Bangkok Express Menu Prices
Milk Tea $3
| Foods | Sizes | Prices |
|---|---|---|
| Add $0.50 For Bubbles | ||
| Jasmine Green Tea | ||
| Strawberry | ||
| Chocolate | ||
| Black Tea | ||
| Coconut | ||
| Almond | ||
| Mango | ||
| Taro |
Beverages & Tea – Pot $6
| Foods | Sizes | Prices |
|---|---|---|
| Served With Mixed Nuts | ||
| Black Forest | ||
| Samadhi | ||
| Lotus | ||
| Lavender | ||
| Rose | ||
| Rosemary | ||
| French Fruit Tea | ||
| Peach Tea | ||
| Ginger | ||
| Green Tea | ||
| Oolong Tea | ||
| Jasmine |
Beverages & Tea – Cup
| Foods | Sizes | Prices |
|---|---|---|
| Served Hot Or Cold | ||
| Barley Tea | $2.50 | |
| Sour Plum Juice | $2.50 | |
| Ginger Tea | $2.50 | |
| Honey Citron Tea | $2.50 | |
| Coffee | $2.50 | |
| Black Tea | $2.50 | with lemon |
| Ginger Lemon Grass | $3.00 | |
| Goji Raspberry Green Tea | $3.00 | |
| Blueberry Green Tea | $3.00 | |
| Mango Ceylon | $3.00 | |
| Wild Blueberry | $3.00 | |
| Black Raspberry Green Tea | $3.00 | |
| Cinnamon Plum | $3.00 | |
| Passion Fruit Papaya | $3.00 | |
| Chrysanthemum High Mountain Tea | $3.00 | |
| Osmanthus High Mountain Tea | $3.00 | |
| Pomegranate Tea | $3.00 | |
| Vanilla Almond Decaf | $3.00 | |
| Rooibos Tea | $3.00 |
Dessert
| Foods | Sizes | Prices |
|---|---|---|
| Custard Bun | $4.00 |
Appetizers $4
| Foods | Sizes | Prices |
|---|---|---|
| Spring Roll | ||
| Turnip Cake | ||
| Sticky Rice | ||
| Steamed Dumpling | ||
| Steamed Bun | ||
| Vegetarian Pancake | ||
| Vegetarian Wonton Soup |
Lunch Special $6.95
| Foods | Sizes | Prices |
|---|---|---|
| Served With The Soup Of The Day And Steamed Brown Rice | ||
| Four Vegetarian Dishes That Vary By Day |