Papa Gino’s Menu Prices (Updated: July 2023)
Papa Gino’s is a chain of pizza restaurants based in the Northeastern United States. Founded in 1961, the company has over 90 locations. Papa Gino’s specializes in Italian-American cuisine, including pizza, pasta, and salads.
The company is headquartered in Dedham, Massachusetts. Papa Gino’s was founded in 1961 by Michael Valerio. The first Papa Gino’s restaurant was located in East Boston, Massachusetts.
The food is hearty and filling, making it a great choice for a casual family dinner. Papa Gino’s also offers a wide selection of wine and beer, making it a perfect spot for happy hour or a romantic date night.
Papa Gino’s offers pizza, pasta, sandwiches, and salads. The menu includes both traditional Italian dishes and American favorites. The pasta dishes are all made with fresh ingredients and there are several gluten-free options available.
The pizzas are made with fresh dough and topped with Papa Gino’s own sauce. The pasta dishes include classics like spaghetti and meatballs as well as more unique recipes like chicken carbonara.
The sandwiches are made with fresh ingredients and come in a variety of flavors. The salads are made with crisp greens and topped with Papa Gino’s own dressing. Whether you are looking for a quick slice of pizza or a hearty Italian meal, Papa Gino’s has you covered.
Other Restaurant Menus: Process the Miyabi Jr price offerings
Papa Gino’s Menu Prices In 2023
Drinks, Sides & Sauces
Foods | Sizes | Prices |
---|---|---|
Bubly Sparkling Water | 20 oz | $2.29 |
Pure Leaf Tea | 64 oz | $2.99 |
Beverage | 20 oz | $2.29 |
Fountain | 22 oz | $2.19 |
Fountain | 32 oz | $2.69 |
Aquafina | $2.19 | |
Milk | $1.59 | |
Combo Up Chips and Bottled Soda | $3.19 | |
Combo Up Chips and Bottled Water | $2.99 | |
Combo Up Chips and Medium Fountain Drink | $2.99 | |
Chips and Large Fountain Drink | $3.19 | |
Chips | Small | $1.29 |
Chips | Large | $3.99 |
Light Olive Oil Vinaigrette | $0.50 | |
Blue Cheese Dressing | $0.50 | |
Caesar Dressing | $0.50 | |
Greek Dressing | $0.50 | |
Honey Mustard Dressing | $0.50 | |
Italian Romano Dressing | $0.50 | |
Ranch Dressing | $0.50 | |
Marinara Sauce | $0.50 | |
Thousand Island Dressing | $0.50 |
Lunch Specials
Foods | Sizes | Prices |
---|---|---|
2 Slices Cheese Pizza | $6.49<> | |
2 Slices Pepperoni Pizza | $6.99 | |
Chicken Caesar Salad | $7.49 | |
Italian Sub & Chips | Small | $7.29 |
Italian Sub & Chips | Large | $8.29 |
Italian Sub & Chips | $8.29 |
Other Restaurant Menus: Pursue Main Moon current pricing data
Kids Meals
Foods | Sizes | Prices |
---|---|---|
Pasta Marinara | $4.99 | |
Chicken Tenders & Fries | $4.99 | |
Slice of Cheese Pizza | $4.29 | |
Slice of Pepperoni Pizza | $4.29 | |
Hot Dog & Fries | $4.99 | |
Kid’s Mac & Cheese | $4.99 |
Pasta
Foods | Sizes | Prices |
---|---|---|
Papa Platter | $7.29 | |
Chicken & Broccoli Alfredo | $7.99 | |
Chicken Parmigiana | $7.99 | |
Pasta with Meatballs | $6.99 | |
Pasta Marinara | $5.99 | |
Cheese Ravioli | $6.99 | |
Mac & Cheese | Large | $6.99 |
Mac & Cheese | Side | $3.99 |
Buffalo Chicken Mac & Cheese | $7.99 | |
Bacon Mac & Cheese | $7.99 | |
Papa Platter | $7.29 | |
Chicken & Broccoli Alfredo | $7.99 | |
Chicken Parmigiana | $7.99 | |
Pasta with Meatballs | $6.99 | |
Pasta Marinara | $5.99 | |
Cheese Ravioli | $6.99 | |
Mac & Cheese | Large | $6.99 |
Mac & Cheese | Side | $3.99 |
Buffalo Chicken Mac & Cheese | $7.99 | |
Bacon Mac & Cheese | $7.99 |
Other Restaurant Menus: Read about the Minard’s Spaghetti updated menu costs
Salads
Foods | Sizes | Prices |
---|---|---|
Garden Salad | Entree | $4.99 |
Garden Salad | Side | $2.99 |
Greek Salad | $5.99 | |
Caesar Salad | Caesar Salad | $4.99 |
Caesar Salad | Side | $2.99 |
Chicken Caesar Salad | $7.49 | |
Greek Steak Salad | $7.49 | |
BBQ Chicken Tender Salad | $7.49 | |
Buffalo Chicken Tender Salad | $7.49 | |
Chicken Cobb BLT Salad | $7.49 | |
Crispy Chicken Tender Salad | $7.49 | |
Garden Salad (Family Size) | $23.99 | |
Greek Salad (Family Size) | $29.99 | |
Caesar Salad (Family Size) | $25.99 | |
Chicken Caesar Salad (Family Size) | $32.99 | |
Chicken Cobb BLT Salad Chicken (Family Size) | $37.99 |
Sandwiches & Burgers
Foods | Sizes | Prices |
---|---|---|
BLT with Cheese | Small | $5.99 |
BLT with Cheese | Large | $6.99 |
BLT with Cheese | Fresh Baked Pocket | $6.99 |
Italian | Small | $5.99 |
Italian | Large | $6.99 |
Italian | Fresh Baked Pocket | $6.99 |
Tuna | Small | $5.99 |
Tuna | Large | $6.99 |
Tuna | Fresh Baked Pocket | $6.99 |
Turkey Breast | Small | $5.99 |
Turkey Breast | Large | $6.99 |
Turkey Breast | Fresh Baked Pocket | $6.99 |
Turkey Club | Small | $6.49 |
Turkey Club | Large | $7.49 |
Turkey Club | Fresh Baked Pocket | $7.49 |
Chicken Caesar | $6.99 | |
Steak & Cheese | Small | $6.99 |
Steak & Cheese | Large | $7.99 |
Steak & Cheese | Fresh Baked Pocket | $7.99 |
Super Steak | Small | $6.99 |
Super Steak | Large | $7.99 |
Super Steak | Fresh Baked Pocket | $7.99 |
Chicken Parmigiana | Small | $6.99 |
Chicken Parmigiana | Large | $7.99 |
Chicken Parmigiana | Fresh Baked Pocket | $7.99 |
Meatball Parmigiana | Small | $5.99 |
Meatball Parmigiana | Large | $6.99 |
Meatball Parmigiana | Fresh Baked Pocket | $6.99 |
Hot Veggie Pocket | Small | $5.99 |
Hot Veggie Pocket | Large | $6.99 |
Hot Veggie Pocket | Fresh Baked Pocket | $6.99 |
Chicken Breast Fillet | Small | $5.99 |
Chicken Breast Fillet | Large | $6.99 |
Chicken Breast Fillet | Fresh Baked Pocket | $6.99 |
Mushroom Cheddar Burger & Fries | Regular | $7.99 |
Mushroom Cheddar Burger & Fries | Double | $8.99 |
Hamburger with Fries | Regular | $7.99 |
Hamburger with Fries | Double | $8.99 |
Cheeseburger with Fries | Regular | $7.99 |
Cheeseburger with Fries | Double | $8.99 |
Papa Classic with Fries | Regular | $7.99 |
Papa Classic with Fries | Double | $8.99 |
Bacon Cheddar with Fries | Regular | $7.99 |
Bacon Cheddar with Fries | Double | $8.99 |
Hot Dog | $3.49 |
Other Restaurant Menus: Recap the latest Ming Garden restaurant charges
Appetizers & Desserts
Foods | Sizes | Prices |
---|---|---|
Cheese Breadsticks | 10 Piece Small | $5.99 |
Cheese Breadsticks | 20 Piece Large | $7.99 |
French Fries | Small | $3.19 |
French Fries | Large | $3.99 |
Party Platter | Small | $19.99 |
Party Platter | Large | $29.99 |
Chicken Tenders | Small | $7.19 |
Chicken Tenders | Large | $9.29 |
Chicken Wings | Small | $7.99 |
Chicken Wings | Large | $9.99 |
Boneless Chicken Wings | Small | $7.19 |
Boneless Chicken Wings | Large | $9.99 |
Mozzarella Sticks | Small | $6.29 |
Mozzarella Sticks | Large | $8.99 |
Toasted Ravioli | $5.99 | |
Toasted Ravioli | $8.99 | |
Cinnamon Sticks | $4.99 | |
Cookie | $1.79 | |
Brownie | $1.79 |
Pizza
Foods | Sizes | Prices |
---|---|---|
Traditional Thin – Build Your Own | Small | $7.99 |
Traditional Thin – Build Your Own | Large | $12.99 |
Traditional Thin – Build Your Own | Extra Large | $14.99 |
Gluten Free – Build Your Own | $11.99 | |
Traditional Cheese | Small | $7.99 |
Traditional Cheese | Large | $12.99 |
Traditional Cheese | Extra Large | $14.99 |
Traditional Pepperoni | Small | $9.49 |
Traditional Pepperoni | Large | $14.84 |
Traditional Pepperoni | Extra Large | $16.99 |
Chicken Bacon Ranch | Small | $12.99 |
Chicken Bacon Ranch | Large | $16.99 |
Chicken Bacon Ranch | Extra Large | $18.99 |
Buffalo Chicken Mac & Cheese | Small | $12.99 |
Buffalo Chicken Mac & Cheese | Large | $16.99 |
Buffalo Chicken Mac & Cheese | Extra Large | $18.99 |
Mac & Cheese | Small | $12.99 |
Mac & Cheese | Large | $16.99 |
Mac & Cheese | Extra Large | $18.99 |
Crispy Buffalo Chicken | Small | $12.99 |
Crispy Buffalo Chicken | Large | $16.99 |
Crispy Buffalo Chicken | Extra Large | $18.99 |
Boss Barbecue Chicken | Small | $12.99 |
Boss Barbecue Chicken | Large | $16.99 |
Boss Barbecue Chicken | Extra Large | $18.99 |
The “Works” | Small | $12.99 |
The “Works” | Large | $16.99 |
The “Works” | Extra Large | $18.99 |
Meat Combo | Small | $12.99 |
Meat Combo | Large | $16.99 |
Meat Combo | Extra Large | $18.99 |
Paparoni | Small | $12.99 |
Paparoni | Large | $16.99 |
Paparoni | Extra Large | $18.99 |
Super Veggie | Small | $12.99 |
Super Veggie | Large | $16.99 |
Super Veggie | Extra Large | $18.99 |
Italian Sausage Ricotta | Small | $12.99 |
Italian Sausage Ricotta | Large | $16.99 |
Italian Sausage Ricotta | Extra Large | $18.99 |
Gluten Free Italian Sausage Ricotta | $15.99 | |
Gluten Free Meat Combo | $15.99 | |
Gluten Free Paparoni | $15.99 | |
Gluten Free Super Veggie | $15.99 | |
Gluten Free The Works | $15.99 | |
Slice of Cheese Pizza | $2,79 | |
Slice of Pepperoni Pizza | $2.99 |
Other Restaurant Menus: Recognize the Melting Pot newest price list
Papa Gino’s History
In conclusion, Papa Gino’s is a restaurant company with a long history, dating back to 1961. The company was founded by Michael Valerio, and is headquartered in East Boston, Massachusetts.
Today, Papa Gino’s is one of the largest pizza chains in the United States, Papa Gino’s started as a single pizzeria in East Boston and has since expanded to offer delivery, catering, and online ordering.
The menu features pizza, pasta, sandwiches, and salads. Papa Gino’s is an Italian-American chain of pizzerias with over 90 locations across New England. The Valerios grew the business slowly, opening additional locations in the Boston area.
By 1978, there were 26 Papa Gino’s pizzerias in operation. Papa Gino’s offers both delivery and carryout options for customers. The company is headquartered in Dedham, Massachusetts.
The restaurant is best known for its thin crust pizza and fresh ingredients. The pizzeria quickly became popular, and it soon expanded to multiple locations. Today, Papa Gino’s has over 100 locations across the Northeast.
The company is headquartered in Dedham, Massachusetts. The Valerios originally wanted to call the restaurant “Pizza Pie-One,” but they eventually settled on the name “Papa Gino’s.” The name “Papa Gino’s” was chosen because it sounded like a family-friendly Italian restaurant.