Sizzler Menu

  • 4.5 based on 992 votes

Prices

Smaller Plates Prices
Tri-Tip Sirloin $12.49
Italian Herb Chicken $10.49
Malibu Chicken $10.49
Jumbo Crispy Shrimp(6) $10.49
Ribs and Chicken Prices
Baby Back Ribs 6 Bone $13.49
Double Malibu Chicken $ 11.49
Bbq Ribs (3) & Chicken $13.49
Hand Cut Steaks Prices
Tri-Tip Sirloin – 8 oz $13.79
Rib Eye – 14 oz $19.49
New York Strip – 12 oz $17.49
Combo Nation Prices
Steak & Malibu Chicken $13.79
Steak & Jumbo Crispy Shrimp (6) $15.79
Steak & Grilled Shrimp Skewers (2) $18.79
Steak & Unlimited Crispy Shrimp $18.79
Steak & Lobster $23.99
Classic Steak Trio $16.49
Steak & Jumbo Crispy Shrimp(6) $14.99
Steak & Italian Herb Chicken $13.79
Steak & Grilled Shrimp Skewers (2) $17.99
Steak & Unlimited Crispy Shrimp $17.99
Steak & Malibu Chicken $13.79
Classic Steak Trio $16.99
Steak & Lobster $22.49
Steaks Prices
Tri Tip Sirloin – 8 oz $13.79
Rib Eye – 14 oz $21.49
Add Onions $1.79
New York Strip – 8 oz $19.49
Add Mushrooms $1.99
Bourbon Peppercorn Sirloin Cuts $12.99
Seafood Prices
Fresh Grilled Salmon – 6 oz $16.29
Grilled Shrimp Skewers (2) $14.79
Cilantro Lime Barramundi $14.99
Shrimp Shrimp Shrimp $15.99
Handcrafted Burgers Prices
Mega Bacon Burger – 1/3 lb $9.79
Smokey Bacon Burger 1/3 lb $9.79
Grilled Chicken Club $9.49
Classic Burger – 1/3 lb $8.79

Nutrition

Burger Calories Fat(g) Carbs(g) Protein(g)
Mega Bacon Cheeseburger – 1/2 lb 1010 61 48 64
Sizzler Burger – 1/2 lb 760 40 47 49
Sizzler Burger – 1/3 lb 620 30 47 36
Double Mega Bacon Cheeseburger 1180 72 48 78
Salads Calories Fat(g) Carbs(g) Protein(g)
Ambrosia Salad 120 4 22 1
Asian Chopped Salad 30 2 3 0
Caesar Salad 25 2 1 1
Carrot Raisin Salad 100 6 12 1
Cucumber Tomato Salad 25 1 4 1
Greek Salad 50 4 2 1
Potato Salad 330 27 18 2
Seafood Salad 160 11 11 6
Sicilian Pasta Salad 60 4 6 1
Spinach Cranberry Salad 45 3 6 1
Three Bean Salad 25 1 5 1
Tuna Pasta Salad 210 19 1 8
Waldorf Salad 130 8 16 1
Macaroni Salad 220 12 27 3
Strawberry Banana Salad 80 0 19 1
Dressing & Sauce Calories Fat(g) Carbs(g) Protein(g)
Balsamic Vinaigrette Dressing 90 8 4 0
Caesar Dressing 160 17 1 1
French Dressing 130 12 6 0
Honey Mustard Dressing 110 8 9 0
Italian Dressing 80 8 2 0
Low Fat Italian Dressing 40 3 3 0
Signature Blue Cheese Dressing 110 11 1 1
Thousand Island Dressing 100 9 5 1
Ranch Dressing 110 12 1 0
Malibu Sauce 270 30 0 0
Lemon Herb Sauce 45 4 1 0
Hibachi Sauce 45 0 10 1
Dill Tartar Sauce 210 23 1 0
Burger Sauce 160 16 3 0
Burgundy Mushroom Sauce 40 3 3 1
BBQ Sauce 90 0 23 0
Cocktail Sauce 40 0 10 1
Soups Calories Fat(g) Carbs(g) Protein(g)
Vegetable Steak Soup 110 6 10 4
Tomato Basil Soup 80 4 8 1
Split Pea Soup 200 4 30 12
Navy Bean Soup 90 1 16 6
Menudo Soup 70 2 7 6
Garden Vegetable Soup 35 0 8 2
Chicken Noodle Soup 60 2 9 3
Chicken Tortilla Soup 100 4 11 5
Broccoli Cheese Soup 170 10 18 2
Clam Chowder 330 18 35 5
Steaks Calories Fat(g) Carbs(g) Protein(g)
Steak & Grilled Shrimp Skewers served on Rice Pilaf 680 31 42 54
Steak & Hibachi Chicken 480 20 7 64
Steak & Colossal Shrimp, served on Rice Pilaf 860 44 43 69
Steak & Lobster Tail 410 17 2 59
Steak & Italian Herb Chicken 590 32 4 68
Steak & Lemon Herb Chicken 490 24 2 63
Steak & Malibu Chicken 660 41 12 56
The Sizzler Steak 590 32 1 70
Steak & Unlimited Shrimp 1020 35 80 84
Ribs, Full Rack 1160 79 51 57
Rib Eye Steak 1060 66 1 105
Ribs, Half Rack 620 39 37 28
Pork Chop (Double), served with Applesauce 710 47 15 57
Pork Chop (Single), served with Applesauce 420 27 15 29
NY Strip Steak 810 57 1 70
Classic Steak 390 21 1 47
Chopped Steak 520 30 17 42
Petite Steak 300 16 1 35
Bacon Wrapped Sirloin Filets 550 35 5 49
Kid’s Menu Calories Fat(g) Carbs(g) Protein(g)
Kids BBQ Grilled Chicken & Apples 290 3.5 26 37
Kids Cheese Pizza 390 16 47 15
Kids Fried Shrimp 240 6 26 16
Kids Dino Chicken Nuggets 280 16 17 15
Kids Grilled Cheese 400 26 28 12
Kids Petite Steak 300 16 1 35
Kids Macaroni & Cheese 490 16 68 17
Kids Sizzler Burger 520 21 45 35
Chicken Calories Fat(g) Carbs(g) Protein(g)
Lemon Herb Chicken, Double 320 10 0 56
Lemon Herb Chicken, Single 170 6 0 28
Malibu Chicken, Double 730 50 23 43
Malibu Chicken, Single 360 25 11 22
Italian Herb Chicken 290 16 3 33
Hibachi Chicken, Double 340 8 9 56
Hibachi Chicken, Single 180 4 7 28
Malibu Chicken Sandwich 700 37 59 31
Southwest Chicken Bowl 720 24 78 48
Grilled Chicken Club Sandwich 650 28 48 47
Chicken Chili 130 3 19 6
Seafood Dishes Calories Fat(g) Carbs(g) Protein(g)
Half Dozen Fried Shrimp 300 9 34 20
Grilled Shrimp Skewers (3) served on Cilantro Lime Rice 510 69 37 89
Grilled Salmon served on Rice Pilaf 530 20 40 47
Grilled Shrimp Skewers (2) served on Cilantro Lime Rice 350 16 42 33
Fried Shrimp – Dozen 590 18 69 40
Shrimp Scampi 630 55 4 30
Unlimited Shrimp 720 19 79 48
Ultimate Shrimp Platter (Jumbo Fried, Scampi and Crispy Shrimp) 1010 39 103 63
Sides Calories Fat(g) Carbs(g) Protein(g)
Artichoke Hearts 50 3 4 2
Baby Corn 15 0 2 1
Bacon Bits 50 3 3 4
Bean Sprouts 5 0 1 0
Beets, Pickled 10 0 2 0
Black Olives 30 3 1 0
Baked Potato 270 4 51 6
Broccoli Florets 5 0 1 1
Blue Cheese Crumbles 50 4 0 3
Burgundy Mushroom Sirloin Tips with Rice Pilaf 870 36 85 47
Broccoli 50 0.5 7 4
Cantaloupe 25 0 6 1
Carrots 10 0 3 0
Cheddar Cheese 110 9 0 7
Cauliflower 10 0 1 0
Cajun Fettuccine Alfredo 1040 64 82 42
Cheese Toast 240 19 13 5
Cherry Tomatoes 10 0 1 0
Cilantro Lime Rice 120 0 26 3
Classic Trio 860 47 36 70
Cucumbers 5 0 1 0
Creamy Cole Slaw 35 2 3 0
Croutons 30 1 5 1
Cottage Cheese, Low Fat 25 1 1 4
Garbanzo Beans 25 0 4 2
Fresh Baked Roll 160 1 33 5
Eggs 50 4 0 4
French Fries 290 13 42 3
Fettuccine Alfredo 1000 64 73 24
Garlic Margarine 270 29 1 0
Grapes 15 0 4 0
Green Onions 5 0 1 0
Green Beans 5 0 1 0
Green Bell Peppers 5 0 1 0
Honey Butter 280 27 7 0
Honeydew Melon 25 0 5 0
Kidney Beans 25 0 4 1
Jicama 5 0 1 0
Loaded Baked Potato (with butter, sour cream, cheese, bacon bits, onions) 450 22 52 11
Mushrooms 5 0 1 1
Peas 15 0 3 1
Parmesan Cheese 50 4 1 5
Pineapple 30 0 7 0
Radishes 5 0 1 0
Raisins 70 0 16 1
Red Cabbage 5 0 1 0
Rice Pilaf 220 4 39 5
Red Onions 15 0 3 0
Roasted Corn & Peppers 25 1 5 1
Romaine & Iceberg Lettuce Mix 0 0 0 0
Sauteed Spinach 110 8 6 4
Savory Butter 380 43 0 0
Spinach 0 0 0 0
Spring Lettuce Mix 0 0 1 0
Strawberries 0 0 0 0
Sunflower Seeds 120 11 3 4
Turkey Ham 40 3 1 2
Vegetable Medley 80 4 9 3
Zucchini 5 0 1 0
Watermelon 20 0 4 0

Frequently Asked Questions

MenuPricesHub is your go-to online platform that consolidates prices from numerous restaurant menus across the globe. Our mission is to provide users with easy access to up-to-date menu prices, ensuring you always know the cost of your favorite meals no matter where you are.

At MenuPricesHub, we strive to keep our information as current as possible. Our database is updated regularly, with most menus being reviewed and refreshed on a weekly basis. However, do keep in mind that prices can vary based on the restaurant’s location and current promotions.

We truly appreciate the vigilance of our community! If you come across any inaccuracies, please reach out to us through our contact page. Provide the specific details, and we’ll make it a priority to verify and update the information as necessary.

Our exercise information is derived from a combination of restaurant nutritional guides and general food nutrition databases. We aim to give an estimated amount of exercise required to burn off the calories from each item. However, always remember that these are approximations and actual requirements can vary based on individual metabolism and the specific type of exercise.

We make every effort to provide comprehensive allergen details for the items listed. However, due to the vast number of menus and potential recipe changes by restaurants, we might not have allergen information for every single item. If allergen information is crucial for you, we always recommend checking directly with the respective restaurant or establishment for the most accurate and up-to-date information.