Domino’s Menu

  • 4.8 based on 2982 votes

Prices

Cheese Pizzas Prices
Hand Tossed – Small $5.99
Hand Tossed – Medium $7.99
Hand Tossed – Large $9.99
Handmade Pan – Medium $7.99
Crunchy Thin Crust – Small $5.99
Crunchy Thin Crust – Medium $7.99
Crunchy Thin Crust – Large $9.99
Brooklyn Style – Large $9.99
Brooklyn Style – XLarge $11.99
Gluten Free Crust – Small $8.99
Specialty Pizzas Prices
Spinach & Feta (Hand Tossed or Thin Crust) – Small $11.99
Spinach & Feta (Hand Tossed, Handmade Pan or Thin Crust) – Medium $13.99
Spinach & Feta (Hand Tossed, Thin Crust or Brooklyn Style) – Large $15.99
Spinach & Feta (Brooklyn Style) – XLarge $17.99
Spinach & Feta (Gluten Free Crust) – Small $14.99
Wisconsin 6 Cheese (Hand Tossed or Thin Crust) – Small $11.99
Wisconsin 6 Cheese (Hand Tossed, Handmade Pan or Thin Crust) – Medium $13.99
Wisconsin 6 Cheese (Hand Tossed, Thin Crust or Brooklyn Style) – Large $15.99
Wisconsin 6 Cheese (Brooklyn Style) – XLarge $17.99
Wisconsin 6 Cheese (Gluten Free Crust) – Small $14.99
Honolulu Hawaiian (Hand Tossed or Thin Crust) – Small $11.99
Honolulu Hawaiian (Hand Tossed, Handmade Pan or Thin Crust) – Medium $13.99
Honolulu Hawaiian (Hand Tossed, Thin Crust or Brooklyn Style) – Large $15.99
Honolulu Hawaiian (Brooklyn Style) – XLarge $17.99
Honolulu Hawaiian (Gluten Free Crust) – Small $14.99
Philly Cheese Steak (Hand Tossed or Thin Crust) – Small $11.99
Philly Cheese Steak (Hand Tossed, Handmade Pan or Thin Crust) – Medium $13.99
Philly Cheese Steak (Hand Tossed, Thin Crust or Brooklyn Style) – Large $15.99
Philly Cheese Steak (Brooklyn Style) – XLarge $17.99
Philly Cheese Steak (Gluten Free Crust) – Small $14.99
Pacific Veggie (Hand Tossed or Thin Crust) – Small $11.99
Pacific Veggie (Hand Tossed, Handmade Pan or Thin Crust) – Medium $13.99
Pacific Veggie (Hand Tossed, Thin Crust or Brooklyn Style) – Large $15.99
Pacific Veggie (Brooklyn Style) – XLarge $17.99
Pacific Veggie (Gluten Free Crust) – Small $14.99
Cali Chicken Bacon Ranch™ (Hand Tossed or Thin Crust) – Small $11.99
Cali Chicken Bacon Ranch™ (Hand Tossed, Handmade Pan or Thin Crust) – Medium $13.99
Cali Chicken Bacon Ranch™ (Hand Tossed, Thin Crust or Brooklyn Style) – Large $15.99
Cali Chicken Bacon Ranch™ (Brooklyn Style) – XLarge $17.99
Cali Chicken Bacon Ranch™ (Gluten Free Crust) – Small $14.99
Fiery Hawaiian™ (Hand Tossed or Thin Crust) – Small $11.99
Fiery Hawaiian™ (Hand Tossed, Handmade Pan or Thin Crust) – Medium $13.99
Fiery Hawaiian™ (Hand Tossed, Thin Crust or Brooklyn Style) – Large $15.99
Fiery Hawaiian™ (Brooklyn Style) – XLarge $17.99
Fiery Hawaiian™ (Gluten Free Crust) – Small $14.99
Buffalo Chicken (Hand Tossed or Thin Crust) – Small $11.99
Buffalo Chicken (Hand Tossed, Handmade Pan or Thin Crust) – Medium $13.99
Buffalo Chicken (Hand Tossed, Thin Crust or Brooklyn Style) – Large $15.99
Buffalo Chicken (Brooklyn Style) – XLarge $17.99
Buffalo Chicken (Gluten Free Crust) – Small $14.99
Memphis BBQ Chicken (Hand Tossed or Thin Crust) – Small $11.99
Memphis BBQ Chicken (Hand Tossed, Hnadmade Pan or Thin Crust) – Medium $13.99
Memphis BBQ Chicken (Hand Tossed, Thin Crust or Brooklyn Style) – Large $15.99
Memphis BBQ Chicken (Brooklyn Style) – XLarge $17.99
Memphis BBQ Chicken (Gluten Free Crust) – Small $14.99
Feast Pizzas Prices
America’s Favorite Feast® (Hand Tossed or Thin Crust) – Small $11.99
America’s Favorite Feast® (Hand Tossed or Thin Crust) – Medium $13.99
America’s Favorite Feast® (Handmade Pan) – Medium $15.49
America’s Favorite Feast® (Hand Tossed, Thin Crust or Brooklyn Style) – Large $15.99
America’s Favorite Feast® (Brooklyn Style) – XLarge $17.99
America’s Favorite Feast® (Gluten Free Crust) – Small $14.99
Bacon Cheeseburger Feast® (Hand Tossed or Thin Crust) – Small $11.99
Bacon Cheeseburger Feast® (Hand Tossed or Thin Crust) – Medium $13.99
Bacon Cheeseburger Feast® (Handmade Pan) – Medium $15.49
Bacon Cheeseburger Feast® (Hand Tossed, Thin Crust or Brooklyn Style) – Large $15.99
Bacon Cheeseburger Feast® (Brooklyn Style) – XLarge $17.99
Bacon Cheeseburger Feast® (Gluten Free Crust) – Small $14.99
Deluxe Feast® (Hand Tossed or Thin Crust) – Small $11.99
Deluxe Feast® (Hand Tossed or Thin Crust) – Medium $13.99
Deluxe Feast® (Handmade Pan) – Medium $15.49
Deluxe Feast® (Hand Tossed, Thin Crust or Brooklyn Style) – Large $15.99
Deluxe Feast® (Brooklyn Style) – XLarge $17.99
Deluxe Feast® (Gluten Free Crust) – Small $14.99
ExtravaganZZa Feast® (Hand Tossed or Thin Crust) – Small $11.99
ExtravaganZZa Feast® (Hand Tossed, Handmade Pan or Thin Crust) – Medium $13.99
ExtravaganZZa Feast® (Hand Tossed, Thin Crust or Brooklyn Style) – Large $15.99
ExtravaganZZa Feast® (Brooklyn Style) – XLarge $17.99
ExtravaganZZa Feast® (Gluten Free Crust) – Small $14.99
MeatZZa Feast® (Hand Tossed or Thin Crust) – Small $11.99
MeatZZa Feast® (Hand Tossed, Handmade Pan or Thin Crust) – Medium $13.99
MeatZZa Feast® (Hand Tossed, Thin Crust or Brooklyn Style) – Large $15.99
MeatZZa Feast® (Brooklyn Style) – XLarge $17.99
MeatZZa Feast® (Gluten Free Crust) – Small $14.99
Ultimate Pepperoni Feast™ (Hand Tossed or Thin Crust) – Small $11.99
Ultimate Pepperoni Feast™ (Hand Tossed, Handmade Pan or Thin Crust) – Medium $13.99
Ultimate Pepperoni Feast™ (Hand Tossed, Thin Crust or Brooklyn Style) – Large $15.99
Ultimate Pepperoni Feast™ (Brooklyn Style) – XLarge $17.99
Ultimate Pepperoni Feast™ (Gluten Free Crust) – Small $14.99
Chicken Prices
Boneless Chicken – 8 Pc $5.99
Boneless Chicken – 14 Pc $9.99
Boneless Chicken – 40 Pc $25.99
Wings – 8 Pc $6.49
Wings – 14 Pc $10.99
Wings – 40 Pc $25.99
Specialty Chicken – Crispy Bacon & Tomato – 12 Pc $5.99
Specialty Chicken – Classic Hot Buffalo – 12 Pc $5.99
Specialty Chicken – Spicy Jalapeno – Pineapple – 12 Pc $5.99
Specialty Chicken – Sweet BBQ Bacon – 12 Pc $5.99
Sandwiches Prices
Italian Sausage & Peppers $5.99
Buffalo Chicken $5.99
Chicken Habanero $5.99
Mediterranean Veggie $5.99
Philly Cheese Steak $5.99
Chicken Bacon Ranch $5.99
Italian $5.99
Chicken Parm $5.99
Pasta Prices
Chicken Alfredo – Dish $5.99
Chicken Alfredo – Bread Bowl $6.99
Italian Sausage Marinara – Dish $5.99
Italian Sausage Marinara – Bread Bowl $6.99
Chicken Carbonara – Dish $6.99
Chicken Carbonara – Bread Bowl $7.99
Pasta Primavera – Dish $6.99
Pasta Primavera – Bread Bowl $7.99
Build Your Own Pasta – Dish $6.99
Build Your Own Pasta – Bread Bowl $7.99
Breads Prices
Stuffed Cheesy Bread – 8 Pc $5.99
Stuffed Cheesy Bread with Spinach & Feta – 8 Pc $5.99
Stuffed Cheesy Bread with Bacon & Jalapeno – 8 Pc $5.99
Parmesan Bread Bites – 16 Pc $2.99
Parmesan Bread Bites – 32 Pc $5.00
Breadsticks – 8 Pc $4.99
Salads Prices
Classic Garden Salad $6.49
Chicken Apple Pecan Salad $6.49
Chicken Caesar Salad $6.49
Chips Prices
Lay’s® Classic Potato Chips $0.75
Doritos® Nacho Cheese Tortilla Chips $0.75
Drinks Prices
Coke® – 20 oz $1.79
Coke® – 2 Liter $2.99
Coke Zero™ – 20 Liter $1.79
Coke Zero™ -2 Liter $2.99
Diet Coke® – 20 Oz $1.79
Diet Coke® – 2 Liter $2.99
Sprite – 20 Oz $1.79
Sprite – 2 Liter $2.99
Pibb Xtra – 20 Oz $1.79
Dasani® Water – 20 Oz $1.79
Orange – 20 Oz $1.79
Orange – 2 Liter $2.99
Desserts Prices
Domino’s Marbled Cookie Brownie – 9 Pc $6.49
Cinna Stix® – 8 Pc $4.99
Chocolate Lava Crunch Cake – 2 Pc $4.99
Sauces Prices
Kicker Hot Sauce $0.59
Sweet Mango Habanero Sauce $0.59
BBQ Sauce $0.59
Ranch $0.59
Blue Cheese $0.59
Garlic Dipping Sauce $0.59
Icing Dipping Sauce $0.59
Marinara Dipping Sauce $0.59
Creamy Caesar Dressing $0.59
Golden Italian Dressing $0.59
Garden Ranch $0.59
Fat-Free Raspberry or Balsamic Vinaigrette $0.59
Red Pepper Seasoning Flakes $0.99
Grated Parmesan Cheese $0.99

Nutrition

6″ Personal Hand Tossed Pizza Calories Fat(g) Carbs(g) Protein(g)
CRUST – Hand Tossed – serving size is 1/2 of pizza 190 4.5 30 5
Pizza Sauce 10 0 2 0
Alfredo Sauce 25 2 1 1
BBQ Sauce 15 0 4 0
Garlic Parm (White Sauce) 45 4.5 1 0
Hearty Marinara Sauce 10 0 2 0
Cheese Only Pizza – Regular Cheese 90 6 3 6
Cheese Only Pizza – Light Cheese 50 3.5 1 3
Cheese Only Pizza – Extra Cheese 130 9 4 8
Cheese Only Pizza – Double Cheese 130 9 4 8
CHEESE PIZZA ALONG WITH OTHER TOPPINGS – Regular Cheese 60 4.5 2 4
CHEESE PIZZA ALONG WITH OTHER TOPPINGS – Light Cheese 50 3.5 1 3
CHEESE PIZZA ALONG WITH OTHER TOPPINGS – Extra Cheese 100 7 3 6
CHEESE PIZZA ALONG WITH OTHER TOPPINGS – Double Cheese 130 9 4 8
1 TOPPING – American Cheese 50 4.5 1 3
1 TOPPING – Bacon 70 5 1 4
1 TOPPING – Beef 20 2 0 1
1 TOPPING – Black Olives 5 0 0 0
1 TOPPING – Cheddar 10 1 0 1
1 TOPPING – Chicken Grilled 15 0 0 2
1 TOPPING – Feta Cheese 5 0 0 1
1 TOPPING – Green Peppers 0 0 0 0
1 TOPPING – Ham 10 0.5 0 1
1 TOPPING – Hot Banana Peppers 0 0 0 0
1 TOPPING – Jalapeno 0 0 0 0
1 TOPPING – Mushrooms 0 0 0 0
1 TOPPING – Onions 0 0 0 0
1 TOPPING – Pepperoni 30 3 0 1
1 TOPPING – Philly Meat 15 1 1 1
1 TOPPING – Pineapple 5 0 1 0
1 TOPPING – Provolone 10 0.5 0 1
1 TOPPING – Roasted Red Peppers 0 0 0 0
1 TOPPING – Salami 20 1.5 0 1
1 TOPPING – Sausage 30 2.5 0 0
1 TOPPING – Shredded Parmesan 10 1 0 1
1 TOPPING – Spinach 0 0 0 0
1 TOPPING – Diced Tomatoes 0 0 0 0
1 TOPPING – Hot Sauce 0 0 0 0
1 TOPPING – Anchovies 30 1.5 0 4
1 TOPPING – Chorizo 15 0 0 2
1 TOPPING – Garlic 5 0 1 0
1 TOPPING – Green Chile Peppers 0 0 0 0
1 TOPPING – Green Olive 5 0 0 0
8″ Extra Small Hand Tossed Pizza Calories Fat(g) Carbs(g) Protein(g)
CRUST – Hand Tossed – serving size is 1/2 of pizza 260 7 42 7
Pizza Sauce 10 0 2 0
Alfredo Sauce 35 3 1 1
BBQ Sauce 25 0 6 0
Garlic Parm (White Sauce) 60 7 1 0
Hearty Marinara Sauce 15 0 3 1
Cheese Only Pizza – Regular Cheese 90 6 3 6
Cheese Only Pizza – Light Cheese 50 3.5 1 3
Cheese Only Pizza – Extra Cheese 130 9 4 8
Cheese Only Pizza – Double Cheese 130 9 4 8
CHEESE PIZZA ALONG WITH OTHER TOPPINGS – Regular Cheese 60 4.5 2 4
CHEESE PIZZA ALONG WITH OTHER TOPPINGS – Light Cheese 50 3.5 1 3
CHEESE PIZZA ALONG WITH OTHER TOPPINGS – Extra Cheese 100 7 3 6
CHEESE PIZZA ALONG WITH OTHER TOPPINGS – Double Cheese 130 9 4 8
1 TOPPING – American Cheese 50 4.5 1 3
1 TOPPING – Bacon 70 5 1 4
1 TOPPING – Beef 60 5 0 4
1 TOPPING – Black Olives 25 2 1 0
1 TOPPING – Cheddar 30 2.5 0 2
1 TOPPING – Chicken Grilled 30 1 1 5
1 TOPPING – Feta Cheese 15 1 0 2
1 TOPPING – Green Peppers 5 0 1 0
1 TOPPING – Ham 20 1 0 2
1 TOPPING – Hot Banana Peppers 5 0 1 0
1 TOPPING – Jalapeno 5 0 1 0
1 TOPPING – Mushrooms 5 0 1 1
1 TOPPING – Onions 5 0 1 0
1 TOPPING – Pepperoni 50 4 0 2
1 TOPPING – Philly Meat 20 1 1 2
1 TOPPING – Pineapple 15 0 4 0
1 TOPPING – Provolone 25 1.5 0 1
1 TOPPING – Roasted Red Peppers 5 0 1 0
1 TOPPING – Salami 35 3 0 2
1 TOPPING – Sausage 80 8 0 3
1 TOPPING – Shredded Parmesan 30 2 0 2
1 TOPPING – Spinach 5 0 1 0
1 TOPPING – Diced Tomatoes 5 0 1 0
1 TOPPING – Hot Sauce 0 0 0 0
1 TOPPING – Anchovies 30 1.5 0 4
1 TOPPING – Chorizo 40 1.5 1 6
1 TOPPING – Garlic 5 0 1 0
1 TOPPING – Green Chile Peppers 5 0 1 0
1 TOPPING – Green Olive 25 2 1 0
g
10″ Small Hand Tossed Pizza Calories Fat(g) Carbs(g) Protein(g)
CRUST – Hand Tossed – serving size is 1/2 of pizza 130 3 22 4
Pizza Sauce 10 0 2 0
Alfredo Sauce 15 1.5 0 0
BBQ Sauce 10 0 3 0
Garlic Parm (White Sauce) 30 3.5 0 0
Hearty Marinara Sauce 10 0 2 0
Cheese Only Pizza – Regular Cheese 60 4 2 4
Cheese Only Pizza – Light Cheese 30 2 1 2
Cheese Only Pizza – Extra Cheese 90 6 3 6
Cheese Only Pizza – Double Cheese 90 6 3 6
CHEESE PIZZA ALONG WITH OTHER TOPPINGS – Regular Cheese 45 3 1 3
CHEESE PIZZA ALONG WITH OTHER TOPPINGS – Light Cheese 30 2 1 2
CHEESE PIZZA ALONG WITH OTHER TOPPINGS – Extra Cheese 60 4 2 4
CHEESE PIZZA ALONG WITH OTHER TOPPINGS – Double Cheese 90 6 3 6
1 TOPPING – American Cheese 35 3 1 2
1 TOPPING – Bacon 45 1 1 3
1 TOPPING – Beef 35 3 0 2
1 TOPPING – Black Olives 10 1 0 0
1 TOPPING – Cheddar 20 1.5 0 1
1 TOPPING – Chicken Grilled 20 0.5 0 3
1 TOPPING – Feta Cheese 10 0.5 0 1
1 TOPPING – Green Peppers 0 0 0 0
1 TOPPING – Ham 10 0 0 1
1 TOPPING – Hot Banana Peppers 0 0 0 0
1 TOPPING – Jalapeno 0 0 0 0
1 TOPPING – Mushrooms 5 0 0 0
1 TOPPING – Onions 5 0 1 0
1 TOPPING – Pepperoni 25 2.5 0 1
1 TOPPING – Philly Meat 15 1 0 1
1 TOPPING – Pineapple 10 0 2 0
1 TOPPING – Provolone 15 1 0 1
1 TOPPING – Roasted Red Peppers 0 0 0 0
1 TOPPING – Salami 25 2 0 1
1 TOPPING – Sausage 45 4.5 0 2
1 TOPPING – Shredded Parmesan 20 1.5 0 1
1 TOPPING – Spinach 0 0 0 0
1 TOPPING – Diced Tomatoes 0 0 0 0
1 TOPPING – Hot Sauce 0 0 0 0
1 TOPPING – Anchovies 10 0 0 1
1 TOPPING – Chorizo 20 0.5 0 3
1 TOPPING – Garlic 5 0 1 0
1 TOPPING – Green Chile Peppers 0 0 0 0
1 TOPPING – Green Olive 10 1 0 0
10″ Small Gluten Free Pizza Calories Fat(g) Carbs(g) Protein(g)
CRUST – Hand Tossed – serving size is 1/2 of pizza 130 1.5 28 2
Pizza Sauce 15 0 3 1
Alfredo Sauce 35 3 1 1
BBQ Sauce 25 0 6 0
Garlic Parm (White Sauce) 60 7 1 0
Hearty Marinara Sauce 20 0 3 1
Cheese Only Pizza – Regular Cheese 120 8 4 8
Cheese Only Pizza – Light Cheese 60 4 2 4
Cheese Only Pizza – Extra Cheese 170 12 5 11
Cheese Only Pizza – Double Cheese 170 12 5 11
CHEESE PIZZA ALONG WITH OTHER TOPPINGS – Regular Cheese 90 6 3 6
CHEESE PIZZA ALONG WITH OTHER TOPPINGS – Light Cheese 60 4 2 4
CHEESE PIZZA ALONG WITH OTHER TOPPINGS – Extra Cheese 120 8 4 8
CHEESE PIZZA ALONG WITH OTHER TOPPINGS – Double Cheese 170 12 5 11
1 TOPPING – American Cheese 70 6 2 3
1 TOPPING – Bacon 90 7 2 5
1 TOPPING – Beef 70 6 0 4
1 TOPPING – Black Olives 25 2 1 0
1 TOPPING – Cheddar 40 3 0 2
1 TOPPING – Chicken Grilled 35 1 1 5
1 TOPPING – Feta Cheese 25 1.5 1 2
1 TOPPING – Green Peppers 5 0 1 0
1 TOPPING – Ham 20 1 0 2
1 TOPPING – Hot Banana Peppers 5 0 1 0
1 TOPPING – Jalapeno 5 0 1 0
1 TOPPING – Mushrooms 5 0 1 1
1 TOPPING – Onions 5 0 1 0
1 TOPPING – Pepperoni 50 4.5 0 2
1 TOPPING – Philly Meat 30 1.5 1 3
1 TOPPING – Pineapple 15 0 4 0
1 TOPPING – Provolone 30 2 1 2
1 TOPPING – Roasted Red Peppers 5 0 1 0
1 TOPPING – Salami 50 4 0 3
1 TOPPING – Sausage 90 9 0 3
1 TOPPING – Shredded Parmesan 40 2.5 1 3
1 TOPPING – Spinach 5 0 1 0
1 TOPPING – Diced Tomatoes 5 0 1 0
1 TOPPING – Hot Sauce 0 0 0 0
1 TOPPING – Anchovies 20 1 0 3
1 TOPPING – Chorizo 45 1.5 1 7
1 TOPPING – Garlic 5 0 1 0
1 TOPPING – Green Chile Peppers 5 0 1 0
1 TOPPING – Green Olive 25 2 1 0
10″ Small Crunchy Thin Crust Pizza Calories Fat(g) Carbs(g) Protein(g)
CRUST – Hand Tossed – serving size is 1/2 of pizza 110 4.5 15 2
Pizza Sauce 10 0 2 0
Alfredo Sauce 25 2.5 1 1
BBQ Sauce 20 0 4 0
Garlic Parm (White Sauce) 50 5 1 0
Hearty Marinara Sauce 15 0 3 1
Cheese Only Pizza – Regular Cheese 90 6 3 6
Cheese Only Pizza – Light Cheese 45 3 1 3
Cheese Only Pizza – Extra Cheese 130 9 4 8
Cheese Only Pizza – Double Cheese 130 9 4 8
CHEESE PIZZA ALONG WITH OTHER TOPPINGS – Regular Cheese 60 4.5 2 4
CHEESE PIZZA ALONG WITH OTHER TOPPINGS – Light Cheese 45 3 1 3
CHEESE PIZZA ALONG WITH OTHER TOPPINGS – Extra Cheese 90 6 3 6
CHEESE PIZZA ALONG WITH OTHER TOPPINGS – Double Cheese 130 9 4 8
1 TOPPING – American Cheese 50 4.5 1 3
1 TOPPING – Bacon 70 5 1 4
1 TOPPING – Beef 50 4.5 0 3
1 TOPPING – Black Olives 15 1.5 1 0
1 TOPPING – Cheddar 30 2.5 0 2
1 TOPPING – Chicken Grilled 25 1 1 4
1 TOPPING – Feta Cheese 15 1 0 2
1 TOPPING – Green Peppers 0 0 0 0
1 TOPPING – Ham 15 0.5 0 2
1 TOPPING – Hot Banana Peppers 0 0 1 0
1 TOPPING – Jalapeno 0 0 0 0
1 TOPPING – Mushrooms 5 0 1 1
1 TOPPING – Onions 5 0 1 0
1 TOPPING – Pepperoni 40 3.5 0 2
1 TOPPING – Philly Meat 20 1 1 2
1 TOPPING – Pineapple 10 0 3 0
1 TOPPING – Provolone 25 1.5 0 1
1 TOPPING – Roasted Red Peppers 5 0 1 0
1 TOPPING – Salami 35 3 0 2
1 TOPPING – Sausage 70 7 0 2
1 TOPPING – Shredded Parmesan 30 2 0 2
1 TOPPING – Spinach 0 0 0 0
1 TOPPING – Diced Tomatoes 5 0 1 0
1 TOPPING – Hot Sauce 0 0 0 0
1 TOPPING – Anchovies 15 0.5 0 2
1 TOPPING – Chorizo 35 1 0 5
1 TOPPING – Garlic 5 0 1 0
1 TOPPING – Green Chile Peppers 0 0 0 0
1 TOPPING – Green Olive 20 1.5 1 0
12″ Medium Hand Tossed Pizza Calories Fat(g) Carbs(g) Protein(g)
CRUST – Hand Tossed – serving size is 1/2 of pizza 140 3 23 4
Pizza Sauce 10 0 2 0
Alfredo Sauce 25 2.5 1 1
BBQ Sauce 15 0 3 0
Garlic Parm (White Sauce) 50 5 1 0
Hearty Marinara Sauce 10 0 2 0
Cheese Only Pizza – Regular Cheese 70 4.5 2 4
Cheese Only Pizza – Light Cheese 30 2 1 2
Cheese Only Pizza – Extra Cheese 90 6 3 6
Cheese Only Pizza – Double Cheese 90 6 3 6
CHEESE PIZZA ALONG WITH OTHER TOPPINGS – Regular Cheese 45 3 1 3
CHEESE PIZZA ALONG WITH OTHER TOPPINGS – Light Cheese 30 2 1 2
CHEESE PIZZA ALONG WITH OTHER TOPPINGS – Extra Cheese 70 4.5 2 4
CHEESE PIZZA ALONG WITH OTHER TOPPINGS – Double Cheese 90 6 3 6
1 TOPPING – American Cheese 40 3 1 2
1 TOPPING – Bacon 45 3.5 1 3
1 TOPPING – Beef 35 3 0 2
1 TOPPING – Black Olives 10 1 0 0
1 TOPPING – Cheddar 30 2.5 0 2
1 TOPPING – Chicken Grilled 20 0.5 0 3
1 TOPPING – Feta Cheese 15 1 0 1
1 TOPPING – Green Peppers 0 0 0 0
1 TOPPING – Ham 10 0.5 0 0
1 TOPPING – Hot Banana Peppers 0 0 0 0
1 TOPPING – Jalapeno 0 0 0 0
1 TOPPING – Mushrooms 5 0 0 0
1 TOPPING – Onions 5 0 1 0
1 TOPPING – Pepperoni 30 2.5 0 1
1 TOPPING – Philly Meat 15 0.5 0 1
1 TOPPING – Pineapple 10 0 2 0
1 TOPPING – Provolone 25 1.5 0 1
1 TOPPING – Roasted Red Peppers 0 0 0 0
1 TOPPING – Salami 30 2.5 0 1
1 TOPPING – Sausage 50 4.5 0 2
1 TOPPING – Shredded Parmesan 20 1.5 0 2
1 TOPPING – Spinach 0 0 0 0
1 TOPPING – Diced Tomatoes 5 0 0 0
1 TOPPING – Hot Sauce 0 0 0 0
1 TOPPING – Anchovies 15 0.5 0 2
1 TOPPING – Chorizo 25 0.5 0 4
1 TOPPING – Garlic 5 0 1 0
1 TOPPING – Green Chile Peppers 0 0 0 0
1 TOPPING – Green Olive 10 1 0 0
12″ Medium Crunchy Thin Crust Pizza Calories Fat(g) Carbs(g) Protein(g)
CRUST – Hand Tossed – serving size is 1/2 of pizza 150 6 21 3
Pizza Sauce 15 0 3 1
Alfredo Sauce 50 5 1 1
BBQ Sauce 30 0 7 0
Garlic Parm (White Sauce) 100 10 1 1
Hearty Marinara Sauce 20 0 4 1
Cheese Only Pizza – Regular Cheese 140 9 4 9
Cheese Only Pizza – Light Cheese 60 4.5 2 4
Cheese Only Pizza – Extra Cheese 180 13 6 12
Cheese Only Pizza – Double Cheese 180 13 6 12
CHEESE PIZZA ALONG WITH OTHER TOPPINGS – Regular Cheese 90 6 3 6
CHEESE PIZZA ALONG WITH OTHER TOPPINGS – Light Cheese 60 4.5 2 4
CHEESE PIZZA ALONG WITH OTHER TOPPINGS – Extra Cheese 140 9 4 9
CHEESE PIZZA ALONG WITH OTHER TOPPINGS – Double Cheese 180 13 6 12
1 TOPPING – American Cheese 80 6 2 4
1 TOPPING – Bacon 90 7 2 5
1 TOPPING – Beef 70 6 0 4
1 TOPPING – Black Olives 25 2 1 0
1 TOPPING – Cheddar 60 4.5 0 3
1 TOPPING – Chicken Grilled 40 1 1 6
1 TOPPING – Feta Cheese 25 1.5 1 2
1 TOPPING – Green Peppers 5 0 1 0
1 TOPPING – Ham 25 1 0 3
1 TOPPING – Hot Banana Peppers 5 0 1 0
1 TOPPING – Jalapeno 5 0 1 0
1 TOPPING – Mushrooms 5 0 1 1
1 TOPPING – Onions 5 0 1 0
1 TOPPING – Pepperoni 60 5 0 3
1 TOPPING – Philly Meat 25 1.5 1 3
1 TOPPING – Pineapple 15 0 4 0
1 TOPPING – Provolone 45 3.5 1 3
1 TOPPING – Roasted Red Peppers 5 0 1 0
1 TOPPING – Salami 60 4.5 0 3
1 TOPPING – Sausage 100 9 0 3
1 TOPPING – Shredded Parmesan 45 3 1 3
1 TOPPING – Spinach 0 0 0 0
1 TOPPING – Diced Tomatoes 5 0 1 0
1 TOPPING – Hot Sauce 0 0 0 0
1 TOPPING – Anchovies 30 1.5 0 4
1 TOPPING – Chorizo 45 1.5 1 7
1 TOPPING – Garlic 5 0 1 0
1 TOPPING – Green Chile Peppers 5 0 1 0
1 TOPPING – Green Olive 25 2 1 0
12″ Medium Pan Pizza Calories Fat(g) Carbs(g) Protein(g)
CRUST – Hand Tossed – serving size is 1/2 of pizza 190 8 26 5
Pizza Sauce 5 0 1 0
Alfredo Sauce 25 2.5 1 1
BBQ Sauce 20 0 4 0
Garlic Parm (White Sauce) 50 5 1 0
Hearty Marinara Sauce 5 0 1 0
Cheese Only Pizza – Regular Cheese 90 6 2 6
Cheese Only Pizza – Light Cheese 70 4.5 2 4
Cheese Only Pizza – Extra Cheese 100 7 3 7
Cheese Only Pizza – Double Cheese 100 7 3 7
CHEESE PIZZA ALONG WITH OTHER TOPPINGS – Regular Cheese 70 5 2 5
CHEESE PIZZA ALONG WITH OTHER TOPPINGS – Light Cheese 70 4.5 2 4
CHEESE PIZZA ALONG WITH OTHER TOPPINGS – Extra Cheese 90 6 2 6
CHEESE PIZZA ALONG WITH OTHER TOPPINGS – Double Cheese 100 4.5 3 7
1 TOPPING – American Cheese 40 3 1 2
1 TOPPING – Bacon 45 3.5 1 3
1 TOPPING – Beef 35 3 0 2
1 TOPPING – Black Olives 10 1 0 0
1 TOPPING – Cheddar 30 2.5 0 2
1 TOPPING – Chicken Grilled 20 0.5 0 3
1 TOPPING – Feta Cheese 15 1 0 1
1 TOPPING – Green Peppers 0 0 0 0
1 TOPPING – Ham 10 0.5 0 1
1 TOPPING – Hot Banana Peppers 0 0 0 0
1 TOPPING – Jalapeno 0 0 0 0
1 TOPPING – Mushrooms 5 0 0 0
1 TOPPING – Onions 5 0 1 0
1 TOPPING – Pepperoni 30 2.5 0 1
1 TOPPING – Philly Meat 15 0.5 0 1
1 TOPPING – Pineapple 10 0 2 0
1 TOPPING – Provolone 25 1.5 0 1
1 TOPPING – Roasted Red Peppers 0 0 0 0
1 TOPPING – Salami 30 2.5 0 1
1 TOPPING – Sausage 50 4.5 0 2
1 TOPPING – Shredded Parmesan 20 1.5 0 2
1 TOPPING – Spinach 0 0 0 0
1 TOPPING – Diced Tomatoes 5 0 0 0
1 TOPPING – Hot Sauce 0 0 0 0
1 TOPPING – Anchovies 15 0.5 0 2
1 TOPPING – Chorizo 25 0.5 0 4
1 TOPPING – Garlic 5 0 1 0
1 TOPPING – Green Chile Peppers 0 0 0 0
1 TOPPING – Green Olive 10 1 0 0
14″ Large Hand Tossed and Crunchy Thin Pizza Calories Fat(g) Carbs(g) Protein(g)
CRUST – Hand Tossed – serving size is 1/2 of pizza 180 3.5 31 6
CRUST – Crunchy Thin – serving size is 1/8 of pizza 100 4 13 2
Pizza Sauce 10 0 2 0
Alfredo Sauce 35 3 1 1
BBQ Sauce 20 0 5 0
Garlic Parm (White Sauce) 60 7 1 0
Hearty Marinara Sauce 15 0 3 1
Cheese Only Pizza – Regular Cheese 100 7 3 6
Cheese Only Pizza – Light Cheese 45 3 1 3
Cheese Only Pizza – Extra Cheese 130 9 4 8
Cheese Only Pizza – Double Cheese 130 9 4 8
CHEESE PIZZA ALONG WITH OTHER TOPPINGS – Regular Cheese 60 4.5 2 4
