Cold Stone Creamery Menu Prices (Updated: July 2023)
The Cold Stone Creamery is a global American ice parlor chain with global branches in every part of the world. The initial quarter of the creamery was in Arizona, Scottsdale, and the company was operated by Kahala Brands.
The main tagline of Cold Stone is – ‘things are better when they are freshly served’! Amongst various ice creams sold by the creamery chain, the cake batter ice cream, Banana Caramel crunch, Berry Berry Good are some of the popular ones from the Signature Creations.
Apart from the signature creations, Cold Stone owns four other types of ice cream treats in their creamery. That includes – Create Your Own Creations, Sundaes, Mix&Go, and Pre-Packed.
While the Create Your Own Creations give you the liberty to choose candy, fruit, nuts, and all kinds of yummy mix-in bases from the available options, the Sundaes are meant to give you a treat of traditional, classic taste of ice cream with whipped topping.
Cold Stone Creamery gives you an option to create your own creative combination from the available options like – French Vanilla, Classic Cookie dough, Cake Batter, Chocolate, Vanilla Lite, Mint, Cheesecake Peanut Butter cookie dough, etc.
The pre-packed food items sold by the restaurant like peanut butter cup perfection, Cake Batter Batter Batter, Founder’s Favourite, OREO overload pre-packed are equally famous for their uncompromised quality that you can check at cold stone creamery menu prices 2023 below.
Cold Stone Creamery Menu Prices In 2023
Create Your Own Novelties
Foods | Prices |
---|---|
Ice Cream Cup Cake Build Your Own 6-Pack | $ 12.49 |
Ice Cream Cakes
Foods | Prices | Prices |
---|---|---|
6″ Small Round | 8″ Large Round | |
A Cheesecake Named Desire | $ 20.99 | $ 29.99 |
Cake Batter Confetti | $ 20.99 | $ 29.99 |
Chocolate Chipper | $ 20.99 | $ 29.99 |
Coffeehouse Crunch | $ 20.99 | $ 29.99 |
Cookie Dough Delirium | $ 20.99 | $ 29.99 |
Cookies & Creamery | $ 20.99 | $ 29.99 |
Midnight Delight | $ 20.99 | $ 29.99 |
Mmmmmmint Chip | $ 20.99 | $ 29.99 |
Oreo Cookies and Cream Extreme | $ 20.99 | $ 29.99 |
Peanut Butter Playground | $ 20.99 | $ 29.99 |
Strawberry Passion | $ 20.99 | $ 29.99 |
Tall, Dark, Delicious | $ 20.99 | $ 29.99 |
Other Restaurant Menus: Newest Rubios restaurant charges
Ice Cream Pies
Foods | Prices |
---|---|
Caramel Turtle Treat Pie | $ 14.99 |
Bottled Beverages
Foods | Prices |
---|---|
Bottled Water | $ 1.49 |
Other Restaurant Menus: White Castle newest menu rates
Ready for Pick Up Now Cakes & Novelties
Foods | Prices | Prices |
---|---|---|
6” Small Round | 8” Large Round | |
Tall, Dark & Delicious – Ready for Pick Up Now | $ 20.99 | $ 29.99 |
A Cheesecake Named Desire – Ready for Pick Up Now | $ 20.99 | $ 29.99 |
Cake Batter Confetti – Ready for Pick Up Now | $ 20.99 | $ 29.99 |
Coffeehouse Crunch – Ready for Pick Up Now | $ 20.99 | $ 29.99 |
Midnight Delight – Ready for Pick Up Now | $ 20.99 | $ 29.99 |
Peanut Butter Playground – Ready for Pick Up Now | $ 20.99 | $ 29.99 |
Cookie Dough Delirium – Ready for Pick Up Now | $ 20.99 | $ 29.99 |
Cookies & Creamery – Ready for Pick Up Now | $ 20.99 | $ 29.99 |
Strawberry Passion – Ready for Pick Up Now | $ 20.99 | $ 29.99 |
Foods | Prices |
---|---|
Prices | |
Cake Batter Batter Batter Pre-Packed Quart | $ 7.49 |
Peanut Butter Cup Perfection Pre-Packed Quart | $ 7.49 |
Founder’s Favorite Pre-Packed Quart | $ 7.49 |
Oreo Overload Pre-Packed Quart | $ 7.49 |
Reese’s Peanut Butter Ice Cream Cup 6-Pack | $ 13.99 |
Ice Cream Cookie Sandwich Variety 4-Pack | $ 10.49 |
Ice Cream Cupcake Variety 6-Pack | $ 12.49 |
Other Restaurant Menus: Papa Murphy’s charges
Smoothies
Foods | Prices | Prices |
---|---|---|
Like It | Love It | |
Pineapple Blueberry | $ 4.19 | $ 5.40 |
Strawberry Banana | $ 4.19 | $ 5.40 |
Strawberry Mango | $ 4.19 | $ 5.40 |
Blueberry Banana | $ 4.19 | $ 5.40 |
Mango Pineapple | $ 4.19 | $ 5.40 |
Shakes
Foods | Prices | Prices |
---|---|---|
Like It | Love It | |
Create Your Own Shake | $ 4.19 | $ 5.40 |
Cake Batter n’ Shake | $ 4.19 | $ 5.40 |
Milk & OREO Cookies | $ 4.19 | $ 5.40 |
Oh Fudge! | $ 4.19 | $ 5.40 |
REESE’S Chocolate Peanut Butter Dream | $ 4.19 | $ 5.40 |
Savory Strawberry | $ 4.19 | $ 5.40 |
Very Vanilla | $ 4.19 | $ 5.40 |
Shaking It Up With My PEEPS | $ 4.19 | $ 5.40 |
Other Restaurant Menus: Bob Evans restaurant menu charges
Family Packs
Foods | Prices |
---|---|
The Pint-Sized Family Pack | $ 15.99 |
Creations
Foods | Prices | Prices | Prices | Prices | Prices | Prices | Prices |
---|---|---|---|---|---|---|---|
Kid’s Size | Like It | Love It | Gotta Have It | Mine (pint) | Ours (quart) | Everybody’s (triple pint) | |
Create Your Own Creation | N/A | $ 3.58 | $ 4.37 | $ 4.98 | N/A | N/A | N/A |
Mix & Go Create Your Own Creation | N/A | N/A | N/A | N/A | $ 6.99 | $ 9.49 | $ 12.49 |
Peeps Sweet Spring | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 | |
Peanut Butter Pretzel Time | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 | |
Don’t Cry Over Spilled Silk | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 | |
Apple Pie a la Cold Stone | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 |
Banana Caramel Crunch | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $12.49 |
Berry Berry Berry Good | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 |
Birthday Cake Remix | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 |
Cake Batter Batter Batter | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 |
Cheesecake Fantasy | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 |
Chocolate Devotion | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 |
Coffee Lovers Only | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 |
Cookie Doughn’t You Want Some | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 |
Cookie Mintster | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 |
Cookies Make Everything Batter | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 |
Dough for It! | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 |
Dough-lightful Peanut Butter | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 |
Founder’s Favorite | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 |
Germanchökolätekäke | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 |
Mint Mint Chocolate Chocolate Chip | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 |
Mud Pie Mojo | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 |
One Smart Brookie | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 |
OREO Overload | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 |
Our Strawberry Blonde | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 |
Peanut Butter Cup Perfection | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 |
PB Dough Delight | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 |
REESE’S Peanut Butter Awesome Sauce | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 |
Somewhere Over the Rain-dough | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $ 12.49 |
Surrender to Strawberry | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $19.49 |
The Way the Cookie Crumbles | N/A | $ 4.56 | $ 5.12 | $ 5.72 | $ 6.99 | $ 9.49 | $19.49 |
Cold Stone Creamery History
Cold Stone Creamery was established in 1988 by Donald and Susan Sutherland. The main objective of the creamery was to build an ice cream that was either too hard-packed not soft-serve.
The smooth and creamy super-premium ice cream sold by Cold Stone Creamery was no match for the other leading ice cream parlors of contemporary times in the United States.
Later they expanded their menu to ice cream cakes, pies, cookies, sandwiches, smoothies, shakes, or blended coffee drinks. The best part is since 2008; the restaurant started co-branding its operations with other ice cream chains outside the United States.
The business operations model of the restaurant was also changed from seasonal to round the year too later. Cold Stone Creamery’s concept of Steve’s ice cream was one of the most successful business ideas now in American ice cream shop chains.
The restaurant maintained the same quality in their ice creams even now. The patrons had the option to select the flavor of ice cream they would like and then choose from a number of mix-ins to be folded into the ice cream.
The Mix-in combinations offered to the patrons of the restaurant like nuts, brownies, and added syrups were something that truly affected the taste of American ice cream fanatics.
The secret of their cold and quality ice cream that is neither too soft nor too hard came from the specialized type of frozen granite slabs they used for folding mix-in combinations to be used in ice cream.
The company derived the name Cold Stone from that particular customary practice of making ice creams. Just like any other established business, Cold Stone, too, had to face tough days when they were allegedly blamed by their franchise partners for opening up their business too close to their franchise’s shop.
The issue was raised in popular CNBC news, too, when it was aired publicly. However, the corporate lawyers of the restaurant chain handled the crisis and turned out to be successful in retaining the same loyalty and trust from the customers afterward.