This is a most comprehensive guide on Jason’s Deli Menu Prices 2022. We have listed all the latest and complete menus and prices after confirming them twice from the official website.
Jason’s Deli has a wide variety of food and drinks. Their menu is separated into four main categories: salads, soups and appetizers, sandwiches, burgers, pizzas, and kids meals as well as some weekly lunch specials.
One can find chicken salad or beef brisket on their appetizer list; they offer vegetarian options such as hummus and baba ghanoush. Sandwiches include grilled cheese, tuna salad, and pastrami to name a few.
Their kids’ menu includes the choice of chicken strips, hamburger, or grilled cheese sandwiches with fries, grapes, or applesauce as side options all for $3.99 each. Drinks available are homemade lemonade, fountain sodas, and juices.
Jason’s Deli also offers 80-85 cent daily specials on different sandwiches every weekday. They offer a $4 Any Sandwich Any Size deal on weekdays during lunch hours.
They operate Sunday to Thursday from 10:30 am to 9:00 pm and Friday and Saturday from 10:30 am to 9.30 pm (depending on the locations). You can check out most latest Jason’s Deli Menu Prices 2022 below.
Other Restaurant Menus:
- Take a Look At Tim Hortons Menu
- See Latest Marco’s Pizza Menu
- Get a Look at El Loco Polo Menu
- Smashburger Menu Sneak Peak
Jason’s Deli Menu Prices 2022
Pastas, Potatoes, and More
Foods | Size | Prices |
---|---|---|
Chicken Alfredo | Lighter – No Chicken | $5.59 |
Chicken Alfredo | Lighter | $6.59 |
Chicken Alfredo | Original – No Chicken | $6.99 |
Chicken Alfredo | Original | $7.99 |
Chicken Pasta Primo | Lighter – No Chicken | $5.59 |
Chicken Pasta Primo | Lighter | $6.59 |
Chicken Pasta Primo | Original – No Chicken | $6.99 |
Chicken Pasta Primo | Original | $7.99 |
Penne Pasta & Meatballs | Lighter | $6.49 |
Penne Pasta & Meatballs | Original | $7.89 |
Zucchini Garden Pasta | Lighter | $6.49 |
Zucchini Garden Pasta | Original | $7.89 |
Meatless Eats
Foods | Size | Prices |
---|---|---|
Caprese Panini | Half | $6.29 |
Caprese Panini | Regular | $7.29 |
Caprese Panini (Manager’s 1/2 Sandwich Special) | $7.59 | |
Garden Fresh Salad Bar | $7.99 | |
Spinach Veggie Wrap | Half | $5.59 |
Spinach Veggie Wrap | Regular | $6.59 |
Spinach Veggie Wrap (Manager’s 1/2 Sandwich Special) | $7.59 | |
Zucchini Grillini | Half | $5.59 |
Zucchini Grillini | Regular | $6.59 |
Zucchini Grillini (Manager’s 1/2 Sandwich Special) | $7.59 | |
Veggie Sandwich | Half | $5.59 |
Veggie Sandwich | Regular | $6.59 |
Veggie Sandwich (Manager’s 1/2 Sandwich Special) | $7.59 | |
Caprese Panini | Half | $6.29 |
Caprese Panini | Regular | $7.29 |
Caprese Panini (Manager’s 1/2 Sandwich Special) | $7.59 | |
Black Bean Taco Salad | Lighter | $6.29 |
Black Bean Taco Salad | Regular | $7.79 |
Build Your Own Sandwiches
Foods | Size | Prices |
---|---|---|
Roast Beef Sandwich | Lighter | $5.59 |
Roast Beef Sandwich | Half | $5.59 |
Roast Beef Sandwich | Regular | $6.59 |
Roast Beef (Manager’s 1/2 Sandwich Special) | $7.59 | |
Roasted Turkey Breast Sandwich | Lighter | $5.59 |
Roasted Turkey Breast Sandwich | Half | $5.59 |
Roasted Turkey Breast Sandwich | Regular | $6.59 |
Roasted Turkey Breast (Manager’s 1/2 Sandwich Special) | $7.59 | |
Smoked Turkey Breast Sandwich | Lighter | $5.59 |
Smoked Turkey Breast Sandwich | Half | $5.59 |
Smoked Turkey Breast Sandwich | Regular | $6.59 |
Smoked Turkey Breast (Manager’s 1/2 Sandwich Special) | $7.59 | |
Premium Ham Sandwich | Lighter | $5.59 |
Premium Ham Sandwich | Half | $5.59 |
Premium Ham Sandwich | Regular | $6.59 |
Premium Ham (Manager’s 1/2 Sandwich Special) | $7.59 | |
Tuna Salad with Egg Sandwich | Lighter | $5.59 |
Tuna Salad with Egg Sandwich | Half | $5.59 |
Tuna Salad with Egg Sandwich | Regular | $6.59 |
Tuna Salad with Egg (Manager’s 1/2 Sandwich Special) | $7.59 | |
Chicken Salad with Almonds & Pineapple Sandwich | Lighter | $5.59 |
Chicken Salad with Almonds & Pineapple Sandwich | Half | $5.59 |
Chicken Salad with Almonds & Pineapple Sandwich | Regular | $6.59 |
Chicken Salad with Almonds & Pineapple (Manager’s 1/2 Sandwich Special) | $7.59 | |
Natural, Grilled Chicken Breast Sandwich | Lighter | $5.59 |
Natural, Grilled Chicken Breast Sandwich | Half | $5.59 |
Natural, Grilled Chicken Breast Sandwich | Regular | $6.59 |
Natural, Grilled Chicken Breast (Manager’s 1/2 Sandwich Special) | $7.59 | |
Veggie Sandwich | Half | $5.59 |
Veggie Sandwich | Regular | $6.59 |
Veggie Sandwich (Manager’s 1/2 Sandwich Special) | $7.59 | |
Hot Corned Beef Sandwich | Lighter | $6.99 |
Hot Corned Beef Sandwich | Half | $6.99 |
Hot Corned Beef Sandwich | Regular | $8.99 |
Hot Corned Beef (Famous Favorites 1/2 Sandwich Special) | $8.59 | |
Hot Pastrami Sandwich | Lighter | $6.99 |
Hot Pastrami Sandwich | Half | $6.99 |
Hot Pastrami Sandwich | Regular | $8.99 |
Hot Pastrami (Famous Favorites 1/2 Sandwich Special) | $8.59 |
Famous Favorites
Foods | Size | Prices |
---|---|---|
Reuben The Great | Lighter | $7.99 |
Reuben The Great | Half | $7.99 |
Reuben The Great | Regular | $9.99 |
Reuben The Great (Famous Favorites 1/2 Sandwich Special) | $8.59 | |
Reuben The Great with Pastrami | Lighter | $7.99 |
Reuben The Great with Pastrami | Half | $7.99 |
Reuben The Great with Pastrami | Regular | $9.99 |
Reuben The Great with Pastrami (Famous Favorites 1/2 Sandwich Special) | $8.59 | |
The New York Yankee | Lighter | $8.99 |
The New York Yankee | Half | $8.99 |
The New York Yankee | Regular | $10.99 |
The New York Yankee (Famous Favorites 1/2 Sandwich Special) | $8.59 | |
Hot Corned Beef Sandwich | Lighter | $6.99 |
Hot Corned Beef Sandwich | Half | $6.99 |
Hot Corned Beef Sandwich | Regular | $8.99 |
Hot Corned Beef (Famous Favorites 1/2 Sandwich Special) | $8.59 | |
Hot Pastrami Sandwich | Lighter | $6.99 |
Hot Pastrami Sandwich | Half | $6.99 |
Hot Pastrami Sandwich | Regular | $8.99 |
Hot Pastrami (Famous Favorites 1/2 Sandwich Special) | $8.59 | |
Beefeater | Lighter | $6.99 |
Beefeater | Half | $6.99 |
Beefeater | Regular | $8.99 |
Beefeater (Famous Favorites 1/2 Sandwich Special) | $8.59 | |
Wild Salmon-wich | Half | $7.49 |
Wild Salmon-wich | Regular | $8.49 |
Wild Salmon-wich (Famous Favorites 1/2 Sandwich Special) | $8.59 |
Specialty Sandwiches
Foods | Size | Prices |
---|---|---|
Asiago Pot Roast | Half | $6.99 |
Asiago Pot Roast | Regular | $8.99 |
Asiago Pot Roast (Manager’s 1/2 Sandwich Special) | $8.49 | |
Cuban Press | Half | $5.79 |
Cuban Press | Regular | $6.79 |
Cuban Press (Manager’s 1/2 Sandwich Special) | $7.59 | |
Club Royale | Half | $6.59 |
Club Royale | Regular | $7.59 |
Club Royale (Manager’s 1/2 Sandwich Special) | $7.59 | |
Deli Club | Half | $6.39 |
Deli Club | Regular | $7.39 |
Deli Club (Manager’s 1/2 Sandwich Special) | $7.59 | |
California Club | Half | $6.59 |
California Club | Regular | $7.59 |
California Club (Manager’s 1/2 Sandwich Special) | $7.59 | |
Santa Fe Chicken Sandwich | Lighter | $6.29 |
Santa Fe Chicken Sandwich | Half | $6.29 |
Santa Fe Chicken Sandwich | Regular | $7.29 |
Santa Fe Chicken Sandwich (Manager’s 1/2 Sandwich Special) | $7.59 | |
Amy’s Turkey-O | Half | $4.79 |
Amy’s Turkey-O | Regular | $5.79 |
Amy’s Turkey-O (Manager’s 1/2 Sandwich Special) | $7.59 | |
The Papa Joe | Half | $6.29 |
The Papa Joe | Regular | $7.29 |
The Papa Joe (Manager’s 1/2 Sandwich Special) | $7.59 | |
Ranchero Wrap | Lighter | $6.19 |
Ranchero Wrap | Half | $6.19 |
Ranchero Wrap | Regular | $7.19 |
Ranchero Wrap (Manager’s 1/2 Sandwich Special) | $7.59 | |
Turkey Wrap | Half | $5.69 |
Turkey Wrap | Regular | $6.69 |
Turkey Wrap (Manager’s 1/2 Sandwich Special) | $7.59 | |
Mediterranean Wrap | Half | $5.69 |
Mediterranean Wrap | Regular | $6.69 |
Mediterranean Wrap (Manager’s 1/2 Sandwich Special) | $7.59 | |
MeataBalla | Lighter | $6.99 |
MeataBalla | Half | $6.99 |
MeataBalla | Regular | $7.99 |
MeataBalla (Manager’s 1/2 Sandwich Special) | $7.59 | |
Smokey Jack Panini | Lighter | $6.29 |
Smokey Jack Panini | Half | $6.49 |
Smokey Jack Panini | Regular | $7.49 |
Smokey Jack Panini (Manager’s 1/2 Sandwich Special) | $7.59 | |
Chicken Panini | Lighter | $6.49 |
Chicken Panini | Half | $6.69 |
Chicken Panini | Regular | $7.69 |
Chicken Panini (Manager’s 1/2 Sandwich Special) | $7.59 | |
Tuna Melt | Half | $6.29 |
Tuna Melt | Regular | $7.29 |
Tuna Melt (Manager’s 1/2 Sandwich Special) | $7.59 |
Salads
Foods | Size | Prices |
---|---|---|
Quinoa Shrimp & Mango Salad (Limited Time) | $8.59 | |
Garden Fresh Salad Bar | $7.99 | |
The Big Chef | Lighter | $6.19 |
The Big Chef | Original | $7.69 |
Chicken Caesar – No Chicken | Lighter | $5.39 |
Chicken Caesar | Lighter | $6.39 |
Chicken Caesar – No Chicken | Original | $6.89 |
Chicken Caesar | Original | $7.89 |
Chicken Caesar – Sub Salmon | Lighter | $8.38 |
Chicken Caesar – Sub Salmon | Original | $9.88 |
Nutty Mixed-Up Salad – No Chicken | Lighter | $6.09 |
Nutty Mixed-Up Salad | Lighter | $7.19 |
Nutty Mixed-Up Salad – No Chicken | Original | $7.69 |
Nutty Mixed-Up Salad | Original | $8.69 |
Nutty Mixed-Up Salad – Sub Salmon | Lighter | $9.18 |
Nutty Mixed-Up Salad – Sub Salmon | Original | $10.68 |
Chicken Club Salad – No Chicken | Lighter | $6.19 |
Chicken Club Salad | Lighter | $7.19 |
Chicken Club Salad – No Chicken | Original | $7.69 |
Chicken Club Salad | Original | $8.69 |
Chicken Club Salad – Sub Salmon | Lighter | $9.18 |
Chicken Club Salad – Sub Salmon | Original | $10.68 |
Taco Salad | Lighter | $6.29 |
Taco Salad | Original | $7.79 |
Soups
Foods | Size | Prices |
---|---|---|
Maine Lobster Chowder (Limited Time) | Cup | $4.49 |
Maine Lobster Chowder (Limited Time) | Bowl | $5.99 |
Beef Stew (Limited Time) | Cup | $4.49 |
Beef Stew (Limited Time) | Bowl | $5.99 |
Fire Roasted Tortilla Soup | Cup | $3.49 |
Fire Roasted Tortilla Soup | Bowl | $4.99 |
Vegetarian French Onion Soup | Cup | $3.49 |
Vegetarian French Onion Soup | Bowl | $4.99 |
Broccoli Cheese Soup | Cup | $3.49 |
Broccoli Cheese Soup | Bowl | $4.99 |
Vegetarian Tomato Basil Soup | Cup | $3.49 |
Vegetarian Tomato Basil Soup | Bowl | $4.99 |
Organic Vegetable Soup | Cup | $3.49 |
Organic Vegetable Soup | Bowl | $4.99 |
Chicken Noodle Soup | Cup | $3.49 |
Chicken Noodle Soup | Bowl | $4.99 |
Chili | Cup | $4.49 |
Chili | Bowl | $5.99 |
Southwest Chicken Chili | Cup | $4.49 |
Southwest Chicken Chili | Bowl | $5.99 |
Spicy Seafood Gumbo | Cup | $4.49 |
Spicy Seafood Gumbo | Bowl | $5.99 |
Chicken Pot Pie | Cup | $4.49 |
Chicken Pot Pie | Bowl | $5.99 |
Gluten-Sensitive
Foods | Size | Prices |
---|---|---|
Roasted Turkey Breast Sandwich (Gluten-Sensitive) | Lighter | $5.59 |
Roasted Turkey Breast Sandwich (Gluten-Sensitive) | Half | $5.59 |
Roasted Turkey Breast Sandwich (Gluten-Sensitive) | Regular | $6.59 |
Premium Ham Sandwich (Gluten-Sensitive) | Lighter | $5.59 |
Premium Ham Sandwich (Gluten-Sensitive) | Half | $5.59 |
Premium Ham Sandwich (Gluten-Sensitive) | Regular | $6.59 |
Smoked Turkey Breast Sandwich (Gluten-Sensitive) | Lighter | $5.59 |
Smoked Turkey Breast Sandwich (Gluten-Sensitive) | Half | $5.59 |
Smoked Turkey Breast Sandwich (Gluten-Sensitive) | Regular | $6.59 |
Chicken Salad with Almonds & Pineapple (Gluten-Sensitive) | Lighter | $5.59 |
Chicken Salad with Almonds & Pineapple (Gluten-Sensitive) | Half | $5.59 |
Chicken Salad with Almonds & Pineapple (Gluten-Sensitive) | Regular | $6.59 |
Roast Beef Sandwich (Gluten-Sensitive) | Lighter | $5.59 |
Roast Beef Sandwich (Gluten-Sensitive) | Half | $5.59 |
Roast Beef Sandwich (Gluten-Sensitive) | Regular | $6.59 |
Hard Salami Sandwich (Gluten-Sensitive) | Lighter | $5.59 |
Hard Salami Sandwich (Gluten-Sensitive) | Half | $5.59 |
Hard Salami Sandwich (Gluten-Sensitive) | Regular | $6.59 |
Tuna Salad with Egg Sandwich (Gluten-Sensitive) | Lighter | $5.59 |
Tuna Salad with Egg Sandwich (Gluten-Sensitive) | Half | $5.59 |
Tuna Salad with Egg Sandwich (Gluten-Sensitive) | Regular | $6.59 |
Hot Corned Beef Sandwich (Gluten-Sensitive) | Lighter | $6.99 |
Hot Corned Beef Sandwich (Gluten-Sensitive) | Half | $6.99 |
Hot Corned Beef Sandwich (Gluten-Sensitive) | Regular | $8.99 |
Natural, Grilled Chicken Breast Sandwich (Gluten-Sensitive) | Lighter | $5.59 |
Natural, Grilled Chicken Breast Sandwich (Gluten-Sensitive) | Half | $5.59 |
Natural, Grilled Chicken Breast Sandwich (Gluten-Sensitive) | Regular | $6.59 |
Garden Fresh Salad Bar (Gluten-Sensitive) | $7.99 | |
Hot Pastrami Sandwich (Gluten-Sensitive) | Lighter | $6.99 |
Hot Pastrami Sandwich (Gluten-Sensitive) | Half | $6.99 |
Hot Pastrami Sandwich (Gluten-Sensitive) | Regular | $8.99 |
Nutty Mixed-Up Salad (Gluten-Sensitive) | No Chicken | $7.69 |
Nutty Mixed-Up Salad (Gluten-Sensitive) | Regular | $8.69 |
Black Bean Taco Salad (Limited Time) | Lighter | $6.29 |
Black Bean Taco Salad (Limited Time) | Regular | $7.79 |
Quinoa Shrimp & Mango Salad (Limited Time) | $8.59 | |
The Big Chef (Gluten-Sensitive) | $7.69 | |
Fire Roasted Tortilla Soup (Gluten-Sensitive) | Cup | $3.49 |
Fire Roasted Tortilla Soup (Gluten-Sensitive) | Bowl | $4.99 |
Chicken Club Salad (Gluten-Sensitive) | No Chicken | $7.69 |
Chicken Club Salad (Gluten-Sensitive) | Regular | $8.69 |
Organic Vegetable Soup (Gluten-Sensitive) | Cup | $3.49 |
Organic Vegetable Soup (Gluten-Sensitive) | Bowl | $4.99 |
Vegetarian Tomato Basil Soup (Gluten-Sensitive) | Cup | $3.49 |
Vegetarian Tomato Basil Soup (Gluten-Sensitive) | Bowl | $4.99 |
The Plain Jane (Gluten-Sensitive) | Lighter | $6.49 |
The Plain Jane (Gluten-Sensitive) | Regular | $7.59 |
Pollo Mexicano (Gluten-Sensitive) | Lighter | $6.59 |
Pollo Mexicano (Gluten-Sensitive) | Regular | $7.69 |
J.D. Nuggetz (Gluten-Sensitive) | 4 Pc. | $4.29 |
J.D. Nuggetz (Gluten-Sensitive) | 6 Pc. | $6.79 |
J.D. Nuggetz (Gluten-Sensitive) | 8 Pc. | $7.99 |
Hot Dog (Gluten-Sensitive) | $3.49 | |
Kid’s Baked Potato (Gluten-Sensitive) | $3.99 | |
Peanut Butter & Jelly (Gluten-Sensitive) | $3.49 | |
Grilled Cheese (Gluten-Sensitive) | $3.49 | |
Ham & Cheese (Gluten-Sensitive) | $3.99 | |
Turkey & Cheese (Gluten-Sensitive) | $3.99 | |
Smoked Turkey Traditional Box (Gluten-Sensitive) | $9.09 | |
Roasted Turkey Traditional Box (Gluten-Sensitive) | $9.09 | |
Roast Beef Traditional Box (Gluten-Sensitive) | $9.09 | |
Premium Ham Traditional Box (Gluten-Sensitive) | $9.09 | |
Homemade Chicken Salad Traditional Box made with Almonds (Gluten-Sensitive) | $9.09 | |
Homemade Tuna Salad Traditional Box made with Hard Boiled Eggs (Gluten-Sensitive) | $9.09 | |
Steamed Veggies (Gluten-Sensitive) | $1.99 | |
Fresh Fruit (Gluten-Sensitive) | Cup | $2.79 |
Fresh Fruit (Gluten-Sensitive) | Bowl | $6.29 |
Baked Chips & Pickle Spear (Gluten-Sensitive) | $0.59 | |
American Potato Salad (Gluten-Sensitive) | $1.99 | |
Organic Blue Corn Tortilla Chips & Roasted Red Pepper Hummus (Gluten-Sensitive) | $2.49 | |
House Chips & Pickle Spear (Gluten-Sensitive) | $0.59 | |
Organic Blue Corn Tortilla Chips & Our Family Recipe Guacamole (Gluten-Sensitive) | $2.49 | |
Organic Blue Corn Tortilla Chips & Our Family Recipe Salsa (Gluten-Sensitive) | $2.49 | |
Gluten-Sensitive Traditional Box | $9.09 | |
Udi’s Gluten-Free Snickerdoodle | $1.99 |
Desserts
Foods | Size | Prices |
---|---|---|
Cranberry Walnut Oatmeal Cookie | $1.19 | |
Chocolate Chip Cookie | $1.19 | |
White Chocolate Macadamia Nut Cookie | $1.19 | |
Sugar Cookie | $1.19 | |
Fudge-Nut Brownie | $1.39 | |
Strawberry Shortcake | $3.29 | |
Classic Cheesecake | $3.29 | |
Strawberry-Topped Cheesecake | $3.29 | |
Carrot Cake | $3.29 | |
Cappuccino Coffee Cake | Slice | $3.29 |
Udi’s Gluten-Free Snickerdoodle | $1.99 |
Drinks
Foods | Size | Prices |
---|---|---|
Fountain Soda | $1.99 | |
Jason’s Water | $1.89 | |
Iced Tea (Sweet Or Unsweetened) | $1.99 | |
Black Currant Tea | $1.99 | |
Milk | $1.29 | |
Fresh-brewed Coffee | $1.29 | |
Gingerale, Root Beer, Black Cherry Or Cream Soda | Bottle | $2.19 |
Sweet Leaf – Citrus Green, Raspberry Or Peach Tea | $2.19 | |
Orange Juice | $2.49 | |
Coke, Diet Coke, Sprite, Dr. Pepper Or Diet Dr. Pepper | Can | $1.29 |
Iced Tea (Sweet Or Unsweetened) | Serves 8-10 | $9.99 |
Black Currant Tea | Serves 8-10 | $9.99 |
Lemonade | Serves 8-10 | $9.99 |
Kid’s Menu
Foods | Size | Prices |
---|---|---|
J.D. Nuggetz | 4 Pc. | $4.29 |
Grilled Cheese | $3.49 | |
Hot Dog | $3.49 | |
Peanut Butter & Jelly | $3.49 | |
Ham & Cheese | $3.99 | |
Turkey & Cheese | $3.99 | |
Mac & Cheese | $3.49 | |
Pepperoni Pizza | $3.49 | |
Cheese Pizza | $3.49 | |
Bowtie Pasta & Meatballs | $3.99 | |
Bowtie Pasta & Chicken Alfredo | $3.99 | |
Kid’s Salad Bar | $4.59 | |
Kid’s Baked Potato | $3.99 |
Fruit & Sides
Foods | Size | Prices |
---|---|---|
Green Chile Potato Salad | $1.99 | |
American Potato Salad | $1.99 | |
Italian Pasta Salad | $1.99 | |
Fresh Fruit | Cup | $2.79 |
Fresh Fruit | Bowl | $6.29 |
Steamed Veggies | $1.99 | |
Organic Blue Corn Chips with Homemade Guacamole | $2.49 | |
Organic Blue Corn Chips with Homemade Salsa | $2.49 | |
Organic Blue Corn Chips with Roasted Red Pepper Hummus | $2.49 | |
Roasted Corn & Black Bean Salad | $1.99 | |
Quinoa and Kale Super Slaw | $1.99 | |
Caprese Pasta Insalata | $1.99 |
Giant Potatoes
Foods | Size | Prices |
---|---|---|
Pollo Mexicano | Lighter | $6.39 |
Pollo Mexicano | Original | $7.49 |
The Plain Jane | Lighter | $6.29 |
The Plain Jane | Original | $7.39 |
Muffalettas
Foods | Size | Prices |
---|---|---|
Ham & Salami Muffaletta | Whole | $11.99 |
Roasted Turkey Breast Muffaletta | Whole | $11.99 |
Ham & Salami Muffaletta | Half | $7.99 |
Roasted Turkey Breast Muffaletta | Half | $7.99 |
Ham & Salami Muffaletta | Quarter | $6.29 |
Roasted Turkey Breast Muffaletta | Quarter | $6.29 |
Ham & Salami Muffaletta Special | Quarter | $7.29 |
Roasted Turkey Breast Muffaletta Special | Quarter | $7.29 |
Tunaletta | Whole | $11.99 |
Tunaletta | Half | $7.99 |
Tunaletta | Quarter | $6.29 |
Tunaletta Special | Quarter | $7.59 |
Jason’s Deli Company History
Joe Tortorice Jr. founded Jason’s Deli on 30 November 1976. The company headquarters are located in Beaumont, Texas, U.S. Jason’s Deli is a privately owned company with over 260 locations.
Jason’s Deli is widely known for its generous portions and variety of food. Jason’s Deli uses Boar’s Head meat, the best quality meats available on the market today.
With over 260 locations across 37 states, as well as two locations in Canada, Jason’s Deli has come a long way from its humble beginning in 1976.
In 1976, Joe Tortorice Jr. took his first step towards creating Jason’s Deli with the opening of a sandwich shop called ‘Sandwich House’ in Beaumont, Texas. The menu consisted mostly of sandwiches and salads.
In 1980, Tortorice renamed the company to Jason’s Deli from Sandwich House and expanded the menu to include fresh panini sandwiches. The menu has since expanded to include gourmet salads, oven-baked kinds of pasta, soups, and made-from-scratch desserts.
Joe Tortorice Jr. was determined to create a “uniquely different” company that focused on quality, portion size, and customer satisfaction. All of the menu items are made fresh daily. The ingredients are free from trans fat and MSG.
Jason’s Deli restaurants have an open-kitchen design so customers can see how their deli sandwiches and salads are prepared. In some restaurants, food is cooked in plain sight to customers who crave an open kitchen environment.
Tortorice has been quoted as saying “the only way to make a sandwich better is if you make it yourself.” As you have already gone through the complete Jason’s Deli Menu Prices 2022, we have discussed the latest menu and prices. The price of these menus has been taken from the official average market price.