Benihana Menu
Prices
| Appetizers | Prices |
|---|---|
| Seaweed Salad | $4.90 |
| Edamame | $5.60 |
| Spicy Edamame | $6.10 |
| Tuna Poke | $9.20 |
| Vegetable Tempura | $7.10 |
| Pan Fried Beef Gyoza Dumplings | $6.90 |
| Sushi Sampler | $8.70 |
| Sashimi Sampler | $8.70 |
| Shrimp Tempura | $9.20 |
| Shrimp Saute | $9.20 |
| Soft Shell Crab | $11.60 |
| Tuna Tataki | $11.80 |
| Crispy Spicy Tuna | $9.30 |
| Chili Ponzu Yellowtail | $12.10 |
| Sushi Combinations | Prices |
|---|---|
| Sushi | $15.30 |
| Sushi Deluxe | $20.80 |
| Sashimi With Rice | $21.80 |
| Sushi / Sashimi With Rice | $25.10 |
| Ponzu Sauce | $2.00 |
| Eel Sauce | $0.50 |
| Sriracha Sauce | $0.50 |
| Spicy Mayo | $0.50 |
| Diablo Sauce | $0.50 |
| Brown Rice | $1.00 |
| Rolls | Prices |
|---|---|
| Cucumber Rolls | $5.40 |
| Salmon Rolls | $5.40 |
| Yellowtail Roll | $5.40 |
| Tuna Roll | $6.40 |
| California Roll | $6.80 |
| EEL Roll | $7.90 |
| Shrimp Tempura Roll | $8.70 |
| Ponzu Sauce | $2.00 |
| Eel Sauce | $0.50 |
| Sriracha Sauce | $0.50 |
| Spicy Mayo | $0.50 |
| Diablo Sauce | $0.50 |
| Extra Avocado | $0.50 |
| Cream Cheese | $0.50 |
| Soy Paper – No Seaweed | $0.50 |
| Specialty Sushi | Prices |
|---|---|
| Shrimp Lovers Roll | $12.00 |
| Alaskan Roll | $12.00 |
| Chili Shrimp Roll | $11.20 |
| Vegetable Roll | $5.50 |
| Spicy Tuna Roll | $8.30 |
| Philadelphia Roll | $8.00 |
| Las Vegas Roll Deep Fried | $9.10 |
| Shrimp Crunchy Roll | $9.80 |
| Dragon Roll | $12.30 |
| Rainbow Roll | $12.30 |
| Spider Roll | $12.30 |
| Sumo Roll Baked | $13.50 |
| Lobster Roll | $22.20 |
| Extra Avocado | $0.50 |
| Cream Cheese | $0.50 |
| Soy Paper – No Seaweed | $0.50 |
| Ponzu Sauce | $2.00 |
| Eel Sauce | $0.50 |
| Sriracha Sauce | $0.50 |
| Spicy Mayo | $0.50 |
| Diablo Sauce | $0.50 |
| Sashimi & Nigiri | Prices |
|---|---|
| Egg | $2.90 |
| Shrimp | $2.90 |
| Smelt Roe | $2.90 |
| Albacore Tuna | $3.10 |
| Snapper | $3.10 |
| Octopus | $3.10 |
| Salmon | $3.30 |
| Eel | $3.30 |
| Tuna | $3.30 |
| Yellowtail | $3.30 |
| Salmon Roe | $3.50 |
| Entrees | Prices |
|---|---|
| Seafood Diablo | $23.40 |
| Spicy Tofu Steak | $17.30 |
| Yakisoba | $19.70 |
| Filet Mignon | $27.40 |
| Teriyaki Chicken | $20.90 |
| Spicy Hibachi Chicken | $20.90 |
| Hibachi Chicken | $20.70 |
| Hibachi Steak | $25.20 |
| Teriyaki Steak | $25.40 |
| Hibachi Chateaubriand | $35.80 |
| Hibachi Shrimp | $25.60 |
| Surfside | $30.90 |
| Colossal Shrimp | $28.40 |
| Hibachi Tuna Steak | $25.20 |
| Hibachi Salmon with Avocado Tartar Sauce | $25.20 |
| Hibachi Scallops | $26.70 |
| Ocean Treasure | $39.20 |
| Twin Lobster Tails | $41.60 |
| Emperor’s Feast | $30.80 |
| Rocky’s Choice | $27.60 |
| Benihana Trio | $38.40 |
| Benihana Special | $38.30 |
| Benihana Delight | $27.10 |
| Benihana Excellence | $29.00 |
| Splash ‘N Meadow | $30.40 |
| Deluxe Treat | $38.40 |
| Land ‘N Sea | $35.30 |
| Samurai Treat | $35.50 |
| Hibachi Supreme | $45.80 |
| A la Carte | Prices |
|---|---|
| Hibachi Chicken Rice – 6 oz | $4.20 |
| Hibachi Chicken Rice – 12 oz | $8.40 |
| Hibachi Chicken Rice – 24 oz | $16.80 |
| Spicy Hibachi Chicken Rice – 6 oz | $4.70 |
| Spicy Hibachi Chicken Rice – 12 oz | $9.40 |
| Spicy Hibachi Chicken Rice – 24 oz | $18.80 |
| Benihana Onion Soup | $3.50 |
| Miso Soup | $3.80 |
| Benihana Salad | $3.40 |
| Steamed Rice | $3.60 |
| Brown Rice | $5.20 |
| Benihana Hot Sauce – 1 oz | $.50 |
| Benihana Hot Sauce – 4 oz | $3.50 |
| Yum Yum Sauce – 1 oz | $.50 |
| Yum Yum Sauce – 1 Pint | $5.30 |
| Ginger Sauce – 1 oz | $.50 |
| Ginger Sauce – 1 Pint | $4.50 |
| Ginger Dressing – 1 oz | $.50 |
| Ginger Dressing – 1 Pint | $4.50 |
| Teriyaki Sauce – 1 oz | $.50 |
| Teriyaki Sauce – 1 Pint | $5.50 |
| Garlic Butter – 1 oz | $.50 |
| Garlic Butter – 1 Pint | $5.50 |
| Sushi Platters | Prices |
|---|---|
| Shogun Platter | $56.00 |
| Emperor Platter | $78.00 |
| Beverages | Prices |
|---|---|
| Fiji Water | $3.90 |
| San Pellegrino | $3.90 |
| Mist Twist | $1.50 |
| Pepsi | $1.50 |
| Diet Pepsi | $1.50 |
| Mountain Dew | $1.50 |
| Benihana Lemonade – 1/2 Gallon | $13.50 |
| Iced Tea – 1/2 Gallon | $11.00 |
| Original Ramune | $4.00 |
| Strawberry Ramune | $4.00 |
| Grape Ramune | $4.00 |
| Red Bull | $4.00 |
| Sugar Free Red Bull | $4.00 |
Nutrition
| Appetizers | Calories | Fat(g) | Carbs(g) | Fiber(g) | Protein(g) |
|---|---|---|---|---|---|
| Seaweed Salad | 110 | 3 | 18 | 7 | 2 |
| Edamame | 120 | 5 | 10 | 7 | 9 |
| Agedashi Tofu | 130 | 7 | 9 | 3 | 8 |
| Vegetable Tempura | 590 | 43 | 44 | 4 | 7 |
| Pan Fried Beef Gyoza Dumplings | 200 | 9 | 20 | 6 | 6 |
| Sushi & Sashimi | Calories | Fat(g) | Carbs(g) | Fiber(g) | Protein(g) |
|---|---|---|---|---|---|
| Tuna Sashimi | 50 | 0.5 | 0 | 0 | 12 |
| Izumida Sashimi | 20 | 0 | 0 | 0 | 5 |
| Salmon Sashimi | 70 | 4 | 0 | 0 | 7 |
| Tuna Nigiri | 40 | 0 | 5 | 0 | 5 |
| Izumidai Nigiri | 30 | 0 | 5 | 0 | 2 |
| Salmon Nigiri | 60 | 2 | 5 | 0 | 4 |
| Shrimp Nigiri | 30 | 0 | 5 | 0 | 3 |
| Yellowtail Nigiri | 60 | 3 | 5 | 0 | 4 |
| Shrimp Tempura | 500 | 35 | 37 | 2 | 10 |
| Shrimp Saute | 60 | 1 | 0 | 1 | 13 |
| Soft Shell Crab | 290 | 20 | 16 | 2 | 12 |
| Tuna Tataki | 130 | 1 | 8 | 1 | 23 |
| Crispy Spicy Tuna | 290 | 13 | 28 | 1 | 15 |
| Chili Ponzu Yellowtail | 190 | 14 | 9 | 2 | 8 |
| Sides Orders | Calories | Fat(g) | Carbs(g) | Fiber(g) | Protein(g) |
|---|---|---|---|---|---|
| Hibachi Chicken Rice | 440 | 11 | 70 | 6 | 15 |
| Benihana Onion Soup | 25 | 1 | 3 | 0 | 1 |
| Miso Soup | 35 | 1 | 4 | 1 | 2 |
| Brown Rice | 250 | 1.5 | 54 | 4 | 5 |
| Benihana Salad | 90 | 8 | 3 | 6 | 2 |
| Steak & Chicken | Calories | Fat(g) | Carbs(g) | Fiber(g) | Protein(g) |
|---|---|---|---|---|---|
| Filet Mignon | 250 | 11 | 1 | 0 | 36 |
| Teriyaki Chicken | 370 | 11 | 17 | 0 | 52 |
| Spicy Hibachi Chicken | 360 | 14 | 16 | 1 | 44 |
| Hibachi Chicken | 280 | 11 | 1 | 0 | 44 |
| Hibachi Steak | 230 | 11 | 1 | 0 | 32 |
| Teriyaki Steak | 290 | 11 | 15 | 2 | 33 |
| Hibachi Chateaubriand | 360 | 18 | 3 | 0 | 48 |
| Imperial Steak | 420 | 61 | 1 | 1 | 61 |
| Specialty Sushi | Calories | Fat(g) | Carbs(g) | Fiber(g) | Protein(g) |
|---|---|---|---|---|---|
| Shrimp Lover’s Roll | 440 | 15 | 60 | 7 | 17 |
| Alaskan Roll | 450 | 19 | 47 | 0 | 22 |
| Chili Shrimp Roll | 620 | 31 | 66 | 2 | 20 |
| Vegetable Roll | 300 | 6 | 55 | 6 | 5 |
| Spicy Tuna Roll | 320 | 4 | 56 | <1 | 14 |
| Philadelphia Roll | 380 | 13 | 54 | 3 | 13 |
| Las Vegas Roll | 280 | 31 | 56 | 5 | 13 |
| Shrimp Crunchy Roll | 500 | 20 | 68 | 1 | 11 |
| Dragon Roll | 570 | 22 | 67 | 7 | 26 |
| Rainbow Roll | 430 | 12 | 56 | 7 | 25 |
| Spider Roll | 450 | 18 | 58 | 6 | 13 |
| Sumo Roll | 1000 | 56 | 96 | 5 | 29 |
| Lobster Roll | 430 | 18 | 53 | 2 | 15 |
| Spicy Kiss Roll | 510 | 24 | 48 | 0 | 25 |
| Emperors Roll | 520 | 25 | 47 | 0 | 25 |
| Desserts | Calories | Fat(g) | Carbs(g) | Fiber(g) | Protein(g) |
|---|---|---|---|---|---|
| Banana Tempura | 410 | 13 | 69 | 3 | 5 |
| Green Tea Ice cream | 90 | 4 | 13 | 0 | 2 |
| Chocolate Ice Cream | 100 | 5.5 | 13 | 1 | 2 |
| Vanilla Ice Cream | 100 | 5.5 | 12 | 0 | 2 |
| Rainbow Sherbet | 100 | 1 | 22 | 0 | <1 |