Bojangle’s Menu
Prices
| Boneless Chicken | Price | 
|---|---|
| 4 Pc. Supremes Combo with Biscuit, Choice of Fixin’, and Drink | $6.29 | 
| 12 Pc. Supremes Box with 4 Biscuits | $15.39 | 
| 12 Pc. Supremes Tailgate Special with 4 Biscuits | $20.39 | 
| 4 Pc. Homestyle Tenders Combo with Biscuit, Choice of Fixin’, and Drink | $6.29 | 
| 12 Pc. Homestyle Tenders Box with 4 Biscuits | $15.39 | 
| 12 Pc. Homestyle Tenders Tailgate Special with 4 Biscuits | $20.39 | 
| Roasted Chicken Bites Combo with Biscuit, Choice of Fixin’, and Drink | $5.99 | 
| Chicken Rice Bowl | $5.39 | 
| Sandwiches | Price | 
|---|---|
| Cajun Filet – Combo | $6.19 | 
| Cajun Filet | $4.19 | 
| Cajun Filet Club – Combo | $6.69 | 
| Cajun Filet Club | $4.69 | 
| Grilled Chicken – Combo | $6.19 | 
| Grilled Chicken | $4.19 | 
| Grilled Chicken Club – Combo | $6.69 | 
| Grilled Chicken Club | $4.69 | 
| Pulled Pork BBQ Sandwich – Combo | $4.99 | 
| Pulled Pork BBQ Sandwich | $2.99 | 
| Biscuits | Price | 
|---|---|
| Cajun Filet Biscuit – Combo | $5.39 | 
| Cajun Filet Biscuit | $3.29 | 
| Country Ham & Egg – Combo | $4.79 | 
| Country Ham & Egg | $2.99 | 
| Country Ham – Combo | $4.29 | 
| Country Ham | $2.39 | 
| Steak Biscuit – Combo | $4.19 | 
| Steak Biscuit | $2.39 | 
| Bacon, Egg & Cheese – Combo | $4.49 | 
| Bacon, Egg & Cheese | $2.79 | 
| 2 Sausage Biscuits – Combo | $4.29 | 
| 2 Sausage Biscuits | $2.49 | 
| Sausage & Egg Biscuit – Combo | $4.19 | 
| Sausage & Egg Biscuit | $2.19 | 
| Sausage Biscuit – Combo | $3.49 | 
| Sausage Biscuit | $1.59 | 
| Gravy Biscuit – Combo | $3.79 | 
| Gravy Biscuit | $1.89 | 
| Egg & Cheese Biscuit – Combo | $3.69 | 
| Egg & Cheese Biscuit | $1.89 | 
| Breakfast Fixin’s | Price | 
|---|---|
| Bo-Tato Rounds – Small | $1.49 | 
| Bo-Tato Rounds – Medium | $1.69 | 
| Bo-Tato Rounds – Picnic | $2.79 | 
| Picnic Grits | $1.49 | 
| Dinners | Price | 
|---|---|
| 2 Pc. Leg & Thigh | $5.19 | 
| 2 Pc. Leg & Thigh | $5.89 | 
| 2 Pc. Breast & Wing | $6.19 | 
| 2 Pc. Breast & Wing | $6.89 | 
| 3 Pc. Leg & 2 Thighs | $5.79 | 
| 3 Pc. Leg & 2 Thighs | $6.49 | 
| 1 Breast Dinner | $4.89 | 
| 1 Breast Dinner | $5.59 | 
| 2 Breast Dinner | $6.79 | 
| 2 Breast Dinner | $7.49 | 
| 3 Wing Dinner | $5.79 | 
| 3 Wing Dinner | $6.49 | 
| Fixin’s & Fries | Price | 
|---|---|
| Dirty Rice | $1.49 | 
| Dirty Rice | $2.99 | 
| Cajun Pintos | $1.49 | 
| Cajun Pintos | $2.99 | 
| Cole Slaw | $1.49 | 
| Cole Slaw | $2.99 | 
| Mashed Potatoes ‘n Gravy | $1.49 | 
| Mashed Potatoes ‘n Gravy | $2.99 | 
| Green Beans | $1.49 | 
| Green Beans | $2.99 | 
| Macaroni ‘n Cheese | $1.49 | 
| Macaroni ‘n Cheese | $2.99 | 
| Seasoned Fries | $1.49 | 
| Seasoned Fries | $1.99 | 
| Seasoned Fries | $2.99 | 
| Salads & Wraps | Price | 
|---|---|
| Garden | $3.39 | 
| Chicken Supremes™ | $4.99 | 
| Homestyle Tenders™ | $4.99 | 
| Grilled Chicken | $5.19 | 
| Cajun Filet Wrap | $4.19 | 
| Cajun Filet Wrap – Combo | $6.19 | 
| Grilled Chicken Wrap | $4.19 | 
| Grilled Chicken Wrap – Combo | $6.19 | 
| Sweet Biscuits & More | Price | 
|---|---|
| Bo-Berry Biscuit® (1 Pc) | $0.99 | 
| Bo-Berry Biscuits® (2 Pc) | $1.89 | 
| Bo-Berry Biscuits® (6 Pc) | $3.99 | 
| Cinnamon Pecan Twist (1 Pc) | $0.99 | 
| Cinnamon Pecan Twist (2 Pc) | $1.89 | 
| Cinnamon Pecan Twist (6 Pc) | $4.99 | 
| Sweet Potato Pie | $1.29 | 
| Kids’ Meal | Price | 
|---|---|
| 2 Pc. Homestyle Tenders™ (Includes Biscuit, Fries or Apple Sauce & Small Drink) | $3.89 | 
| 2 Pc. Chicken Supremes™ (Includes Biscuit, Fries or Apple Sauce & Small Drink) | $3.89 | 
| Chicken Leg (Includes Biscuit, Fries or Apple Sauce & Small Drink) | $3.89 | 
| Mac ‘n Cheese (Includes Biscuit, Fries or Apple Sauce & Small Drink) | $3.89 | 
| Family Meals | Price | 
|---|---|
| 8 Pc. Tailgate Special (8 Pc. Chicken, 4 Biscuits, 2 Picnic Fixin’s, and 1/2 Gallon Iced Tea) | $19.99 | 
| 12 Pc. Super Tailgate (12 Pc. Chicken, 6 Biscuits, 3 Picnic Fixin’s, 1/2 Gallon Iced Tea) | $26.99 | 
| 20 Pc. Jumbo Tailgate (20 Pc. Chicken, 10 Biscuits, 4 Picnic Fixin’s, 1 Gallon Iced Tea) | $38.79 | 
| Family Variety Feast (8 Pc. Chicken, 12 Chicken Supremes or 12 Homestyle Tenders, 8 Biscuits, 3 Picnic Fixin’s, and 1/2 Gallon Iced Tea) | Not Provided | 
| Boxes | Price | 
|---|---|
| 8 Pc. Chicken & 4 Biscuits | $13.49 | 
| 12 Pc. Chicken & 6 Biscuits | $18.49 | 
| 20 Pc. Chicken & 10 Biscuits | $27.79 | 
| Beverages | Price | 
|---|---|
| Iced Tea – 1/2 Gallon | $2.39 | 
| Soft Drink – Small | $1.59 | 
| Soft Drink – Regular | $1.89 | 
| Soft Drink – Large | $2.09 | 
| Bottled Water | $1.69 | 
| Milk | $0.99 | 
| Orange Juice | $1.59 | 
| Coffee – Small | $1.29 | 
| Coffee – Regular | $1.49 | 
| Limited Time | Prices | 
|---|---|
| The Cheddar Bo | $1.59 | 
Nutrition
| Biscuits | Calories | Fat(g) | Carbs(g) | Protein(g) | 
|---|---|---|---|---|
| Bacon, Egg & Cheese Biscuit | 460 | 28 | 38 | 14 | 
| Cajun Fillet Biscuit® | 570 | 30 | 54 | 23 | 
| Cheddar Bo® Biscuit | 363 | 20 | 38 | 7 | 
| Country Ham & Egg Biscuit | 480 | 27 | 38 | 23 | 
| Country Ham Biscuit | 430 | 24 | 37 | 19 | 
| Egg & Cheese Biscuit | 410 | 24 | 38 | 11 | 
| Gravy Biscuit (Cajun Gravy) | 440 | 23 | 48 | 10 | 
| Plain Biscuit | 320 | 17 | 37 | 5 | 
| Sausage & Egg Biscuit | 570 | 38 | 38 | 16 | 
| Sausage Biscuit | 520 | 35 | 37 | 12 | 
| Steak Biscuit | 590 | 38 | 47 | 14 | 
| Sandwiches | Calories | Fat(g) | Carbs(g) | Protein(g) | 
|---|---|---|---|---|
| Cajun Fillet Club Sandwich | 690 | 40 | 57 | 28 | 
| Cajun Fillet Sandwich | 600 | 32 | 56 | 23 | 
| Grilled Chicken Club Sandwich | 570 | 30 | 42 | 33 | 
| Grilled Chicken Sandwich | 470 | 22 | 41 | 28 | 
| Pulled Pork BBQ Sandwich | 460 | 21 | 48 | 22 | 
| Wraps | Calories | Fat(g) | Carbs(g) | Protein(g) | 
|---|---|---|---|---|
| Cajun Fillet Wrap | 710 | 41 | 56 | 31 | 
| Grilled Chicken Wrap | 600 | 30 | 44 | 37 | 
| Salads | Calories | Fat(g) | Carbs (g) | Protein (g) | 
|---|---|---|---|---|
| Chicken Supremes™ Salad | 490 | 25 | 37 | 33 | 
| Garden Salad | 160 | 10 | 10 | 10 | 
| Grilled Chicken Salad | 290 | 14 | 11 | 32 | 
| Homestyle Tender™ Salad | 520 | 28 | 37 | 33 | 
| Roasted Chicken Bites™ Salad | 410 | 20 | 18 | 43 | 
| Sweets | Calories | Fat (g) | Carbs (g) | Protein (g) | 
|---|---|---|---|---|
| Bo-Berry Biscuit | 350 | 16 | 48 | 4 | 
| Cinnamon Pecan Twist | 350 | 17 | 45 | 5 | 
| Sweet Potato Pie | 370 | 21 | 40 | 3 | 
| Kids’ Meal | Calories | Fat(g) | Carbs(g) | Protein(g) | 
|---|---|---|---|---|
| 2 Pieces Supremes Kids’ Meal | 590 | 27 | 70 | 20 | 
| 2 Piece Homestyle Tenders Kids’ Meal | 610 | 29 | 69 | 21 | 
| Chicken Leg Kids’ Meal | 490 | 24 | 56 | 15 | 
| Mac ‘N Cheese Kids’ Meal | 630 | 30 | 79 | 15 | 
| Chicken | Calories | Fat(g) | Carbs(g) | Protein(g) | 
|---|---|---|---|---|
| Breast | 290 | 12 | 10 | 36 | 
| Leg | 128 | 7 | 5 | 10 | 
| Thigh | 257 | 17 | 10 | 17 | 
| Wing | 138 | 9 | 7 | 8 | 
| Supremes (4 Pc) | 456 | 20 | 39 | 30 | 
| Homestyle Tenders (4 Pc) | 497 | 24 | 38 | 32 | 
| Roasted Chicken Bites™ | 257 | 10 | 8 | 34 | 
| Fixin’s | Calories | Fat(g) | Carbs(g) | Protein(g) | 
|---|---|---|---|---|
| Bojangles’ Dirty Rice | 140 | 5 | 20 | 3 | 
| Bojangles’ Dirty Rice | 550 | 19 | 77 | 19 | 
| Cole Slaw | 170 | 11 | 20 | 1 | 
| Cole Slaw | 520 | 32 | 60 | 3 | 
| Green Beans | 40 | 0 | 8 | 2 | 
| Green Beans | 140 | 0 | 27 | 8 | 
| Macaroni ‘N Cheese | 260 | 13 | 29 | 10 | 
| Macaroni ‘N Cheese | 990 | 50 | 107 | 37 | 
| Mashed Potatoes ‘N Gravy (Cajun Gravy) | 120 | 4 | 17 | 4 | 
| Mashed Potatoes ‘N Gravy (Cajun Gravy) | 360 | 9 | 1920 | 4 | 
| Picnic Grits | 320 | 1 | 73 | 8 | 
| Seasoned Fries | 300 | 15 | 38 | 4 | 
| Seasoned Fries | 410 | 21 | 51 | 5 | 
| Seasoned Fries | 740 | 37 | 92 | 9 | 
| Sauces | Calories | Fat (g) | Carbs(g) | Protein(g) | 
|---|---|---|---|---|
| BBQ Sauce | 100 | 0 | 26 | 0 | 
| Bo Special Sauce | 280 | 28 | 6 | 0 | 
| Honey Mustard Sauce | 280 | 26 | 14 | 0 | 
| Hot Sauce (Texas Pete) | 88 | 0 | 15 | 3 | 
| Ranch Sauce | 300 | 30 | 4 | 2 | 
| Dressings | Calories | Fat (g) | Carbs(g) | Protein(g) | 
|---|---|---|---|---|
| Buttermilk Ranch Dressing | 260 | 28 | 2 | 1 | 
| Blue Cheese Dressing | 230 | 24 | 2 | 1 | 
| Fat Free Italian Dressing | 20 | 0 | 5 | 0 | 
| Honey Dijon Dressing | 120 | 7 | 15 | 0 |