Chick-fil-A Menu
Prices
Meals | Prices |
---|---|
Chick-fil-A Chicken Sandwich | $3.05 |
Chick-fil-A Chicken Sandwich – Combo | $5.95 |
Chick-fil-A Chicken Deluxe Sandwich | $3.65 |
Chick-fil-A Chicken Deluxe Sandwich – Combo | $6.55 |
Spicy Chicken Sandwich | $3.29 |
Spicy Chicken Sandwich – Combo | $6.19 |
Spicy Chicken Deluxe Sandwich | $3.89 |
Spicy Chicken Deluxe Sandwich – Combo | $6.79 |
Chick-fil-A Nuggets (8 Pc) | $3.05 |
Chick-fil-A Nuggets (12 Pc) | $4.45 |
Chick-fil-A Nuggets – Combo (8 Pc) | $5.95 |
Chick-fil-A Nuggets – Combo (12 Pc) | $8.59 |
Chick-fil-A Nuggets Grilled (8 Pc) | $3.85 |
Chick-fil-A Nuggets Grilled (12 Pc) | $5.75 |
Chick-fil-A Nuggets Grilled – Combo (8 Pc) | $6.75 |
Chick-fil-A Nuggets Grilled – Combo (12 Pc) | $8.59 |
Chick-n-Strips (3 Pc) | $3.35 |
Chick-n-Strips (4 Pc) | $4.39 |
Chick-n-Strips – Combo (3 Pc) | $6.25 |
Chick-n-Strips – Combo (4 Pc) | $7.25 |
Grilled Chicken Sandwich | $4.39 |
Grilled Chicken Sandwich – Combo | $7.19 |
Grilled Chicken Club Sandwich | $5.59 |
Grilled Chicken Club Sandwich – Combo | $8.39 |
Chicken Salad Sandwich | $3.99 |
Chicken Salad Sandwich – Combo | $6.79 |
Grilled Chicken Cool Wrap | $5.19 |
Grilled Chicken Cool Wrap – Combo | $8.15 |
Soup & Salad (Large Chicken Soup and Side Salad) | $8.35 |
Chilled Grilled Chicken Sub Sandwich (Limited Time) | $4.79 |
Substitute Medium Premium Side | $1.00 |
Upsize Fries & Drink | $0.46 |
Classic Sides | Prices |
---|---|
Waffle Potato Fries – Small | $1.55 |
Waffle Potato Fries – Medium | $1.65 |
Waffle Potato Fries – Large | $1.85 |
Baked Potato with Butter | $1.65 |
Kid’s Meals | Prices |
---|---|
Nuggets (4 Pc) | $3.35 |
Nuggets (6 Pc) | $4.05 |
Grilled Nuggets (4 Pc) | $3.75 |
Grilled Nuggets (6 Pc) | $4.65 |
Chick-n-Strips (1 Pc) | $3.05 |
Chick-n-Strips (2 Pc) | $4.09 |
Salads | Prices |
---|---|
Asian Salad | $7.19 |
Cobb Salad | $7.19 |
Grilled Market Salad | $7.19 |
Grilled Market Salad w/ No Chicken | $6.19 |
Grilled Market Salad w/ Chick-fil-A Filet | $8.19 |
Grilled Market Salad w/ Chick-n-Strips | $8.19 |
Grilled Market Salad w/ Grilled Filet (Cold) | $8.19 |
Grilled Market Salad w/ Grilled Filet (Warm) | $8.19 |
Grilled Market Salad w/ Grilled Nuggets | $8.19 |
Grilled Market Salad w/ Nuggets | $8.19 |
Grilled Market Salad w/ Spicy Filet | $8.19 |
Grilled Market Salad w/ Spicy Grilled Filet (Cold) | $8.19 |
Desserts | Prices |
---|---|
Hand-Spun Milkshakes (Cookies & Cream, Chocolate, Strawberry, or Vanilla) – Small | $2.75 |
Hand-Spun Milkshakes (Cookies & Cream, Chocolate, Strawberry, or Vanilla) – Large | $3.15 |
Frosted Lemonade (Limited Time) | $2.75 |
Icedream Cone – Small | $1.25 |
Icedream Cone – Large | $1.65 |
Icedream Cup – Small | $1.59 |
Icedream Cup – Large | $1.85 |
Icedream Topping | $0.25 |
Chocolate Chunk Cookie (1 Pc) | $1.19 |
Chocolate Chunk Cookie (6 Pc) | $6.65 |
Breakfast Meals | Prices |
---|---|
Chick-fil-A Chicken Biscuit | $2.19 |
Chick-fil-A Chicken Biscuit – Combo | $4.49 |
Chick-n-Minis (3 Pc) | $2.29 |
Chick-n-Minis (4 Pc) | $2.99 |
Chick-n-Minis – Combo (3 Pc) | $4.65 |
Chick-n-Minis – Combo (4 Pc) | $5.29 |
Buttered Biscuit | $0.89 |
Bacon, Egg & Cheese Biscuit | $2.59 |
Bacon, Egg & Cheese Biscuit – Combo | $4.95 |
Spicy Chicken Biscuit | $2.35 |
Spicy Chicken Biscuit – Combo | $4.65 |
Breakfast Burrito (Chicken or Sausage) | $2.55 |
Breakfast Burrito (Chicken or Sausage) – Combo | $4.85 |
Sausage, Egg & Cheese Biscuit | $2.59 |
Sausage, Egg & Cheese Biscuit – Combo | $4.95 |
Chicken, Egg & Cheese Bagel | $3.39 |
Chicken, Egg & Cheese Bagel – Combo | $5.65 |
Oatmeal | $2.69 |
Oatmeal & Fruits – Combo | $6.69 |
Fruit Cup – Small | $2.05 |
Fruit Cup – Medium | $2.75 |
Fruit Cup – Large | $4.25 |
Plain Bagel | $1.29 |
Bagel with Cream Cheese | $1.79 |
Hash Browns | $0.99 |
Yogurt Parfait | $2.45 |
Cinnamon Cluster | $1.95 |
Beverages | Prices |
---|---|
Fresh-Squeezed Lemonade (Regular or Diet) – Small | $1.55 |
Fresh-Squeezed Lemonade (Regular or Diet) – Medium | $1.79 |
Fresh-Squeezed Lemonade (Regular or Diet) – Large | $2.09 |
Iced Tea (Sweet or Unsweetened) – Small | $1.35 |
Iced Tea (Sweet or Unsweetened) – Medium | $1.59 |
Iced Tea (Sweet or Unsweetened) – Large | $1.85 |
Soft Drinks – Small | $1.35 |
Soft Drinks – Medium | $1.59 |
Soft Drinks – Large | $1.85 |
Dasani Water – Bottle | $1.59 |
Simply Orange Juice – Bottle | $2.15 |
Apple Juice | $1.09 |
Freshly-Brewed Tea – 1 Gallon | $4.50 |
Fresh-Squeezed Lemonade – 1 Gallon | $9.50 |
Iced Coffee (Original or Vanilla) – Medium | $2.35 |
Iced Coffee (Original or Vanilla) – Large | $2.65 |
Coffee – Small | $1.65 |
Coffee – Medium | $1.95 |
Coffee – Large | $2.15 |
Coffee – To go box | $12.75 |
1% Milk Plain or Chocolate | $1.19 |
Nutrition
Breakfast | Calories | Carbs(g) | Protein(g) | Fat(g) |
---|---|---|---|---|
Chick-fil-A® Chicken Biscuit | 450 | 50 | 17 | 21 |
Chick-n-Minis™ | 350 | 40 | 20 | 14 |
Egg White Grill | 300 | 31 | 25 | 7 |
Bacon, Egg & Cheese Biscuit | 420 | 41 | 15 | 21 |
Sausage, Egg & Cheese Biscuit | 600 | 41 | 20 | 40 |
Chicken, Egg, & Cheese Bagel | 480 | 51 | 27 | 18 |
Hash Browns | 240 | 23 | 2 | 16 |
Fruit Cup | 45 | 12 | 0 | 0 |
Greek Yogurt Parfait | 230 | 28 | 12 | 9 |
Buttered Biscuit | 300 | 41 | 4 | 13 |
Bacon, Egg, & Cheese Muffin | 300 | 32 | 16 | 12 |
Hash Brown Scramble Bowl | 450 | 19 | 30 | 28 |
Hash Brown Scramble Burrito | 680 | 50 | 35 | 38 |
Sunflower Multigrain Bagel | 220 | 42 | 6 | 3 |
Entrées | Calories | Carbs(g) | Protein(g) | Fat(g) |
---|---|---|---|---|
Chick-fil-A Chicken Sandwich | 440 | 40 | 28 | 19 |
Chick-fil-A Deluxe Sandwich | 500 | 42 | 31 | 23 |
Spicy Sandwich | 450 | 41 | 29 | 19 |
Spicy Deluxe Sandwich | 540 | 43 | 34 | 25 |
Chick-fil-A Nuggets | 260 | 9 | 28 | 12 |
Chick-n-Strips | 350 | 22 | 28 | 17 |
Grilled Chicken Sandwich | 310 | 36 | 29 | 6 |
Grilled Nuggets | 140 | 2 | 25 | 3.5 |
Grilled Chicken Club Sandwich | 430 | 37 | 37 | 16 |
Grilled Chicken Cool Wrap | 350 | 29 | 37 | 14 |
Salads | Calories | Carbs(g) | Protein(g) | Fat(g) |
---|---|---|---|---|
Grilled Market Salad | 330 | 26 | 27 | 14 |
Cobb Salad | 510 | 28 | 40 | 27 |
Spicy Southwest Salad | 450 | 37 | 34 | 19 |
Sides | Calories | Carbs(g) | Protein(g) | Fat(g) |
---|---|---|---|---|
Waffle Potato Fries | 360 | 43 | 5 | 18 |
Superfood Side | 190 | 25 | 4 | 9 |
Chicken Noodle Soup | 240 | 35 | 22 | 4.5 |
Side Salad | 160 | 12 | 6 | 11 |
Chicken Tortilla Soup | 260 | 30 | 22 | 6 |
Kid’s Meals | Calories | Carbs(g) | Protein(g) | Fat(g) |
---|---|---|---|---|
Nuggets Kid’s Meal | 130 | 5 | 14 | 6 |
Chick-n-Strips™ Kid’s Meal | 230 | 14 | 19 | 11 |
Grilled Nuggets Kid’s Meal | 70 | 1 | 13 | 2 |
Treats | Calories | Carbs(g) | Protein(g) | Fat(g) |
---|---|---|---|---|
Frosted Lemonade | 330 | 65 | 6 | 6 |
Frosted Coffee | 240 | 41 | 7 | 6 |
Cookies & Cream Milkshake | 590 | 81 | 12 | 25 |
Chocolate Milkshake | 560 | 82 | 12 | 22 |
Strawberry Milkshake | 570 | 85 | 12 | 21 |
Vanilla Milkshake | 500 | 67 | 11 | 21 |
Chocolate Chunk Cookie | 350 | 50 | 4 | 16 |
Icedream® Cone | 170 | 31 | 5 | 4 |
Drinks | Calories | Carbs(g) | Protein(g) | Fat(g) |
---|---|---|---|---|
Freshly-Brewed Iced Tea Sweetened | 120 | 31 | 0 | 0 |
Fresh-Squeezed Lemonade | 220 | 58 | 0 | 0 |
Coca-Cola | 190 | 50 | 0 | 0 |
Dr Pepper | 260 | 70 | 0 | 0 |
Cold Brew Iced Coffee | 150 | 26 | 5 | 2.5 |
Hot Coffee | 5 | 0 | 1 | 0 |
1% Chocolate Milk | 150 | 25 | 7 | 2.5 |
1% White Milk | 90 | 11 | 7 | 2 |
Simply Orange | 160 | 38 | 3 | 0 |