First Watch Menu
Prices
| Classic Favorites | Prices | 
|---|---|
| Tri-Fecta | $10.29 | 
| The Traditional | $10.29 | 
| The Healthier Side | Prices | 
|---|---|
| Avocado Toast | $9.99 | 
| Healthy Turkey | $9.99 | 
| A.M. Superfoods Bowl | $ 8.69 | 
| Sunrise Granola Bowl | $8.49 | 
| Steel-Cut Oatmeal | $7.99 | 
| Tri-Athlete | $9.29 | 
| Power Wrap | $ 9.49 | 
| Egg-Sclusives | Prices | 
|---|---|
| Chickichanga | $10.99 | 
| Eggs Benedict | $10.99 | 
| Eggs Benedict Classic | $10.99 | 
| Eggs Benedict Florentine | $10.99 | 
| Eggs Benedict BLT | $10.99 | 
| Eggs Benedict – Smoked salmon | $2.20 Extra | 
| The Elevated Egg Sandwich | $9.99 | 
| Farm Stand Breakfast Tacos | $10.29 | 
| Biscuits And Turkey Sausage Gravy With Eggs | $10.59 | 
| Skillet Hash Farmhouse | $10.99 | 
| Skillet Hash Parma | $10.99 | 
| Skillet Hash Market | $10.99 | 
| Omelets And Frittatas | Prices | 
|---|---|
| Bacado | $10.69 | 
| Ham & Gruyere | $10.39 | 
| Chile Chorizo | $10.29 | 
| Morning Market Veg | $10.39 | 
| Inspired Italian | $10.29 | 
| The Works | $10.99 | 
| Frittata Rustica | $10.59 | 
| Smoked Salmon & Roasted Vegetable Frittata | $11.49 | 
| From The Griddle | Prices | 
|---|---|
| 1 Plain Pancakes | $4.99 | 
| 2 Plain Pancakes | $6.79 | 
| 1 Banana Granola Crunch Pancakes | $4.99 | 
| 2 Banana Granola Crunch Pancakes | $6.79 | 
| 1 Carrot Cake & Pecan Pancakes | $4.99 | 
| 2 Carrot Cake & Pecan Pancakes | $6.79 | 
| 1 Chocolate Chip Pancakes | $4.99 | 
| 2 Chocolate Chip Pancakes | $6.79 | 
| 1 Blueberry Pancakes | $4.99 | 
| 2 Blueberry Pancakes | $4.99 | 
| Lemon Ricotta Pancakes | $9.89 | 
| Belgian Waffle | $ 8.59 | 
| French Toast | $9.79 | 
| Floridian French Toast | $ 9.99 | 
| Power Bowls | Prices | 
|---|---|
| Power Breakfast Quinoa Bowl | $9.69 | 
| Pesto Chicken Quinoa Bowl | $9.99 | 
| Sides And Small Plates | Prices | 
|---|---|
| Buttered | $ 2.19 | 
| Cheesy | $2.49 | 
| Small | $3.99 | 
| Large | $4.99 | 
| Fresh, Seasoned Potatoes | $2.99 | 
| Biscuits & Gravy | $4.99 | 
| Whole Grain Artisan Toast With All-Natural House Preserves | $1.99 | 
| English Muffin | $1.59 | 
| Udi’s Gluten Free Toast | $1.99 | 
| Fresh Baked Muffin Of The Day | $2.49 | 
| Million Dollar Bacon | $4.99 | 
| Hardwood Smoked Bacon | $4.89 | 
| Smoked Ham | $3.89 | 
| Pork Sausage | $3.89 | 
| Savory Chicken Sausage Patties | $3.89 | 
| Turkey Sausage | $3.89 | 
| Lemon Dressed Organic Mixed Greens | $2.49 | 
| Tomato Basil or Soup of the Day | $4.49 | 
| Salads | Prices | 
|---|---|
| Superfood Kale | $9.69 | 
| Chicken Avocado Chop | $9.79 | 
| Cobb | $9.69 | 
| Sweet Honey Pecan | $9.79 | 
| Sandwiches | Prices | 
|---|---|
| Monterey Club | $9.99 | 
| Blte | $9.69 | 
| Baja Turkey Burger | $9.69 | 
| Market Veggie Market Veggie | $9.19 | 
| Roast Beef & Havarti | $9.79 | 
| Ham & Gruyere Melt | $9.29 | 
| Veggie Burger | $9.69 | 
| Chicken Salad Melt | $9.89 | 
| 2 For You | Prices | 
|---|---|
| Half Sandwich & Cup of Soup | $7.99 | 
| Half Sandwich & Half Salad | $7.99 | 
| Half Salad & Cup of Soup | $7.99 | 
| Juice Bar | Prices | 
|---|---|
| Kale Tonic | $3.99 | 
| Morning Meditation | $3.99 | 
Nutrition
| Egg-Sclusives | Calories | Fat(g) | Carbs(g) | Protein(g) | 
|---|---|---|---|---|
| Chickichanga | 1190 | 73 | 91 | 39 | 
| Classic Benedict | 620 | 32 | 36 | 41 | 
| Florentine Benedict | 540 | 34 | 39 | 21 | 
| BLT Benedict | 590 | 40 | 36 | 23 | 
| Smoked Salmon Benedict | 520 | 27 | 38 | 31 | 
| Elevated Egg Sandwich | 1040 | 65 | 87 | 26 | 
| Farm Stand Breakfast Tacos | 1000 | 54 | 70 | 52 | 
| Biscuits & Turkey Sausage Gravy with Eggs | 950 | 49 | 99 | 25 | 
| Farmhouse Hash | 1350 | 82 | 111 | 37 | 
| Parma Hash | 1400 | 84 | 108 | 46 | 
| Market Hash | 1240 | 70 | 109 | 36 | 
| Omelets & Frittatas | Calories | Fat(g) | Carbs(g) | Protein(g) | 
|---|---|---|---|---|
| Bacado Omelet | 1200 | 83 | 62 | 44 | 
| Ham and Gruyere Omelet | 1050 | 66 | 56 | 52 | 
| Chile Chorizo Omelete | 1190 | 81 | 65 | 44 | 
| Morning Market Veg Omelet | 950 | 59 | 61 | 37 | 
| Inspired Italian Omelet | 1240 | 85 | 60 | 51 | 
| The Works Omelet | 1170 | 79 | 59 | 48 | 
| Frittata Rustica | 730 | 48 | 34 | 42 | 
| Smoked Salmon and Roasted Vegetable | 680 | 43 | 30 | 40 | 
| Healthier Side | Calories | Fat(g) | Carbs(g) | Protein(g) | 
|---|---|---|---|---|
| Avocado Toast | 640 | 41 | 47 | 23 | 
| Healthy Turkey | 540 | 14 | 56 | 48 | 
| A.M Superfoods Bowl | 960 | 54 | 104 | 21 | 
| Sunrise Granola Bowl | 930 | 35 | 123 | 29 | 
| Steel-Cut Oatmeal | 990 | 35 | 155 | 20 | 
| Tri-Athlete | 510 | 10 | 77 | 30 | 
| Power Wrap | 590 | 13 | 79 | 38 | 
| From The Griddle | Calories | Fat(g) | Carbs(g) | Protein(g) | 
|---|---|---|---|---|
| Multigrain Pancake | 670 | 29 | 92 | 10 | 
| Two Multigrain Pancakes | 1120 | 50 | 144 | 20 | 
| Lemon Ricotta Pancake | 1250 | 53 | 170 | 23 | 
| Belgian Waffle | 590 | 20 | 96 | 2 | 
| French Toast | 750 | 20 | 124 | 19 | 
| Floridian French Toast | 750 | 20 | 124 | 19 | 
| Salads | Calories | Fat(g) | Carbs(g) | Protein(g) | 
|---|---|---|---|---|
| Superfood Kale Salad | 910 | 53 | 81 | 32 | 
| Chicken Avocado Chop Salad | 880 | 56 | 70 | 27 | 
| Sweet Honey Pecan Salad | 950 | 53 | 87 | 33 | 
| Cobb Salad | 770 | 55 | 40 | 31 | 
| Sandwiches | Calories | Fat(g) | Carbs(g) | Protein(g) | 
|---|---|---|---|---|
| Monterey Club | 1090 | 65 | 70 | 49 | 
| BLTE | 1190 | 78 | 76 | 44 | 
| Baja Turkey Burger | 880 | 55 | 58 | 46 | 
| Market Veggie | 860 | 50 | 74 | 24 | 
| Roast Beef & Havarti | 1140 | 67 | 73 | 46 | 
| Ham and Gruyere Melt | 860 | 36 | 81 | 46 | 
| Veggie Burger | 680 | 25 | 82 | 25 | 
| Juice Bar | Calories | Fat(g) | Carbs(g) | Protein(g) | 
|---|---|---|---|---|
| Morning Meditation Fresh Juice | 140 | 0 | 36 | 1 | 
| Kale Tonic Fresh Juice | 130 | 0 | 32 | 4 | 
| Purple Haze | 230 | 0 | 61 | 0 |