Fleming’s Prime Steakhouse & Wine Bar Menu
Prices
| Appetizers | Prices |
|---|---|
| French Onion Soup | $12.95 |
| Housemade Burrata | $13.50 |
| Pan-Crisped Pork Belly | $17.50 |
| Prince Edward Island Mussels | $18.50 |
| Jumbo Lump Crab Cakes | $19.50 |
| Roasted Portobello Mushroom Ravioli | $14.50 |
| Tenderloin Carpaccio | $16.95 |
| Sweet Chile Calamari | $15.95 |
| Shrimp Cocktail | $18.95 |
| Salads | Prices |
|---|---|
| Fleming’s Salad | $10.50 |
| Bloomsdale Spinach | $11.50 |
| The New Wedge | $10.95 |
| Modern Caesar | $10.50 |
| Small Plates | Prices |
|---|---|
| Braised Short Ribs of Beef | $19.95 |
| Gulf Shrimp and Sea Scallops | $23.50 |
| Fleming’s Lobster Tempura | $26.95 |
| Seared Ahi Tuna | $19.50 |
| Certified Angus Beef Hanger Steak | $21.95 |
| Entrees | Prices |
|---|---|
| Barbecue Scottish Salmon Fillet | $37.95 |
| Alaskan King Crab Legs | $46.50 |
| Double-Thick Pork Rib Chop | $37.95 |
| Chilean Sea Bass | $43.50 |
| North Atlantic Lobster Tails | $52.95 |
| Double Breast of Chicken | $34.95 |
| Steaks | Prices |
|---|---|
| Main Filet Mignon 12 oz | $48.95 |
| Newport Filet Mignon 6 Oz | $39.95 |
| Prime Bone-In Ribeye 20 Oz | $54.95 |
| Wagyu New York Strip 14 Oz | $57.95 |
| Petite Filet Mignon 8 Oz | $43.95 |
| Dry-Aged Prime Ribeye 16 Oz | $57.95 |
| Certified Angus Beef Block-Cut Craftsman Ribeye 11 oz | $47.95 |
| Prime New York Strip 16 Oz | $50.95 |
| Steak Companions | Prices |
|---|---|
| Truffle-Poached Lobster | $13.50 |
| Jumbo Lump Crabmeat | $12.95 |
| Diablo Shrimp | $11.95 |
| Prime Rib Dinner | $40.95 |
| Classic Rubs | Prices |
|---|---|
| Porcini Mushroom | $4.50 |
| Genuine Kona Coffee | $4.50 |
| Black & White Peppercorns | $4.50 |
| Complimentary Sauces Upon Request | Complimentary |
| Prime Rib Dinner | Prices |
|---|---|
| First Course – Your Choice of Salad | Included |
| Second Course – Fleming’s Prime Rib Dinner | $29.95 – $38.95 |
| Third Course – Your Choice of Dessert | Included |
| Wine Pairing | Prices |
|---|---|
| White Blend | $20.00 |
| Merlot | $20.00 |
| Rosé | $30.00 |
| Merlot | $30.00 |
| Pinot Noir | $20.00 |
| Cabernet Sauvignon | $20.00 |
| Pinot Nior | $30.00 |
| Cabernet Sauvignon | $30.00 |
Nutrition
| Steaks | Calories | Fat(g) | Carbs(g) | Protein(g) |
|---|---|---|---|---|
| Prime Rib Steak | 745 | 46 | 0 | 80 |
| Prime Rib – Lean | 1032 | 85.7 | 10.6 | 51.3 |
| Prime Tomahawk | 1700 | 141 | 1 | 107 |
| Prime Dry-Aged Ribeye – 16 oz | 1340 | 110 | 0 | 86 |
| Prime New York Strip | 1050 | 77 | 0 | 88 |
| Double Breast of Chicken | 452 | 21.3 | 7 | 52.4 |
| Petite Filet | 440 | 34 | 1 | 34 |
| Appetizers | Calories | Fat(g) | Carbs(g) | Protein(g) |
|---|---|---|---|---|
| Shrimp Cocktail | 280 | 6 | 7 | 46 |
| Sauteed Corn | 238 | 9 | 40.9 | 46 |
| Lobster Tail | 190 | 2 | 7 | 36 |
| Sauteed Asparagus | 80 | 0 | 0 | 0 |
| Fleming’s Potatoes | 540 | 31 | 17 | 11 |
| Petit Filet Mignon | 420 | 19 | 1 | 59 |
| Chipotle Macaroni & Cheese | 480 | 34 | 30 | 14 |
| Wilted Spinach with Garlic | 59 | 4 | 4 | 3 |
| Lobster Mac and Cheese | 719 | 49.9 | 31.6 | 35.9 |
| Sauteed French Green Beans | 60 | 0.5 | 14 | 4 |
| Burgers & Wraps | Calories | Fat(g) | Carbs(g) | Protein(g) |
|---|---|---|---|---|
| Bacon Cheeseburger | 1105 | 72 | 68 | 50 |
| Prime Rib Beef Burgers | 460 | 39 | 3 | 22 |
| Lobster Lettuce Wraps | 220 | 4 | 28 | 0 |
| Salads & Soup | Calories | Fat(g) | Carbs(g) | Protein(g) |
|---|---|---|---|---|
| Lobster Cobb Salad | 550 | 25 | 14 | 44 |
| Wedge Salad – No Dressing | 100 | 4.5 | 9 | 4 |
| Mixed Green Salad with Balsamic Vinegarette | 280 | 14 | 26 | 0 |
| Fleming’s Salad | 300 | 31 | 34 | 9 |
| French Onion Soup | 320 | 21 | 20 | 14 |
| Dessert | Calories | Fat(g) | Carbs(g) | Protein(g) |
|---|---|---|---|---|
| Lava Cake | 604 | 0 | 0 | 0 |
| Cheesecake | 500 | 32 | 47 | 8 |
| Chocolate Lava Cake | 604 | 47 | 41 | 9 |
| Croissant with Honey Butter | 262 | 14 | 29 | 3 |