Golden Chick Menu
Prices
Individual Combos | Prices |
---|---|
Golden Tenders – Combo 4 Pc | $6.78 |
Golden Tenders – Combo 6 Pc | $7.99 |
Golden Fried Chicken – Combo 2 Pc | $6.49 |
Golden Fried Chicken – Combo 3 Pc | $7.38 |
Southern Fried Catfish – Combo 3 Pc | $7.99 |
Southern Fried Catfish – Combo 5 Pc | $9.95 |
Chicken Salad Sandwiches | $3.97 |
Chicken Salad Sandwiches – Combo | $5.98 |
Tender Sandwich | $3.97 |
Tender Sandwich – Combo | $5.98 |
Golden Roast – 2 Pc | $6.49 |
Golden Roast – 3 Pc | $7.38 |
Family Meals | Prices |
---|---|
Golden Tenders (Gravy & 4 Rolls) – 16 Pc | $18.97 |
Golden Tenders – Meal (Gravy, 4 Rolls & 2 Family Sides) – 16 Pc | $23.97 |
Golden Tenders (Gravy & 6 Rolls) – 25 Pc | $23.97 |
Golden Tenders – Meal (Gravy, 6 Rolls & 3 Family Sides) – 25 Pc | $30.98 |
Fried or Roast Mixed Chicken (4 Rolls) – 8 Pc | $12.99 |
Fried or Roast Mixed Chicken – Meal (4 Rolls & 2 Family Sides) – 8 Pc | $17.99 |
Fried or Roast Mixed Chicken (6 Rolls) – 15 Pc | $22.99 |
Fried or Roast Mixed Chicken (6 Rolls & 3 Family Sides) – 15 Pc | $29.95 |
The Mixer (8 Pc. Mixed Chicken, 16 Tenders, Gravy, 3 Family Sides & 8 Rolls) | $36.45 |
Jr. Mixer (4 Pc. Mixed Chicken, 10 Tenders, Gravy, 2 Family Sides & 4 Rolls) | $21.96 |
Jr. Combos | Prices |
---|---|
Tender Jr. Combo – 2 Pc | $4.49 |
Catfish Jr. Combo – 2 Pc | $5.79 |
Chicken Jr. Combo – 1 Pc | $4.30 |
Kid’s Meal | Prices |
---|---|
Tenders Meal – 2 Pc | $4.25 |
Chicken Leg Meal – 1 Pc | $4.25 |
By The Piece | Prices |
---|---|
Tender | $0.98 |
Catfish | $1.96 |
Yeast Roll | $0.51 |
Chicken Breast | $1.96 |
Chicken Leg, Thigh or Wing | $1.68 |
Chicken Breast Substitution | $0.89 |
Country Gravy or Homemade Honey Mustard – Small | $0.65 |
Country Gravy or Homemade Honey Mustard – Large | $1.96 |
Salads | Prices |
---|---|
Tender Salad | $6.26 |
Chicken Salad Salad | $6.26 |
Garden Salad | $4.25 |
Side Salad | $2.20 |
Extras | Prices |
---|---|
Yeast Rolls – 6 Pc | $1.96 |
Yeast Rolls – 12 Pc | $3.74 |
Corn Nuggets – 8 Pc | $3.36 |
Corn Nuggets – 16 Pc | $4.95 |
Jalapeno Poppers – 4 Pc | $3.36 |
Jalapeno Poppers – 8 Pc | $4.95 |
Chicken Salad – Single | $2.85 |
Chicken Salad – Family | $5.23 |
Chocolate Chip Cookie – 1 Pc | $0.70 |
Chocolate Chip Cookies – 3 Pc | $1.96 |
Jalapeno – 1 Pc | $0.28 |
Jalapenos – 5 Pc | $1.26 |
Sides | Prices |
---|---|
Fruit Salad – Single | $1.96 |
Fruit Salad – Family | $3.97 |
Green Beans – Single | $1.96 |
Green Beans – Family | $3.97 |
Mac & Cheese – Single | $1.96 |
Mac & Cheese – Family | $3.97 |
Mashed Potatoes – Single | $1.96 |
Mashed Potatoes – Family | $3.97 |
Cole Slaw – Single | $1.96 |
Cole Slaw – Family | $3.97 |
Fried Okra – Single | $1.96 |
Fried Okra – Family | $3.97 |
Dirty Rice – Single | $1.96 |
Dirty Rice – Family | $3.97 |
Lettuce Salad – Single | $1.96 |
Lettuce Salad – Family | $3.97 |
Battered French Fries – Single | $1.96 |
Battered French Fries – Family | $3.97 |
Corn on the Cob – Single | $1.96 |
Corn on the Cob – Family | $3.97 |
Drinks | Prices |
---|---|
Fountain Drink – Small | $1.78 |
Fountain Drink – Medium | $1.96 |
Fountain Drink – Large | $2.15 |
Raspberry Lemonade or Iced Tea (Sweet or Unsweetened) – Small | $1.78 |
Raspberry Lemonade or Iced Tea (Sweet or Unsweetened) – Medium | $1.96 |
Raspberry Lemonade or Iced Tea (Sweet or Unsweetened) – Large | $2.15 |
Iced Tea (Sweet or Unsweetened) – Gallon | $3.97 |
Water | $1.26 |
15 Party Pak | Prices |
---|---|
Golden Fried Chicken (30 Pc. Mixed Chicken, 15 Rolls & Any 2 Half Pan Sides) | $94.99 |
Golden Tenders (60 Pc. Tenders, 15 Rolls, Half Pan Gravy & Any 2 Half Pan Sides) | $94.99 |
Golden Tenders & Fried Chicken (15 Pc. Mixed Chicken, 30 Pc. Tenders, 15 Rolls, Half Pan Gravy & Any 2 Half Pan Sides) | $94.99 |
25 Party Pak | Prices |
---|---|
Golden Fried Chicken (50 Pc. Mixed Chicken, 25 Rolls & Any 3 Half Pan Sides) | $154.99 |
Golden Tenders (100 Pc. Tenders, 25 Rolls, Half Pan Gravy & Any 3 Half Pan Sides) | $154.99 |
Golden Tenders & Fried Chicken (25 Pc. Mixed Chicken, 50 Pc. Tenders, 25 Rolls, Half Pan Gravy & Any 3 Half Pan Sides) | $154.99 |
50 Party Pak | Prices |
---|---|
Golden Fried Chicken (100 Pc. Mixed Chicken, 50 Rolls & Any 2 Full Pan Sides) | $289.99 |
Golden Tenders (200 Pc. Tenders, 50 Rolls, Full Pan Gravy & Any 2 Full Pan Sides) | $289.99 |
Golden Tenders & Fried Chicken (50 Pc. Mixed Chicken, 100 Pc. Tenders, 50 Rolls, Half Pan Gravy & Any 2 Full Pan Sides) | $289.99 |
Nutrition
Chips, Drinks & Dessert | Calories | Fat(g) | Carbs(g) | Protein(g) |
---|---|---|---|---|
Chips | 240 | 16 | 23 | 3 |
Fountain Drink 22 Oz | 280 | 0 | 75.9 | 0 |
Fountain Drink 32 Oz | 410 | 0 | 110.4 | 0 |
Bottled Drinks | 0 | 0 | 0 | 0 |
Cookie 1 Pc | 180 | 9 | 26 | 2 |
Cookie 3 Pc | 540 | 27 | 78 | 6 |
Brownie 1 Pc | 500 | 28 | 63 | 5 |
Chicken | Calories | Fat(g) | Carbs(g) | Fiber(g) | Protein(g) |
---|---|---|---|---|---|
Tenders – Grilled | 40 | 0.7 | 0 | 0 | 7.2 |
Tenders – Fried | 87 | 4.1 | 5.5 | 0.2 | 7.2 |
Legs – Fried | 128 | 6.8 | 5.4 | 0 | 11.3 |
Legs – Roasted | 88 | 4 | 1.2 | 0.3 | 11.7 |
Wings – Fried | 210 | 15.1 | 8.7 | 0.2 | 10 |
Wings – Roasted | 118 | 8.3 | 1.6 | 0.2 | 9.1 |
Thighs – Fried | 344 | 24.9 | 11.5 | 0.2 | 18.2 |
Thighs – Roasted | 225 | 14.5 | 3.4 | 0.5 | 20.2 |
Breast – Fried | 476 | 32.7 | 12.3 | 0.4 | 33 |
Breast – Roasted | 257 | 11.5 | 1.9 | 0.7 | 36.4 |
Chicken Salad | 286 | 21.3 | 11 | 0.4 | 13.3 |
Livers | 164 | 13 | 5.7 | 0.8 | 11.1 |
Gizzards | 55 | 3.5 | 3 | 0.1 | 3.1 |
Wicked Wings* | 44 | 4.8 | 3.2 | 0.3 | 3.5 |
Wings* | 53 | 3.5 | 1.3 | 0.2 | 4.3 |
Xtra Hot Buffalo Wings* | 56 | 3.5 | 1.7 | 0.2 | 4.3 |
Traditional Buffalo Wings* | 56 | 3.5 | 1.7 | 0.2 | 4.3 |
BBQ Wings* | 75 | 3.5 | 7 | 0.2 | 4.3 |
Garlic Parmesan Wings* | 144 | 13.3 | 1.5 | 0.3 | 5.2 |
Salads | Calories | Fat(g) | Carbs(g) | Fiber(g) | Protein(g) |
---|---|---|---|---|---|
Side | 81 | 4.8 | 5.9 | 2.2 | 5 |
Garden | 165 | 9.7 | 12.3 | 4.5 | 10.2 |
Chicken Salad | 448 | 30.9 | 23.2 | 5 | 23.4 |
Chicken Tender | 340 | 17.9 | 23.3 | 4.8 | 24.6 |
Dressing | Calories | Fat(g) | Carbs(g) | Fiber(g) | Protein(g) |
---|---|---|---|---|---|
Village Ranch | 225 | 24 | 1.5 | 0 | 0 |
Thousand Island | 195 | 19.5 | 7.5 | 0 | 0 |
Fat Free Italian | 25 | 0 | 7 | 0 | 0 |
Croutons | 30 | 1 | 5 | 0 | 1 |
Sides | Calories | Fat(g) | Carbs(g) | Fiber(g) | Protein(g) |
---|---|---|---|---|---|
Fresh Salad | 81 | 4.8 | 5.9 | 2.2 | 5 |
Green Beans | 47 | 0.6 | 8.5 | 2.8 | 2.2 |
Mac & Cheese | 160 | 8 | 18.2 | 1.5 | 3.6 |
Mashed Potatoes | 79 | 1.2 | 15.7 | 1.3 | 1.5 |
Cole Slaw | 134 | 9 | 12.4 | 1.7 | 0.9 |
Fried Okra | 317 | 14.4 | 33.5 | 2 | 4.3 |
Dirty Rice | 200 | 12.6 | 15.2 | 0.5 | 5.3 |
Battered Fries | 272 | 13.8 | 34.3 | 2.1 | 2.9 |
Corn Nuggets | 277 | 12.8 | 36 | 2.2 | 3.7 |
Extras | Calories | Fat(g) | Carbs(g) | Fiber(g) | Protein(g) |
---|---|---|---|---|---|
Yeast Roll | 160 | 4.5 | 26 | 1 | 5 |
Chicken Salad | 119 | 5.9 | 6.7 | 0.5 | 9.8 |
Jalapenos | 6 | ||||
Corn Nuggets | 277 | 12.8 | 36 | 2.2 | 3.7 |
Jalapeno Poppers | 310 | 15.8 | 34.8 | 1.6 | 7.1 |
Chocolate Chip Cookie | 213 | 10.4 | 28.8 | 0 | 2.5 |
Country Gravy | 76 | 4.2 | 8.4 | 0 | 0 |
Lotta Zing Sauce | 210 | 22.5 | 0.6 | 0.2 | 0.4 |
Lotta Zing Spice | 3.7 | 0.1 | 0.5 | 0.2 | 0.4 |
BBQ Sauce | 80 | 0 | 21 | 0 | 0 |
Honey Mustard | 166 | 13.3 | 12.2 | 0.1 | 0.2 |
Buttermilk Ranch | 150 | 15 | 2 | 0 | 1 |
Wild Rice Soup (Roasted Chicken) | 306 | 19.7 | 20.4 | 0.1 | 8.5 |
Wild Rice Soup (Fried Chicken) | 306 | 19.7 | 20.4 | 0.1 | 8.5 |