Jason’s Deli Menu
Prices
| Gluten-Sensitive | Prices |
|---|---|
| Roasted Turkey Breast Sandwich (Gluten-Sensitive) – Lighter | $5.59 |
| Roasted Turkey Breast Sandwich (Gluten-Sensitive) – Half | $5.59 |
| Roasted Turkey Breast Sandwich (Gluten-Sensitive) – Regular | $6.59 |
| Premium Ham Sandwich (Gluten-Sensitive) – Lighter | $5.59 |
| Premium Ham Sandwich (Gluten-Sensitive) – Half | $5.59 |
| Premium Ham Sandwich (Gluten-Sensitive) – Regular | $6.59 |
| Smoked Turkey Breast Sandwich (Gluten-Sensitive) – Lighter | $5.59 |
| Smoked Turkey Breast Sandwich (Gluten-Sensitive) – Half | $5.59 |
| Smoked Turkey Breast Sandwich (Gluten-Sensitive) – Regular | $6.59 |
| Chicken Salad with Almonds & Pineapple (Gluten-Sensitive) – Lighter | $5.59 |
| Chicken Salad with Almonds & Pineapple (Gluten-Sensitive) – Half | $5.59 |
| Chicken Salad with Almonds & Pineapple (Gluten-Sensitive) – Regular | $6.59 |
| Roast Beef Sandwich (Gluten-Sensitive) – Lighter | $5.59 |
| Roast Beef Sandwich (Gluten-Sensitive) – Half | $5.59 |
| Roast Beef Sandwich (Gluten-Sensitive) – Regular | $6.59 |
| Hard Salami Sandwich (Gluten-Sensitive) – Lighter | $5.59 |
| Hard Salami Sandwich (Gluten-Sensitive) – Half | $5.59 |
| Hard Salami Sandwich (Gluten-Sensitive) – Regular | $6.59 |
| Tuna Salad with Egg Sandwich (Gluten-Sensitive) – Lighter | $5.59 |
| Tuna Salad with Egg Sandwich (Gluten-Sensitive) – Half | $5.59 |
| Tuna Salad with Egg Sandwich (Gluten-Sensitive) – Regular | $6.59 |
| Hot Corned Beef Sandwich (Gluten-Sensitive) – Lighter | $6.99 |
| Hot Corned Beef Sandwich (Gluten-Sensitive) – Half | $6.99 |
| Hot Corned Beef Sandwich (Gluten-Sensitive) – Regular | $8.99 |
| Natural, Grilled Chicken Breast Sandwich (Gluten-Sensitive) – Lighter | $5.59 |
| Natural, Grilled Chicken Breast Sandwich (Gluten-Sensitive) – Half | $5.59 |
| Natural, Grilled Chicken Breast Sandwich (Gluten-Sensitive) – Regular | $6.59 |
| Garden Fresh Salad Bar (Gluten-Sensitive) | $7.99 |
| Hot Pastrami Sandwich (Gluten-Sensitive) – Lighter | $6.99 |
| Hot Pastrami Sandwich (Gluten-Sensitive) – Half | $6.99 |
| Hot Pastrami Sandwich (Gluten-Sensitive) – Regular | $8.99 |
| Nutty Mixed-Up Salad (Gluten-Sensitive) – No Chicken | $7.69 |
| Nutty Mixed-Up Salad (Gluten-Sensitive) – Regular | $8.69 |
| Black Bean Taco Salad (Limited Time) – Lighter | $6.29 |
| Black Bean Taco Salad (Limited Time) – Regular | $7.79 |
| Quinoa Shrimp & Mango Salad (Limited Time) | $8.59 |
| The Big Chef (Gluten-Sensitive) | $7.69 |
| Fire Roasted Tortilla Soup (Gluten-Sensitive) – Cup | $3.49 |
| Fire Roasted Tortilla Soup (Gluten-Sensitive) – Bowl | $4.99 |
| Chicken Club Salad (Gluten-Sensitive) – No Chicken | $7.69 |
| Chicken Club Salad (Gluten-Sensitive) – Regular | $8.69 |
| Organic Vegetable Soup (Gluten-Sensitive) – Cup | $3.49 |
| Organic Vegetable Soup (Gluten-Sensitive) – Bowl | $4.99 |
| Vegetarian Tomato Basil Soup (Gluten-Sensitive) – Cup | $3.49 |
| Vegetarian Tomato Basil Soup (Gluten-Sensitive)- Bowl | $4.99 |
| The Plain Jane (Gluten-Sensitive) – Lighter | $6.49 |
| The Plain Jane (Gluten-Sensitive) – Regular | $7.59 |
| Pollo Mexicano (Gluten-Sensitive) – Lighter | $6.59 |
| Pollo Mexicano (Gluten-Sensitive) – Regular | $7.69 |
| J.D. Nuggetz (Gluten-Sensitive) – 4 Pc | $4.29 |
| J.D. Nuggetz (Gluten-Sensitive) – 6 Pc | $6.79 |
| J.D. Nuggetz (Gluten-Sensitive) – 8 Pc | $7.99 |
| Hot Dog (Gluten-Sensitive) | $3.49 |
| Kid’s Baked Potato (Gluten-Sensitive) | $3.99 |
| Peanut Butter & Jelly (Gluten-Sensitive) | $3.49 |
| Grilled Cheese (Gluten-Sensitive) | $3.49 |
| Ham & Cheese (Gluten-Sensitive) | $3.99 |
| Turkey & Cheese (Gluten-Sensitive) | $3.99 |
| Smoked Turkey Traditional Box (Gluten-Sensitive) | $9.09 |
| Roasted Turkey Traditional Box (Gluten-Sensitive) | $9.09 |
| Roast Beef Traditional Box (Gluten-Sensitive) | $9.09 |
| Premium Ham Traditional Box (Gluten-Sensitive) | $9.09 |
| Homemade Chicken Salad Traditional Box made with Almonds (Gluten-Sensitive) | $9.09 |
| Homemade Tuna Salad Traditional Box made with Hard Boiled Eggs (Gluten-Sensitive) | $9.09 |
| Steamed Veggies (Gluten-Sensitive) | $1.99 |
| Fresh Fruit (Gluten-Sensitive) – Cup | $2.79 |
| Fresh Fruit (Gluten-Sensitive) – Bowl | $6.29 |
| Baked Chips & Pickle Spear (Gluten-Sensitive) | $0.59 |
| American Potato Salad (Gluten-Sensitive) | $1.99 |
| Organic Blue Corn Tortilla Chips & Roasted Red Pepper Hummus (Gluten-Sensitive) | $2.49 |
| House Chips & Pickle Spear (Gluten-Sensitive) | $0.59 |
| Organic Blue Corn Tortilla Chips & Our Family Recipe Guacamole (Gluten-Sensitive) | $2.49 |
| Organic Blue Corn Tortilla Chips & Our Family Recipe Salsa (Gluten-Sensitive) | $2.49 |
| Gluten-Sensitive Traditional Box | $9.09 |
| Udi’s Gluten-Free Snickerdoodle | $1.99 |
| Soups | Prices |
|---|---|
| Maine Lobster Chowder (Limited Time) – Cup | $4.49 |
| Maine Lobster Chowder (Limited Time) – Bowl | $5.99 |
| Beef Stew (LImited Time) – Cup | $4.49 |
| Beef Stew (LImited Time) – Bowl | $5.99 |
| Fire Roasted Tortilla Soup – Cup | $3.49 |
| Fire Roasted Tortilla Soup – Bowl | $4.99 |
| Vegetarian French Onion Soup – Cup | $3.49 |
| Vegetarian French Onion Soup – Bowl | $4.99 |
| Broccoli Cheese Soup – Cup | $3.49 |
| Broccoli Cheese Soup – Bowl | $4.99 |
| Vegetarian Tomato Basil Soup – Cup | $3.49 |
| Vegetarian Tomato Basil Soup | $4.99 |
| Organic Vegetable Soup – Cup | $3.49 |
| Organic Vegetable Soup – Bowl | $4.99 |
| Chicken Noodle Soup – Cup | $3.49 |
| Chicken Noodle Soup – Bowl | $4.99 |
| Chili – Cup | $4.49 |
| Chili – Bowl | $5.99 |
| Southwest Chicken Chili – Cup | $4.49 |
| Southwest Chicken Chili – Bowl | $5.99 |
| Spicy Seafood Gumbo – Cup | $4.49 |
| Spicy Seafood Gumbo – Bowl | $5.99 |
| Chicken Pot Pie – Cup | $4.49 |
| Chicken Pot Pie – Bowl | $5.99 |
| Salads | Prices |
|---|---|
| Quinoa Shrimp & Mango Salad (Limited Time) | $8.59 |
| Garden Fresh Salad Bar | $7.99 |
| The Big Chef – Lighter | $6.19 |
| The Big Chef – Original | $7.69 |
| Chicken Caesar – No Chicken – Lighter | $5.39 |
| Chicken Caesar – Lighter | $6.39 |
| Chicken Caesar – No Chicken – Original | $6.89 |
| Chicken Caesar – Original | $7.89 |
| Chicken Caesar – Sub Salmon – Lighter | $8.38 |
| Chicken Caesar – Sub Salmon – Original | $9.88 |
| Nutty Mixed-Up Salad – No Chicken – Lighter | $6.09 |
| Nutty Mixed-Up Salad – Lighter | $7.19 |
| Nutty Mixed-Up Salad – No Chicken – Original | $7.69 |
| Nutty Mixed-Up Salad – Original | $8.69 |
| Nutty Mixed-Up Salad – Sub Salmon – Lighter | $9.18 |
| Nutty Mixed-Up Salad – Sub Salmon – Original | $10.68 |
| Chicken Club Salad – No Chicken – Lighter | $6.19 |
| Chicken Club Salad – Lighter | $7.19 |
| Chicken Club Salad – No Chicken | $7.69 |
| Chicken Club Salad – Original | $8.69 |
| Chicken Club Salad – Sub Salmon – Lighter | $9.18 |
| Chicken Club Salad – Sub Salmon – Original | $10.68 |
| Taco Salad – Lighter | $6.29 |
| Taco Salad – Original | $7.79 |
| Specialty Sandwiches | Prices |
|---|---|
| Asiago Pot Roast | $6.99 |
| Asiago Pot Roast | $8.99 |
| Asiago Pot Roast (Manager’s 1/2 Sandwich Special) | $8.49 |
| Cuban Press | $5.79 |
| Cuban Press – Regular | $6.79 |
| Cuban Press (Manager’s 1/2 Sandwich Special) | $7.59 |
| Club Royale – Half | $6.59 |
| Club Royale – Regular | $7.59 |
| Club Royale (Manager’s 1/2 Sandwich Special) | $7.59 |
| Deli Club – Half | $6.39 |
| Deli Club – Regular | $7.39 |
| Deli Club (Manager’s 1/2 Sandwich Special) | $7.59 |
| California Club – Half | $6.59 |
| California Club – Regular | $7.59 |
| California Club (Manager’s 1/2 Sandwich Special) | $7.59 |
| Santa Fe Chicken Sandwich – Lighter | $6.29 |
| Santa Fe Chicken Sandwich – Half | $6.29 |
| Santa Fe Chicken Sandwich – Regular | $7.29 |
| Santa Fe Chicken Sandwich (Manager’s 1/2 Sandwich Special) | $7.59 |
| Amy’s Turkey-O – Half | $4.79 |
| Amy’s Turkey-O – Regular | $5.79 |
| Amy’s Turkey-O (Manager’s 1/2 Sandwich Special) | $7.59 |
| The Papa Joe – Half | $6.29 |
| The Papa Joe – Regular | $7.29 |
| The Papa Joe (Manager’s 1/2 Sandwich Special) | $7.59 |
| Ranchero Wrap – Lighter | $6.19 |
| Ranchero Wrap – Half | $6.19 |
| Ranchero Wrap – Regular | $7.19 |
| Ranchero Wrap (Manager’s 1/2 Sandwich Special) | $7.59 |
| Turkey Wrap -Half | $5.69 |
| Turkey Wrap – Regular | $6.69 |
| Turkey Wrap (Manager’s 1/2 Sandwich Special) | $7.59 |
| Mediterranean Wrap – Half | $5.69 |
| Mediterranean Wrap – Regular | $6.69 |
| Mediterranean Wrap (Manager’s 1/2 Sandwich Special) | $7.59 |
| MeataBalla – Lighter | $6.99 |
| MeataBalla – Half | $6.99 |
| MeataBalla – Regular | $7.99 |
| MeataBalla (Manager’s 1/2 Sandwich Special) | $7.59 |
| Smokey Jack Panini – Lighter | $6.29 |
| Smokey Jack Panini – Half | $6.49 |
| Smokey Jack Panini – Regular | $7.49 |
| Smokey Jack Panini (Manager’s 1/2 Sandwich Special) | $7.59 |
| Chicken Panini – Lighter | $6.49 |
| Chicken Panini – Half | $6.69 |
| Chicken Panini – Regular | $7.69 |
| Chicken Panini (Manager’s 1/2 Sandwich Special) | $7.59 |
| Tuna Melt – Half | $6.29 |
| Tuna Melt – Regular | $7.29 |
| Tuna Melt (Manager’s 1/2 Sandwich Special) | $7.59 |
| Famous Favorites | Prices |
|---|---|
| Reuben The Great – Lighter | $7.99 |
| Reuben The Great – Half | $7.99 |
| Reuben The Great – Regular | $9.99 |
| Reuben The Great (Famous Favorites 1/2 Sandwich Special) | $8.59 |
| Reuben The Great with Pastrami – Lighter | $7.99 |
| Reuben The Great with Pastrami – Half | $7.99 |
| Reuben The Great with Pastrami – Regular | $9.99 |
| Reuben The Great with Pastrami (Famous Favorites 1/2 Sandwich Special) | $8.59 |
| The New York Yankee – Lighter | $8.99 |
| The New York Yankee – Half | $8.99 |
| The New York Yankee – Regular | $10.99 |
| The New York Yankee (Famous Favorites 1/2 Sandwich Special) | $8.59 |
| Hot Corned Beef Sandwich – Lighter | $6.99 |
| Hot Corned Beef Sandwich – Half | $6.99 |
| Hot Corned Beef Sandwich – Regular | $8.99 |
| Hot Corned Beef (Famous Favorites 1/2 Sandwich Special) | $8.59 |
| Hot Pastrami Sandwich – Lighter | $6.99 |
| Hot Pastrami Sandwich – Half | $6.99 |
| Hot Pastrami Sandwich – Regular | $8.99 |
| Hot Pastrami (Famous Favorites 1/2 Sandwich Special) | $8.59 |
| Beefeater – Lighter | $6.99 |
| Beefeater – Half | $6.99 |
| Beefeater – Regular | $8.99 |
| Beefeater (Famous Favorites 1/2 Sandwich Special) | $8.59 |
| Wild Salmon-wich – Half | $7.49 |
| Wild Salmon-wich – Regular | $8.49 |
| Wild Salmon-wich (Famous Favorites 1/2 Sandwich Special) | $8.59 |
| Build Your Own Sandwiches | Prices |
|---|---|
| Roast Beef Sandwich – Lighter | $5.59 |
| Roast Beef Sandwich – Half | $5.59 |
| Roast Beef Sandwich – Regular | $6.59 |
| Roast Beef (Manager’s 1/2 Sandwich Special) | $7.59 |
| Roasted Turkey Breast Sandwich – Lighter | $5.59 |
| Roasted Turkey Breast Sandwich – Half | $5.59 |
| Roasted Turkey Breast Sandwich – Regular | $6.59 |
| Roasted Turkey Breast (Manager’s 1/2 Sandwich Special) | $7.59 |
| Smoked Turkey Breast Sandwich – Lighter | $5.59 |
| Smoked Turkey Breast Sandwich – Half | $5.59 |
| Smoked Turkey Breast Sandwich – Regular | $6.59 |
| Smoked Turkey Breast (Manager’s 1/2 Sandwich Special) | $7.59 |
| Premium Ham Sandwich – Lighter | $5.59 |
| Premium Ham Sandwich – Half | $5.59 |
| Premium Ham Sandwich – Regular | $6.59 |
| Premium Ham (Manager’s 1/2 Sandwich Special) | $7.59 |
| Tuna Salad with Egg Sandwich – Lighter | $5.59 |
| Tuna Salad with Egg Sandwich – Half | $5.59 |
| Tuna Salad with Egg Sandwich – Regular | $6.59 |
| Tuna Salad with Egg (Manager’s 1/2 Sandwich Special) | $7.59 |
| Chicken Salad with Almonds & Pineapple Sandwich – Lighter | $5.59 |
| Chicken Salad with Almonds & Pineapple Sandwich – Half | $5.59 |
| Chicken Salad with Almonds & Pineapple Sandwich – Regular | $6.59 |
| Chicken Salad with Almonds & Pineapple (Manager’s 1/2 Sandwich Special) | $7.59 |
| Natural, Grilled Chicken Breast Sandwich – Lighter | $5.59 |
| Natural, Grilled Chicken Breast Sandwich – Half | $5.59 |
| Natural, Grilled Chicken Breast Sandwich – Regular | $6.59 |
| Natural, Grilled Chicken Breast (Manager’s 1/2 Sandwich Special) | $7.59 |
| Veggie Sandwich – Half | $5.59 |
| Veggie Sandwich – Regular | $6.59 |
| Veggie Sandwich (Manager’s 1/2 Sandwich Special) | $7.59 |
| Hot Corned Beef Sandwich – Lighter | $6.99 |
| Hot Corned Beef Sandwich – Half | $6.99 |
| Hot Corned Beef Sandwich – Regular | $8.99 |
| Hot Corned Beef (Famous Favorites 1/2 Sandwich Special) | $8.59 |
| Hot Pastrami Sandwich – Lighter | $6.99 |
| Hot Pastrami Sandwich – Half | $6.99 |
| Hot Pastrami Sandwich – Regular | $8.99 |
| Hot Pastrami (Famous Favorites 1/2 Sandwich Special) | $8.59 |
| Meatless Eats | Prices |
|---|---|
| Caprese Panini – Half | $6.29 |
| Caprese Panini – Regular | $7.29 |
| Caprese Panini (Manager’s 1/2 Sandwich Special) | $7.59 |
| Garden Fresh Salad Bar | $7.99 |
| Spinach Veggie Wrap – Half | $5.59 |
| Spinach Veggie Wrap – Regular | $6.59 |
| Spinach Veggie Wrap (Manager’s 1/2 Sandwich Special) | $7.59 |
| Zucchini Grillini – Half | $5.59 |
| Zucchini Grillini – Regular | $6.59 |
| Zucchini Grillini (Manager’s 1/2 Sandwich Special) | $7.59 |
| Veggie Sandwich – Half | $5.59 |
| Veggie Sandwich – Regular | $6.59 |
| Veggie Sandwich (Manager’s 1/2 Sandwich Special) | $7.59 |
| Caprese Panini – Half | $6.29 |
| Caprese Panini – Regular | $7.29 |
| Caprese Panini (Manager’s 1/2 Sandwich Special) | $7.59 |
| Black Bean Taco Salad – Lighter | $6.29 |
| Black Bean Taco Salad – Regular | $7.79 |
| Pastas, Potatoes, and More | Prices |
|---|---|
| Chicken Alfredo – Lighter – No Chicken | $5.59 |
| Chicken Alfredo – Lighter | $6.59 |
| Chicken Alfredo – Original – No Chicken | $6.99 |
| Chicken Alfredo – Original | $7.99 |
| Chicken Pasta Primo – Lighter – No Chicken | $5.59 |
| Chicken Pasta Primo – Lighter | $6.59 |
| Chicken Pasta Primo – Original – No Chicken | $6.99 |
| Chicken Pasta Primo – Original | $7.99 |
| Penne Pasta & Meatballs – Lighter | $6.49 |
| Penne Pasta & Meatballs – Original | $7.89 |
| Zucchini Garden Pasta – Lighter | $6.49 |
| Zucchini Garden Pasta – Orginal | $7.89 |
| Muffalettas | Prices |
|---|---|
| Ham & Salami Muffaletta – Whole | $11.99 |
| Roasted Turkey Breast Muffaletta – Whole | $11.99 |
| Ham & Salami Muffaletta – Half | $7.99 |
| Roasted Turkey Breast Muffaletta – Half | $7.99 |
| Ham & Salami Muffaletta – Quarter | $6.29 |
| Roasted Turkey Breast Muffaletta – Quarter | $6.29 |
| Ham & Salami Muffaletta Special – Quarter | $7.29 |
| Roasted Turkey Breast Muffaletta Special – Quarter | $7.29 |
| Tunaletta – Whole | $11.99 |
| Tunaletta – Half | $7.99 |
| Tunaletta – Quarter | $6.29 |
| Tunaletta Special – Quarter | $7.59 |
| Giant Potatoes | Prices |
|---|---|
| Pollo Mexicano – Lighter | $6.39 |
| Pollo Mexicano – Original | $7.49 |
| The Plain Jane – Lighter | $6.29 |
| The Plain Jane – Original | $7.39 |
| Fruit & Sides | Prices |
|---|---|
| Green Chile Potato Salad | $1.99 |
| American Potato Salad | $1.99 |
| Italian Pasta Salad | $1.99 |
| Fresh Fruit – Cup | $2.79 |
| Fresh Fruit – Bowl | $6.29 |
| Steamed Veggies | $1.99 |
| Organic Blue Corn Chips with Homemade Guacamole | $2.49 |
| Organic Blue Corn Chips with Homemade Salsa | $2.49 |
| Organic Blue Corn Chips with Roasted Red Pepper Hummus | $2.49 |
| Roasted Corn & Black Bean Salad | $1.99 |
| Quinoa and Kale Super Slaw | $1.99 |
| Caprese Pasta Insalata | $1.99 |
| Drinks | Prices |
|---|---|
| Fountain Soda | $1.99 |
| Jason’s Water | $1.89 |
| Iced Tea (Sweet Or Unsweetened) | $1.99 |
| Black Currant Tea | $1.99 |
| Milk | $1.29 |
| Fresh-brewed Coffee | $1.29 |
| Gingerale, Root Beer, Black Cherry Or Cream Soda – Bottle | $2.19 |
| Sweet Leaf – Citrus Green, Raspberry Or Peach Tea | $2.19 |
| Orange Juice | $2.49 |
| Coke, Diet Coke, Sprite, Dr. Pepper Or Diet Dr. Pepper – Can | $1.29 |
| Iced Tea (Sweet Or Unsweetened) – Serves 8-10 | $9.99 |
| Black Currant Tea – Serves 8-10 | $9.99 |
| Lemonade – Serves 8-10 | $9.99 |
| Desserts | Prices |
|---|---|
| Cranberry Walnut Oatmeal Cookie | $1.19 |
| Chocolate Chip Cookie | $1.19 |
| White Chocolate Macadamia Nut Cookie | $1.19 |
| Sugar Cookie | $1.19 |
| Fudge-Nut Brownie | $1.39 |
| Strawberry Shortcake | $3.29 |
| Classic Cheesecake | $3.29 |
| Strawberry-Topped Cheesecake | $3.29 |
| Carrot Cake | $3.29 |
| Cappuccino Coffee Cake – Slice | $3.29 |
| Udi’s Gluten-Free Snickerdoodle | $1.99 |
Nutrition
| Jason’s Deli Pasta | Calories | Fat(g) | Carbs(g) | Protein(g) |
|---|---|---|---|---|
| Chicken Alfredo – Lighter | 870 | 49 | 67 | 40 |
| Chicken Alfredo – Original | 1480 | 84 | 111 | 67 |
| Chicken Pasta Primo – Lighter | 790 | 42 | 71 | 36 |
| Chicken Pasta Primo – Original | 1310 | 68 | 120 | 59 |
| Pasta & Chicken Alfredo | 620 | 31 | 53 | 28 |
| Jason’s Deli Salads | Calories | Fat(g) | Carbs(g) | Protein(g) |
|---|---|---|---|---|
| American Potato Salad | 510 | 36 | 39 | 8 |
| Bowl of Fresh Fruit | 390 | 8 | 79 | 5 |
| Chicken Caesar – Lighter | 510 | 35 | 27 | 24 |
| Chicken Caesar – Original | 1020 | 69 | 54 | 48 |
| Broccoli Salad | 320 | 30 | 9 | 6 |
| Jason’s Deli Sandwiches | Calories | Fat(g) | Carbs(g) | Protein(g) |
|---|---|---|---|---|
| Amy’s Turkey-O – Half | 210 | 8 | 21 | 14 |
| Amy’s Turkey-O – Regular | 420 | 17 | 42 | 28 |
| Avocado Toast | 380 | 26 | 31 | 8 |
| Beefeater – Half | 410 | 18 | 24 | 39 |
| Beefeater – Lighter | 670 | 31 | 51 | 52 |
| Jason’s Deli Soups | Calories | Fat(g) | Carbs(g) | Protein(g) |
|---|---|---|---|---|
| Broccoli Cheese – Bowl | 570 | 37 | 34 | 24 |
| Broccoli Cheese – Cup | 430 | 28 | 25 | 18 |
| Chicken Noodle Soup – Bowl | 370 | 4 | 43 | 23 |
| Chicken Noodle Soup – Cup | 280 | 3 | 32 | 18 |
| Chicken Pot Pie – Bowl | 530 | 30 | 44 | 22 |
| Jason’s Deli Wraps | Calories | Fat(g) | Carbs(g) | Protein(g) |
|---|---|---|---|---|
| Breakfast Veggie Wrap | 580 | 32 | 47 | 33 |
| Southwest Breakfast Wrap | 570 | 33 | 38 | 29 |
| Spinach Veggie Wrap – Regular | 430 | 19 | 51 | 20 |
| Turkey Wrap – Regular | 380 | 16 | 42 | 27 |
| Spinach Veggie Wrap – Half | 220 | 10 | 26 | 10 |
| Turkey Wrap – Half | 190 | 8 | 21 | 13 |
| Jason’s Deli Baked Potatoes | Calories | Fat(g) | Carbs(g) | Protein(g) |
|---|---|---|---|---|
| CB Ranch Potato – Lighter | 1020 | 44 | 121 | 46 |
| CB Ranch Potato – Original | 1760 | 86 | 183 | 86 |
| Kid’s Baked Potato | 680 | 32 | 77 | 19 |
| Plain Jane – Lighter | 1020 | 49 | 119 | 27 |
| Plain Jane – Original | 1780 | 96 | 180 | 47 |
| Jason’s Deli Desserts | Calories | Fat(g) | Carbs(g) | Protein(g) |
|---|---|---|---|---|
| Chewy Marshmallow Treat | 230 | 5 | 45 | 2 |
| Chocolate Chip Cookie | 310 | 15 | 43 | 3 |
| Ice cream Cone | 20 | 0 | 4 | 0 |
| Strawberry Shortcake | 940 | 58 | 94 | 11 |
| Jason’s Deli Sodas | Calories | Fat(g) | Carbs(g) | Protein(g) |
|---|---|---|---|---|
| Barq’s Olde Style Root Beer – 24 Oz | 330 | 0 | 87 | 0 |
| Barq’s Olde Style Root Beer – 32 Oz | 440 | 0 | 116 | 0 |
| Coca Cola Classic – 24 Oz | 300 | 0 | 81 | 0 |
| Coca Cola Classic – 32 Oz | 400 | 0 | 108 | 0 |
| Coca Cola Zero – 24 Oz | 0 | 0 | 0 | 0 |