Johnny Carino’s Menu

  • 4.8 based on 2779 votes

Prices

Appetizers Prices
Hand-Breaded Calamari Tavern – $5.99
Regular – $9.99
Family – $16.99
Spinach Artichoke Dip $8.99
Fried Ravioli $7.99
Italian Nachos Tavern – $5.99
Regular – $10.99
Family – $18.99
Mozzarella Sticks Tavern – $6.99
Regular – $9.99
Family – $15.99
Zucchini Fritto Tavern – $4.99
Regular – $7.99
Family – $12.99
Baked Stuffed Mushrooms $9.99
Italian Queso $7.99
Add Sausage – $2.99
Johnny’s 15 Minute Wings Prices
5 Wings $7.99
10 Wings $13.99
15 Wings $18.99
Wood-Fired Pizzas Prices
Pepperoni & Pepperoni (6 Slices) $12.49
Traditional Margherita (6 Slices) $11.99
Chicken Alfredo (6 Slices) $12.49
Bbq Chicken (6 Slices) $12.99
Johnny’s Favorite (6 Slices) $13.49
Pepperoni & Sausage (6 Slices) $12.99
Tavern Five Meat (6 Slices) $13.99
Three Meat Combo (6 Slices) $12.99
Pepperoni Hawaiian (6 Slices) $12.49
Pepperoni & Pepperoni Calzone $12.49
Fresh Salads & Soup Prices
Pecan – Crusted Chicken $12.49
Chopped Club Half – $6.99
Full – $8.99
Chicken Add – $3.99
Classic Caesar $8.99
Chicken Add – $3.99
Shrimp Add – $5.49
Salmon Add – $7.99
Johnny’s Chopped Italian House Salad With Entrée – $3.99
À la Carte – $8.49
Italian Wedge With Entrée – $3.99
À la Carte – $8.99
Unlimited House Or Caesar Salad $6.99
Minestrone Or Soup Of The Day With Entrée – $2.00
À la Carte – $5.99
Classic Italian Prices
Baked Cheese Tortelloni $13.99
Classic Fettuccine Alfredo $11.49
Chicken Add – $3.99
Shrimp Add – $5.49
Johnny’s Fresh Baked Lasagna $14.99
Sizzling Skilletini Cacciatore Chicken or Sausage – $14.99
Combo or Shrimp – $15.99
Timballo Chicken, Sausage or Combo – $14.99
Johnny’s Combo $17.99
Mama’s Spaghetti Feast $17.99
Five Meat Tuscan Pasta $13.99
Angel Hair With Artichokes $10.99
Chicken Add – $3.99
Shrimp Add – $5.49
Vegetable Primavera $11.99
Chicken Add – $3.99
Shrimp Add – $5.49
Classic Cheese Ravioli $12.99
Add Protein: Chicken – $3.99
Add Protein: Meatballs (2) – $3.99
Add Protein: Meatballs (3) – $5.49
Add Protein: Italian Sausage – $5.49
Sirloin Steak – 7 oz $15.99
Chicken Specialties Prices
Spicy Romano Chicken $13.99
Chicken Penne Gorgonzola $15.49
Lemon Rosemary Chicken $14.99
Grilled Chicken Bowtie Festival $13.99
Chicken Marsala $15.99
Handmade Parmesan Classic Chicken or Grilled Chicken – $15.99
Eggplant (Spicy) – $13.99
Chicken Scaloppini $15.99
Chicken Milano $15.99
Grilled Chicken Jalapeño Ravioli $16.49
Seafood Prices
Jalapeño Garlic Tilapia $15.99
Shrimp Scampi $16.99
Lobster Ravioli $17.99
Seafood Fettuccine $16.99
Spicy Shrimp & Chicken $14.99
Lemon Pepper Salmon $15.99
Family Platters Prices
Spicy Romano Chicken $29.99
Grilled Chicken Bowtie Festival $29.99
Sizzling Skilletini Cacciatore Chicken or Sausage – $28.99
Combo or Shrimp – $32.99
Chicken Scaloppini $32.99
Classic Fettuccine Alredo $23.99
Chicken Add – $7.99
Spicy Shrimp & Chicken $31.99
Johnny’s Fresh Baked Lasagna $28.99
Lemon Rosemary Chicken $33.99
Handmade Parmesan $32.99
Create Your Own Pasta $20.99
Chicken Add – $7.99
Meatballs (6) Add – $10.99
Italian Sausage Add – $10.99
Shrimp Add – $10.99
Spaghetti & Meatballs $31.99
Handmade 16 Layer Lasagna $31.99
Skilletini $31.99
Chicken Fettuccine $33.99
Handcrafted Burgers & Sandwiches Prices
Johnny’s Famous Burger $12.99
Classic American Burger $10.99
Cheese Add – $1.29
Cheddar, Bacon & Ranch Burger $12.99
Blackened Italian Chicken & Bacon $11.99
Chicken Parmesan Club $12.99

Nutrition

Appetizers Calories Fat(g) Carbs(g) Fiber(g) Protein(g)
Italian Chicken Nachos, Small 490 22 46 4 27
Italian Chicken Nachos, Regular 847 31 91 7 50
Italian Chicken Nachos, Family 1694 62 183 15 100
Italian Sausage Nachos, Small 519 24 46 4 30
Italian Sausage Nachos, Regular 995 50 93 8 44
Italian Sausage Nachos, Family 1990 100 185 16 89
Italian Combo Nachos, Small 461 20 46 4 24
Italian Combo Nachos, Regular 921 40 92 8 47
Italian Combo Nachos, Family 1842 81 184 15 94
Small Calamari Fritta 231 5 26 3 19
Regular Calamari Fritta 411 11 45 4 36
Grande Calamari Fritta 822 21 89 7 72
Baked Stuffed Mushrooms 477 37 22 3 14
Spinach and Artichoke Dip 719 41 63 9 28
Mozzarella Sticks, Small 535 31 39 1 25
Mozzarella Sticks, Small with Spicy Marinara Sauce 560 31 44 2 25
Mozzarella Sticks, Regular 899 52 66 2 41
Mozzarella Sticks, Regular with Spicy Marinara Sauce 924 53 71 3 42
Mozzarella Sticks, Family 1781 103 131 4 82
Mozzarella Sticks, Family with Spicy Marinara Sauce 1832 104 141 6 83
Sicilian Fire Sticks 1349 73 107 12 57
Sicilian Fire Sticks with Ranch Dressing 1649 106 110 12 57
Sicilian Fire Sticks with Spicy Marinara Sauce 1375 74 112 13 58
Sicilian Fire Sticks, Small 460 25 36 4 20
Sicilian Fire Sticks, Small with Ranch Dressing 760 58 39 4 20
Italian Nacho Protein Choice Chicken 1281 58 116 9 71
Italian Nacho Protein Choice Sausage 1310 60 116 9 74
Italian Nacho Protein Choice Combo 1252 56 116 9 68
Wings Calories Fat(g) Carbs(g) Fiber(g) Protein(g)
Hot Wings, 1 140 12 1 0 6
Hot Wings 1 with Wing Sauce Choice Buffalo 143 13 1 0 7
Hot Wings 1 with Wing Sauce Choice Chipotle 143 13 1 0 7
Hot Wings 1 with Wing Sauce Choice Garlic Teriyaki 155 12 4 0 7
Hot Wings 1 with Wing Sauce Choice Johnny’s BBQ Sauce 175 12 10 0 6
Hot Wings 1 with Wing Sauce Choice Sriracha Habanero 146 12 2 0 7
Hot Wings 1 with Wing Sauce Choice Sweet Chili Sauce 175 12 9 0 6
Hot Wings 1 with Wing Spice Choice BBQ Spice 141 13 1 0 7
Hot Wings 1 with Wing Spice Choice Cajun Seasoning 141 12 1 0 7
Hot Wings 1 with Wing Spice Choice Crushed Red Pepper 142 13 1 0 7
Hot Wings 1 with Wing Spice Choice Lemon Pepper 142 12 1 0 7
Hot Wings 6 146 18 7 6 12
Hot Wings 6 with Wing Sauce Choice Buffalo 860 75 7 2 40
Hot Wings 6 with Wing Sauce Choice Chipotle 861 75 7 2 40
Hot Wings 6 with Wing Sauce Choice Garlic Teriyaki 930 75 23 0 42
Hot Wings 6 with Wing Sauce Choice Johnny’s BBQ Sauce 1049 75 57 0 39
Hot Wings 6 with Wing Sauce Choice Sriracha Habanero 878 75 12 1 39
Hot Wings 6 with Wing Sauce Choice Sweet Chili Sauce 1049 75 54 0 39
Hot Wings 6 with Wing Spice Choice BBQ Spice 848 75 5 1 39
Hot Wings 6 with Wing Spice Choice Cajun Seasoning 848 75 5 1 39
Hot Wings 6 with Wing Spice Choice Crushed Red Pepper 851 75 5 1 39
Hot Wings 6 with Wing Spice Choice Lemon Pepper 850 75 5 1 39
Hot Wings 12 1678 149 6 0 77
Hot Wings 12 with Wing Sauce Choice Buffalo Hot Sauce 1719 150 13 3 79
Hot Wings 12 with Wing Sauce Choice Chipotle Sauce 1721 150 14 3 79
Hot Wings 12 with Wing Sauce Choice Garlic Teriyaki Sauce 1860 149 46 0 83
Hot Wings 12 with Wing Sauce Choice Johnny’s BBQ Sauce 2098 149 114 0 77
Hot Wings 12 with Wing Sauce Choice Sriracha Habanero Sauce 1755 149 24 1 78
Hot Wings 12 with Wing Sauce Choice Sweet Chili Sauce 2098 149 108 0 77
Hot Wings 12 with Wing Spice Choice BBQ Seasoning 1695 150 9 1 78
Hot Wings 12 with Wing Spice Choice Cajun Seasoning 1695 149 10 1 78
Hot Wings 12 with Wing Spice Choice Crushed Red Pepper 1701 150 9 2 78
Hot Wings 12 with Wing Spice Choice Lemon Pepper Seasoning 1700 149 10 1 78
Boneless Wings 1 with Wing Sauce Choice Chipotle 70 4 4 0 4
Boneless Wings 1with Wing Sauce Choice Buffalo 74 4 5 1 4
Boneless Wings 1 with Wing Sauce Choice Chipotle 74 4 5 1 4
Boneless Wings 1 with Wing Sauce Choice Garlic Teriyaki 85 4 7 0 4
Boneless Wings 1 with Wing Sauce Choice Johnny’s BBQ Sauce 105 4 13 0 4
Boneless Wings 1 with Wing Sauce Choice Sriracha Habanero 77 4 6 0 4
Boneless Wings 1 with Wing Sauce Choice Sweet Chili Sauce 105 4 13 0 4
Boneless Wings 1 with Wing Spice Choice BBQ Spice 72 4 4 0 4
Boneless Wings 1 with Wing Spice Choice Cajun Seasoning 72 4 4 0 4
Boneless Wings 1 with Wing Spice Choice Crushed Red Pepper 72 4 4 0 4
Boneless Wings 1 with Wing Spice Choice Lemon Pepper 72 4 4 0 4
Boneless Wings, 6 421 26 24 2 23
Boneless Wings 6 with Wing Sauce Choice Buffalo Hot Sauce 442 27 28 3 23
Boneless Wings 6 with Wing Sauce Choice Chipotle Sauce 442 27 28 3 23
Boneless Wings 6 with Wing Sauce Choice Garlic Teriyaki Sauce 512 26 44 2 25
Boneless Wings 6 with Wing Sauce Choice Johnny’s BBQ Sauce 631 26 78 2 23
Boneless Wings 6 with Wing Sauce Choice Sriracha Habanero Sauce 459 26 33 2 23
Boneless Wings 6 with Wing Sauce Choice Sweet Chili Sauce 631 26 75 2 23
Boneless Wings 6 with Wing Spice Choice BBQ Seasoning 429 26 25 2 23
Boneless Wings 6 with Wing Spice Choice Cajun Seasoning 429 26 26 2 23
Boneless Wings 6 with Wing Spice Choice Crushed Red Pepper 432 27 26 3 23
Boneless Wings 6 with Wing Spice Choice Lemon Pepper Seasoning 432 26 26 2 23
Boneless Wings, 12 841 52 48 3 45
Boneless Wings 12 with Wing Sauce Choice Buffalo Hot Sauce 883 53 55 6 46
Boneless Wings 12 with Wing Sauce Choice Chipotle Sauce 884 53 56 6 46
Boneless Wings 12 with Wing Sauce Choice Garlic Teriyaki Sauce 1023 52 88 3 50
Boneless Wings 12 with Wing Sauce Choice Johnny’s BBQ Sauce 1261 52 156 3 45
Boneless Wings 12 with Wing Sauce Choice Sriracha Habanero Sauce 918 52 66 4 46
Boneless Wings 12 with Wing Sauce Choice Sweet Chili Sauce 1261 52 150 3 45
Boneless Wings 12 with Wing Spice Choice BBQ Seasoning 858 52 50 4 46
Boneless Wings 12 with Wing Spice Choice Cajun Seasoning 858 52 52 4 46
Boneless Wings 12 with Wing Spice Choice Crushed Red Pepper 864 53 51 5 45
Salads Calories Fat(g) Carbs(g) Fiber(g) Protein(g)
Caesar Salad Side 272 22 15 2 6
Classic Caesar Salad 816 66 45 6 18
Classic Caesar Salad with Grilled Chicken Breasts 1071 69 46 6 70
Classic Caesar Salad with Grilled Shrimp (6 shrimp – 1 skewer) 907 68 46 6 36
Classic Caesar Salad with Grilled Salmon 1286 71 17 6 55
Classic Caesar Salad – Family 1088 132 90 12 36
Chopped Club Salad 172 17 9 3 6
Chopped Club Salad with Chicken 361 19 9 3 45
Chopped Club Salad 385 39 19 6 -30
Chopped Club Salad with Chicken 574 41 19 6 9
Italian Wedge Salad 569 45 27 6 15
Italian Wedge Salad with Chianti Dressing 649 48 39 6 15
Italian Wedge Salad with Creamy Gorgonzola Dressing 889 77 29 6 19
Italian Wedge Salad with Ranch Dressing 769 67 29 6 15
Italian Wedge Salad with Roasted Garlic Ranch Dressing 749 64 30 6 16
House Salad 131 6 16 2 6
House Salad with Chianti Dressing 171 7 22 2 6
House Salad with Bleu Cheese Dressing 291 22 17 2 8
House Salad with Ranch Dressing 231 17 17 2 6
House Salad with Roasted Garlic Ranch Dressing 221 15 18 2 6
House Salad – Family 524 24 64 8 24
House Salad – Family with Chianti Dressing 684 28 88 8 24
House Salad – Family with Blue Cheese Dressing 1164 88 68 8 32
House Salad – Family with Ranch Dressing 924 68 68 8 24
House Salad – Family with Roasted Garlic Ranch Dressing 884 60 72 8 24
Pecan Chicken Salad 634 31 48 6 38
Pecan Chicken Salad with Chianti Dressing 755 39 60 6 38
Johnny’s Chopped Salad – Small 518 23 39 3 21
Johnny’s Chopped Italian House Salad – Regular 1036 47 78 7 42
Pizzas Calories Fat(g) Carbs(g) Fiber(g) Protein(g)
Three Meat Combo Pizza, Original Regular Crust 10 Inch (1 slice) 129 7 18 1 10
Three Meat Combo Pizza, Original Regular Crust 10 Inch (4 slices) 515 26 70 3 39
Three Meat Combo Pizza, Original Regular Crust 12 Inch (1 slice) 155 8 23 1 12
Three Meat Combo Pizza, Original Regular Crust 12 Inch (6 slices) 933 46 138 7 69
Three Meat Combo Pizza, Original Regular Crust 16 Inch (1 slice) 220 10 34 2 17
Three Meat Combo Pizza, Original Regular Crust 16 Inch (8 slices) 1762 84 275 13 133
Tavern Five Meat Pizza, Original Regular Crust 10 Inch (1 slice) 151 9 18 1 9
Tavern Five Meat Pizza, Original Regular Crust 10 Inch (4 slices) 603 35 72 4 37
Tavern Five Meat Pizza, Original Regular Crust 12 Inch (1 slice) 215 13 24 1 13
Tavern Five Meat Pizza, Original Regular Crust 12 Inch (6 slices) 1290 77 144 8 81
Tavern Five Meat Pizza, Original Regular Crust 16 Inch (1 slice) 323 19 36 2 20
Tavern Five Meat Pizza, Original Regular Crust 16 Inch (8 slices) 2582 154 287 16 162
BBQ Chicken Pizza, Original Regular Crust 10 Inch (1 slice) 124 4 23 1 10
BBQ Chicken Pizza, Original Regular Crust 10 Inch (4 slices) 497 15 91 3 39
BBQ Chicken Pizza, Original Regular Crust 12 Inch (1 slice) 149 4 30 1 12
BBQ Chicken Pizza, Original Regular Crust 12 Inch (6 slices) 896 24 180 6 69
BBQ Chicken Pizza, Original Regular Crust 16 Inch (1 slice) 199 4 44 1 15
BBQ Chicken Pizza, Original Regular Crust 16 Inch (8 slices) 1590 34 354 12 122
Johnny’s Favorite Pizza, Original Regular Crust 10 Inch (1 slice) 113 5 18 1 8
Johnny’s Favorite Pizza, Original Regular Crust 10 Inch (4 slices) 452 21 73 4 33
Johnny’s Favorite Pizza, Original Regular Crust 12 Inch (1 slice) 134 6 24 1 9
Johnny’s Favorite Pizza, Original Regular Crust 12 Inch (6 slices) 805 35 144 9 57
Johnny’s Favorite Pizza, Original Regular Crust 16 Inch (1 slice) 200 9 36 2 14
Johnny’s Favorite Pizza, Original Regular Crust 16 Inch (8 slices) 1602 70 286 17 113
Margherita Pizza, Original Regular Crust 10 Inch (1 slice) 104 5 18 1 8
Margherita Pizza, Original Regular Crust 10 Inch (4 slices) 414 18 71 3 32
Margherita Pizza, Original Regular Crust 12 Inch (1 slice) 122 5 24 1 9
Margherita Pizza, Original Regular Crust 12 Inch (6 slices) 731 29 141 7 56
Margherita Pizza, Original Regular Crust 16 Inch (1 slice) 182 7 35 2 14
Margherita Pizza, Original Regular Crust 16 Inch (8 slices) 1453 57 281 13 111
Pepperoni and Pepperoni Pizza, Original Regular Crust 10 Inch (1 slice) 103 5 17 1 7
Pepperoni and Pepperoni Pizza, Original Regular Crust 10 Inch (4 slices) 410 21 68 3 26
Pepperoni and Pepperoni Pizza, Original Regular Crust 12 inch (1 slice) 152 8 23 1 10
Pepperoni and Pepperoni Pizza, Original Regular Crust 12 inch (6 slices) 913 49 137 6 60
Pepperoni and Pepperoni Pizza, Original Regular Crust 16 inch (1 slice) 227 12 34 2 15
Pepperoni and Pepperoni Pizza, Original Regular Crust 16 Inch (8 slices) 1818 97 272 13 119
Pepperoni and Sausage Pizza, Original Regular Crust 10 Inch (1 slice) 115 6 17 1 7
Pepperoni and Sausage Pizza, Original Regular Crust 10 inch (4 slices) 460 25 68 3 30
Pepperoni and Sausage Pizza, Original Regular Crust 12 inch (1 slice) 169 9 23 1 11
Pepperoni and Sausage Pizza, Original Regular Crust 12 inch (6 slices) 1013 56 138 7 67
Pepperoni and Sausage Pizza, Original Regular Crust 16 inch (1 slice) 252 14 34 2 17
Pepperoni and Sausage Pizza, Original Regular Crust 16 inch (8 slices) 2018 112 273 14 135
Pepperoni Calzone, Small (1 calzone) 616 37 74 4 36
Pepperoni Calzone (1 calzone) 1100 66 141 7 64
Cheese Pizza, New Regular Crust 7 inch (1 slice) 158 3 21 1 5
Cheese Pizza, New Regular Crust 7 inch (4 slices) 634 11 83 4 19
Cheese Pizza, New Regular Crust 12 inch (1 slice) 248 4 35 2 8
Cheese Pizza, New Regular Crust 12 inch (6 slices) 1487 23 209 10 48
Cheese Pizza, New Regular Crust 16 inch (1 slice) 341 6 47 2 11
Cheese Pizza, New Regular Crust 16 inch (8 slices) 2725 46 373 17 88
Pepperoni & Pepperoni Pizza, New Regular Crust 7 inch (4 slices) 715 20 83 4 23
Pepperoni & Pepperoni Pizza, New Regular Crust 7 inch (1 slice) 179 5 21 1 6
Pepperoni & Pepperoni Pizza, New Regular Crust 12 inch (1 slice) 258 6 34 1 9
Pepperoni & Pepperoni Pizza, New Regular Crust 12 inch (6 slices) 1549 38 205 9 54
Pepperoni & Pepperoni Pizza, New Regular Crust 16 inch (1 slice) 333 8 45 2 12
Pepperoni & Pepperoni Pizza, New Regular Crust 16 inch (8 slices) 2665 65 360 15 96
Three Meat Combo Pizza, New Regular Crust 7 inch (1 slice) 419 23 23 1 16
Three Meat Combo Pizza, New Regular Crust 7 inch (4 slices) 1677 93 93 5 63
Three Meat Combo Pizza, New Regular Crust 12 inch (1 slice) 360 14 35 2 14
Three Meat Combo Pizza, New Regular Crust 12 inch (6 slices) 2163 81 211 10 83
Three Meat Combo Pizza, New Regular Crust 16 inch (1 slice) 379 10 46 2 14
Three Meat Combo Pizza, New Regular Crust 16 inch (8 slices) 3033 81 366 16 114
Traditional Margherita Pizza, New Regular Crust 7 inch (1 slice) 193 3 22 1 4
Traditional Margherita Pizza, New Regular Crust 7 inch (4 slices) 771 11 87 5 17
Traditional Margherita Pizza, New Regular Crust 12 inch (1 slice) 240 2 35 2 7
Traditional Margherita Pizza, New Regular Crust 12 inch (6 slices) 1441 11 209 10 42
Traditional Margherita Pizza, New Regular Crust 16 inch (1 slice) 289 1 46 2 9
Traditional Margherita Pizza, New Regular Crust 16 inch (8 slices) 2311 11 364 16 73
Johnny’s Favorite Pizza, New Regular Crust 7 inch (1 slice) 371 18 28 4 11
Johnny’s Favorite Pizza, New Regular Crust 7 inch (4 slices) 1484 70 111 16 44
Johnny’s Favorite Pizza, New Regular Crust 12 inch (1 slice) 359 12 39 3 12
Johnny’s Favorite Pizza, New Regular Crust 12 inch (6 slices) 2154 70 233 21 69
Johnny’s Favorite Pizza, New Regular Crust 16 inch (1 slice) 378 9 49 3 13
Johnny’s Favorite Pizza, New Regular Crust 16 inch (8 slices) 3024 70 388 27 101
Chicken Bacon Ranch Thin Crust (1 slice) 118 6 7 0 6
Chicken Bacon Ranch Thin Crust (9 slices) 1066 57 60 2 53
Spicy Hawaiian Thin Crust (1 slice) 89 5 9 0 4
Spicy Hawaiian Thin Crust (9 slices) 800 41 78 4 34
Sandwiches and Tri Tip Calories Fat(g) Carbs(g) Fiber(g) Protein(g)
Chicken Parmesan Club (1 serving) 791 40 63 3 46
Chicken Parmesan Club (1 serving) with French Fries 1258 63 125 8 51
Chicken Parmesan Panini (1 serving) 744 27 74 3 51
Chicken Parmesan Panini (1 serving) with French Fries 1095 44 120 7 55
Turkey and Applewood Bacon Panini (1 serving) 651 30 52 3 43
Turkey and Applewood Bacon Panini (1 serving) with French Fries 1002 47 98 7 47
Burgers Calories Fat(g) Carbs(g) Fiber(g) Protein(g)
Classic American Burger (1 sandwich) 995 66 52 1 43
Classic American Burger (1 sandwich) with French Fries 1346 83 98 5 47
Classic American Burger (1 sandwich) with Cheese 1105 176 162 111 153
Cheddar, Bacon & Ranch Burger (1 sandwich) 1416 102 64 1 59
Cheddar, Bacon & Ranch Burger (1 sandwich) with French Fries 1766 120 110 5 63
Johnny’s BBQ Bacon Cheeseburger (1 sandwich) 968 52 70 1 52
Johnny’s BBQ Bacon Cheeseburger (1 sandwich) with French Fries 1318 70 116 5 56
Beef Brisket Dip Sandwich (1 sandwich) 1025 42 100 4 74
Beef Brisket Dip Sandwich (1 sandwich) with French Fries 1375 60 146 8 78
Tavern Favorites + BBQ Combos Calories Fat(g) Carbs(g) Fiber(g) Protein(g)
Sirloin Steak 7 oz 525 30 19 1 42
Sirloin Steak 7 oz with Sauce Choice Mushroom Gorgonzola 909 65 23 2 52
Sirloin Steak 7 oz with Sauce Choice Mushroom Marsala 960 72 25 2 43
Ribeye Steak 16 oz 1078 93 0 0 53
Grilled Shrimp 868 59 50 5 36
St Louis -Style Spare Ribs (4 bones) 630 44 14 3 46
St Louis -Style Spare Ribs (6 bones) 930 86 21 4 68
St Louis -Style Spare Ribs (9 bones) 1410 100 32 6 103
Tavern Favorite with Side Choice French Fries 351 17 46 4 4
Tavern Favorite with Side Roasted Rosemary Potatoes 201 8 28 3 3
Tavern Favorite with Side Pasta and Tomato Sauce 285 9 43 3 9
BBQ Combo with BBQ Chicken Breast 319 3 18 0 52
BBQ Combo with BBQ Chicken Wings 1049 75 57 0 39
BBQ Combo with BBQ Grilled Shrimp 192 2 20 0 24
BBQ Combo with BBQ Tri Tip Beef 577 16 73 0 35
BBQ Combo with St Louis Ribs – 3 bones 473 33 10 0 46
BBQ Combo with Beef Brisket 705 35 38 2 62
BBQ Combo with Georgia Pork 752 36 40 2 64
BBQ Combo with Ketchup for Fries 69 0 16 1 1
BBQ Combo with Side Choice French Fries 351 17 46 4 4
BBQ Combo with Side Roasted Rosemary Potatoes 201 8 28 3 3
BBQ Combo with Pasta and Tomato Sauce 557 17 84 5 17
Side Items Calories Fat(g) Carbs(g) Fiber(g) Protein(g)
French Fries 351 17 46 4 4
Garlic Butter – 1 fluid ounce 186 20 1 0 0
Table Bread – 1 loaf 305 5 55 2 8
Vegetable Medley 77 4 8 3 3
Vegetable Medley – Side 153 7 15 5 7
Side of Chicken (4 oz Chicken Breast) 251 3 0 0 52

Frequently Asked Questions

MenuPricesHub is your go-to online platform that consolidates prices from numerous restaurant menus across the globe. Our mission is to provide users with easy access to up-to-date menu prices, ensuring you always know the cost of your favorite meals no matter where you are.

At MenuPricesHub, we strive to keep our information as current as possible. Our database is updated regularly, with most menus being reviewed and refreshed on a weekly basis. However, do keep in mind that prices can vary based on the restaurant’s location and current promotions.

We truly appreciate the vigilance of our community! If you come across any inaccuracies, please reach out to us through our contact page. Provide the specific details, and we’ll make it a priority to verify and update the information as necessary.

Our exercise information is derived from a combination of restaurant nutritional guides and general food nutrition databases. We aim to give an estimated amount of exercise required to burn off the calories from each item. However, always remember that these are approximations and actual requirements can vary based on individual metabolism and the specific type of exercise.

We make every effort to provide comprehensive allergen details for the items listed. However, due to the vast number of menus and potential recipe changes by restaurants, we might not have allergen information for every single item. If allergen information is crucial for you, we always recommend checking directly with the respective restaurant or establishment for the most accurate and up-to-date information.