Lee’s Famous Recipe Chicken Menu
Prices
| Classic Chicken | Prices |
|---|---|
| Leg & Thigh – Snack 2 Pc | $3.99 |
| Leg & Thigh – Meal 2 Pc | $5.49 |
| Breast & Wing – Snack 2 Pc | $4.79 |
| Breast & Wing – Meal 2 Pc | $6.39 |
| Leg, Thigh & Wing – Snack 3 Pc | $4.99 |
| Leg, Thigh & Wing – Meal 3 Pc | $6.59 |
| Breast, Thigh & Leg – Snack 3 Pc | $5.99 |
| Breast, Thigh & Leg – Meal 3 Pc | $7.59 |
| Breast – Snack | $3.69 |
| Breast – Meal | $5.29 |
| Wings – Snack 3 Pc | $4.19 |
| Wings – Meal 3 Pc | $5.79 |
| Wings – Snack 5 Pc | $6.29 |
| Wings – Meal 5 Pc | $7.89 |
| BBQ Chicken Sandwich – Snack | $0.99 |
| BBQ Chicken Sandwich – Meal | $2.99 |
| Low Carb – Meal | $5.49 |
| Country Fried Steak – Meal | $5.99 |
| Chicken Pot Pie – Snack | $4.99 |
| Jumbo Breast Strips | Prices |
|---|---|
| Family Strips – Box (With Biscuits) 8 Pc | $11.69 |
| Family Strips – Meal (With 2 Sides & 4 Biscuits) 8 Pc | $17.29 |
| Family Strips – Box (With Biscuits) 12 Pc | $15.29 |
| Family Strips – Meal (With 3 Sides & 6 Biscuits) 12 Pc | $22.29 |
| Family Strips – Box (With Biscuits) 16 Pc | $19.99 |
| Family Strips – Meal (With 4 Sides & 8 Biscuits) 16 Pc | $29.99 |
| Individual Strips – Snack 3 Pc | $4.29 |
| Individual Strips – Meal 3 Pc | $6.29 |
| Individual Strips – Snack 5 Pc | $6.69 |
| Individual Strips – Meal 5 Pc | $8.69 |
| Combos | Prices |
|---|---|
| Leg & Thigh (With 1 Side) 2 Pc | $5.69 |
| Leg & Thigh (With 2 Sides) 2 Pc | $6.69 |
| Livers & Gizzards (With 1 Side) | $5.89 |
| Livers & Gizzards (With 2 Sides) | $6.99 |
| Jumbo Boneless Dippers (With 1 Side) | $6.49 |
| Jumbo Boneless Dippers (With 2 Sides) | $7.69 |
| Jumbo Strips (With 1 Side) 3 Pc | $6.59 |
| Jumbo Strips (With 2 Sides) 3 Pc | $7.59 |
| Leg, Thigh & Wing (With 1 Side) 3 Pc | $6.99 |
| Leg, Thigh & Wing (With 2 Sides) 3 Pc | $7.99 |
| Jumbo Strips (With 1 Side) 5 Pc | $8.89 |
| Jumbo Strips (With 2 Sides) 5 Pc | $9.79 |
| Wings (With 1 Side) 3 Pc | $6.19 |
| Wings (With 2 Sides) 3 Pc | $7.19 |
| Country Fried Steak (With 1 Side) | $6.19 |
| Country Fried Steak (With 2 Sides) | $7.19 |
| Family Meals | Prices |
|---|---|
| Mixed – Box 8 Pc | $11.99 |
| Mixed – Meal (With 2 Sides & 4 Biscuits) 8 Pc | $17.99 |
| Mixed – Box 12 Pc | $16.99 |
| Mixed – Meal (With 3 Sides & 6 Biscuits) 12 Pc | $26.99 |
| Mixed – Box 16 Pc | $21.99 |
| Mixed – Meal (With 4 Sides & 8 Biscuits) 16 Pc | $32.99 |
| Mixed – Box 20 Pc | $24.99 |
| Mixed – Meal (With 5 Sides & 10 Biscuits) 20 Pc | $38.99 |
| Dark Chicken – Box 10 Pc | $9.69 |
| Dark Chicken – Meal (With 2 Sides & 5 Biscuits) 10 Pc | $17.49 |
| Flock Of Wings – Box 12 Pc | $11.99 |
| Flock Of Wings – Meal (2 Sides & 4 Biscuits) 12 Pc | $18.49 |
| Favorites | Prices |
|---|---|
| Spicy Jumbo Dippers – Regular Cup | $3.69 |
| Spicy Jumbo Dippers – Medium Cup | $5.39 |
| Spicy Jumbo Dippers – Large Cup | $6.99 |
| Spicy Jumbo Dippers – Individual Meal | $6.49 |
| Spicy Jumbo Dippers – Box | $14.99 |
| Spicy Jumbo Dippers (With 2 Sides & 4 Biscuits) – Family Meal | $19.99 |
| Livers & Gizzards – Regular | $3.79 |
| Livers & Gizzards – Large | $5.29 |
| Livers & Gizzards – Meal | $5.99 |
| Shrimp – Individual Meal | $6.29 |
| Shrimp – Box | $13.99 |
| Shrimp (With 2 Sides & 4 Biscuits) – Family Meal | $18.49 |
| Classic Sides | Prices |
|---|---|
| Mashed Potatoes & Gravy – Individual | $1.59 |
| Mashed Potatoes & Gravy – Large | $3.69 |
| Coleslaw – Individual | $1.59 |
| Coleslaw – Large | $3.69 |
| Green Beans – Individual | $1.59 |
| Green Beans – Large | $3.69 |
| Bakes Beans – Individual | $1.59 |
| Bakes Beans – Large | $3.69 |
| Cajun Rice – Individual | $1.59 |
| Cajun Rice – Large | $3.69 |
| Okra – Individual | $1.59 |
| Okra – Large | $3.69 |
| Broccoli Pasta Salad – Individual | $1.59 |
| Broccoli Pasta Salad – Large | $3.69 |
| Potato Salad – Individual | $1.59 |
| Potato Salad – Large | $3.69 |
| Potato Wedges – Individual | $1.59 |
| Potato Wedges – Large | $3.69 |
| Corn on the Cob .20 sub. – Individual | $1.59 |
| Corn on the Cob .20 sub. – Large | $3.69 |
| Biscuit – 1 Pc | $0.59 |
| Biscuit – 6 Pc | $3.49 |
| Corn on the Cob – 1 Pc | $1.79 |
| Corn on the Cob – 3 Pc | $4.99 |
| Jalapeno Peppers – 1 Pc | $0.25 |
| Jalapeno Peppers – 5 Pc | $0.99 |
| Fried Pickles – 3 Pc | $1.49 |
| Fried Pickles – 6 Pc | $2.89 |
| Fried Pickles – 9 Pc | $3.99 |
| Okra – Regular | $1.89 |
| Okra – Family | $4.89 |
| Kids Meals | Prices |
|---|---|
| Strips – 2Pc | $3.99 |
| Chicken Leg | $3.49 |
| Desserts | Prices |
|---|---|
| Assorted Desserts | $1.49 |
| Apple Turnover – 2 Pc | $0.99 |
| Drinks | Prices |
|---|---|
| Soft Drink – Regular | $1.59 |
| Soft Drink – Large | $1.79 |
| Iced Tea – Regular | $1.59 |
| Iced Tea – Large | $1.79 |
| Iced Tea – 1 Gallon | $3.69 |
| Coffee – Regular | $0.89 |
| Dasani Water – Bottle | $1.29 |
| Vitamin Water – Bottle | $1.79 |
| Specials | Prices |
|---|---|
| 5 Jumbo Breast Strip Meal (2 Individual Sides & Biscuit) – 5 Pc | $6.49 |
| Apple Turnover – 2 Pc | $4.99 |
Nutrition
| Classic Chicken | Calories | Fat(g) | Carbs(g) | Protein(g) |
|---|---|---|---|---|
| Famous Recipe Chicken Breast | 600 | 38 | 18 | 44 |
| Famous Recipe Chicken Keel | 320 | 20 | 9 | 23 |
| Famous Recipe Chicken Leg | 190 | 14 | 5 | 11 |
| Famous Recipe Chicken Side Breast | 410 | 27 | 8 | 32 |
| Famous Recipe Chicken Thigh | 470 | 35 | 10 | 26 |
| Famous Recipe Chicken Wing | 210 | 16 | 6 | 10 |
| Oven Roast Chicken Breast | 270 | 10 | 1 | 40 |
| Oven Roast Chicken Keel | 180 | 7 | 2 | 26 |
| Oven Roast Chicken Leg | 90 | 5 | 1 | 10 |
| Oven Roast Chicken Side Breast | 200 | 8 | 1 | 30 |
| Oven Roast Chicken Thigh | 220 | 14 | 1 | 22 |
| Oven Roast Chicken Wing | 90 | 6 | 1 | 8 |
| Spicy Chicken Breast | 690 | 46 | 21 | 43 |
| Spicy Chicken Keel | 460 | 29 | 21 | 27 |
| Spicy Chicken Leg | 270 | 20 | 11 | 13 |
| Spicy Chicken Side Breast | 590 | 36 | 30 | 33 |
| Spicy Chicken Thight | 600 | 40 | 30 | 27 |
| Spicy Chicken Wing | 270 | 20 | 12 | 11 |
| Boneless Chicken | Calories | Fat(g) | Carbs(g) | Protein(g) |
|---|---|---|---|---|
| Famous Breast Strip | 190 | 11 | 7 | 15 |
| Oven Roast Breast Strip | 80 | 2 | 1 | 15 |
| Spicy Breast Strip | 180 | 11 | 7 | 13 |
| Spicy Jumbo Dippers – 1 Cup | 430 | 24 | 16 | 34 |
| Spicy Jumbo Dippers – 1 Box | 1710 | 96 | 65 | 136 |
| Other Entrees | Calories | Fat(g) | Carbs(g) | Protein(g) |
|---|---|---|---|---|
| Alaskan Walleye Fish Fillet – 1 Pc | 190 | 12 | 9 | 11 |
| Alaskan Walleye Fish Sandwich – 1 Pc | 570 | 27 | 51 | 28 |
| BBQ Chicken Sandwich – 1 Pc | 420 | 14 | 44 | 24 |
| BBQ Chicken Slider – 1 Slider | 310 | 12 | 30 | 19 |
| Beer Battered Fish – 1 Pc | 190 | 13 | 4 | 12 |
| Buffalo Chicken Slider | 290 | 12 | 26 | 19 |
| Chicken Pot Pie | 860 | 49 | 67 | 35 |
| Chicken Sandwich | 550 | 25 | 39 | 34 |
| Chicken Slider Sandwich | 360 | 19 | 21 | 18 |
| Country Fried Steak | 630 | 45 | 35 | 20 |
| Fish Fillets | 550 | 39 | 16 | 32 |
| Fish Sandwich | 480 | 25 | 35 | 22 |
| Fried Butterfly Shrimp | 50 | 3 | 4 | 2 |
| Gizzards – Regular | 600 | 30 | 43 | 37 |
| Gizzards – Large | 1200 | 60 | 87 | 73 |
| Jumbo Spicy Wingette | 230 | 20 | 6 | 8 |
| Livers – Regular | 610 | 8 | 26 | 43 |
| Livers – Large | 1230 | 17 | 52 | 85 |
| Pulled Pork Sandwich – Regular | 480 | 9 | 31 | 33 |
| Pulled Pork Sandwich – Large | 630 | 13 | 32 | 47 |
| Spare Ribs – Individual | 1180 | 28 | 21 | 60 |
| Spare Ribs – Large | 1770 | 43 | 32 | 89 |
| Spare Ribs – 1 Rack | 3550 | 85 | 64 | 179 |
| Sides | Calories | Fat(g) | Carbs(g) | Protein(g) |
|---|---|---|---|---|
| Apple Sauce | 90 | 0 | 22 | 0 |
| BBQ Baked Beans – Regular | 130 | 2 | 25 | 5 |
| BBQ Baked Beans – Large | 530 | 7 | 99 | 21 |
| BBQ Baked Beans – 1 Gallon | 4540 | 60 | 846 | 178 |
| Biscuits – 1 Pc | 230 | 12 | 25 | 3 |
| Biscuit – 1/2 Dozen | 1360 | 72 | 150 | 18 |
| Broccoli Pasta Salad – Regular | 150 | 11 | 11 | 2 |
| Broccoli Pasta Salad – Large | 430 | 33 | 34 | 7 |
| Brown Gravy – Regular | 15 | 0 | 3 | 0 |
| Brown Gravy – Large | 90 | 1 | 17 | 1 |
| Brown Gravy – 1/2 Gallon | 710 | 9 | 140 | 9 |
| Buttered Corn – Regular | 130 | 8 | 16 | 2 |
| Buttered Corn – Large | 500 | 29 | 61 | 8 |
| Chicken and Noodles – Regular | 80 | 1.5 | 10 | 4 |
| Chicken and Noodles – Large | 270 | 6 | 36 | 15 |