Panda Express Menu
Prices
Create Your Plate | Prices |
---|---|
Any 1 Side & 2 Entrees | $7.80 |
Chow Mein – Half | $7.80 |
Chow Mein – Full | $7.80 |
Fried Rice – Half | $7.80 |
Fried Rice – Full | $7.80 |
White Steamed Rice – Half | $7.80 |
White Steamed Rice – Full | $7.80 |
Super Greens – Half | $7.80 |
Super Greens – Full | $7.80 |
Any 1 Side & 3 Entrees | $9.30 |
Additional Charge – Premium Entree | $1.25 |
Black Pepper Angus Steak | $1.25 |
Firecracker Shrimp | $1.25 |
Honey Walnut Shrimp | $1.25 |
Bowl | Prices |
---|---|
Any 1 Side & 1 Entree | $6.30 |
Chow Mein – Half | $6.30 |
Chow Mein – Full | $6.30 |
Fried Rice – Half | $6.30 |
Fried Rice – Full | $6.30 |
White Steamed Rice – Half | $6.30 |
White Steamed Rice – Full | $6.30 |
Super Greens – Half | $6.30 |
Super Greens – Full | $6.30 |
Additional Charge – Premium Entree | $1.25 |
Black Pepper Angus Steak | $1.25 |
Firecracker Shrimp | $1.25 |
Honey Walnut Shrimp | $1.25 |
Kid’s Meal | Prices |
---|---|
Any 1 Jr. Side, 1 Jr. Entree, 12 oz. Drink & Cookie | $5.40 |
Chow Mein – Half | $5.40 |
Chow Mein – Full | $5.40 |
Fried Rice – Half | $5.40 |
Fried Rice – Full | $5.40 |
White Steamed Rice – Half | $5.40 |
White Steamed Rice – Full | $5.40 |
Super Greens – Half | $5.40 |
Super Greens – Full | $5.40 |
Additional Charge – Premium Entree | $0.75 |
Black Pepper Angus Steak | $0.75 |
Firecracker Shrimp | $0.75 |
Honey Walnut Shrimp | $0.75 |
Family Feast | Prices |
---|---|
2 Large Sides & 3 Large Entrees | $20.00 |
Chow Mein | $20.00 |
Fried Rice | $20.00 |
White Steamed Rice | $20.00 |
Super Greens | $20.00 |
Additional Charge – Premium Entree | $3.75 |
Black Pepper Angus Steak | $3.75 |
Firecracker Shrimp | $3.75 |
Honey Walnut Shrimp | $3.75 |
A La Carte | Prices |
---|---|
Black Pepper Angus Steak – Small | $5.45 |
Black Pepper Angus Steak – Medium | $10.00 |
Black Pepper Angus Steak – Large | $13.95 |
Firecracker Shrimp – Small | $5.45 |
Firecracker Shrimp – Medium | $10.00 |
Firecracker Shrimp – Large | $13.95 |
The Original Orange Chicken – Small | $4.20 |
The Original Orange Chicken – Medium | $7.50 |
The Original Orange Chicken – Large | $10.20 |
Grilled Teriyaki Chicken – Small | $4.20 |
Grilled Teriyaki Chicken – Medium | $7.50 |
Grilled Teriyaki Chicken – Large | $10.20 |
SweetFire Chicken Breast – Small | $4.20 |
SweetFire Chicken Breast – Medium | $7.50 |
SweetFire Chicken Breast – Large | $10.20 |
Kung Pao Chicken – Small | $4.20 |
Kung Pao Chicken – Medium | $7.50 |
Kung Pao Chicken – Large | $10.20 |
Mushroom Chicken – Small | $4.20 |
Mushroom Chicken – Medium | $7.50 |
Mushroom Chicken – Large | $10.20 |
Black Pepper Chicken – Small | $4.20 |
Black Pepper Chicken – Medium | $7.50 |
Black Pepper Chicken – Large | $10.20 |
Beijing Beef – Small | $4.20 |
Beijing Beef – Medium | $7.50 |
Beijing Beef – Large | $10.20 |
Broccoli Beef – Small | $4.20 |
Broccoli Beef – Medium | $7.50 |
Broccoli Beef – Large | $10.20 |
Honey Walnut Shrimp – Small | $5.45 |
Honey Walnut Shrimp – Medium | $10.00 |
Honey Walnut Shrimp – Large | $13.95 |
Veggie Spring Roll – Small | $1.95 |
Veggie Spring Roll – Medium | $7.50 |
Veggie Spring Roll – Large | $10.20 |
Chicken Egg Roll – Small | $1.95 |
Chicken Egg Roll – Medium | $7.50 |
Chicken Egg Roll – Large | $10.20 |
Cream Cheese Rangoon – Small | $1.95 |
Cream Cheese Rangoon – Medium | $5.80 |
Cream Cheese Rangoon – Large | $7.90 |
Chow Mein – Medium | $3.20 |
Chow Mein – Large | $4.20 |
Fried Rice – Medium | $3.20 |
Fried Rice – Large | $4.20 |
White Steamed Rice – Medium | $3.20 |
White Steamed Rice – Large | $4.20 |
Super Greens – Medium | $3.20 |
Super Greens – Large | $4.20 |
Appetizers | Prices |
---|---|
Chicken Egg Roll – Small | $1.90 |
Chicken Egg Roll – Large | $10.20 |
Veggie Spring Roll – Small | $1.90 |
Veggie Spring Roll – Large | $10.20 |
Cream Cheese Rangoon – Small | $1.90 |
Cream Cheese Rangoon – Large | $7.90 |
Drinks | Prices |
---|---|
Coca Cola – Small | $1.90 |
Coca Cola – Medium | $2.10 |
Coca Cola – Large | $2.30 |
Diet Coke – Small | $1.90 |
Diet Coke – Medium | $2.10 |
Diet Coke – Large | $2.30 |
Dr Pepper – Small | $1.90 |
Dr Pepper – Medium | $2.10 |
Dr Pepper – Large | $2.30 |
Coca Cola Zero Sugar – Small | $1.90 |
Coca Cola Zero Sugar – Medium | $2.10 |
Coca Cola Zero Sugar – Large | $2.30 |
Coca Cola Cherry – Small | $1.90 |
Coca Cola Cherry – Medium | $2.10 |
Coca Cola Cherry – Large | $2.30 |
Barq’s Root Beer – Small | $1.90 |
Barq’s Root Beer – Medium | $2.10 |
Barq’s Root Beer – Large | $2.30 |
Fanta Orange – Small | $1.90 |
Fanta Orange – Medium | $2.10 |
Fanta Orange – Large | $2.30 |
Fanta Strawberry – Small | $1.90 |
Fanta Strawberry – Medium | $2.10 |
Fanta Strawberry – Large | $2.30 |
Minute Maid Lemonade – Small | $1.90 |
Minute Maid Lemonade – Medium | $2.10 |
Minute Maid Lemonade – Large | $2.30 |
Sprite – Small | $1.90 |
Sprite – Medium | $2.10 |
Sprite – Large | $2.30 |
Nutrition
Rice & Noodles | Calories | Carbs(g) | Fiber(g) | Protein(g) | Fat(g) |
---|---|---|---|---|---|
Chow Mein | 500 | 61 | 4 | 18 | 23 |
Fried Rice | 530 | 82 | 1 | 12 | 16 |
Steamed Rice | 380 | 86 | 0 | 7 | 0 |
Veggies | Calories | Carbs(g) | Fiber(g) | Protein(g) | Fat(g) |
---|---|---|---|---|---|
Eggplant & Tofu | 310 | 20 | 3 | 7 | 24 |
Mixed Veggies (Side) | 70 | 13 | 5 | 4 | 0.5 |
Mixed Veggies (Entree) | 35 | 7 | 3 | 2 | 0 |
Chicken | Calories | Carbs(g) | Fiber(g) | Protein(g) | Fat(g) |
---|---|---|---|---|---|
Black Pepper Chicken | 250 | 12 | 2 | 19 | 14 |
Kung Pao Chicken | 280 | 12 | 2 | 18 | 18 |
Mandarin Chicken | 310 | 8 | 0 | 34 | 16 |
Mushroom Chicken | 220 | 9 | 1 | 17 | 13 |
Orange Chicken | 420 | 43 | 0 | 15 | 21 |
Potato Chicken | 220 | 19 | 3 | 11 | 11 |
Chicken Breast | Calories | Carbs(g) | Fiber(g) | Protein(g) | Fat(g) |
---|---|---|---|---|---|
String Bean Chicken Breast | 170 | 13 | 2 | 15 | 7 |
SweetFire Chicken Breast | 440 | 53 | 1 | 17 | 18 |
Sweet & Sour Chicken Breast | 380 | 40 | 1 | 15 | 17 |
Thai Cashew Chicken Breast | 220 | 13 | 2 | 18 | 11 |
Beef | Calories | Carbs(g) | Fiber(g) | Protein(g) | Fat(g) |
---|---|---|---|---|---|
Beijing Beef | 690 | 57 | 4 | 26 | 40 |
Broccoli Beef | 130 | 13 | 3 | 10 | 4 |
Kobari Beef | 210 | 20 | 2 | 15 | 7 |
Pork | Calories | Carbs(g) | Fiber(g) | Protein(g) | Fat(g) |
---|---|---|---|---|---|
BBQ Pork | 360 | 13 | 1 | 34 | 19 |
Sweet & Sour Pork | 390 | 44 | 2 | 10 | 21 |
Shrimp | Calories | Carbs(g) | Fiber(g) | Protein(g) | Fat(g) |
---|---|---|---|---|---|
Crispy Shrimp (6 Pc) | 260 | 26 | 1 | 9 | 13 |
Golden Treasure Shrimp | 390 | 39 | 2 | 16 | 19 |
Honey Walnut Shrimp | 370 | 27 | 2 | 14 | 23 |
Appetizers | Calories | Carbs(g) | Fiber(g) | Protein(g) | Fat(g) |
---|---|---|---|---|---|
Chicken Egg Roll (1 Roll) | 200 | 16 | 2 | 8 | 12 |
Chicken Potsticker (3 Pc) | 220 | 23 | 1 | 7 | 11 |
Cream Cheese Rangoon (3 Pc) | 190 | 24 | 2 | 5 | 8 |
Veggie Spring Roll (2 Rolls) | 160 | 22 | 4 | 4 | 7 |
Soup | Calories | Carbs(g) | Fiber(g) | Protein(g) | Fat(g) |
---|---|---|---|---|---|
Hot & Sour Soup | 100 | 12 | 1 | 4 | 3.5 |
Sauces & Cookies | Calories | Carbs(g) | Fiber(g) | Protein(g) | Fat(g) |
---|---|---|---|---|---|
Mandarin Sauce | 160 | 40 | 0 | 0 | 0 |
Sweet & Sour Sauce | 70 | 21 | 0 | 0 | 0 |
Fortune Cookies (1 Pc) | 32 | 7 | 0 | 1 | 0 |