Shake Shack Menu

  • 4.7 based on 2172 votes

Prices

Burgers Prices
ShackBurger – Single $5.29
ShackBurger – Double $8.09
SmokeShack – Single $6.84
SmokeShack – Double $9.64
‘Shroom Burger (Vegetarian) $6.99
Shack Shack $9.59
Hamburger – Single $4.29
Hamburger – Double $6.59
Add Bacon $1.55
Chicken Prices
Chick’n Shack $6.29
Flat-Top Dogs Prices
Shack-cago Dog $4.25
Hot Dog $3.25
Chicken Dog $4.50
Crinkle Cut Fries Prices
Fries $2.99
Cheese Fries $3.99
Frozen Custard Prices
Shakes – Vanilla, Chocolate, Caramel, Black & White, Strawberry, Peanut Butter or Coffee Fair Shake $5.29
Make It Malted $0.50
Add Whipped Cream $0.50
Shake of The Week $5.59
Floats – Root Beer, Purple Cow or Creamsicle $5.29
Cup or Cone – Single Dip $3.59
Cup or Cone – Double Dip $4.59
Pint To Go $5.99
Concretes – Single $4.59
Concretes – Double $6.79
Design Your Own Concrete – Single $3.59
Design Your Own Concrete – Double $4.79
Mix-Ins $0.60
Drinks Prices
Shack-Made Lemonade – Regular $2.80
Shack-Made Lemonade – Large $3.55
Organic Fresh Brewed Iced Tea – Regular $2.30
Organic Fresh Brewed Iced Tea – Large $2.80
Fifty/Fifty – Regular $2.55
Fifty/Fifty – Large $3.30
Fountain Soda – Regular $2.30
Fountain Soda – Large $2.80
Draught Root Beer – Regular $2.80
Draught Root Beer – Large $3.55
Organic Apple Juice – Regular $1.90
Bottled Water – Regular $2.40
Stumptown Cold Brewed Coffee $4.75
Beer Prices
ShackMeister Ale – Draught (16 oz.) $5.69
ShackMeister Ale – Draught (24 oz.) $7.69
Wine Prices
Shack White – Glass (6 oz.) $7.89
Shack Red – Glass (6 oz.) $8.89
Shack White – Bottle (750 ml.) $28.39
Shack Red – Bottle (750 ml.) $31.99
Woof Prices
Pooch-Ini $3.99
Bag O’ Bones – 5 Pc $7.99

Nutrition

Burgers Calories Fat(g) Carbs(g) Fiber(g) Protein(g)
Single ShackBurger 500 30 26 0 6
Double ShackBurger 760 48 27 0 6
Single Hamburger 370 18 24 0 5
Double Hamburger 560 30 24 0 5
Single Cheeseburger 440 24 25 0 5
Double Cheeseburger 700 42 25 0 5
Shroom Burger 510 27 49 0 7
Shack Stack 770 45 50 0 7
Single SmokeShack 570 35 28 0 7
Double SmokeShack 830 53 28 0 7
Roadside Double Burger 770 46 32 0 7
Lockhart Link Burger 780 56 27 0 5
Lockhart Link Burger – Double 1040 74 28 0 5
Lockhart Link Burger – Triple 1300 92 29 0 0
Link Burger 680 46 27 0 6
Link Burger – Double 930 64 28 0 6
Link Burger – Triple 1190 82 28 0 6
Green Chile CheddarShack – Single 470 26 28 1 6
Green Chile CheddarShack – Double 750 46 28 1 6
Mound City – Double 780 48 26 0 6
Brat Burger – SIngle 860 61 34 0 6
Brat Burger – Double 1050 73 34 0 6
Montlake Single Cut 670 45 36 0 5
Montlake Double Cut 980 68 36 0 5
Golden State Single 560 37 26 0 5
Golden State Double 840 56 27 0 5
Bacon Cheeseburger – SIngle 500 29 25 0 5
Bacon Cheeseburger – Double 760 47 25 0 6
Veggie Shack 530 27 56 0 10
Veggie Shack – Vegan Lettuce Wrap 310 18 31 4 6
Veggie Shack – Vegan 390 22 50 6 8
Grilled Cheese 320 18 25 0 5
Martin’s Potato Roll 180 6 24 0 5
Gluten Free Bun 160 3.0 31 2 5
Lettuce Wrap 5 0 1 1 0
Burger Patty 190 12 0 0 0
American Cheese 70 6 1 0 0
ShackSauce 60 6 0 0 0
Lettuce 1 0 0 0 0
Tomato 5 0 1 0 0
Pickle 1 0 0 0 0
Onion 5 0 1 0 0
Bacon (2 Slices) 70 4.5 0 0 0
Cherry Peppers 10 0 2 0 2
Chicken Calories Fat(g) Carbs(g) Fiber(g) Protein(g)
Chick’n Shack 550 31 34 0 6
Chick’n Bites – 6 Pc 300 19 15 0 1
Chick’n Bites – 10 Pc 510 32 26 0 2
Hot Honey Chicken 660 32 63 0 33
Hot Honey Chicken Bites – 6 Pc 560 43 28 1 10
Hot Honey Chicken Bites – 10 Pc 770 56 38 1 10
Herb Mayonnaise 90 10 0 0 0
Habanero Mayo 230 24 6 1 4
BBQ Sauce 70 0 16 0 14
Honey Mustard 180 16 4 0 4
Breakfast Calories Fat(g) Carbs(g) Fiber(g) Protein(g)
Bacon Breakfast Sandwich 400 23 25 0 5
Bacon Breakfast Sandwich – Double Egg 490 30 26 0 6
Sausage Breakfast Sandwich 340 19 25 0 5
Sausage Breakfast Sandwich – Double Egg 430 25 25 0 5
Egg and Cheese Breakfast Sandwich 530 32 28 0 8
Egg and Cheese Breakfast Sandwich – Double Egg 620 39 28 1 8
Fries Calories Fat(g) Carbs(g) Fiber(g) Protein(g)
Regular Fries 470 22 63 7 1
Cheese Fries 710 44 64 7 1
Bacon Cheese Fries 840 52 65 7 1
Hot Honey Fries 730 46 74 1 9
Double Down Fries 1910 117 164 16 5
Flat – Top – Dogs Calories Fat(g) Carbs(g) Fiber(g) Protein(g)
Hot Dog 350 22 25 0 6
Sausage Link 240 20 2 0 0
Publican Pork Sausage 660 47 33 0 6
Shackmeister Cheddar Brat 690 51 33 0 6
Garden Dog 180 3 27 1 7
Add Cheese Sauce 80 7 1 0 0
Shakes Calories Fat(g) Carbs(g) Fiber(g) Protein(g)
Vanilla Shake 680 36 72 0 71
Chocolate Shake 750 45 76 0 69
Salted Caramel Shake 840 42 99 0 96
Black & White Shake 770 42 80 0 76
Strawberry Shake 690 35 77 0 75
Cookies & Cream Shake 850 44 98 0 86
Peachtree Shake 770 38 95 0 91
Bourbon Salted Honey Shake 890 44 89 0 87
Loaded Chocolate Cookies & Cream Shake 1160 56 126 0 108
Cornflake Chocolate Drizzle Shake 1090 57 127 2 113
Chocolate Birthday Cake Shake 1060 64 111 4 96
Whipped Cream 70 5 5 0 4
Malt 90 1 19 0 16
Floats Calories Fat(g) Carbs(g) Fiber(g) Protein(g)
Roots Beer Float 430 15 70 0 69
Purple Cow Float 460 15 79 0 78
Creamiscle Float 440 15 75 0 74
Drinks Calories Fat(g) Carbs(g) Fiber(g) Protein(g)
Shack-Made Lemonade – Small 160 0 43 0 40
Shack-Made Lemonade – Large 270 0 70 0 66
Featured Lemonade – Small 230 4 50 0 47
Featured Lemonade – Large 380 7 81 0 79
Fresh Brewed Iced Tea – Small 5 0 1 0 0
Fresh Brewed Iced Tea – Large 5 0 2 0 0
Fresh Brewed Sweetened Iced Tea – Small 110 0 28 0 27
Fresh Brewed Sweetened Iced Tea – Large 170 0 45 0 44
Fifty-Fifty – Small 80 0 22 0 20
Fifty-Fifty – Large 140 0 36 0 33
Coke – Small 140 0 39 0 39
Coke – Large 210 0 58 0 58
Diet Coke – Small 0 0 0 0 0
Diet Coke – Large 0 0 0 0 0
Coke Zero – Small 0 0 0 0 0
Coke Zero – Large 0 0 0 0 0
Sprite – Small 140 0 36 0 32
Sprite – Large 240 0 60 0 53
Fanta Orange – Small 160 0 45 0 44
Fanta Orange – Large 240 0 67 0 66
Fanta Grape – Small 180 0 49 0 49
Fanta Grape – Large 270 0 73 0 73
Dr. Pepper – Small 150 0 40 0 38
Dr. Pepper – Large 220 0 59 0 58
Diet Dr. Pepper – Small 0 0 0 0 0
Diet Dr. Pepper – Large 0 0 0 0 0
Crush Small 160 0 43 0 43
Crush Large 240 0 65 0 64
Diet Pepsi – Small 0 0 0 0 0
Diet Pepsi – Large 0 0 0 0 0
Mist TWST – Small 140 0 39 0 39
Mist TWST – Large 220 0 58 0 58
Mountain Dew – Small 170 0 46 0 46
Mountain Dew – Large 260 0 69 0 69
Diet Mountain Dew – Small 5 0 1 0 1
Diet Mountain Dew – Large 10 0 1 0 1
Pepsi Small 150 0 41 0 41
Pepsi Large 220 0 62 0 62
PepsiMax – Small 0 0 0 0 0
PepsiMax – Large 0 0 0 0 0
Abita Root Beer Bottle 180 0 44 0 38
Abita Root Beer Small 170 0 42 0 36
Abita Root Beer Large 280 0 69 0 59
Orange Juice 165 0 41 0 30
Honest Kids Apple Juice 40 0 10 0 9
SHACK20 0 0 0 0 0
Beer & Wines Calories Fat(g) Carbs(g) Fiber(g) Protein(g)
Brooklyn Brewery ShackMeister Ale – 16 Oz 210 0 17 0 0
Brooklyn Brewery ShackMeister Ale – 24 Oz 310 0 25 0 0
Brooklyn Brewery ShackMeister Ale – 32 Oz 420 0 33 0 0
Brooklyn Brewery ShackMeister Ale – 60 Oz 780 0 62 0 0
Beer Float 490 15 52 0 30
Shack White – 6 Oz 140 0 4 0 0
Shack White Bottle – 750 ml 600 0 15 0 0
Shack Red – 6 Oz 150 0 5 0 0
Shack Red Bottle – 750 ml 620 0 19 0 0
Shack Red Can – 8.4 Oz 210 0 6 0 0
Cups & Cones Calories Fat(g) Carbs(g) Fiber(g) Protein(g)
Single Chocolate Cup 310 19 32 0 29
Double Chocolate Cup 490 30 51 0 47
Single Vanilla Cup 280 15 30 0 30
Double Vanilla Cup 450 24 49 0 48
Single Vanilla & Chocolate Cup 290 17 31 0 29
Double Vanilla & Chocolate Cup 470 27 50 0 47

Frequently Asked Questions

MenuPricesHub is your go-to online platform that consolidates prices from numerous restaurant menus across the globe. Our mission is to provide users with easy access to up-to-date menu prices, ensuring you always know the cost of your favorite meals no matter where you are.

At MenuPricesHub, we strive to keep our information as current as possible. Our database is updated regularly, with most menus being reviewed and refreshed on a weekly basis. However, do keep in mind that prices can vary based on the restaurant’s location and current promotions.

We truly appreciate the vigilance of our community! If you come across any inaccuracies, please reach out to us through our contact page. Provide the specific details, and we’ll make it a priority to verify and update the information as necessary.

Our exercise information is derived from a combination of restaurant nutritional guides and general food nutrition databases. We aim to give an estimated amount of exercise required to burn off the calories from each item. However, always remember that these are approximations and actual requirements can vary based on individual metabolism and the specific type of exercise.

We make every effort to provide comprehensive allergen details for the items listed. However, due to the vast number of menus and potential recipe changes by restaurants, we might not have allergen information for every single item. If allergen information is crucial for you, we always recommend checking directly with the respective restaurant or establishment for the most accurate and up-to-date information.