Subway Menu
Prices
| All Sandwiches | Prices |
|---|---|
| Ultimate Steak (Footlong) | $11.49 |
| Ultimate Steak (6 Inch) | $7.29 |
| Meatball Marinara (Footlong) | $7.29 |
| Meatball Marinara (6 Inch) | $4.99 |
| Spicy Italian (Footlong) | $8.49 |
| Spicy Italian (6 Inch) | $5.99 |
| B.L.T (Footlong) | $8.49 |
| B.L.T (6 Inch) | $5.29 |
| Black Forest Ham (Footlong) | $6.49 |
| Black Forest Ham (6 Inch) | $4.99 |
| Chicken Caesar Melt (Footlong) | $7.79 |
| Chicken Caesar Melt (6 Inch) | $4.79 |
| Cold Cut Combo (Footlong) | $4.99 |
| Cold Cut Combo (6 Inch) | $3.99 |
| Italian B.M.T. (Footlong) | $8.49 |
| Italian B.M.T. (6 Inch) | $5.29 |
| Meatball Marinara (Footlong) | $5.29 |
| Meatball Marinara (6 Inch) | $3.99 |
| Pizza Sub Melt (Footlong) | $7.49 |
| Pizza Sub Melt (6 Inch) | $4.99 |
| Roast Beef (Footlong) | $9.49 |
| Roast Beef (6 Inch) | $6.29 |
| Rotisserie-Style Chicken (Footlong) | $8.49 |
| Rotisserie-Style Chicken (6 Inch) | $5.29 |
| Rotisserie-Style Chicken & Bacon Melt (Footlong) | $9.49 |
| Rotisserie-Style Chicken & Bacon Melt (6 Inch) | $6.29 |
| Spicy Italian (Footlong) | $6.49 |
| Spicy Italian (6 Inch) | $4.99 |
| Steak & Cheese (Footlong) | $9.49 |
| Steak & Cheese (6 Inch) | $6.29 |
| Subway Club (Footlong) | $9.49 |
| Subway Club (6 Inch) | $6.29 |
| Subway Melt (Footlong) | $9.49 |
| Subway Melt (6 Inch) | $6.29 |
| Sweet Onion Chicken Teriyaki (Footlong) | $8.49 |
| Sweet Onion Chicken Teriyaki (6 Inch) | $5.29 |
| Tuna (Footlong) | $8.49 |
| Tuna (6 Inch) | $5.29 |
| Turkey & Bacon Guacamole (Footlong) | $11.49 |
| Turkey Breast (Footlong) | $8.49 |
| Turkey Breast (6 Inch) | $5.29 |
| Veggie Delite (Footlong) | $4.99 |
| Veggie Delite (6 Inch) | $3.49 |
| Signature Wraps | Prices |
|---|---|
| B.L.T. Signature Wrap | $6.99 |
| Black Forest Ham Signature Wrap | $6.99 |
| Cold Cut Combo Signature Wrap | $6.99 |
| Italian B.M.T. Signature Wrap | $6.99 |
| Meatball Marinara Signature Wrap | $6.99 |
| Roast Beef Signature Wrap | $6.99 |
| Rotisserie-Style Chicken Signature Wrap | $6.99 |
| Savory Rotisserie-Style Chicken Caesar Signature Wrap | $6.99 |
| Spicy Italian Signature Wrap | $6.99 |
| Steak & Cheese Signature Wrap | $7.49 |
| Subway Club Signature Wrap | $6.99 |
| Subway Melt Signature Wrap | $6.99 |
| Sweet Onion Chicken Teriyaki Signature Wrap | $6.99 |
| Tuna Signature Wrap | $6.99 |
| Turkey Breast & Black Forest Ham Signature Wrap | $6.99 |
| Turkey Breast Signature Wrap | $6.99 |
| Turkey Italiano Melt Signature Wrap | $6.99 |
| Turkey, Bacon & Guacamole Signature Wrap | $7.29 |
| Veggie Delite Signature Wrap | $5.99 |
| Breakfast | Prices |
|---|---|
| Bacon, Egg & Cheese Signature Wrap | $6.99 |
| Black Forest Ham, Egg & Cheese Signature Wrap | $6.99 |
| Egg & Cheese Signature Wrap | $6.99 |
| Steak, Egg & Cheese Signature Wrap | $6.99 |
| Bacon, Egg & Cheese (Footlong) | $6.49 |
| Bacon, Egg & Cheese (6 Inch) | $4.29 |
| Black Forest Ham, Egg & Cheese (Footlong) | $6.49 |
| Black Forest Ham, Egg & Cheese (6 Inch) | $4.29 |
| Breakfast B.M.T. Melt (Footlong) | $6.49 |
| Breakfast B.M.T. Melt (6 Inch) | $4.29 |
| Egg & Cheese (Footlong) | $4.99 |
| Egg & Cheese (6 Inch) | $3.99 |
| Steak, Egg & Cheese (Footlong) | $6.48 |
| Steak, Egg & Cheese (6 Inch) | $4.29 |
| Sunrise Subway Melt (Footlong) | $6.49 |
| Sunrise Subway Melt (6 Inch) | $4.29 |
| Subway Fresh Fit | Prices |
|---|---|
| Rotisserie-Style Chicken (Footlong) | $8.49 |
| Rotisserie-Style Chicken (6 Inch) | $5.29 |
| Black Forest Ham (Footlong) | $6.49 |
| Black Forest Ham (6 Inch) | $4.99 |
| Roast Beef (Footlong) | $9.49 |
| Roast Beef (6 Inch) | $6.29 |
| Subway Club (Footlong) | $9.49 |
| Subway Club (6 Inch) | $6.29 |
| Sweet Onion Chicken Teriyaki (Footlong) | $8.49 |
| Sweet Onion Chicken Teriyaki (6 Inch) | $5.29 |
| Turkey Breast (Footlong) | $8.49 |
| Turkey Breast (6 Inch) | $5.29 |
| Veggie Delite (Footlong) | $4.99 |
| Veggie Delite (6 Inch) | $3.49 |
| Kids’ Meal | Prices |
|---|---|
| Black Forest Ham | $4.99 |
| Roast Beef | $4.99 |
| Turkey Breast | $4.99 |
| Veggie Delite | $4.99 |
| Chopped Salads | Prices |
|---|---|
| Chicken Caesar | $6.49 |
| Pizza Sub | $7.48 |
| Rotisserie-Style Chicken | $7.78 |
| Rotisserie-Style Chicken & Bacon | $8.78 |
| B.L.T | $7.78 |
| Turkey & Bacon Guacamole | $9.28 |
| Black Forest Ham | $7.78 |
| Chicken & Bacon Ranch | $8.78 |
| Cold Cut Combo | $6.48 |
| Italian B.M.T. | $7.78 |
| Meatball Marinara | $6.48 |
| Roast Beef | $8.78 |
| Spicy Italian | $7.78 |
| Steak & Cheese | $8.78 |
| Subway Club | $8.78 |
| Subway Melt | $8.78 |
| Sweet Onion Chicken Teriyaki | $7.78 |
| Tuna | $7.78 |
| Turkey Breast | $7.78 |
| Veggie Delite | $5.98 |
| Subway Sliders | Prices |
|---|---|
| Ham and Jack | $1.89 |
| Italian Spice | $1.89 |
| Little Cheesesteak | $2.39 |
| Little Turkey | $2.19 |
| Sides | Prices |
|---|---|
| Apple Sauce | $1.49 |
| Chips | $1.49 |
| Chocolate Chip Cookie | $0.59 |
| Oatmeal Raisin Cookie | $0.59 |
| Double Chocolate Cookie | $0.59 |
| White Chip Macadamia Nut Cookie | $0.59 |
| Dark Chocolate Cherry Cookie | $0.59 |
| Drinks | Prices |
|---|---|
| Coffee | $1.29 |
| Fountain Drinks (20 oz) | $1.89 |
| Fountain Drinks (30 oz) | $1.99 |
| Fountain Drinks (40 oz) | $2.19 |
| Dasani Water | $2.19 |
| X2 All Natural Energy Raspberry | $2.49 |
| Gatorade Lemon Lime | $2.19 |
| Honest Kids | $1.19 |
| Gatorade Fruit Punch | $2.19 |
| X2 All Natural Energy Strawberry Kiwi | $2.49 |
| X2 All Natural Energy Fruit Punch | $2.49 |
| Cool Blue | $2.19 |
| Bottled Beverage | $2.19 |
| 1% Low Fat Milk | $1.79 |
| Juices | $1.99 |
| Flatizzas | Prices |
|---|---|
| Cheese Flatizza | $3.50 |
| Pepperoni Flatizza | $3.50 |
| Spicy Italian Flatizza | $3.50 |
| Veggie Flatizza | $3.50 |
Nutrition
| Subway Sandwiches | Calories | Carbs(g) | Protein(g) | Fat(g) |
|---|---|---|---|---|
| Black Forest Ham | 290 | 46 | 18 | 4.5 |
| Chicken & Bacon Ranch Melt | 590 | 44 | 37 | 30 |
| Classic Tuna | 470 | 41 | 20 | 25 |
| Cold Cut Combo | 340 | 43 | 17 | 12 |
| Italian B.M.T.® | 390 | 43 | 19 | 17 |
| Meatball Marinara | 460 | 53 | 20 | 18 |
| Oven Roasted Chicken | 320 | 46 | 23 | 5 |
| Roast Beef | 320 | 45 | 25 | 5 |
| Rotisserie-Style Chicken | 350 | 45 | 29 | 6 |
| Spicy Italian | 470 | 43 | 19 | 24 |
| Steak & Cheese | 360 | 43 | 24 | 10 |
| Steak Club | 530 | 44 | 28 | 26 |
| Subway Club® | 310 | 46 | 23 | 4.5 |
| Sweet Onion Chicken Teriyaki | 370 | 58 | 25 | 4 |
| Turkey BreastTurkey Breast | 280 | 46 | 18 | 3.5 |
| Turkey Reuben | 410 | 42 | 31 | 15 |
| Veggie Delite® | 230 | 44 | 8 | 2.5 |
| Subway Salads | Calories | Carbs(g) | Protein(g) | Fat(g) |
|---|---|---|---|---|
| Black Forest Ham | 110 | 13 | 12 | 3 |
| Chicken & Bacon Ranch | 540 | 15 | 32 | 40 |
| Cold Cut Combo | 180 | 13 | 12 | 11 |
| Italian B.M.T.® | 230 | 13 | 14 | 15 |
| Meatball Marinara | 310 | 27 | 15 | 17 |
| Oven Roasted Chicken | 150 | 13 | 17 | 3.5 |
| Roast Beef | 140 | 12 | 19 | 3.5 |
| Rotisserie-Style Chicken | 170 | 12 | 23 | 4.5 |
| Spicy Italian | 310 | 13 | 14 | 23 |
| Steak & Cheese | 210 | 16 | 20 | 8 |
| Steak Club | 250 | 13 | 22 | 12 |
| Subway Club® | 140 | 13 | 18 | 3.5 |
| Sweet Onion Chicken Teriyaki | 230 | 34 | 19 | 3 |
| Tuna | 310 | 11 | 15 | 24 |
| Turkey Breast | 110 | 13 | 12 | 2 |
| Turkey Reuben | 330 | 21 | 26 | 18 |
| Veggie Delite® | 60 | 11 | 3 | 1 |
| Breakfast food | Calories | Carbs(g) | Protein(g) | Fat(g) |
|---|---|---|---|---|
| Bacon, Egg & Cheese | 460 | 43 | 25 | 21 |
| Black Forest Ham, Egg & Cheese | 410 | 44 | 23 | 16 |
| Egg & Cheese | 380 | 43 | 19 | 5 |
| Steak, Egg & Cheese | 450 | 45 | 28 | 6 |
| Extra Menu Items | Calories | Carbs(g) | Protein(g) | Fat(g) |
|---|---|---|---|---|
| Bacon | 80 | 1 | 6 | 5 |
| Beef Chilli Soup | 350 | 20 | 21 | 22 |
| Black Bean Soup | 10 | 39 | 12 | 1 |
| Broccoli Cheddar Soup | 170 | 18 | 5 | 9 |
| Chicken Tortilla Soup | 110 | 12 | 6 | 4.5 |
| Chocolate Chip Cookie | 200 | 30 | 2 | 10 |
| Chocolate Chip with Rainbow Gems | 210 | 30 | 2 | 10 |
| Chocolate Chunk Cookie | 210 | 30 | 2 | 10 |
| Creamy Chicken & Dumpling Soup | 150 | 20 | 8 | 4.5 |
| Creamy Chicken & Wild Rice Soup | 190 | 16 | 7 | 11 |
| Double Chocolate | 210 | 30 | 2 | 9 |
| French Onion Soup (includes bread, cheese) | 150 | 19 | 5 | 6 |
| Loaded Baked Potato Soup | 210 | 15 | 5 | 13 |
| Pepperoni | 80 | 1 | 4 | 7 |
| Raspberry Cheesecake Cookie | 200 | 29 | 2 | 9 |
| Tomato Basil Soup | 130 | 15 | 4 | 3.5 |
| White Chip Macadamia Nut Cookie | 220 | 28 | 2 | 11 |
| Bread | Calories | Carbs(g) | Protein(g) | Fat(g) |
|---|---|---|---|---|
| Roasted Garlic | 230 | 45 | 8 | 2.5 |
| 9-Grain Honey Oat | 230 | 43 | 8 | 3 |
| 9-Grain Wheat | 210 | 40 | 8 | 2 |
| Flatbread | 230 | 39 | 7 | 4.5 |
| Hearty Italian | 210 | 40 | 7 | 2.5 |
| Italian | 200 | 38 | 7 | 2.5 |
| Italian Herbs & Cheese | 240 | 41 | 9 | 5 |
| Jalapeño Cheese | 240 | 40 | 9 | 5 |
| Mini Italian | 130 | 25 | 5 | 1.5 |
| Mini Wheat | 140 | 27 | 5 | 1.5 |
| Monterey Cheddar | 240 | 38 | 10 | 6 |
| Multigrain Flatbread | 220 | 38 | 8 | 5 |
| Parmesan Oregano | 210 | 40 | 7 | 2.5 |
| Rosemary & Sea Salt | 220 | 40 | 7 | 3 |
| Rye | 190 | 34 | 8 | 2.5 |
| Cheese Options | Calories | Carbs(g) | Protein(g) | Fat(g) |
|---|---|---|---|---|
| American | 40 | 1 | 2 | 3.5 |
| Cheddar | 60 | 0 | 4 | 4.5 |
| Monterey Cheddar | 50 | 0 | 3 | 4.5 |
| Pepperjack | 50 | 0 | 2 | 4 |
| Provolone | 50 | 0 | 4 | 4 |
| Shredded Mozzarella | 40 | 0 | 3 | 3 |
| Swiss | 50 | 0 | 4 | 4.5 |
| Sauces | Calories | Carbs(g) | Protein(g) | Fat(g) |
|---|---|---|---|---|
| Chipotle Southwest | 100 | 1 | 0 | 10 |
| Cranberry Mustard Sauce | 40 | 8 | 0 | 0.5 |
| Honey Mustard | 30 | 7 | 0 | 0 |
| Light Mayonnaise | 50 | 1 | 0 | 5 |
| Oil | 45 | 0 | 0 | 5 |
| Ranch | 110 | 1 | 0 | 11 |
| Red Wine Vinegar | 0 | 0 | 0 | 0 |
| Regular Mayonnaise | 110 | 0 | 0 | 12 |
| Spicy Brown Mustard | 5 | 1 | 0 | 0 |
| Subway Vinaigrette | 40 | 1 | 0 | 4 |
| Sweet Onion | 40 | 9 | 0 | 0 |
| Yellow Mustard | 5 | 1 | 0 | 0 |
| Veggies and Toppings | Calories | Carbs(g) | Protein(g) | Fat(g) |
|---|---|---|---|---|
| Banana Peppers | 0 | 0 | 0 | 0 |
| Black Olives | 0 | 0 | 0 | 0 |
| Cucumbers | 0 | 1 | 0 | 0 |
| Green Peppers | 0 | 0 | 0 | 0 |
| Jalapenos | 0 | 0 | 0 | 0 |
| Lettuce | 0 | 1 | 0 | 0 |
| Pickles | 0 | 0 | 0 | 0 |
| Red Onions | 0 | 1 | 0 | 0 |
| Spinach | 0 | 0 | 0 | 0 |
| Tomatoes | 5 | 1 | 0 | 0 |
| Protein | Calories | Carbs(g) | Protein(g) | Fat(g) |
|---|---|---|---|---|
| Guacamole | 70 | 3 | 1 | 6 |