When it comes to delicious and customizable sandwiches, there is no better place than Which Wich. Their signature sandwich bags allow customers to customize their order to match their individual tastes and preferences.
Which Wich Superior Sandwiches – a premier sandwich shop that offers more than just your average sandwich. With over 400 locations worldwide and a diverse menu featuring signature sandwiches, wraps, salads and kids’ meals, Breakfast, Shakes & Sweets, Kids, Drinks & Sides, Catering Box Lunches, Limited Time Items Which Wich is the perfect place for any occasion.
This restaurant will explore the extensive and delicious food menu available at the popular restaurant chain, Which Wich. From sandwiches to salads, soups and desserts, there’s something for everyone.
With handcrafted food made from fresh ingredients and innovative combinations of flavors, Which Wich provides a unique culinary experience.
If you’re looking for a delicious, customizable meal that can be made to your exact tastes, look no further than Which Wich restaurant. At Which Wich, you’ll be able to choose from an extensive menu of sandwiches and sides, allowing you to craft the perfect meal for yourself or your family.
Whether you’re looking for a classic deli sandwich or something more exotic, there’s sure to be something at Which Wich to satisfy every palate. Which Wich is a popular fast-food restaurant chain that serves up delicious sandwiches, salads, and more.
With its wide range of menu items and customizable options, Whether you’re looking for something simple like a turkey sandwich, or a hearty meal like the steak wrap, Which Wich has it all.
Which Wich Menu Prices In 2023
Shakes + Sweets
Foods | Prices |
---|
| |
---|
Real Ice Cream Shake | $5.50 |
Courtney’s Cookie | $1.75 |
Courtney’s Cake | $1.95 |
Kids
Foods | Prices |
---|
| |
---|
Peanut Butter + Grape Jelly | $5.25 |
Super Awesome Grilled Cheese | $5.25 |
Cheese Pizzawich® | $5.25 |
Kidswich™ | $5.25 |
Rollups | $5.25 |
Drinks + Sides
Foods | Prices |
---|
| |
---|
32 Oz Drink | $2.50 |
24 Oz Drink | $2.25 |
Bottled Water | $1.95 |
Chips | $1.50 |
Regular Fries | $2.79 |
Large Fries | $4.49 |
Catering Easy Meals
Foods | Prices |
---|
| |
---|
Deluxe Easy Meal | $230.00 |
Classic Easy Meal | $205.00 |
Other Restaurant Menus: Find Wayback Burgers current menu costs
Catering Wich & Wrap Trays
Foods | Prices | Prices |
---|
| Regular | Large |
---|
Traditional Wich Tray | $80.00 | $110.00 |
Signature Wich Tray | $85.00 | $120.00 |
Signature Wrap Tray | $85.00 | $120.00 |
Catering Salads
Foods | Prices |
---|
| |
---|
Chef Salad | $65.00 |
Cobb Salad | $65.00 |
House Salad | $55.00 |
Deli Pasta Salads
Foods | Prices |
---|
| |
---|
Antipasto Deli Pasta Salad | $65.00 |
Caprese Deli Pasta Salad | $65.00 |
Club Deli Pasta Salad | $65.00 |
Catering Box Lunches
Foods | Prices |
---|
| |
---|
Deluxe Box Lunch | $13.50 |
Classic Box Lunch | $10.50 |
Other Restaurant Menus: Make sense of the Chicken Salad Chick updated pricing
Catering Sweets
Foods | Prices |
---|
| |
---|
Dozen Courtney’s Cookies | $20.00 |
Courtney’s Cakes Tray | $22.00 |
Catering Sides + Drinks
Foods | Prices |
---|
| |
---|
Veggie Tray | $45.00 |
Fruit and Cheese Tray | $45.00 |
Additional Toppings | $6.00 |
Dozen Assorted Chips | $18.00 |
Gallon Beverages | $12.00 |
Bottled Water | $1.99 |
Canned Sodas | $1.95 |
Bag of Ice | $2.50 |
Classics
Foods | Prices | Prices | Prices | Prices | Prices | Prices |
---|
| Regular Wich | Large Wich | Super Wich | Salad | Spinach Wrap | Lettucewich |
---|
Egg Salad | $7.50 | $10.75 | $14.00 | $8.50 | $7.75 | $7.75 |
Chicken Salad | $7.50 | $10.75 | $14.00 | $8.50 | $7.75 | $7.75 |
Italian
Foods | Prices | Prices | Prices | Prices | Prices | Prices |
---|
| Regular Wich | Large Wich | Super Wich | Salad | Spinach Wrap | Lettucewich |
---|
Grinder | $7.50 | $10.75 | $14.00 | $8.50 | $7.75 | $7.75 |
Pepperoni Pizzawich® | $7.50 | $10.75 | $14.00 | $7.75 | $8.50 | $7.75 |
Other Restaurant Menus: Spotlight the latest Amy’s Drive Thru restaurant prices
Vegetarian
Foods | Prices | Prices | Prices | Prices | Prices | Prices |
---|
| Regular Wich | Large Wich | Super Wich | Salad | Spinach Wrap | Lettucewich |
---|
Black Bean Patty | $7.50 | $10.75 | $14.00 | $8.50 | $7.75 | $7.75 |
The Avocado | $7.50 | $10.75 | $14.00 | $8.50 | $7.75 | $7.75 |
Caprese | $7.50 | $10.75 | $14.00 | $8.50 | $7.75 | $7.75 |
Seafood
Foods | Prices | Prices | Prices | Prices | Prices | Prices |
---|
| Regular Wich | Large Wich | Super Wich | Salad | Spinach Wrap | Lettucewich |
---|
Tuna Salad | $7.95 | $11.50 | $15.00 | $8.95 | $8.25 | $8.25 |
Krab Salad | $7.95 | $11.50 | $15.00 | $8.95 | $8.25 | $8.25 |
Surf & Turf® | $7.95 | $11.50 | $15.00 | $8.95 | $8.25 | $8.25 |
Chicken
Foods | Prices | Prices | Prices | Prices | Prices | Prices |
---|
| Regular Wich | Large Wich | Super Wich | Salad | Spinach Wrap | Lettucewich |
---|
Chicken | $7.50 | $10.75 | $14.00 | $8.50 | $7.75 | $7.75 |
Buffalo Chicken | $7.50 | $10.75 | $14.00 | $8.50 | $7.75 | $7.75 |
Chicken Pesto | $7.50 | $10.75 | $14.00 | $8.50 | $7.75 | $7.75 |
Beef
Foods | Prices | Prices | Prices | Prices | Prices | Prices |
---|
| Regular Wich | Large Wich | Super Wich | Salad | Spinach Wrap | Lettucewich |
---|
Roast Beef | $8.50 | $12.25 | $16.00 | $9.50 | $8.75 | $8.75 |
French Dip | $8.50 | $12.25 | $16.00 | $9.50 | $8.75 | $8.75 |
Corned Beef | $8.50 | $12.25 | $16.00 | $9.50 | $8.75 | $8.75 |
Other Restaurant Menus: Classify the A&W newest menu prices
Ham
Foods | Prices | Prices | Prices | Prices | Prices | Prices |
---|
| Regular Wich | Large Wich | Super Wich | Salad | Spinach Wrap | Lettucewich |
---|
Ham | $7.50 | $10.75 | $14.00 | $8.50 | $7.75 | $7.75 |
Cordon Bleu | $7.50 | $10.75 | $14.00 | $8.50 | $7.75 | $7.75 |
Muffuletta | $7.50 | $10.75 | $14.00 | $8.50 | $7.75 | $7.75 |
Turkey
Foods | Prices | Prices | Prices | Prices | Prices | Prices |
---|
| Regular Wich | Large Wich | Super Wich | Salad | Spinach Wrap | Lettucewich |
---|
Turkey | $7.95 | $11.50 | $15.00 | $8.95 | $8.25 | $8.25 |
Turkeywich™ | $7.95 | $11.50 | $14.00 | $8.95 | $8.25 | $8.25 |
Thank You Turkey® | $7.95 | $11.50 | $15.00 | $8.95 | $8.25 | $8.25 |
Wicked®
Foods | Prices | Prices | Prices | Prices | Prices | Prices |
---|
| Regular Wich | Large Wich | Super Wich | Salad | Spinach Wrap | Lettucewich |
---|
Wicked® | $8.50 | $12.25 | $16.00 | $9.50 | $8.75 | $8.75 |
Foods | Prices |
---|
Wicked® Wednesday | $5 |
Other Restaurant Menus: Select the Cracker Barrel pricing
Which Wich History
Which Wich restaurant chain has a long and successful history, starting with its founder Jeff Sinelli in 2003 in Dallas, Texas, U.S. Its commitment to fresh food, customizable sandwiches, and friendly customer service has enabled it to expand beyond its original location to over 400 locations in multiple countries.
From a single store to an international franchise, Which Wich has come a long way — and continues to grow. Founded in 2003, Which Wich Superior Sandwiches is an award-winning sandwich shop that has become a national phenomenon.
Which Wich Superior Sandwiches is a restaurant chain that has been delighting customers for more than a decade. Which Wich began as a single sandwich shop in Dallas, Texas and has since grown to more than 400 locations throughout the United States.
From its humble beginnings, the restaurant has become well known for its variety of build-your-own sandwich options and its commitment to using only the highest quality ingredients.
When looking for an easy lunch or dinner option, many people turn to Which Wich. This beloved sandwich shop has been around since 2003 and has become a popular destination for both locals and tourists alike.
Which Wich is truly an international brand. It is known for its unique ordering system and artistic atmosphere that appeals to customers of all ages.