Dairy Queen is a restaurant that sells much different ice cream and food items. They have many different flavors to choose from, and they also sell food items such as burgers, fries, chicken strips, onion rings, hot dogs, shakes, and more.
It is trendy, and it’s located worldwide, making it easy for everyone to get to. Whenever you are out driving around with your you’re friends; it is always good to stop at Dairy Queen for some delicious treats.
Dairy Queen menu prices vary depending on what you order, but most items are reasonably priced. If you’re looking for something healthy, then Dairy Queen has salads too. All in all, this is a great place to go if you want an easy meal or dessert.
Other Restaurants Menu Prices:
- Cane’s Menu
- Updated Menu Of Red Lobster
- Bahama Breeze Menu Prices
- Cook Out Menu Prices
- Mitchell’s Fish Menu Prices
Dairy Queen Menu Prices 2023
Snack & Sides
Foods | Prices |
---|---|
DQ Bakes! Pretzel Sticks With Zesty Queso | $ 3.49 |
Drinks
Foods | Prices | Prices | Prices |
---|---|---|---|
Small | Medium | Large | |
Misty Slush | $ 3.99 | $ 4.99 | $ 5.99 |
Lemonade Twisty Misty | $ 3.99 | $ 4.99 | $ 5.99 |
Tropical Lemonade Twisty Misty Slush | $ 3.99 | $ 4.99 | $ 5.99 |
Bottled Water | $ 1.99 | – | – |
Milk | $ 2.03 | – | – |
Foods | Prices | Prices | Prices |
---|---|---|---|
Small | Medium | Large | |
Coke | $ 2.39 | $ 2.89 | $ 3.39 |
Sprite | $ 2.39 | $ 2.89 | $ 3.39 |
Diet Coke | $ 2.39 | $ 2.89 | $ 3.39 |
Barq’s Root Beer | $ 2.39 | $ 2.89 | $ 3.39 |
DQ Novelty Treats
Foods | Prices |
---|---|
Dilly Bar (6 Pack) | $ 14.99 |
DQ Sandwich (6 Pack)n | $ 12.99 |
Buster Bar (6 Pack) | $ 16.99 |
Non-Dairy Dilly Bar 6PK | $ 15.99 |
Buster Bar (1) | $ 3.99 |
Dilly Bar (1) | $ 3.49 |
DQ Sandwich (1) | $ 2.99 |
Cakes
Foods | Prices |
---|---|
Blizzard Cake (10″) | $ 38.99 |
Standard Celebration Cake – DQ Cake (10″) | $ 34.99 |
Standard Celebration Cake – DQ Cake (8″) | $ 30.99 |
Blizzard Cake (8″) | $ 34.99 |
Standard Celebration Cake – DQ Cake (10X14 Inch Sheet) | $ 39.99 |
Sundaes
Foods | Prices |
---|---|
Sundae (Small) | $ 3.99 |
Sundae (Medium) | $ 4.49 |
Sundae (Large) | $ 5.59 |
Chicken Baskets
Foods | Prices |
---|---|
Rotisserie-Style Chicken Bites Basket – Regular | $ 9.99 |
Rotisserie-Style Chicken Bites Basket – Large | $ 10.99 |
Blended Treats
Foods | Prices | Prices | Prices |
---|---|---|---|
Small | Medium | Large | |
Classic Shakes | $ 5.49 | $ 6.49 | $ 7.39 |
Mint Chip Shakes | $ 5.49 | $ 6.49 | $ 7.39 |
Moolatte | $ 4.99 | $ 5.99 | $ 6.99 |
Malt | $ 5.49 | $ 6.49 | $ 7.39 |
Caramel Mocha Chip Shake | $ 6.99 | $ 7.99 | $ 9.99 |
S’mores Shake | $ 5.99 | – | – |
Kid’s Meals
Foods | Prices |
---|---|
Hot Dog | $ 8.99 |
Hot Food Combos
Foods | Prices |
---|---|
Chili Cheese Dog Combo | $ 9.99 |
DQ Bakes! Grilled Chicken Sandwich Combo | $ 10.99 |
Hot Food
Foods | Prices |
---|---|
Chili Cheese Dog | $ 4.99 |
DQ Bakes! Grilled Chicken Sandwich | $ 6.75 |
Hot Dog | $ 2.99 |
Blizzard Treats
Foods | Prices | Prices | Prices | Prices |
---|---|---|---|---|
Mini | Small | Medium | Large | |
Oreo Cookies | $ 5.39 | $ 6.79 | $ 7.79 | $ 8.99 |
Reese’s Peanut Butter Cup | $ 5.39 | $ 6.79 | $ 7.79 | $ 8.99 |
Chocolate Chip Cookie Dough | $ 5.39 | $ 6.79 | $ 7.79 | $ 8.99 |
Butterfinger | $ 5.39 | $ 6.79 | $ 7.79 | $ 8.99 |
Choco Brownie Extreme | $ 5.39 | $ 6.79 | $ 7.79 | $ 8.99 |
Girl Scout Thin Mints | $ 5.39 | $ 6.79 | $ 7.79 | $ 8.99 |
M&M’S Milk Chocolate Candies | $ 5.39 | $ 6.79 | $ 7.79 | $ 8.99 |
Snickers | $ 5.39 | $ 6.79 | $ 7.79 | $ 8.99 |
Cotton Candy | $ 5.39 | $ 6.79 | $ 7.79 | $ 8.99 |
Royal New York Cheesecake | $ 5.39 | $ 6.49 | $ 7.59 | $ 8.79 |
Heath | $ 5.39 | $ 6.79 | $ 7.79 | $ 8.99 |
Brownie Batter | $ 5.39 | $ 6.79 | $ 7.79 | $ 8.99 |
Turtle Pecan Cluster | $ 5.39 | $ 6.79 | $ 7.79 | $ 8.99 |
Oreo Dirt Pie | $ 5.49 | $ 6.79 | $ 7.89 | $ 8.99 |
Royal Rocky Road Trip | $ 5.39 | $ 6.79 | $ 7.79 | $ 8.99 |
Nestle Drumstick With Peanuts | $ 5.39 | $ 6.79 | $ 7.79 | $ 8.99 |
Royal Ultimate Choco Brownie | $ 5.39 | $ 6.79 | $ 7.79 | $ 8.99 |
Caramel Fudge Cheesecake | $ 5.69 | $ 6.69 | $ 7.69 | $ 8.89 |
Choco Dipped Strawberry | $ 5.39 | $ 6.79 | $ 7.79 | $ 8.99 |
It’s Back! Very Cherry Chip | $ 5.39 | $ 6.79 | $ 7.79 | $ 8.99 |
Oreo Mocha Fudge | $ 5.39 | $ 6.79 | $ 7.79 | $ 8.99 |
Pumpkin Pie | $ 5.39 | $ 6.79 | $ 7.79 | $ 8.99 |
Snickers Brownie | $ 5.39 | $ 6.79 | $ 7.79 | $ 8.99 |
Oreo Hot Cocoa | $ 5.39 | $ 6.79 | $ 7.79 | $ 8.99 |
It’s Back! Reese’s Peanut Butter Cup Pie | $ 5.39 | $ 6.79 | $ 7.79 | $ 8.99 |
It’s Back! Oreo Hot Cocoa | $ 5.39 | $ 6.79 | $ 7.79 | $ 8.99 |
Reese’s Take 5 | $ 5.39 | $ 6.79 | $ 7.79 | $ 8.99 |
Popular Items
Foods | Prices | Prices | Prices | Prices |
---|---|---|---|---|
Mini | Small | Medium | Large | |
Oreo Cookies Blizzard Treat | $ 5.39 | $ 6.79 | $ 7.79 | $ 8.99 |
Reese’s Peanut Butter Cup Blizzard Treat | $ 5.39 | $ 6.79 | $ 7.79 | $ 8.99 |
Chocolate Chip Cookie Dough Blizzard Treat | $ 5.39 | $ 6.79 | $ 7.79 | $ 8.99 |
Sundae | – | $ 3.99 | $ 4.49 | $ 5.59 |
M&M’S Milk Chocolate Candies Blizzard Treat | $ 5.39 | $ 6.79 | $ 7.79 | $ 8.99 |
Butterfinger Blizzard Treat | $ 5.39 | $ 6.79 | $ 7.79 | $ 8.99 |
Choco Brownie Extreme Blizzard Treat | $ 5.39 | $ 6.79 | $ 7.79 | $ 8.99 |
Snickers Blizzard Treat | $ 5.39 | $ 6.79 | $ 7.79 | $ 8.99 |
Royal New York Cheesecake Blizzard Treat | $ 5.39 | $ 6.79 | $ 7.79 | $ 8.99 |
Heath Blizzard Treat | $ 5.39 | $ 6.79 | $ 7.79 | $ 8.99 |
History Of Dairy Queen
Dairy Queen restaurant is a popular restaurant chain. It was founded in 1940 by John Fremont McCullough Alex McCullough Sherb Noble. The first restaurant was built in Joliet, Illinois.
There are now around six thousand restaurants all over the world. It offers not only ice cream but also complete menu food like burgers etc. DQ is a cheap place to go.
Their menu has a special offer of giving a free meal to the US army veteran every year on Veterans Day, November 11th since 1988. DQ has developed its own language, which is called the DQ blizzard language.
Blizzard is the name of their most popular product. It’s soft ice cream mixed with candy, fruit, etc. Ice cream is made by blending different ingredients together to produce the right flavor and texture.
The restaurant chain Dairy Queen has launched a code-named secret menu. This code has been created to order some unique dishes that are not even on the menu card.
They develop delicious food by mixing different items from their menu. Dairy Queen was a family restaurant, so they won’t publish this code in public, which everyone could like. They have developed some secret combos which you will not find at any other restaurant.

Hey, I’m Richard McFadden, a professional chef with more than 8 years of industry knowledge. I love to cook, and nothing makes me happier than producing scrumptious meals that others will appreciate.
I’ve honed my skills and learned new techniques while working as a chef in some of the best restaurants in the world. In my opinion, food should not only taste fantastic but also be readily available and reasonably priced.
That’s why I created Menu Pricing Hub, a website devoted to offering precise and recent data on menu prices from your preferred restaurants. My team and I can help you find the best prices at fast food restaurants or fine dining establishments that won’t make a hole in your wallet.