Carrabba’s Italian Grill Menu
Prices
| Salads | Prices |
|---|---|
| Caesar Salad (Chicken) | $15.79 |
| Caesar Salad (Shrimp) | $17.79 |
| Johnny Rocco Salad | $18.79 |
| Italian Salad (Chicken) | $15.79 |
| Italian Salad (Shrimp) | $17.79 |
| Side Salads (House) | $4.99 |
| Side Salads (Caesar) | $4.99 |
| Side Salads (Italian) | $4.99 |
| Appetizers | Prices |
|---|---|
| Calamari | $12.49 |
| Mozzarella Marinara | $10.49 |
| Shrimp Scampi | $11.49 |
| Calabrian Roasted Wings | $12.49 |
| Cozze In Bianco | $12.49 |
| Tomato Caprese With Fresh Burrata | $10.49 |
| Zucchini Fritte | $10.49 |
| Margherita Pizza | $13.99 |
| Pepperoni Pizza | $14.49 |
| Chicken Bryan Pizza | $14.99 |
| Carnevale Pizza | $14.79 |
| Chicken Bryan | $20.49 |
| Chicken Marsala | $20.49 |
| Chicken Parmesan | $18.49 |
| Tuscan-Grilled Chicken | $16.79 |
| Pollo Rosa Maria | $20.79 |
| Parmesan Chicken Arugula | $18.49 |
| Eggplant Parmesan | $16.49 |
| Veal Marsala | $22.99 |
| Sides | Prices |
|---|---|
| Sautéed Broccoli | $3.99 |
| Garlic Mashed Potatoes | $3.99 |
| Penne Pomodoro | $3.99 |
| Garlic & Rosemary Fries | $4.99 |
| Sautéed Spinach | $4.99 |
| Grilled Asparagus | $6.49 |
| Fettuccine Alfredo | $6.49 |
| Soups | Prices |
|---|---|
| Mama Mandola’s Sicilian Chicken Soup – Cup | $4.99 |
| Mama Mandola’s Sicilian Chicken Soup – Bowl | $6.99 |
| Minestrone – Cup | $4.99 |
| Minestrone – Bowl | $6.99 |
| Sausage & Lentil – Cup | $4.99 |
| Sausage & Lentil – Bowl | $6.99 |
| Pasta | Prices |
|---|---|
| Linguine Pescatore | $20.99 |
| Fettuccine Carrabba | $18.29 |
| Lasagne | $16.99 |
| Linguine Positano(and basil) | $12.99 |
| Linguine Positano(Chicken) | $15.99 |
| Linguine Positano(Shrimp) | $17.99 |
| Fettuccine Weesie | $19.99 |
| Rigatoni Campagnolo | $17.99 |
| Lobster Ravioli | $20.79 |
| Mezzaluna | $17.49 |
| Spaghetti(Pomodoro sauce) | $13.99 |
| Spaghetti(Bolognese meat sauce or Meatballs ) | $16.49 |
| Steaks & Chops | Prices |
|---|---|
| Tuscan-Grilled Sirloin – 6 oz | $17.29 |
| Tuscan-Grilled Sirloin – 9 oz | $20.69 |
| Tuscan-Grilled Ribeye | $26.79 |
| Tuscan-Grilled Pork Chop – 1 Chop | $17.29 |
| Tuscan-Grilled Pork Chop – 2 Chop | $20.79 |
| Toppings | Prices |
|---|---|
| Spicy Sicilian Butter | $3.80 |
| Garlic Aioli | $3.80 |
| Marsala Sauce | $3.80 |
| Bryan Topping | $3.80 |
| Scampi Topping | $3.80 |
| Seafood | Prices |
|---|---|
| Tomato Basil Salmon | $21.99 |
| Spiedino Di Mare | $22.29 |
| Tilapia Bellimbusto | $17.99 |
| Mahi Wulfe | $22.29 |
| Simply Grilled Mahi | $19.29 |
| The Johnny | $24.49 |
| Carrabba’s Italian Classics | $22.29 |
| Chicken Trio | $25.29 |
| Sparkling & Sweet | Prices |
|---|---|
| Riondo – 6 oz | $9.29 |
| Riondo – Bottle | $37.00 |
| Seven Daughters – 6 oz | $9.59 |
| Seven Daughters – 9 oz | $13.99 |
| Seven Daughters – Bottle | $37.00 |
| Saint M – 6 oz | $9.99 |
| Saint M – 9 oz | $14.79 |
| Saint M – Bottle | $39.00 |
| Italian Whites | Prices |
|---|---|
| Bonizio Bianco by Cecchi – 6 oz | $7.49 |
| Bonizio Bianco by Cecchi – 9 oz | $10.99 |
| Coppola Rosso & Bianco – 6 oz | $7.99 |
| Coppola Rosso & Bianco – 9 oz | $11.99 |
| Coppola Rosso & Bianco – Bottle | $32.00 |
| Sauvignon Blanc | Prices |
|---|---|
| Coppola – 6 oz | $9.99 |
| Coppola – 9 oz | $15.59 |
| Coppola – Bottle | $41.00 |
| Villa Maria – 6 oz | $10.99 |
| Villa Maria – 9 oz | $15.79 |
| Villa Maria – Bottle | $41.00 |
| Chardonnay | Prices |
|---|---|
| Tormaresca – 6 oz | $9.59 |
| Tormaresca – 9 oz | $14.19 |
| Tormaresca – Bottle | $39.00 |
| Kendall-Jackson – 6 oz | $10.99 |
| Kendall-Jackson – 9 oz | $15.79 |
| Kendall-Jackson – Bottle | $41.00 |
| Antica – Bottle | $63.00 |
| Rosé | Prices |
|---|---|
| Mezzacorona – 6 oz | $8.29 |
| Mezzacorona – 9 oz | $12.19 |
| Mezzacorona – Bottle | $35.00 |
| Martini & Rossi Sparkling – 6 oz | $8.79 |
| Martini & Rossi Sparkling – Bottle | $35.00 |
| Pinot Noir | Prices |
|---|---|
| Coppola Votre Santé – 6 oz | $8.29 |
| Coppola Votre Santé – 9 oz | $12.19 |
| Coppola Votre Santé – Bottle | $35.00 |
| Elouan – 6 oz | $12.69 |
| Elouan – 9 oz | $18.59 |
| Elouan – Bottle | $49.00 |
| Interesting Reds | Prices |
|---|---|
| Apothic – 6 oz | $9.59 |
| Apothic – 9 oz | $14.19 |
| Apothic – Bottle | $39.00 |
| Aruma – 6 oz | $11.19 |
| Aruma – 9 oz | $16.69 |
| Aruma – Bottle | $47.00 |
| Stags’ Leap Winery – Bottle | $63.00 |
| Merlot | Prices |
|---|---|
| Bogle – 6 oz | $7.69 |
| Bogle – 9 oz | $11.49 |
| Bogle – Bottle | $33.00 |
| Decoy by Duckhorn – 6 oz | $10.99 |
| Decoy by Duckhorn – 9 oz | $15.79 |
| Decoy by Duckhorn – Bottle | $41.00 |
| Italian Reds | Prices |
|---|---|
| Bonizio Rosso by Cecchi – 6 oz | $7.49 |
| Bonizio Rosso by Cecchi – 9 oz | $10.99 |
| Gabbiano – 6 oz | $9.29 |
| Gabbiano – 9 oz | $13.69 |
| Gabbiano – Bottle | $37.00 |
| Ducarosso – 6 oz | $10.19 |
| Ducarosso – 9 oz | $14.79 |
| Ducarosso – Bottle | $43.00 |
| Allegrini – 6 oz | $10.19 |
| Allegrini – 9 oz | $14.79 |
| Allegrini – Bottle | $43.00 |
| Pian di Nova – 6 oz | $12.69 |
| Pian di Nova – 9 oz | $18.79 |
| Pian di Nova – Bottle | $49.00 |
| Guado al Tasso – Bottle | $55.00 |
| Marchesi di Barolo – Bottle | $73.00 |
| Gaja Ca’ Marcanda Promis – Bottle | $75.00 |
| Cabernet Sauvignon | Prices |
|---|---|
| Beringer Founders’ Estate – 6 oz | $7.69 |
| Beringer Founders’ Estate – 9 oz | $11.49 |
| Beringer Founders’ Estate – Bottle | $33.00 |
| Dark Horse – 6 oz | $9.59 |
| Dark Horse – 9 oz | $14.49 |
| Dark Horse – Bottle | $39.00 |
| Josh Cellars – 6 oz | $10.59 |
| Josh Cellars – 9 oz | $15.59 |
| Josh Cellars – Bottle | $41.00 |
| J. Lohr ” Seven Oaks” – 6 oz | $10.99 |
| J. Lohr ” Seven Oaks”- 9 oz | $15.79 |
| J. Lohr ” Seven Oaks” – Bottle | $41.00 |
| Joel Gott “815” – 6 oz | $11.49 |
| Joel Gott “815” – 9 oz | $16.99 |
| Joel Gott “815” – Bottle | $47.00 |
| Sequoia Grove – Bottle | $71.00 |
| Sangria | Prices |
|---|---|
| Blackberry – 6 oz | $8.59 |
| Blackberry – 9 oz | $12.59 |
| Blackberry – Pitcher | $34.00 |
| Peach – 6 oz | $8.59 |
| Peach – 9 oz | $12.59 |
| Peach – Pitcher | $34.00 |
| Classic Red – 6 oz | $8.59 |
| Classic Red – 9 oz | $12.59 |
| Classic Red – Pitcher | $34.00 |
| Lunch Specials | Prices |
|---|---|
| Endless Soup & Salad | $7.99 |
| Lunch Trio | $9.99 |
| Italian Sandwich Combo | $11.99 |
| Specials | Prices |
|---|---|
| Peppermint Frost Martini | $8.99 |
| Winterberry Kiss | $7.99 |
| Peppermint Hot Chocolate | $3.99 |
| Added h Baileys Irish Cream | $3.00 Extra |
| Grouper Capperi | $23.29 |
| Rigatoni Al Forno | $14.49 |
| Rigatoni Al Forno(Chicken) | $17.49 |
| Rigatoni Al Forno(Sausage) | $17.49 |
| Classics Combination | $13.49 |
| Cinnamon Apple Crostata | $9.49 |
| Short Rib Marsala | $26.49 |
Nutrition
| Salads | Calories | Fat(g) | Carbs(g) | Fiber(g) | Protein(g) |
|---|---|---|---|---|---|
| Caesar Salad | 250 | 22 | 6 | 2 | 8 |
| Italian Salad | 220 | 19 | 10 | 4 | 2 |
| House Salad | 220 | 19 | 12 | 4 | 4 |
| Caesar Salad with Chicken | 770 | 59 | 14 | 4 | 45 |
| Caesar Salad with Shrimp | 710 | 60 | 18 | 5 | 27 |
| Johnny Rocco Salad | 590 | 43 | 17 | 5 | 36 |
| Italian Salad with Chicken | 790 | 61 | 21 | 7 | 40 |
| Appetizers | Calories | Fat(g) | Carbs(g) | Fiber(g) | Protein(g) |
|---|---|---|---|---|---|
| Bruschette Scotty Thompson | 530 | 24 | 62 | 5 | 18 |
| Meatballs And Ricotta | 380 | 22 | 17 | 6 | 26 |
| Four-Cheese And Sausage Stuffed Mushrooms | 290 | 22 | 10 | 3 | 15 |
| Calamari | 900 | 64 | 53 | 5 | 29 |
| Calamari with Marinara & Ricardo Sauce | 890 | 64 | 52 | 4 | 29 |
| Mozzarella Marinara | 990 | 68 | 43 | 7 | 53 |
| Cozze In Bianco | 440 | 38 | 23 | 3 | 3 |
| Shrimp Scampi | 720 | 32 | 81 | 3 | 31 |
| Tomato Caprese With Fresh Burrata | 500 | 38 | 23 | 3 | 16 |
| Zucchini Fritte | 910 | 74 | 51 | 6 | 11 |
| Classics Combination | 1240 | 88 | 58 | 9 | 56 |
| Toppings | Calories | Fat(g) | Carbs(g) | Fiber(g) | Protein(g) |
|---|---|---|---|---|---|
| Ardente | 250 | 20 | 7 | 1 | 7 |
| Byran | 210 | 17 | 9 | 1 | 4 |
| Marsala Sauce | 180 | 17 | 3 | 2 | 2 |
| Dulles Airport, Bryan Topping | 210 | 17 | 9 | 1 | 4 |
| Spicy Sicilian Butter Topping | 100 | 11 | 1 | 0 | 0 |
| Pasta | Calories | Fat(g) | Carbs(g) | Fiber(g) | Protein(g) |
|---|---|---|---|---|---|
| Fettuccine Weesie with Gluten Free Pasta | 2030 | 134 | 165 | 17 | 53 |
| Linguine Pescatore with Gluten Free Pasta | 1060 | 14 | 173 | 20 | 60 |
| Linguine Positano with Grilled Chicken and Gluten Free Pasta | 1230 | 36 | 163 | 18 | 62 |
| Linguine Positano with Grilled Shrimp and Gluten Free Pasta | 1090 | 35 | 166 | 19 | 31 |
| Rigatoni Campagnolo with Gluten Free Pasta | 1480 | 59 | 175 | 23 | 61 |
| Spaghetti with Meat Sauce with Gluten Free Pasta | 990 | 25 | 166 | 21 | 26 |
| Spaghetti with Meatballs with Gluten Free Pasta | 1340 | 46 | 182 | 25 | 49 |
| Sangria | Calories | Fat(g) | Carbs(g) | Fiber(g) | Protein(g) |
|---|---|---|---|---|---|
| Blackberry Sangria – 6 Ounce | 230 | 0 | 32 | 1 | 0 |
| Blackberry Sangria – 9 Ounce | 340 | 0 | 45 | 1 | 0 |
| Classic Sangria – 6 Ounce | 190 | 0 | 22 | 1 | 0 |
| Classic Sangria – 9 Ounce | 280 | 0 | 30 | 1 | 1 |
| Peach Sangria – 6 Ounce | 220 | 0 | 22 | 0 | 0 |
| Peach Sangria – 9 Ounce | 330 | 0 | 34 | 0 | 0 |