This is a most comprehensive guide on the Subway Menu Prices 2022. We have listed all the latest and complete menus and prices after confirming them twice from the official website.
What first comes to your mind when you aim to fulfill your sudden appetite? We are sure it is a healthy yet tasty sandwich or wrap filled with delicious slices of meat, lettuce, mayo, and olives.
If that is a YES for you, what can be a better place than Subway? The company has been serving the customers with yummy sandwiches and wraps for years.
Even if you’ve avoided election-related news, you may have heard about an Irish court ruling that Subway’s bread contains too much sugar to qualify as “bread.” It’s considered a “discretionary pleasure” by the I.R.S. and is therefore legal.
To put it another way, their sandwiches are fantastic. Maybe not as delectable as a breakfast sandwich on a donut. Or how about a delicious bacon-and-fried-chicken-on-white-bread sandwich? In a nutshell, Subway doesn’t make you despise yourself since it’s fast and cheap.
There are a lot of options for you when you reach one of Subway’s stores. My favorite hot dish is the Turkey Breast. This sandwich is everything you want in a Subway meal, but it’s not overly flashy, hot, or melty-like some of Subway’s other offers.
A healthy meal on the go that tastes great every time, wherever you get it. It’s hard to think of a better lunch protein than turkey. The Turkey Club, along with chips and a drink, exemplifies the sentiment “love the one you’re with.”
After spending hours researching, we have created this ultimate guide to help our valued readers find the latest and most complete Subway Menu Prices 2022. So without looking any further, let us jump into the menu prices.
Other Restaurants Menu Prices:
Page Contents
Subway Menu Prices 2022
Breakfast
Foods | Size | Prices |
---|---|---|
Black Forest Ham, Egg & Cheese | Six Inch | $4.29 |
Egg & Cheese | Footlong | $4.99 |
Egg & Cheese | Six Inch | $3.99 |
Breakfast B.M.T. Melt | Six Inch | $4.29 |
Sunrise Subway Melt | Footlong | $6.49 |
Steak, Egg & Cheese Signature Wrap | $6.99 | |
Bacon, Egg & Cheese | Footlong | $6.49 |
Bacon, Egg & Cheese | Six Inch | $4.29 |
Black Forest Ham, Egg & Cheese | Footlong | $6.49 |
Breakfast B.M.T. Melt | Footlong | $6.49 |
Bacon, Egg & Cheese Signature Wrap | $6.99 | |
Black Forest Ham, Egg & Cheese Signature Wrap | $6.99 | |
Egg & Cheese Signature Wrap | $6.99 | |
Steak, Egg & Cheese | Six Inch | $4.29 |
Sunrise Subway Melt | Six Inch | $4.29 |
Steak, Egg & Cheese | Footlong | $6.48 |
All Subway Sandwiches
Foods | Size | Prices |
---|---|---|
Subway Melt | Footlong | $9.49 |
Subway Melt | Six Inch | $6.29 |
Sweet Onion Chicken Teriyaki | Footlong | $8.49 |
Ultimate Steak | Footlong | $11.49 |
Ultimate Steak | Six Inch | $7.29 |
B.L.T. | Six Inch | $5.29 |
Cold Cut Combo | Six Inch | $3.99 |
Italian B.M.T. | Footlong | $8.49 |
Italian B.M.T. | Six Inch | $5.29 |
Meatball Marinara | Footlong | $5.29 |
Meatball Marinara | Six Inch | $3.99 |
Meatball Marinara | Six Inch | $4.99 |
Black Forest Ham | Footlong | $6.49 |
Cold Cut Combo | Footlong | $4.99 |
Spicy Italian | Six Inch | $5.99 |
Roast Beef | Footlong | $9.49 |
Black Forest Ham | Six Inch | $4.99 |
Chicken Caesar Melt | Footlong | $7.79 |
Chicken Caesar Melt | Six Inch | $4.79 |
Roast Beef | Six Inch | $6.29 |
Pizza Sub Melt | Footlong | $7.49 |
Pizza Sub Melt | Six Inch | $4.99 |
Meatball Marinara | Footlong | $7.29 |
B.L.T. | Footlong | $8.49 |
Spicy Italian | Footlong | $8.49 |
Rotisserie-Style Chicken | Footlong | $8.49 |
Rotisserie-Style Chicken | Six Inch | $5.29 |
Rotisserie-Style Chicken & Bacon Melt | Footlong | $9.49 |
Spicy Italian | Footlong | $6.49 |
Sweet Onion Chicken Teriyaki | Six Inch | $5.29 |
Tuna | Footlong | $8.49 |
Tuna | Six Inch | $5.29 |
Turkey Breast | Six Inch | $5.29 |
Veggie Delite | Footlong | $4.99 |
Veggie Delite | Six Inch | $3.49 |
Steak & Cheese | Six Inch | $6.29 |
Turkey & Bacon Guacamole | Footlong | $11.49 |
Spicy Italian | Six Inch | $4.99 |
Steak & Cheese | Footlong | $9.49 |
Rotisserie-Style Chicken & Bacon Melt | Six Inch | $6.29 |
Turkey Breast | Footlong | $8.49 |
Subway Club | Footlong | $9.49 |
Subway Club | Six Inch | $6.29 |
Signature Wraps
Foods | Size | Prices |
---|---|---|
Savory Rotisserie-Style Chicken Caesar Signature Wrap | $6.99 | |
Spicy Italian Signature Wrap | $6.99 | |
Black Forest Ham Signature Wrap | $6.99 | |
B.L.T. Signature Wrap | $6.99 | |
Steak & Cheese Signature Wrap | $7.49 | |
Subway Club Signature Wrap | $6.99 | |
Roast Beef Signature Wrap | $6.99 | |
Meatball Marinara Signature Wrap | $6.99 | |
Subway Melt Signature Wrap | $6.99 | |
Italian B.M.T. Signature Wrap | $6.99 | |
Turkey, Bacon & Guacamole Signature Wrap | $7.29 | |
Turkey Breast & Black Forest Ham Signature Wrap | $6.99 | |
Turkey Breast Signature Wrap | $6.99 | |
Sweet Onion Chicken Teriyaki Signature Wrap | $6.99 | |
Cold Cut Combo Signature Wrap | $6.99 | |
Tuna Signature Wrap | $6.99 | |
Turkey Italiano Melt Signature Wrap | $6.99 | |
Rotisserie-Style Chicken Signature Wrap | $6.99 | |
Veggie Delite Signature Wrap | $5.99 |
Subway Fresh Fit
Foods | Size | Prices |
---|---|---|
Turkey Breast | Six Inch | $5.29 |
Veggie Delite | Footlong | $4.99 |
Subway Club | Footlong | $9.49 |
Subway Club | Six Inch | $6.29 |
Roast Beef | Footlong | $9.49 |
Roast Beef | Six Inch | $6.29 |
Rotisserie-Style Chicken | Six Inch | $5.29 |
Black Forest Ham | Footlong | $6.49 |
Black Forest Ham | Six Inch | $4.99 |
Sweet Onion Chicken Teriyaki | Six Inch | $5.29 |
Sweet Onion Chicken Teriyaki | Footlong | $8.49 |
Rotisserie-Style Chicken | Footlong | $8.49 |
Veggie Delite | Six Inch | $3.49 |
Turkey Breast | Footlong | $8.49 |
Salad
Foods | Size | Prices |
---|---|---|
Veggie Patty | $6.00 | |
Pizza Sub with Cheese | $6.00 | |
Subway Seafood Sensation | $6.00 | |
Double Chicken | $7.50 | |
BLT | $6.00 | |
Black Forest Ham | $6.00 | |
Chicken & Bacon Ranch Melt | $6.00 | |
Meatball Marinara | $6.00 | |
Chipotle Chicken with Guacamole | $7.50 | |
Big Philly Cheesesteak | $7.50 | |
Italian B.M.T. | $6.00 | |
Cold Cut Combo | $6.00 | |
Steak & Cheese | $6.00 | |
Subway Club | $6.00 | |
Oven Roasted Chicken | $6.00 | |
Tuna | $6.00 | |
Turkey Breast | $6.00 | |
Turkey Breast & Black Forest Ham | $6.00 | |
Sweet Onion Chicken Teriyaki | $6.00 | |
Turkey Italiano | $6.00 | |
Roast Beef | $6.00 | |
Spicy Italian | $6.00 | |
Veggie Delite | $5.00 |
Drinks
Foods | Size | Prices |
---|---|---|
Juices | $1.99 | |
Dasani Water | $2.19 | |
Coffee | $1.29 | |
Fountain Drinks | 20 oz | $1.89 |
Honest Kids | $1.19 | |
Fountain Drinks | 30 oz | $1.99 |
Fountain Drinks | 40 oz | $2.19 |
Gatorade Fruit Punch | $2.19 | |
X2 All Natural Energy Raspberry | $2.49 | |
Gatorade Lemon Lime | $2.19 | |
Cool Blue | $2.19 | |
Bottled Beverage | $2.19 | |
1% Low Fat Milk | $1.79 | |
X2 All Natural Energy Strawberry Kiwi | $2.49 | |
X2 All Natural Energy Fruit Punch | $2.49 |
Kids
Foods | Size | Prices |
---|---|---|
Turkey Breast | $4.99 | |
Veggie Delite | $4.99 | |
Black Forest Ham | $4.99 | |
Roast Beef | $4.99 |
Sliders & Sides
Foods | Prices |
---|---|
Ham and Jack | $1.89 |
Italian Spice | $1.89 |
Little Turkey | $2.19 |
Apple Sauce | $1.49 |
Chips | $1.49 |
Little Cheesesteak | $2.39 |
Chocolate Chip Cookie | $0.59 |
Oatmeal Raisin Cookie | $0.59 |
Dark Chocolate Cherry Cookie | $0.59 |
Double Chocolate Cookie | $0.59 |
White Chip Macadamia Nut Cookie | $0.59 |
Soup
Foods | Prices |
---|---|
Black Bean | $2.50 |
Broccoli Cheddar | $2.50 |
Poblano Corn Chowder | $2.50 |
Tomato Basil | $2.50 |
Loaded Baked Potato with Bacon | $2.50 |
Beef Chili with Beans | $2.50 |
Creamy Chicken & Dumplings | $2.50 |
Homestyle Chicken Noodle | $2.50 |
Personal Pizza
Foods | Size | Prices |
---|---|---|
Add Bacon | $0.50 | |
Cheese or Veggie Pizza | $5.50 | |
Add Extra Cheese | $0.50 | |
Add Pepperoni | $0.50 |
Extras
Foods | Size | Prices |
---|---|---|
Double Meat | Footlong | $3.00 |
Avocado | Footlong | $1.50 |
Pepperoni | Salad or 6-inch | $0.75 |
Pepperoni | Footlong | $1.50 |
Bacon | Salad or 6-inch | $0.75 |
Bacon | Footlong | $1.50 |
Extra Cheese | Footlong | $0.60 |
Extra Cheese | Salad or 6-inch | $0.30 |
Double Meat | Salad or 6-inch | $1.50 |
History Of Subway
Subway is a restaurant franchise well known for its subs. In terms of the number of locations, it surpassed McDonald’s in 2002 and became the largest fast-food business in the U.S.
The business serves more than 100 nations. Milford, Connecticut, is home to the corporate headquarters. In August 1965, Fred DeLuca, a 17-year-old college student, and Peter Buck, a family friend and physicist with a Ph.D., formed a partnership to start Subway.
Buck loaned DeLuca for the restaurant to start a takeout business in Bridgeport, Conn. As the submarine sandwiches were the most popular meal in the joint, it was known as “Pete’s Super Submarines.”
Doctor’s Associates was founded in 1966 by DeLuca and Buck. One of the associates turned out to be none other than DeLuca. In 1966, a second location of the restaurant was opened under the new name of Subway.
The first franchised restaurants opened in 1974 when the company had grown to include 16 owned and operated locations. When the company went public in 1982, it claimed to be America’s most prominent “sub chain.”
In 1984, Bahrain became the first country outside of the United States to open a store. According to industry estimates, there were over 40,000 Subway restaurants in operation worldwide as of 2010.
Franchisees had taken over ownership of every location by this point. After DeLuca’s death in September 2015, his sister Suzanne Greco took over the company’s day-to-day operations. The business remained a closely held one.
Now, the restaurant chain has spread worldwide and has introduced a lot of new and exotic meals like Sweet Onion Teriyaki, Steak, and Cheese, Veggie Delight, Meatball Marina, etc.
As you have already gone through the complete Subway menu prices 2022, we have discussed the latest menu and prices. The price of these menus has been taken from the official average market price.