This is a most comprehensive guide on Starbucks Menu Prices 2022. We have listed all the latest and complete menus and prices after confirming them twice from the official website.
Starbucks is a well-known restaurant chain that has locations all over the United States. When visiting one of their locations, customers can enjoy a wide variety of coffee and tea drinks, as well as pastries and sandwiches.
Some of the popular menu items at Starbucks include the Grande Coffee, Frappuccino, and Mocha Frappuccino. Recently, Starbucks updated their food menu to include items such as black bean brownies and kale salad.
The kale salad is a great way to get your daily greens, and the black bean brownies taste like dessert. Starbucks has a wide variety of food items on their menu, so it is sure to satisfy any cravings.
From breakfast sandwiches and pastries to salads and burgers, there’s something for everyone. In addition, Starbucks offers several unique food items such as the frappuccino bacon wrapped dates.
Starbucks food is always fresh and delicious, so patrons are sure to enjoy each meal they order. Whatever your preference may be, Starbucks has got you covered!
Starbucks is known for its coffee, but the company has expanded its menu to include items such as pastries and sandwiches. Menu items vary by store, but most of the food is similar.
Here’s a look at some of the more popular menu items: The Grande Croissant: This pastry is a croissant doughnut-like pastry that comes in several flavors, including chocolate and raspberry. It costs about $2.75 and is one of the most popular items on the Starbucks menu. Explore Starbucks Menu Prices.
Other Restaurant Menus:
- Sub Zero Ice Cream Menu Prices
- Oberweis Menu Prices
- Joe’s Crab Shack Menu Prices
- The Old Spaghetti Factory Menu Prices
- Pizza Bolis Menu Prices
Page Contents
Starbucks Menu Prices In 2022
Lunch & Anytime Snacks
Foods | Size | Prices |
---|---|---|
Protein Bistro Box | $5.25 | |
Cheese & Fruit Bistro Box | $4.95 | |
Omega-3 Bistro Box | $5.95 | |
PB&J on Wheat Bistro Box | $5.25 | |
Turkey Rustico Panini | $6.45 | |
Turkey Pesto Panini | $6.45 | |
Ham & Swiss Panini | $5.95 | |
Chicken Santa Fe Flatbread | $5.95 | |
Chicken BLT Salad Deli Sandwich | $5.95 | |
Roasted Tomato & Mozzarella Panini | $5.55 | |
Chicken Artichoke Panini (Limited Time) | $6.45 | |
Old-Fashioned Grilled Cheese | $5.25 | |
Edamame Hummus Wrap (Limited Time) | $5.95 | |
Thai-Style Peanut Chicken Wrap (Limited Time) | $5.95 | |
Salted Caramel or Birthday Cake Pop | $1.95 | |
Salted Caramel or Birthday Cake Pop | 2 Pc. | $3.50 |
All-Day Breakfast
Foods | Size | Prices |
---|---|---|
Hearty Blueberry Oatmeal | $3.45 | |
Bacon & Gouda Breakfast Sandwich | $3.75 | |
Sausage & Cheddar Breakfast Sandwich | $3.45 | |
Spinach & Feta Breakfast Wrap | $3.75 | |
Reduced-Fat Turkey Bacon Breakfast Sandwich | $3.75 | |
Slow-Roasted Ham & Swiss on Croissant Bun | $4.75 | |
Double-Smoked Bacon, Cheddar & Egg on Croissant Bun (Limited Time) | $4.75 |
Bakery
Foods | Size | Prices |
---|---|---|
Ham & Cheese Savory Foldover | $3.45 | |
Wheat Spinach Savory Foldover | $3.45 | |
Pepperoni & Tomato Savory Foldover | $3.45 | |
Cheese Danish | $2.45 | |
Butter Croissant | $2.45 | |
Chocolate Croissant | $2.75 | |
Blueberry Scone | $2.45 | |
Banana Nut Bread | $2.75 | |
Iced Lemon Pound Cake | $2.45 | |
Morning Bun | $2.45 | |
Chocolate Chip Cookie | $1.95 | |
Double Chocolate Chunk Brownie | $2.35 | |
Pumpkin Scone (Limited Time) | $2.95 | |
Pumpkin Cream Cheese Muffin (Limited Time) | $2.95 | |
Washington Apple Pound Cake (Limited Time) | $2.95 |
Frappuccino, Refreshers & Iced Coffee
Foods | Size | Prices |
---|---|---|
Iced Coffee (with or without Milk) | Tall | $2.25 |
Iced Coffee (with or without Milk) | Grande | $2.65 |
Iced Coffee (with or without Milk) | Venti | $2.95 |
Iced Coffee (with or without Milk) | Trenta | $3.45 |
Caramel Frappuccino | Mini | $3.75 |
Caramel Frappuccino | Tall | $3.95 |
Caramel Frappuccino | Grande | $4.45 |
Caramel Frappuccino | Venti | $4.95 |
Mocha Frappuccino | Mini | $3.75 |
Mocha Frappuccino | Tall | $3.95 |
Mocha Frappuccino | Grande | $4.45 |
Mocha Frappuccino | Venti | $4.95 |
Strawberries & Creme Frappuccino | Mini | $3.75 |
Strawberries & Creme Frappuccino | Tall | $3.95 |
Strawberries & Creme Frappuccino | Grande | $4.45 |
Strawberries & Creme Frappuccino | Venti | $4.95 |
Coffee Frappuccino | Mini | $2.95 |
Coffee Frappuccino | Tall | $3.25 |
Coffee Frappuccino | Grande | $3.95 |
Coffee Frappuccino | Venti | $4.45 |
Vanilla Bean Crème Frappuccino | Mini | $2.95 |
Vanilla Bean Crème Frappuccino | Tall | $3.25 |
Vanilla Bean Crème Frappuccino | Grande | $3.95 |
Vanilla Bean Crème Frappuccino | Venti | $4.45 |
Iced Caramel Macchiato | Tall | $3.75 |
Iced Caramel Macchiato | Grande | $4.45 |
Iced Caramel Macchiato | Venti | $4.95 |
Salted Caramel Mocha Frappuccino (Limited Time) | Tall | $4.25 |
Salted Caramel Mocha Frappuccino (Limited Time) | Grande | $4.95 |
Salted Caramel Mocha Frappuccino (Limited Time) | Venti | $5.25 |
Cool Lime or Very Berry Starbucks Refreshers™ | Tall | $2.95 |
Cool Lime or Very Berry Starbucks Refreshers™ | Grande | $3.45 |
Cool Lime or Very Berry Starbucks Refreshers™ | Venti | $3.95 |
Cool Lime or Very Berry Starbucks Refreshers™ | Trenta | $4.45 |
Teavana® Shaken Iced Tea | Tall | $1.75 |
Teavana® Shaken Iced Tea | Grande | $2.25 |
Teavana® Shaken Iced Tea | Venti | $2.65 |
Teavana® Shaken Iced Tea | Trenta | $2.95 |
Teavana® Shaken Iced Peach Green Tea Lemonade | Tall | $2.75 |
Teavana® Shaken Iced Peach Green Tea Lemonade | Grande | $3.25 |
Teavana® Shaken Iced Peach Green Tea Lemonade | Venti | $3.75 |
Teavana® Shaken Iced Peach Green Tea Lemonade | Trenta | $4.25 |
Teavana® Shaken Iced Black Tea Lemonade | Tall | $2.45 |
Teavana® Shaken Iced Black Tea Lemonade | Grande | $2.95 |
Teavana® Shaken Iced Black Tea Lemonade | Venti | $3.45 |
Teavana® Shaken Iced Black Tea Lemonade | Trenta | $3.95 |
Evolution Fresh | Grande | $5.95 |
Espresso, Coffee & Tea
Foods | Size | Prices |
---|---|---|
Caffe Latte | Tall | $2.95 |
Caffe Latte | Grande | $3.65 |
Caffe Latte | Venti | $4.15 |
Caffe Mocha | Tall | $3.45 |
Caffe Mocha | Grande | $4.15 |
Caffe Mocha | Venti | $4.65 |
White Chocolate Mocha | Tall | $3.75 |
White Chocolate Mocha | Grande | $4.45 |
White Chocolate Mocha | Venti | $4.75 |
Freshly Brewed Coffee | Tall | $1.85 |
Freshly Brewed Coffee | Grande | $2.10 |
Freshly Brewed Coffee | Venti | $2.45 |
Cinnamon Dolce Latte | Tall | $3.65 |
Cinnamon Dolce Latte | Grande | $4.25 |
Cinnamon Dolce Latte | Venti | $4.65 |
Skinny Vanilla Latte | Tall | $3.45 |
Skinny Vanilla Latte | Grande | $4.15 |
Skinny Vanilla Latte | Venti | $4.65 |
Caramel Macchiato | Tall | $3.75 |
Caramel Macchiato | Grande | $4.45 |
Caramel Macchiato | Venti | $4.75 |
Caramel Flan Latte | Tall | $3.75 |
Caramel Flan Latte | Grande | $4.55 |
Caramel Flan Latte | Venti | $4.75 |
Teavana® Oprah Cinnamon Chai Tea Latte | Tall | $3.65 |
Teavana® Oprah Cinnamon Chai Tea Latte | Grande | $4.25 |
Teavana® Oprah Cinnamon Chai Tea Latte | Venti | $4.65 |
Flat White | Tall | $3.75 |
Skinny Peppermint Mocha | Tall | $3.95 |
Skinny Peppermint Mocha | Grande | $4.65 |
Skinny Peppermint Mocha | Venti | $4.95 |
Pumpkin Spice Latte (Limited Time) | Tall | $4.25 |
Pumpkin Spice Latte (Limited Time) | Grande | $4.95 |
Pumpkin Spice Latte (Limited Time) | Venti | $5.25 |
Salted Caramel Mocha (Limited Time) | Tall | $4.25 |
Salted Caramel Mocha (Limited Time) | Grande | $4.95 |
Salted Caramel Mocha (Limited Time) | Venti | $5.25 |
Toasted Graham Latte (Limited Time) | Tall | $4.25 |
Toasted Graham Latte (Limited Time) | Grande | $4.95 |
Toasted Graham Latte (Limited Time) | Venti | $5.25 |
Starbucks History
In conclusion, Starbucks is a company with a rich history that was founded over 40 years ago. The founders, Gordon Bowker, Zev Siegl, and Jerry, were passionate about coffee and created a company that would change the coffee industry.
Today, Starbucks is the largest coffee chain in the world and has over 26,000 stores in 75 countries. The company is still committed to providing high-quality coffee and customer service.
Thanks for reading! Starbucks is a coffeehouse chain that originated in Seattle, Washington in 1971. Today, there are more than 28,000 Starbucks locations worldwide.
The company was founded by three partners: Bernard Goetz, Jerry Sanders, and Gordon Bowker. The first Starbucks store was located in Pike Place Market.
Starbucks is an American coffee chain with more than 28,000 stores worldwide. The company was founded in Seattle, Washington by Howard Schultz in 1971.
Starbucks originally sold coffee beans and related merchandise from its own store. In 1984, the company introduced the Starbucks Coffee Card which allowed customers to purchase coffee at participating stores and receive rewards including free drinks.
In 1987, Starbucks began selling espresso-based beverages and added Frappuccinos to its menu the following year. In 1990, Starbucks introduced a bakery division that operated under the name Boulangerie Parisienne.
Starbucks is a coffee company with more than 23,000 locations worldwide. The first Starbucks opened in Seattle in 1971. Today, Starbucks is one of the largest coffee companies in the world.
As you have already gone through the complete Starbucks Menu Prices 2022, we have discussed the latest menu and prices. The price of these menus has been taken from the official average market price.