Red Robin Menu

  • 4.4 based on 980 votes

Prices

Appetizer’s Prices
Baja Dip N’ Chips $3.00
Classic Mini Wedge Salad $3.00
Pretzel Bites $5.00
The O-Ring Shorty $5.00
Fried Pickel Nickels $5.00
Guac Salsa & Chips $5.00
Red’s Bold Boneless Wings $5.00
Red’s Tavern Fries $7.00
Chili Chili Con Queso $7.00
Creamy Artichoke & Spinach Dip $7.00
Jump Starter Double $7.00
Bar Wings ‘N’ Yukon Chips $9.00
Towering Onion Rings $9.00
Great Northern Poutine Fries $9.00
NachO.M.G. $9.00
Gourmet Burgers Prices
Red Robin Gourmet Cheeseburger $9.39
Keep It Simple $8.99
Grilled Turkey $9.49
The Garden Burger $8.99
Sauteed Shroom $10.49
Bacon Cheeseburger $10.39
Whiskey River BBQ $10.69
Bleu Ribbon $10.89
A.1. Peppercorn $10.99
Chili Chili Cheeseburger $10.99
Royal Red Robin $10.99
Prime Chophouse $10.79
Guacamole Bacon $10.89
Banzai $9.99
All-American Patty Melt $9.99
The Wedgie Burger $10.49
Burnin’ Love $10.79
Red’s Tavern Burgers Prices
Red’s Tavern Double $6.99
The Big Tavern $8.99
Nacho Crunch Tavern Double $7.99
The Big Crunch $9.99
Turbo-Q Tavern Double $7.99
The Big Turbo $9.99
Pig Out Tavern Double $8.49
The Big Pig Out $10.49
Fiery Ghost Tavern Double $8.49
The Big Ghost $10.49
Red Robin’s Finest Prices
Smoke and Pepper $13.49
Black & Bleu $14.29
The D.G.B. $12.99
The Southern Charm Burger $13.99
The Marco Pollo $12.99
Fresh Salads Prices
Whiskey Rio BBQ $10.39
Simply Grilled Chicken Salad $8.99
Avo-Cobb-O $10.89
Crispy Chicken Tender $9.99
Soup & Salad Combo $9.49
Insane Romaine $9.49
Southwest Sombrero $10.49
Banzai Salad $10.49
House Salad $4.79
Side Grilled Caesar $5.79
Side Traditional Caesar $4.79
Wraps, Sandwiches, & Soups Prices
Whiskey River BBQ Chicken River Wrap $10.19
Caesar’s Chicken Wrap $10.19
BLTA Croissant $10.69
Souper Sandwich Combo $11.79
French Onion Soup – Cup $3.29
French Onion Soup – Bowl $4.99
Calmdigger’s Clam Chowder – Cup $3.29
Clamdigger’s Clam Chowder – Bowl $4.99
Chicken Tortilla Soup – Cup $3.29
Chicken Tortilla Soup – Bowl $4.99
Red’s Chili Chili – Cup $3.59
Red’s Chili Chili – Bowl $5.49
Other Fun on the Bun Prices
Crispy Chicken $9.99
Whiskey River BBQ Chicken $10.69
Teriyaki Chicken $9.99
California Chicken $10.89
Simply Grilled Chicken $8.99
Bruschetta Chicken $10.89
Crispy Arctic Cod $10.69
Entrees Prices
Red’s Nantucket Seafood Scatter $14.99
Clucks & Fries $10.79
Clucks & Shrimp $12.79
Ensenada Chicken Platter $12.79
Buzz Clucks & Mac & Cheese $12.29
Prime Rib Dip $14.69
Arctic Cod Fish & Chips $13.49
Desserts Prices
Freckled Lemonade $6.19
Towering D’Oh Rings – 8 Pc $8.49
Towering D’Oh Rings – 4 Pc $5.99
Gooey Chocolate Brownie Cake $5.29
Mountain High Mudd Pie $6.59
Double Berry Cheesecake $5.99
Chocolate Fruffles $5.99
Beverages Prices
Freckled Lemonade $4.49
Very Berry Raspberry Lemonade $4.49
Poppin’ Purple Lemonade $4.49
Orange Cream Soda $3.79
Raspberry Cream Soda $3.79
Root Beer Float $4.49
Chillin’ Concoctions
(Chocolate, Vanilla, Strawberry, Banana, Raspberry, Peach, Cookie Magic, Mint Brownie, Salted Caramel, & Nana-Nana-Moo-Moo) – Classic
$3.99
Chillin’ Concoctions
(Chocolate, Vanilla, Strawberry, Banana, Raspberry, Peach, Cookie Magic, Mint Brownie, Salted Caramel, & Nana-Nana-Moo-Moo) – W/Refill Tin
$4.99
Finest Shakes (S’Mores, Cup Cake, Groovy, & Hawaiian) – Classic $4.69
Finest Shakes (S’Mores, Cup Cake, Groovy, & Hawaiian) – W/Refill Tin $5.69
For Kids Prices
Red’s Cheeseburger $6.49
Mac It Yours $5.49
Cluck-A-Doodles – 2 Pc $5.49
Cluck-A-Doodles – 3 Pc $6.49
Corn Doggies – 6 Pc $5.49
Corn Doggies – 9 Pc $6.49
Grilled Chicken Dip’ns $5.49
Creamy Milkshake (Chocolate, Vanilla, or Strawberry) $2.99
Freckled Lemonade $1.19
Rood Beer Float $1.19
Sundae $2.99
OREO® Cookie Magic Milkshake $2.99

Nutrition

Appetizers Calories Fat(g) Carbs(g) Protein(g)
Bone-In Bar Wings with Banzai Sauce 1,180 67 50 93
Bone-In Bar Wings with Banzai Sauce (1/2 order) 710 41 38 48
Bone-In Bar Wings with Buzz Sauce 1,240 85 26 94
Bone-In Bar Wings with Buzz Sauce (1/2 order) 750 51 25 49
Bone-In Bar Wings with Island Heat Sauce 1,210 93 59 92
Bone-In Bar Wings with Island Heat Sauce (1/2 order) 730 54 42 47
Bone-In Bar Wings with Whiskey River Sauce 1,240 73 53 93
Bone-In Bar Wings with Whiskey River Sauce (1/2 order) 770 46 40 48
Chili Chili Cheese Fries 1,530 94 121 51
Creamy Artichoke & Spinach Dip 820 44 71 17
Fresh-Fried Cheese Sticks 1,050 59 79 50
Fried Pickle Nickels 750 52 61 6
Guac, Salsa & Chips 720 35 74 7
Jump Starters, Cheese Sticks 550 30 43 26
Jump Starters, Fresh-Fried Mushrooms 420 23 53 5
Jump Starters, Fresh-Fried Zucchini Sticks 470 40 25 4
Jump Starters, Fried Jalapeno Coins 560 41 38 5
Jump Starters, Fried Pickle Nickels 630 45 48 4
Jump Starters, Sweet Potato Fries 380 15 59 3
NachO.M.G. 1,390 74 115 42
Pretzel Bites 810 40 95 16
Red’s Bold Boneless Wings with Banzai Sauce 1,070 39 107 71
Red’s Bold Boneless Wings with Banzai Sauce (1/2 order) 660 27 67 37
Red’s Bold Boneless Wings with Buzz Sauce 1,130 57 83 72
Red’s Bold Boneless Wings with Buzz Sauce (1/2 order) 700 37 53 38
Red’s Bold Boneless Wings with Island Heat Sauce 1,100 64 116 70
Red’s Bold Boneless Wings with Island Heat Sauce (1/2 order) 670 40 71 36
Red’s Bold Boneless Wings with Whiskey River Sauce 1,130 44 111 71
Red’s Bold Boneless Wings with Whiskey River Sauce (1/2 order) 710 32 68 37
The O-Ring Shorty 920 58 92 9
Towering Onion Rings 1,310 59 178 17
VooDoo Fries with Fiery Ghost Pepper Sauce 1,060 54 121 25
VooDoo Fries with Ranch Sauce 1,220 74 116 25
Bottomless Beverages Calories Fat(g) Carbs(g) Protein(g)
Barq’s Root Beer, Adult 130 0 38 0
Barq’s Root Beer, Kid 80 0 23 0
Coca-Cola Classic, Adult 120 0 33 0
Coca-Cola Classic, Kid 70 0 20 0
Coca Cola Zero, Adult 0 0 0 0
Coca Cola Zero, Kid 0 0 0 0
Diet Coke, Adult 0 0 0 0
Diet Coke, Kid 0 0 0 0
Diet Dr Pepper, Adult 0 0 0 0
Diet Dr Pepper, Kid 0 0 0 0
Dr Pepper, Adult 130 0 33 0
Dr Pepper, Kid 80 0 20 0
Fanta Orange, Adult 180 0 49 0
Fanta Orange, Kid 80 0 23 0
Freckled Lemonade, Adult 150 0 38 1
Freckled Lemonade, Kid 90 0 24 0
Freckled Lemonade Light, Adult 90 0 22 1
Freckled Lemonade Light, Kid 45 0 11 0
Mello Yello, Adult 140 0 39 0
Mello Yello, Kid 100 0 27 0
Orange Cream Soda 210 2.5 47 1
Poppin’ Purple Lemonade 190 0 47 0
Raspberry Cream Soda 210 2.5 46 1
Root Beer Float, Adult 580 15 116 7
Root Beer Float, Kid 190 5 36 2
Sprite, Adult 130 0 34 0
Sprite, Kid 80 0 20 0
Very Berry Raspberry Limeade 180 0 46 0
Milkshakes and Malts Calories Fat(g) Carbs(g) Protein(g)
Banana Malt, Classic/Kid 550 20 83 10
Banana Malt, Monster 1,000 38 148 20
Banana Milkshake, Classic/Kid 530 21 79 10
Banana Milkshake, Monster 960 38 140 19
Chocolate Hazelnut Bliss Milkshake, Monster 1,290 63 158 26
Chocolate Malt, Classic/Kid 550 20 81 11
Chocolate Malt, Monster 1,100 38 173 20
Chocolate Milkshake, Classic/Kid 530 21 77 11
Chocolate Milkshake, Monster 1,020 38 150 21
Oreo Cookie Magic Milkshak, Classic/Kid 580 24 80 11
Oreo Cookie Magic Milkshak, Monster 1,040 43 146 21
Peach Malt, Classic/Kid 540 20 82 10
Peach Malt, Monster 990 38 147 20
Peach Milkshake, Classic/Kid 530 21 77 10
Peach Milkshake, Monster 950 38 138 19
Peppermint Swirl Milkshake 980 39 140 20
Raspberry Malt, Classic/Kid 540 20 82 10
Raspberry Malt, Monster 990 38 147 20
Raspberry Milkshake, Classic/Kid 530 21 78 10
Raspberry Milkshake, Monster 960 38 139 19
Salted Caramel Milkshake, Classic/Kid 650 21 105 10
Salted Caramel Milkshake, Monster 1,190 39 192 20
Silver Spoon Smores Milkshak, Monster 1,260 50 185 22
Strawberry Malt, Classic/Kid 530 20 76 11
Strawberry Malt, Monster 970 38 138 21
Strawberry Milkshake, Classic/Kid 510 21 72 10
Strawberry Milkshake, Monster 930 38 130 20
Vanilla Malt, Classic/Kid 510 20 73 10
Vanilla Malt, Monster 980 38 141 20
Vanilla Milkshake, Classic/Kid 500 21 69 10
Vanilla Milkshake, Monster 940 38 133 19
Smoothies Calories Fat(g) Carbs(g) Protein(g)
Coconut Pineapple Smoothie 520 16 90 3
Freckled Lemonade Smoothie 360 8 72 3
Hawaiian Heart Throb Smoothie 410 2.5 98 1
Red Robin’s Finest Burgers Calories Fat(g) Carbs(g) Protein(g)
Black & Bleu Burger 970 61 53 50
Citrus Harissa Salmon Burger 940 67 50 43
Smoke & Pepper Burger 880 45 58 59
The MadLove Burger 1,140 63 72 73
The Master Cheese Burger 880 50 48 57
The Southern Charm Burger 1,220 72 80 59
Fire-Grilled Burgers Calories Fat(g) Carbs(g) Protein(g)
5 Alarm Burger 850 55 48 41
A.1. Peppercorn Burger 1,100 68 67 52
Bacon Cheeseburger 1,030 71 47 51
Banzai Burger 960 60 63 42
Bleu Ribbon Burger 1,140 75 67 47
Burnin’ Love Burger 910 59 56 45
Burnin’ Love Chicken Burger 750 41 59 43
Chili Chili Cheeseburger 860 47 56 51
Grilled Turkey Burger 620 41 38 30
Guacamole Bacon Burger 930 58 51 51
Keep It Simple Burger, Beef 530 24 44 35
Keep It Simple Burger, Chicken 370 9 62 15
Make it a Monster Burger 410 29 1 33
Monster Burger 1,220 77 56 74
Prime Chophouse Burger 1,040 57 82 48
Red Robin Gourmet Cheeseburger 810 47 55 41
Red Robin Gourmet Cheeseburger without Relish 770 47 47 41
Royal Red Robin Burger 1,110 78 48 54
Sauteed ‘Shroom Burger 770 40 53 48
The Wedgie Burger 560 35 22 40
Turkey Club Burger 960 65 52 43
Veggie Burger 870 58 68 28
Veggie Vegan Burger 290 17 29 10
Whiskey River BBQ Burger 1,130 74 71 43
Cheeses Calories Fat(g) Carbs(g) Protein(g)
American Cheese 120 10 1 6
Bleu Cheese 150 12 1 9
Cheddar Cheese 110 9 1 7
Pepper-Jack Cheese 100 8 1 7
Provolone Cheese 80 6 0 6
Swiss Cheese 110 9 1 8
Xtra Sharp Cheddar Cheese 110 9 1 7
Fun with Buns Calories Fat(g) Carbs(g) Protein(g)
Brioche Bun 220 4.5 39 7
Ciabatta Bread 170 2 31 8
Croissant 330 15 41 7
Gluten Free Bun 210 4.5 39 4
Jalapeno-Cornmeal Kaiser Roll 230 2.5 42 10
Lettuce Wrap Your Burger 15 0 3 1
Multigrain Bun 170 4 32 9
Onion Bun 250 6 39 9
Tavern Bun 150 3 27 4
Substitutions & Sides Calories Fat(g) Carbs(g) Protein(g)
Add Bacon 70 5 1 5
Add Bacon Bits 140 9 3 12
Add Sliced Turkey 80 1.5 0 16
Ancient-Grain Veggie Patty 130 4 17 7
Black Beans 90 0 17 6
Bottomless Steak Fries 350 16 48 5
Chili Chili Cheese Fries, Side 900 60 64 27
Coleslaw 210 15 17 2
Freckled Fruit Salad 100 0 24 1
Fresh Jalapenos 5 0 1 0
Fried Egg 90 7 0 6
Garlic Herbed Fries 430 22 50 7
Green Chile Side 10 0 2 0
Green Leaf Lettuce 5 0 1 0
Mac ‘n’ Cheese 290 16 25 11
Onion Rings 280 1 61 6
Onion Straws 200 14 16 2
Pickle Slices 0 0 0 0
Red’s Pickle Relish 90 0 22 1
Red Onion 5 0 1 0
Sauteed Mushrooms 70 3.5 6 3
Sauteed Onions 50 2.5 3 1
Steamed Broccoli 30 0 6 3
Sweet Potato Fries 470 25 58 5
Tomato 5 0 1 0
Yukon Chips 450 29 42 5
Dipping Sauces Calories Fat(g) Carbs(g) Protein(g)
Bistro Sauce 140 13 6 1
Buzzard Sauce 140 15 2 0
Campfire Mayo 330 30 14 1
Chipotle Aioli 410 44 5 0
Fiery Ghost Pepper Sauce 45 0 11 1
Fresh Salsa 15 0 3 1
Island Heat Sauce 130 25 31 0
Ranch Sauce 260 27 4 1
Red’s Secret Tavern Sauce 190 18 7 0
Roasted Garlic Aioli 410 42 8 1
Smoke & Pepper Ketchup 110 0 27 1
Sweet & Spicy Ketchup 90 0 24 0
Sweet Pepper Thai Sauce 110 0 32 0
Teriyaki Sauce 100 0 24 2
Whiskey River BBQ Sauce 120 0.5 26 1
Other Fun On A Bun Calories Fat(g) Carbs(g) Protein(g)
Bruschetta Chicken Sandwich 680 38 45 40
California Chicken Sandwich 720 38 52 46
Crispy Arctic Cod Sandwich 810 41 85 28
Crispy Chicken Sandwich 920 57 68 35
Grilled Turkey Burger 620 41 38 30
Ragin’ Cajun Chicken Sandwich 1,020 66 67 41
Simply Grilled Chicken Sandwich 370 6 48 32
Teriyaki Chicken Sandwich 790 42 67 41
Whiskey River BBQ Chicken Sandwich 970 57 75 41
Tavern Menu Calories Fat(g) Carbs(g) Protein(g)
Cowboy Ranch Tavern Double Burger 660 38 44 33
Fiery Ghost Tavern Double Burger 570 31 35 36
Four Cheese Melt 720 42 51 34
Haystack Tavern Double Burger 680 43 37 35
Pig Out Tavern Double Burger 790 51 39 42
Pub Mac ‘N’ Cheese with Caesar Salad 1,090 69 85 37
Pub Mac ‘N’ Cheese with House Salad 1,000 54 91 40
Red’s Tavern Double Burger 590 35 31 35
Smoky Jack Tavern Double Burger 700 43 41 36
Taco Tavern Double Burger 620 36 35 36
The Big Cowboy Ranch Burger 810 46 57 41
The Big Ghost Burger 700 35 53 42
The Big Haystack Burger 930 58 60 41
The Big Pig Out Burger 1,080 70 62 52
The Big Smoky Jack Burger 920 59 56 41
The Big Taco Tavern Burger 800 46 55 43
The Big Tavern Burger 740 43 46 40
Entrees Calories Fat(g) Carbs(g) Protein(g)
Arctic Cod Fish & Chips 1,520 89 136 46
Chicken Fajitas 880 32 84 64
Clucks & Fries 1,340 82 104 47
Clucks & Fries, Buffalo Style 1,630 113 105 49
Clucks & Shrimp 1,010 62 78 37
Ensenada Chicken Platter 490 20 27 54
Ensenada Chicken Platter, One Chicken Breast 300 12 19 29
Prime Rib Dip 860 43 59 56
Reel Thing Fish Tacos 1,600 85 146 63
Sear-ious Salmon 470 37 9 34
Shrimp & Cod Duo 1,110 67 94 36
Shrimp & Slaw Platter 720 32 79 30
Wraps and Sandwiches Calories Fat(g) Carbs(g) Protein(g)
BLTA Croissant 680 41 50 30
Caesar’s Chicken Wrap 820 50 59 33
Nacho Chicken Bacon Wrap 1,160 70 82 49
Whiskey River BBQ Chicken Wrap 1,020 58 79 43
Wrappin’ California Club 1,000 64 64 41
Soups Calories Fat(g) Carbs(g) Protein(g)
Baked Potato Soup, Bowl 460 29 39 14
Baked Potato Soup, Cup 260 15 23 8
Chicken Tortilla Soup, Bowl 390 19 37 20
Chicken Tortilla Soup, Cup 200 9 19 10
Clamdigger’s Clam Chowder, Bowl 420 26 32 16
Clamdigger’s Clam Chowder, Cup 230 13 19 8
French Onion Soup, Bowl 380 22 23 19
French Onion Soup, Cup 210 11 15 10
Red’s Chili Chili, Bowl 430 20 32 31
Red’s Chili Chili, Cup 220 10 16 15
Salads Calories Fat(g) Carbs(g) Protein(g)
Avo-Cobb-O Salad 560 28 34 49
Caesar Salad 210 20 5 3
Classic Wedge Salad 420 36 17 8
Crispy Chicken Tender Salad 910 50 66 55
House Salad 120 6 12 6
Mighty Caesar 670 51 24 33
Simply Grilled Chicken Salad 320 9 29 34
Southwest Salad 940 64 50 47
Dressings Calories Fat(g) Carbs(g) Protein(g)
Balsamic Vinegar Dressing, 2 oz. 100 9 6 0
Balsamic Vinegar Dressing, 3 oz. 160 14 9 0
Bleu Cheese Dressing, 2 oz. 320 34 0 2
Bleu Cheese Dressing, 3 oz. 470 51 1 3
Caesar Dressing, 2 oz. 360 38 3 2
Caesar Dressing, 3 oz. 530 57 5 3
Honey Mustard Poppyseed Dressing, 2 oz. 350 31 17 1
Honey Mustard Poppyseed Dressing, 3 oz. 520 47 26 2
Italian Dressing, 2 oz. 220 22 6 0
Italian Dressing, 3 oz. 330 33 9 0
Ranch Dressing, 2 oz. 260 27 4 1
Ranch Dressing, 3 oz. 390 40 6 2
Salsa-Ranch Dressing, 2 oz. 190 19 4 1
Salsa-Ranch Dressing, 3 oz. 280 28 6 2
Thousand Island Dressing, 2 oz. 190 18 7 0
Thousand Island Dressing, 3 oz. 290 27 10 1
Kids Menu Calories Fat(g) Carbs(g) Protein(g)
Kids Apple Juice 50 0 12 0
Kids Apples 35 0 9 0
Kids Chocolate Milk 270 2.5 50 11
Kids Cluck-A-Doodles 540 29 38 30
Kids Corn 70 0.5 14 2
Kids Corn Doggies 530 33 43 16
Kids Cranberry Juice 70 0 17 0
Kids Freckled Fruit Salad 50 0 12 0
Kids Grilled Cheesy 390 27 22 13
Kids Grilled Chicken Dip’Ns 130 2 4 24
Kids Grilled Chicken Dip’Ns with BBQ Sauce 250 2.5 30 25
Kids Grilled Chicken Dip’Ns with Ranch 390 29 8 26
Kids Grilled Chicken Dip’Ns with Teriyaki Sauce 230 2 28 26
Kids Haystack Tavern Burger, Beef 570 37 40 20
Kids Lil’ Appetites Cluck-A-Doodles 360 20 26 20
Kids Lil’ Appetites Corn Doggies 350 22 29 10
Kids M.V.Pizza, Pepperoni 530 24 53 25
Kids Mandarin Oranges 30 0 8 1
Kids Milk 140 3.5 17 11
Kids Orange Juice 60 0 14 1
Kids Pineapple Juice 70 0 16 0
Kids Red’s Burger, Beef 280 12 27 16
Kids Red’s Burger, Chicken 280 5 31 28
Kids Red’s Burger, Turkey 380 18 29 25
Kids Red’s Burger, Veggie 280 7 44 11
Kids Red’s Cheeseburger, Beef 350 17 29 20
Kids Red’s Cheeseburger, Chicken 340 10 33 32
Kids Red’s Cheeseburger, Turkey 450 22 31 28
Kids Red’s Cheeseburger, Veggie 340 12 46 14
Kids Side Salad 5 0 1 0
Kids Steak Fries 210 9 29 3
Kids Steamed Broccoli 15 0 3 2
Kids Strawberry Smoothie 290 0 75 0
Kids Sundae 310 10 50 5
Kids Swirly Twirly Pasta 370 2.5 71 15
Kids Yukon Chips 450 29 42 5
Desserts Calories Fat(g) Carbs(g) Protein(g)
Chocolate Fruffles 830 40 123 11
Cinnamon Sugar Doh! Rings 1,550 51 259 19
Cinnamon Sugar Doh! Ring Shorty 770 26 129 10
Double Berry Cheesecake 700 40 67 11
Gooey Chocolate Brownie Cake 950 37 150 10
Mountain High Mudd Pie 1,360 59 193 17
Tres Leches 620 32 74 10
Tres Leches Cake with Caramel 890 34 135 11
Tres Leches Cake with Strawberries 700 32 93 11
From The Bar Calories Fat(g) Carbs(g) Protein(g)
Barefoot Refresh Moscato Spritzer, 6 oz. 110 0 13 0
Barefoot Refresh Moscato Spritzer, 9 oz. 170 0 20 1
Citrus Freckled Mojito 160 0 24 2
Customize Your Drink, Candied Orange 90 0 23 0
Customize Your Drink, Raspberry 120 0 30 0
Customize Your Drink, Strawberry 50 0 12 0
Electric Watermelon 380 0 54 0
House Margarita (Rocks and Frozen) 220 0 32 0
Long Island Iced Tea 420 0 60 0
Mojito 160 0 17 0
One Great Margarita, Frozen Peach 320 0 57 0
One Great Margarita, Frozen Raspberry 320 0 58 0
One Great Margarita, Frozen Strawberry 290 0 46 1
One Great Margarita with Grand Marnier, Frozen 260 0 38 0
One Great Margarita with Grand Marnier, Rocks 290 0 46 0
Red’s Signature Margarita (Rocks and Frozen) 260 0 39 0
Red Spanish Sangria 120 0 13 0
Sand in Your Shorts 370 0 65 1
Screaming Red Zombie 400 0 61 1
Silver Patron Margarita (Rocks and Frozen) 260 0 39 0
Skinny Spiked Freckled Lemonade 120 0 13 2
Spiked Freckled Lemonade 270 0 41 3
Tropical Mai Tai 310 0 47 1
White Spanish Sangria 120 0 13 0

Frequently Asked Questions

MenuPricesHub is your go-to online platform that consolidates prices from numerous restaurant menus across the globe. Our mission is to provide users with easy access to up-to-date menu prices, ensuring you always know the cost of your favorite meals no matter where you are.

At MenuPricesHub, we strive to keep our information as current as possible. Our database is updated regularly, with most menus being reviewed and refreshed on a weekly basis. However, do keep in mind that prices can vary based on the restaurant’s location and current promotions.

We truly appreciate the vigilance of our community! If you come across any inaccuracies, please reach out to us through our contact page. Provide the specific details, and we’ll make it a priority to verify and update the information as necessary.

Our exercise information is derived from a combination of restaurant nutritional guides and general food nutrition databases. We aim to give an estimated amount of exercise required to burn off the calories from each item. However, always remember that these are approximations and actual requirements can vary based on individual metabolism and the specific type of exercise.

We make every effort to provide comprehensive allergen details for the items listed. However, due to the vast number of menus and potential recipe changes by restaurants, we might not have allergen information for every single item. If allergen information is crucial for you, we always recommend checking directly with the respective restaurant or establishment for the most accurate and up-to-date information.