On a road trip in the United States, you’re bound to come across a few fast-food restaurants. Even though there are a lot of places to go, Sonic Drive-In is one of the most well-known.
As far as fast-food restaurants go, Sonic Drive-In isn’t just any old eatery. The name implies that you can park your car, order your food, and eat it while sitting in your car, so that’s the first thing to note.
So, it’s a lot more convenient than I expected. In addition, Sonic’s menu is quite extensive for a fast-food restaurant. From hamburgers and fries to fried jalapenos and soft pretzels, the eatery has something for every palate.
Even if you’ve played Sonic before, the menu can be a bit overwhelming. You should avoid Sonic’s Chicken Slinger if you’re looking for a popular item on the menu. Even though it appears appealing, it isn’t really worth it in the long run.
In addition, there are many other chicken sandwich choices available that this one is best avoided. However, the Sonic’s menu’s Chicken Slinger does look delicious. Looks are deceptive, and this sandwich is no exception.
Aside from being smaller than half of a normal Sonic’s chicken sandwich’s size, this sandwich is also made with chicken that doesn’t measure up to the rest of Sonic’s chicken offerings.
Not a good way to describe the Chicken Slinger’s chicken: it’s a large, inadequately chicken nugget. A better option would be to order the Classic Crispy Chicken Sandwich from the menu instead of this sandwich.
Sonic is the place to go if you’re looking for a classic hamburger or something a little more unusual like the Bacon Double Cheeseburger. Sonic menu prices for burgers are mind-boggling, and they’re definitely worth it.
This is what Burger King’s Whopper would like to be: a quality burger in its prime years. That’s exactly what we were going for. They may not be Wagyu beef, but they are still more than adequate for a burger at a fast-food restaurant like Sonic.
For those who enjoy fast food hamburgers, Sonic is the place to go for a treat. They may not be gourmet burgers, but Sonic’s fast food burgers are delicious, filling, and exactly what you’d expect from an inexpensive, fast food meal.
Other Restaurant Menus:
Sonic Menu Prices 2023
Chicken
Foods | Prices | Prices | Prices |
---|---|---|---|
Small | Medium | Large | |
Jumbo Popcorn Chicken | $ 4.14 | $ 6.09 | $ 7.31 |
Buffalo Sauced Jumbo Popcorn Chicken | – | $ 6.33 | $ 7.55 |
Honey BBQ Sauced Jumbo Popcorn Chicken | – | $ 6.33 | $ 7.55 |
Crispy Chicken Tenders | $ 5.48 | – | $ 7.55 |
Classic Crispy Chicken Sandwich | – | $ 6.33 | – |
Hot Dogs
Foods | Prices |
---|---|
Chili Cheese Coney | $ 3.28 |
All-American Dog | $ 3.28 |
Footlong Quarter Pound Coney | $ 5.72 |
Corn Dog | $ 2.18 |
Kids’ Meals
Foods | Prices |
---|---|
Wacky Pack® Jr Burger | $ 5.23 |
Wacky Pack® Chicken Strips | $ 5.36 |
Wacky Pack® Grill Cheese Sandwich | $ 4.38 |
Wacky Pack® 100% Beef | $ 4.38 |
Wacky Pack® Corn Dog | $ 5.23 |
All Day Breakfast
Foods | Prices |
---|---|
Bacon Breakfast Toaster | $ 4.75 |
Sausage Breakfast Toaster | $ 4.75 |
Bacon Breakfast Burrito | $ 4.01 |
Sausage Breakfast Burrito | $ 4.01 |
Ultimate Meat & Cheese Breakfast Burrito | $ 5.23 |
SuperSonic Breakfast Burrito | $ 5.23 |
Jr. Sausage Egg And Cheese Breakfast Burrito | $ 2.31 |
Green Moutain Coffee Roasters Coffee | $ 2.31 |
Snacks & Sides
Foods | Prices | Prices |
---|---|---|
Small | Medium | |
Tots | $ 2.06 | $ 3.16 |
Chili Cheese Tots | $ 3.65 | $ 4.50 |
Cheese Tots | $ 2.65 | $ 3.16 |
Fries | $ 2.06 | $ 3.16 |
Chili Cheese Fries | $ 3.65 | $ 4.50 |
Cheese Fries | $ 2.67 | $ 3.16 |
Ched ‘R’ Peppers | $ 4.67 | $ 6.09 |
Hand Made Onion Rings | $ 3.28 | $ 4.01 |
Soft Pretzel Twist | $ 2.43 | – |
Jumbo Popcorn Chicken | $ 4.14 | $ 6.09 |
Buffalo Sauced Jumbo Popcorn Chicken | – | $ 6.33 |
Honey BBQ Sauced Jumbo Popcorn Chicken | – | $ 6.33 |
Mozzarella Sticks | $ 4.26 | $ 5.48 |
Fritos Chili Cheese Jr Wrap | $ 1.82 | – |
Corn Dog | $ 2.18 | – |
Frozen Zone
Foods | Prices |
---|---|
Hot Fudge Sundae | $ 3.16 |
Hand-Mixed Classic Shakes
Foods | Prices |
---|---|
Strawberry Shake | $ 3.28 |
Chocolate Shake | $ 3.28 |
Vanilla Shake | $ 3.28 |
Fresh Banana Shake | $ 3.28 |
Peanut Butter Shake | $ 3.28 |
Hot Fudge Shake | $ 3.28 |
Cramel Shake | $ 3.28 |
Hand-Mixed Master Shakes
Foods | Prices |
---|---|
Cheesecake Shake | $ 3.89 |
Oreo Cheesecake Shake | $ 3.89 |
Oreo Chocolate Shake | $ 3.89 |
Oreo Peanut Butter Shake | $ 3.89 |
Strawberry Cheesecake Shake | $ 3.89 |
Sonic Blasts
Foods | Prices |
---|---|
Chocolate Chip Cookie Dough Blast | $ 4.38 |
Sonic Blast Made With Butterfinger Candy | $ 4.38 |
Sonic Blast Made With M&M’s Chocolate Candies | $ 4.38 |
Reese’s Peanut Buttter Cup Sonic Blast | $ 4.38 |
Sonic Blast Made With Oreo | $ 4.38 |
Everyday Deals
Foods | Prices |
---|---|
Quarter Pound Double Cheeseburger | $ 3.65 |
Grilled Cheese | $ 2.43 |
Jr. Sausage, Egg And Cheese Breakfast Burrito | $ 2.31 |
Burgers
Foods | Prices |
---|---|
Sonic Cheeseburger | $ 5.84 |
Quarter Pound Double Cheeseburger | $ 3.65 |
SuperSonic Double Cheeseburger | $ 7.67 |
SuperSonic Bacon Double Cheeseburger | $ 8.41 |
Plain Sonic Cheeseburger | $ 5.84 |
Steak And Bacon Grilled Cheese | $ 6.09 |
Spicy Steak And Bacon Grilled Cheese | $ 6.09 |
Jr Cheeseburger | $ 2.18 |
Limeades and Lemonades
Foods | Prices |
---|---|
Cherry Limeade | $ 1.45 |
All Natural Lemonade | $ 1.45 |
Diet Cherry Limeade | $ 1.45 |
Strawberry Limeade | $ 1.45 |
Cranberry Limeade | $ 1.45 |
Limeade | $ 1.45 |
Diet Limeade | $ 1.45 |
Soft Drinks
Foods | Prices |
---|---|
Coca-Cola | $ 1.21 |
Diet Coke | $ 1.21 |
Coca Cola Zero | $ 1.21 |
Dr Pepper | $ 1.21 |
Diet Dr Pepper | $ 1.21 |
Barq Root Beer | $ 1.21 |
Sprite | $ 1.21 |
Sprite Zero | $ 1.21 |
Hi-C Fruit Punch | $ 1.21 |
Ocean Water | $ 1.21 |
Real Fruit Slushes
Foods | Prices |
---|---|
Cherry Limmeade Slush | $ 1.94 |
Limmeade Slush | $ 1.94 |
Lemonade Slush | $ 1.94 |
Strawberry Real Fruit Slush | $ 1.57 |
Famous Slushes
Foods | Prices |
---|---|
Cherry Slush | $ 1.21 |
Blue Raspberry Slush | $ 1.21 |
Blue Coconut Slush | $ 1.21 |
Grape Slush | $ 1.21 |
Cranberry Slush | $ 1.21 |
Mango Slush | $ 1.21 |
Ultimate Drink Stop
Foods | Prices |
---|---|
Green Moutain Coffee Roasters Coffee | $ 2.31 |
Minute Maid 100% Apple Juice Box | $ 1.45 |
Milk Jug (1%)- White | $ 1.45 |
Combo
Foods | Prices | Prices |
---|---|---|
Fries | Tots | |
Sonic Cheeseburger Combo | $ 3.16 | $ 3.16 |
Super Sonic Cheeseburger Combo | $ 3.16 | $ 3.16 |
Super Sonic Bacon Double Cheeseburger Combo | $ 3.16 | $ 3.16 |
Chili Cheese Coney Combo | $ 3.16 | $ 3.16 |
All American Dog Combo | $ 3.16 | $ 3.16 |
Footlong Quarter Pound Coney Combo | $ 3.16 | $ 3.16 |
Jumbo Popcorn Chicken Combo | $ 3.16 | $ 3.16 |
Honey BBQ Sauced Jumbo Popcorn Chicken Combo | $ 6.33 | $ 7.55 |
Buffalo Sauced Jumbo Popcorn Chicken Combo | $ 3.16 | $ 3.16 |
Classic Crispy Chicken Sandwich Combo | $ 3.16 | $ 3.16 |
Sausage Breakfast Burrito Combo | $ 3.16 | $ 3.16 |
Bacon Breakfast Burrito Combo | $ 3.16 | $ 3.16 |
SuperSonic Breakfast Burrito Combo | $ 3.16 | $ 3.16 |
Breakfast Toaster Combo | $ 3.16 | $ 3.16 |
Featured
Foods | Prices |
---|---|
Steak And Bacon Grilled Cheese | $ 6.09 |
Spicy Steak And Bacon Frilled Cheese | $ 6.09 |
Fritoa Chili Cheese Jr Wrap | $ 1.82 |
Jr Cheeseburger | $ 2.18 |
Picked For You
Foods | Prices |
---|---|
Soft Pretzel Twist | $ 2.43 |
Sausage Breakfast Toaster | $ 4.75 |
Footlong Quarter Pound Coney | $ 5.72 |
Corn Dog | $ 2.18 |
Hot Fudge Sundae | $ 3.16 |
Sonic History
Troy N Smith returned to his native Seminole, Oklahoma, after World War II and began working as a milkman there. To save weight, he opted to deliver bread rather than milk to customers.
Smith bought the Cottage Cafe, a small diner in Shawnee, Oklahoma, not long afterward. Soon after, he sold it and opened Troy’s Pan Full of Chicken, a fast food restaurant on the outskirts of town.
One of Smith’s co-owners at the time purchased a five-acre parcel of land in 1953, which included an old log cabin and a walk-up root beer stand called Top Hat.
The root beer stand remained open, but the log house was converted into a steakhouse by the two of them. Having discovered that the stand was bringing in $700 per week in sales of hamburgers, root beer, and hot dogs, Smith decided to concentrate on the root beer stand.
She got him to buy out his business associate. In the beginning, Top Hat consumers parked their cars on the gravel parking lot and then walked up to the storefront to place their orders. Smith saw a drive-in in Louisiana that used speakers to order.
He thought he could boost sales by controlling parking and allowing customers to order food via speakers in their cars, with carhops trying to deliver the food to their vehicles. ‘A friend of Smith’s who owned a used-car lot loaned him several vehicles so he could create a parking layout. So this is how Sonic Drive-In became well known slowly.

Hey, I’m Richard McFadden, a professional chef with more than 8 years of industry knowledge. I love to cook, and nothing makes me happier than producing scrumptious meals that others will appreciate.
I’ve honed my skills and learned new techniques while working as a chef in some of the best restaurants in the world. In my opinion, food should not only taste fantastic but also be readily available and reasonably priced.
That’s why I created Menu Pricing Hub, a website devoted to offering precise and recent data on menu prices from your preferred restaurants. My team and I can help you find the best prices at fast food restaurants or fine dining establishments that won’t make a hole in your wallet.