This is a most comprehensive guide on Sonic Menu Prices 2022. We have listed all the latest and complete menus and prices after confirming them twice from the official website.
On a road trip in the United States, you’re bound to come across a few fast-food restaurants. Even though there are a lot of places to go, Sonic Drive-In is one of the most well-known.
As far as fast-food restaurants go, Sonic Drive-In isn’t just any old eatery. The name implies that you can park your car, order your food, and eat it while sitting in your car, so that’s the first thing to note.
So, it’s a lot more convenient than I expected. In addition, Sonic’s menu is quite extensive for a fast-food restaurant. From hamburgers and fries to fried jalapenos and soft pretzels, the eatery has something for every palate.
Even if you’ve played Sonic before, the menu can be a bit overwhelming. You should avoid Sonic’s Chicken Slinger if you’re looking for a popular item on the menu. Even though it appears appealing, it isn’t really worth it in the long run.
In addition, there are many other chicken sandwich choices available that this one is best avoided. However, the Sonic’s menu’s Chicken Slinger does look delicious. Looks are deceptive, and this sandwich is no exception.
Aside from being smaller than half of a normal Sonic’s chicken sandwich’s size, this sandwich is also made with chicken that doesn’t measure up to the rest of Sonic’s chicken offerings.
Not a good way to describe the Chicken Slinger’s chicken: it’s a large, inadequately chicken nugget. A better option would be to order the Classic Crispy Chicken Sandwich from the menu instead of this sandwich.
Sonic is the place to go if you’re looking for a classic hamburger or something a little more unusual like the Bacon Double Cheeseburger. Sonic menu prices for burgers are mind-boggling, and they’re definitely worth it.
This is what Burger King’s Whopper would like to be: a quality burger in its prime years. That’s exactly what we were going for. They may not be Wagyu beef, but they are still more than adequate for a burger at a fast-food restaurant like Sonic.
For those who enjoy fast food hamburgers, Sonic is the place to go for a treat. They may not be gourmet burgers, but Sonic’s fast food burgers are delicious, filling, and exactly what you’d expect from an inexpensive, fast food meal.
Other Restaurant Menus:
Page Contents
Sonic Menu Prices 2022
Everyday Deals
Foods | Size | Prices |
---|---|---|
Jr. Breakfast Burrito | $1.19 | |
Jr. Deluxe Burger | $1.39 | |
Jr. Deluxe Cheeseburger | $1.69 | |
Jr. Double Cheeseburger | $1.99 | |
Chicken Strip Sandwich | $1.49 | |
Grilled Cheese | $1.49 | |
Corn Dog | $1.29 | |
Tots or Fries | Small | $1.19 |
Iced Tea | Small | $1.19 |
Soft Drink | Small | $1.19 |
Famous Slush | Small | $1.19 |
Vanilla Cone | $1.00 | |
Vanilla Dish | $1.49 | |
Real Ice Cream Sundae | $1.99 |
All Day Breakfast
Foods | Size | Prices |
---|---|---|
Breakfast Burrito | $2.59 | |
Breakfast Burrito – Combo | $4.59 | |
SuperSONIC Breakfast Burrito | $3.89 | |
SuperSONIC Breakfast Burrito – Combo | $5.99 | |
Ultimate Meat & Cheese Breakfast Burrito™ | $3.89 | |
Ultimate Meat & Cheese Breakfast Burrito™ – Combo | $5.99 | |
Breakfast TOASTER | $2.89 | |
Breakfast TOASTER – Combo | $4.89 | |
French Toast Sticks with Syrup | 4 Pc. | $2.49 |
French Toast Sticks with Syrup + Drink | 4 Pc. | $3.49 |
Cinnasnacks | 3 Pc. | $2.89 |
Cinnasnacks – Combo | 3 Pc. | $3.89 |
Cinnasnacks | 5 Pc. | $3.99 |
Cinnasnacks – Combo | 5 Pc. | $4.99 |
Frozen Zone
Foods | Size | Prices |
---|---|---|
Java Chiller Shakes | Small | $2.99 |
Java Chiller Shakes | Medium | $3.39 |
Java Chiller Shakes | Large | $4.39 |
Sonic Blast | Mini | $2.89 |
Sonic Blast | Small | $3.39 |
Sonic Blast | Medium | $4.09 |
Sonic Blast | Large | $5.49 |
Hand-Mixed Classic Shakes | Mini | $1.99 |
Hand-Mixed Classic Shakes | Small | $2.79 |
Hand-Mixed Classic Shakes | Medium | $3.59 |
Hand-Mixed Classic Shakes | Large | $4.59 |
Master Shakes | Mini | $2.49 |
Master Shakes | Small | $3.29 |
Master Shakes | Medium | $4.09 |
Master Shakes | Large | $5.09 |
CreamSlush Treats | Mini | $2.09 |
CreamSlush Treats | Small | $2.99 |
CreamSlush Treats | Medium | $3.59 |
CreamSlush Treats | Large | $4.59 |
Old School Floats | Mini | $2.09 |
Old School Floats | Small | $2.49 |
Old School Floats | Medium | $3.09 |
Old School Floats | Large | $4.39 |
Real Ice Cream Sundae | $1.99 | |
Molten Cake Sundae | $4.29 | |
Waffle Cone Sundae | $2.99 | |
Vanilla Waffle Cone | $1.99 | |
Master Blast | Mini | $3.39 |
Master Blast | Small | $3.89 |
Master Blast | Medium | $4.59 |
Master Blast | Large | $5.99 |
Drinks
Foods | Size | Prices |
---|---|---|
Signature Limeades | Small | $1.69 |
Signature Limeades | Medium | $1.99 |
Signature Limeades | Large | $2.29 |
Signature Limeades | Route 44 | $2.59 |
Famous Slushes | Small | $1.19 |
Famous Slushes | Medium | $1.99 |
Famous Slushes | Large | $2.39 |
Famous Slushes | Route 44 | $2.59 |
Candy Slushes | Small | $1.69 |
Candy Slushes | Medium | $2.49 |
Candy Slushes | Large | $2.89 |
Candy Slushes | Route 44 | $3.09 |
Real Fruit Slushes | Small | $2.19 |
Real Fruit Slushes | Medium | $2.39 |
Real Fruit Slushes | Large | $2.79 |
Real Fruit Slushes | Route 44 | $2.99 |
Soft Drink | Small | $1.19 |
Soft Drink | Medium | $1.69 |
Soft Drink | Large | $1.89 |
Soft Drink | Route 44 | $2.19 |
Soft Drink (Iced Tea) | Gallon | $3.99 |
SONIC Splash | Small | $1.19 |
SONIC Splash | Medium | $1.69 |
SONIC Splash | Large | $1.89 |
SONIC Splash | Route 44 | $2.19 |
Ocean Water | Small | $1.39 |
Ocean Water | Medium | $1.79 |
Ocean Water | Large | $1.99 |
Ocean Water | Route 44 | $2.29 |
Orange Juice or Cranberry Juice Cocktail | Small | $1.99 |
Orange Juice or Cranberry Juice Cocktail | Medium | $2.49 |
SONIC Wave Bottled Water | $1.49 | |
Premium Roast Coffee | Regular | $1.49 |
Premium Roast Coffee | Large | $1.79 |
SONIC Energy Drink | Small | $1.99 |
SONIC Energy Drink | Medium | $2.19 |
SONIC Energy Drink | Large | $2.29 |
SONIC Energy Drink | Route 44 | $2.49 |
Kid’s Meal
Foods | Size | Prices |
---|---|---|
Jr. Burger | $3.39 | |
Chicken Strips | 2 Pc. | $3.59 |
Grilled Cheese | $2.99 | |
Beef Hot Dog | $3.39 | |
Corn Dog | $3.39 |
Combos
Foods | Size | Prices |
---|---|---|
SONIC Cheeseburger | $3.89 | |
SONIC Cheeseburger – Combo | $5.99 | |
SuperSONIC Double Cheeseburger | $4.99 | |
SuperSONIC Double Cheeseburger – Combo | $6.99 | |
SuperSONIC Bacon Double Cheeseburger | $5.49 | |
SuperSONIC Bacon Double Cheeseburger – Combo | $7.89 | |
Bacon Cheeseburger TOASTER | $4.99 | |
Bacon Cheeseburger TOASTER – Combo | $6.99 | |
Chicken Club TOASTER | $5.09 | |
Chicken Club TOASTER – Combo | $7.29 | |
Chicago Dog | $2.39 | |
Chicago Dog – Combo | $5.19 | |
New York Dog | $1.99 | |
New York Dog – Combo | $4.99 | |
Chili Cheese Coney | $1.99 | |
Chili Cheese Coney – Combo | $4.99 | |
All-American Dog | $1.99 | |
All-American Dog – Combo | $4.99 | |
Footlong Quarter Pound Coney | $3.69 | |
Footlong Quarter Pound Coney – Combo | $5.99 | |
Jumbo Popcorn Chicken | Medium | $3.99 |
Jumbo Popcorn Chicken – Combo | Medium | $5.89 |
Jumbo Popcorn Chicken | Large | $4.99 |
Jumbo Popcorn Chicken – Combo | Large | $6.89 |
Classic Chicken Sandwich (Grilled or Crispy) | $4.49 | |
Classic Chicken Sandwich (Grilled or Crispy) – Combo | $6.79 | |
Super Crunch Chicken Strips | 3 Pc. | $3.49 |
Super Crunch Chicken Strips – Combo | 3 Pc. | $5.79 |
Super Crunch Chicken Strips | 5 Pc. | $4.69 |
Super Crunch Chicken Strips – Combo | 5 Pc. | $6.79 |
Super Crunch Chicken Strip Dinner (Medium Combo) | 4 Pc. | $6.79 |
Super Crunch Chicken Strip Dinner (Without Drink) | 4 Pc. | $5.69 |
Add (American Cheese, Hot Chili or Spicy Jalapeños) | $0.50 | |
Add (Crispy Bacon) | $0.60 |
Sides
Foods | Size | Prices |
---|---|---|
Mozzarella Sticks with Marinara | Mini (2 Pc.) | $1.29 |
Mozzarella Sticks with Marinara | Small (4 Pc.) | $2.49 |
Mozzarella Sticks with Marinara | Medium (6 Pc.) | $3.59 |
Mozzarella Sticks with Marinara | Large (8 Pc.) | $4.79 |
Mozzarella Sticks with Marinara | Family (16 Pc.) | $7.99 |
Ched ‘R’ Bites with Ranch | Mini | $1.59 |
Ched ‘R’ Bites with Ranch | Small | $2.99 |
Ched ‘R’ Bites with Ranch | Medium | $4.29 |
Ched ‘R’ Bites with Ranch | Large | $5.29 |
Ched ‘R’ Bites with Ranch | Family | $8.99 |
Tots or Fries | Mini | $0.79 |
Tots or Fries | Small | $1.19 |
Tots or Fries | Medium | $1.99 |
Tots or Fries | Large | $2.39 |
Tots or Fries | Family | $3.99 |
Handmade Onion Rings | Mini | $1.29 |
Handmade Onion Rings | Small | $2.29 |
Handmade Onion Rings | Medium | $2.89 |
Handmade Onion Rings | Large | $3.39 |
Handmade Onion Rings | Family | $5.39 |
Chili Cheese Tots or Fries | Mini | $1.29 |
Chili Cheese Tots or Fries | Small | $2.29 |
Chili Cheese Tots or Fries | Medium | $3.09 |
Chili Cheese Tots or Fries | Large | $3.49 |
Chili Cheese Tots or Fries | Family | $5.99 |
Jumbo Popcorn Chicken | Mini | $1.49 |
Jumbo Popcorn Chicken | Small | $2.99 |
Jumbo Popcorn Chicken | Medium | $3.99 |
Jumbo Popcorn Chicken | Large | $4.99 |
Jumbo Popcorn Chicken | Family | $6.99 |
Apple Slices | $1.29 |
Hot Dogs
Foods | Size | Prices |
---|---|---|
The Original Pretzel Dog (Limited Time) | $2.09 | |
Cheesy Bacon Pretzel Dog (Limited Time) | $2.99 |
Chicken
Foods | Size | Prices |
---|---|---|
Boneless Wings (Limited Time) | 6 Pc. | $4.49 |
Boneless Wings (Limited Time) | 12 Pc. | $8.79 |
Boneless Wings (Limited Time) | 24 Pc. | $16.99 |
Ultimate Chicken Sandwich – Traditional or Classic (Limited Time) | $5.99 |
Sonic History
Troy N Smith returned to his native Seminole, Oklahoma, after World War II and began working as a milkman there. To save weight, he opted to deliver bread rather than milk to customers.
Smith bought the Cottage Cafe, a small diner in Shawnee, Oklahoma, not long afterward. Soon after, he sold it and opened Troy’s Pan Full of Chicken, a fast food restaurant on the outskirts of town.
One of Smith’s co-owners at the time purchased a five-acre parcel of land in 1953, which included an old log cabin and a walk-up root beer stand called Top Hat.
The root beer stand remained open, but the log house was converted into a steakhouse by the two of them. Having discovered that the stand was bringing in $700 per week in sales of hamburgers, root beer, and hot dogs, Smith decided to concentrate on the root beer stand.
She got him to buy out his business associate. In the beginning, Top Hat consumers parked their cars on the gravel parking lot and then walked up to the storefront to place their orders. Smith saw a drive-in in Louisiana that used speakers to order.
He thought he could boost sales by controlling parking and allowing customers to order food via speakers in their cars, with carhops trying to deliver the food to their vehicles. ‘A friend of Smith’s who owned a used-car lot loaned him several vehicles so he could create a parking layout.
So this is how Sonic Drive-In became well known slowly. As you have already gone through the full Sonic Menu Prices 2022, we have discussed the latest menu and prices. The price of these menus has been taken from the official average market price.