Culver’s is a hidden gem in the Midwest that pleases both your sweet and spicy taste buds when it comes to fast food. The usual American fare (onion rings, cheeseburgers, and chicken tenders) is available, as well as milkshakes, ice cream sundaes, and floats to cool you off.
It’s safe to say that while eating their famous Butter Burgers, mouthwatering caramel and chocolate custards are a delectable decision, but it’s not the healthiest. However, going to Culver’s for lunch or dinner does not have to be a complete setback for your weight loss efforts.
It’s possible to make better choices and avoid going overboard on sodium, calories, fat, and sugar by choosing from the healthier options on the menu instead of the less healthy ones.
Culver’s offers a plethora of options with good health and tasty recipes. One of the healthiest options is the Strawberry Fields Salad with Grilled Chicken and Raspberry Vinaigrette. There are many different veggies and fruits in this salad and a fair quantity of protein.
The fiber in the vegetables and fruit will help you feel full more quickly. If you want to satisfy your taste buds with some incredibly cheesy and spicy affair, go for Grilled Chicken Sandwich.
This grilled sandwich is a good option for people who want to cut back on the high-calorie, high-fat burgers but still get plenty of protein. The protein in this dish will help you feel full immediately, so you won’t go back for seconds or even glance at the desserts.
Additionally, we have included franchise details and nutritional data to serve you better. But first, let’s take a look at their menu prices for 2023 before moving on to their history.
Other Restaurants Menu Prices:
- Check Menu Prices Of Sonny’s BBQ
- Menu Of Dairy Queen
- McDonald’s Menu & Prices
- Menu Prices Of Subway
- Jimmy John’s Menu Prices
Culver’s Menu Prices 2023
Drinks
Fountain Drinks
Foods | Prices | Prices | Prices |
---|---|---|---|
Small | Medium | Large | |
Culver’s Diet Root Beer | $ 2.09 | $ 2.29 | $ 2.79 |
Culver’s Root Beer | $ 2.09 | $ 2.29 | $ 2.79 |
Coca-Cola | $ 2.09 | $ 2.29 | $ 2.79 |
Diet Coke | $ 2.09 | $ 2.29 | $ 2.79 |
Coke Zero Sugar | $ 2.09 | $ 2.29 | $ 2.79 |
Dr Pepper | $ 2.09 | $ 2.29 | $ 2.79 |
Sprite | $ 2.09 | $ 2.29 | $ 2.79 |
Mellow Yellow | $ 2.09 | $ 2.29 | $ 2.79 |
Fanta Orange | $ 2.09 | $ 2.29 | $ 2.79 |
Powerade Mountain Berry Blast | $ 2.09 | $ 2.29 | $ 2.79 |
Minute Maid Lemonade | $ 2.09 | $ 2.29 | $ 2.79 |
Half Lemonade / Half Unsweet Iced Tea | $ 2.09 | $ 2.29 | $ 2.79 |
Hi-C Fruit Punch | $ 2.09 | $ 2.29 | $ 2.79 |
Fresh Brewed Iced Tea
Foods | Prices | Prices | Prices |
---|---|---|---|
Small | Medium | Large | |
Sweet | $ 2.09 | $ 2.29 | $ 2.79 |
Unsweet | $ 2.09 | $ 2.29 | $ 2.79 |
Half Sweet / Half Unsweet | $ 2.09 | $ 2.29 | $ 2.79 |
Half Lemonade / Half Unsweet | $ 2.09 | $ 2.29 | $ 2.79 |
Foods | Prices |
---|---|
White Milk | $ 2.09 |
Chocolate Milk | $ 2.09 |
Apple Juice | $ 2.09 |
Signature Roast Coffee (Regular) | $ 2.09 |
Signature Roast Coffee (Decaf) | $ 2.09 |
Bottled Water | $ 2.09 |
Fresh Frozen Custard
Foods | Prices | Prices | Prices | Prices |
---|---|---|---|---|
Mini | Small | Medium | Large | |
Concrete Mixer | $ 4.29 | $ 4.59 | $ 5.29 | $ 6.29 |
Shake | – | $ 3.69 | $ 4.69 | $ 5.69 |
Malt | – | $ 4.19 | $ 4.89 | $ 5.89 |
Cake Cone | – | $ 3.99 | $ 4.69 | $ 5.69 |
Culver’s Root Beer Float | – | $ 4.19 | $ 4.89 | $ 5.89 |
Handpacked Pint (Vanilla) | – | $ 4.99 | – | – |
Handpacked Pint (Chocolate) | – | $ 4.99 | – | – |
Foods | Prices | Prices | Prices |
---|---|---|---|
1 Scoop | 2 Scoop | 3 Scoop | |
Create Your Own Dish (Vanilla) | $ 2.89 | $ 3.89 | $ 4.59 |
Create Your Own Dish (Chocolate) | $ 2.89 | $ 3.89 | $ 4.59 |
Create Your Own Dish (Chocolate Health Crunch) | $ 2.89 | $ 3.89 | $ 4.59 |
Waffle Cone (Vanilla) | $ 3.39 | $ 4.39 | $ 5.09 |
Waffle Cone (Chocolate) | $ 3.39 | $ 4.39 | $ 5.09 |
Waffle Cone (Chocolate Health Crunch) | $ 3.39 | $ 4.39 | $ 5.09 |
Turtle Sundae (Vanilla) | $ 4.99 | $ 5.99 | $ 6.69 |
Turtle Sundae (Chocolate) | $ 4.99 | $ 5.99 | $ 6.69 |
Caramel Cashew Sundae (Vanilla) | $ 4.99 | $ 5.99 | $ 6.69 |
Caramel Cashew Sundae (Chocolate) | $ 4.99 | $ 5.99 | $ 6.69 |
Cake Cone (Vanilla) | $ 2.89 | $ 3.89 | $ 4.59 |
Cake Cone (Chocolate) | $ 2.89 | $ 3.89 | $ 4.59 |
Cake Cone (Chocolate Health Crunch) | $ 2.89 | $ 3.89 | $ 4.59 |
Kid’s Meal
Foods | Prices |
---|---|
Single ButterBurger Cheese Kids Meal | $ 6.49 |
Single ButterBurger Kids Meal | $ 6.49 |
2 pc Original Chicken Tenders Kids Meal | $ 6.49 |
2 pc Buffalo Chicken Tenders Kids’ Meal | $ 6.49 |
Grilled Cheese Kids Meal | $ 6.49 |
Corn Dog Kids Meal | $ 6.49 |
Condiments
Foods | Prices |
---|---|
Wisconsin Cheddar Cheese Sauce | $ 0.79 |
Dip & Squeeze Ketchup | $ 0.00 |
Buttermilk Ranch | $ 0.25 |
Sweet Baby Ray’s BBQ | $ 0.25 |
Honey Mustard | $ 0.25 |
Frank’s RedHot Buffalo Sauce | $ 0.25 |
Mayo Packet | $ 0.00 |
Yellow Mustard Packet | $ 0.00 |
Salt Packet | $ 0.00 |
Pepper Packet | $ 0.00 |
Butter Packet | $ 0.00 |
Sides
Foods | Prices | Prices | Prices | Prices |
---|---|---|---|---|
Small | Medium | Large | Family | |
Crinkle Cut Fries | $ 2.39 | $ 2.59 | $ 3.09 | $ 5.59 |
Wisconsin Cheese Curds | – | $ 4.19 | $ 6.19 | $ 8.19 |
Onion Rings | – | $ 3.39 | $ 5.39 | $ 7.39 |
Pretzel Bites | – | $ 4.19 | – | – |
George’s Chili | – | $ 3.79 | $ 5.79 | – |
George’s Chili Supreme | – | $ 4.19 | $ 6.19 | – |
Chili Cheddar Fries | – | $ 4.19 | – | $ 8.19 |
Steamed Broccoli | – | $ 2.59 | – | – |
Mashed Potatoes & Gravy | – | $ 2.59 | $ 3.89 | – |
Coleslaw | – | $ 2.59 | $ 3.89 | – |
Garden Side Salad | $ 3.39 | – | – | – |
Applesauce | $ 2.39 | – | – | – |
Seafood & Salads
Foods | Prices |
---|---|
North Atlantic Cod Sandwich | $ 6.59 |
North Atlantic Cod Dinner (2 pieces) | $ 12.19 |
North Atlantic Cod Dinner (3 pieces) | $ 15.09 |
Butterfly Jumbo Shrimp Dinner (6 pieces) | $ 10.69 |
Butterfly Jumbo Shrimp Dinner (10 pieces) | $ 13.09 |
Butterfly Jumbo Shrimp (3 pieces) | $ 3.99 |
Butterfly Jumbo Shrimp (6 pieces) | $ 7.09 |
Butterfly Jumbo Shrimp (10 pieces) | $ 9.49 |
Chicken Cashew Salad | $ 8.19 |
Cranberry Bacon Bleu Salad | $ 8.19 |
Garden Fresco Salad | $ 8.19 |
Chicken & Sandwiches
Foods | Prices | Prices | Prices | Prices |
---|---|---|---|---|
1pc | 2pc | 4pc | 8pc | |
Original Chicken Tenders | $ 2.29 | $ 3.79 | $ 6.39 | $ 12.09 |
Buffalo Chicken Tenders | $ 2.29 | $ 3.79 | $ 6.39 | $ 12.09 |
Foods | Prices |
---|---|
Crispy Chicken Sandwich | $ 5.59 |
Spicy Crispy Chicken Sandwich | $ 5.79 |
Grilled Chicken Sandwich | $ 6.49 |
Beef Pot Roast Sandwich | $ 6.29 |
Grilled Reuben Melt Sandwich | $ 6.19 |
Pork Loin Sandwich | $ 4.99 |
Harvest Veggie Burger Sandwich | $ 4.89 |
Grilled Cheese Sandwich | $ 3.29 |
Corn Dog | $ 3.29 |
Butterburgers
Foods | Prices | Prices | Prices |
---|---|---|---|
Single | Double | Triple | |
The Culver’s Deluxe | $ 4.19 | $ 6.59 | $ 8.99 |
The Culver’s Bacon Deluxe | $ 4.99 | $ 7.39 | $ 9.79 |
ButterBurger Cheese | $ 3.89 | $ 6.29 | $ 8.69 |
ButterBurger | $ 3.49 | $ 5.49 | $ 7.49 |
Mushroom & Swiss | $ 4.59 | $ 6.99 | $ 9.39 |
Sourdough Melt | $ 4.59 | $ 6.99 | $ 9.39 |
Wisconsin Swiss Melt | $ 4.49 | $ 6.79 | $ 9.09 |
Value Baskets
Foods | Prices | Prices | Prices | Prices |
---|---|---|---|---|
Single | Double | Triple | Value Basket |
|
The Culver’s Deluxe | $ 4.19 | $ 6.59 | $ 8.99 | $ 3.70 |
The Culver’s Bacon Deluxe | $ 4.99 | $ 7.39 | $ 9.79 | $ 3.70 |
ButterBurger Cheese | $ 3.89 | $ 6.29 | $ 8.69 | $ 3.70 |
ButterBurger | $ 3.49 | $ 5.49 | $ 7.49 | $ 3.70 |
Mushroom & Swiss | $ 4.59 | $ 6.99 | $ 9.39 | $ 3.70 |
Sourdough Melt | $ 4.59 | $ 6.99 | $ 9.39 | $ 3.70 |
Wisconsin Swiss Melt | $ 4.59 | $ 6.99 | $ 9.39 | $ 3.70 |
Foods | Prices | Prices | Prices | Prices | Prices |
---|---|---|---|---|---|
1pc | 2pc | 4pc | 8pc | Value basket | |
Original Chicken Tenders | $ 2.29 | $ 3.79 | $ 6.39 | $ 12.09 | $ 3.70 |
Buffalo Chicken Tenders | $ 2.29 | $ 3.79 | $ 6.39 | $ 12.09 | $ 3.70 |
Foods | Prices |
---|---|
Prices | |
Crispy Chicken Sandwich | $ 5.59 |
Crispy Chicken Value Basket | $ 3.70 |
Spicy Crispy Chicken Sandwich | $ 5.79 |
Spicy Crispy Chicken Value Basket | $ 3.70 |
Grilled Chicken Sandwich | $ 6.49 |
Grilled Chicken Value Basket | $ 3.70 |
North Atlantic Cod Sandwich | $ 6.59 |
North Atlantic Cod Sandwich Value Basket | $ 3.70 |
Butterfly Jumbo Shrimp (6 Pieces) | $ 7.09 |
Butterfly Jumbo Shrimp (10 Pieces) | $ 9.49 |
Butterfly Jumbo Shrimp Value Basket | $ 3.70 |
Beef Pot Roast Sandwich | $ 6.29 |
Beef Pot Roast Value Basket | $ 3.70 |
Pork Loin Sandwich | $ 4.99 |
Pork Loin Value Basket | $ 3.70 |
Grilled Reuben Melt Sandwich | $ 6.19 |
Grilled Reuben Melt Value Basket | $ 3.70 |
Harvest Veggie Burger Sandwich | $ 4.89 |
Harvest Veggie Burger Value Basket | $ 3.70 |
Grilled Cheese Sandwich | $ 3.29 |
Grilled Cheese Value Basket | $ 3.70 |
Corn Dog | $ 3.29 |
Corn Dog Value Basket | $ 3.70 |
Culver’s History
George and Ruth Culver, restaurateurs in Sauk City and a husband and wife combination, opened their first A&W in 1961 on Phillips Boulevard. They bought The Farm Kitchen, a resort-style restaurant in Devil’s Lake, in 1968.
After graduating from college in 1973, Craig Culver went to work for a local McDonald’s. In 1984, Craig, George, Ruth, and Lea sold their restaurants and resigned from their jobs to launch the first Culver’s Butter Burgers and Frozen Custard.
Craig was in charge of the business from the beginning till the year 2015. Roark Capital Group, an Atlanta-based private equity firm, purchased a minority stake in Culver’s Corporation in October 2017.
The Culver family still holds the majority of the company’s shares. Originally known as Blue Spoon Creamery Cafe, Culver’s Blue Spoon Cafe launched its first location in Prairie du Sac, Wisconsin, in the year 2000 as a soup-sandwich-salad eatery.
As the name implies, the blue tint of the spoons used at Culver’s fast-food restaurants inspired the name Blue Spoon Restaurants. Middleton, Wisconsin’s second location remained open for two years before closing in August of that year.
During the COVID-19 pandemic, the Prairie du Sac facility was forced to seal its doors in May 2020. According to a Franchise Business Review survey conducted in 2013, the Culver Franchising System ranked first among restaurant franchises in terms of franchisee satisfaction.
A one-day-only product, the ‘CurderBurger,’ was introduced, featuring a vast cheese curd on top of the standard hamburger patties on October 15th, 2021. Now the company is trying to be back with a bang and satisfying thousands of customers all over the United States.

Richard McFadden is the experienced Editor-in-Chief of Menu Prices Hub. He was a professional chef for more than 8 years, so he knows a lot about the industry. He worked in some of the best kitchens in the country before he joined Menu Prices Hub and now he uses this knowledge to make sure that Menu Prices Hub’s content is always interesting, helpful, and reliable.
As editor-in-chief of this website, he is responsible for ensuring that the editorial content is well-researched, accurate, and written in a way that is clear, helpful & interesting. He works closely with writers and editors to assure that all content meets the high standards of quality and accuracy that readers expect.