Freddy’s menu mainly consists of hamburgers, cheeseburgers, steakburgers, french fries, hot dogs, chicken sandwiches, and desserts. Freddy’s also offers custard shakes and malts in vanilla and chocolate flavors.
Custards are made fresh every day by blending fresh milk with homemade flavorings including pieces of cookies or brownies mixed into the custard mix to create the Cookie Jar, the Brownie Blast, and other flavors that change seasonally.
Freddy’s has frozen custard, which is different from ice cream because it contains less air and more solids, producing a denser product that melts slower.
Freddy’s has a kid’s meal with a hamburger, cheeseburger, or chicken fingers and a choice of milk, chocolate milk, apple juice, iced tea, or lemonade.
In addition, Freddy’s offers combos of any sandwich selection with fries and a drink. There are also frozen custard sundaes available as well as fruit sundaes.
They have a lot of different burgers, so if you are a picky eater there is something for every type of person. The burgers come with a variety of toppings from veggies to bacon and cheese, but they can also be plain.
They have fries as an alternative to the burger which has been raved about by many people.
Other Restaurant Menus: Cinnabon latest pricing
Freddy’s Frozen Custard & Steakburgers Menu Prices In 2023
Chocolate Brownie Delight
Foods | Prices | Prices | Prices |
---|
| Large | Mini | Regular |
---|
Sundae | $ 7.65 | $ 5.35 | $ 6.35 |
Concrete | $ 8.50 | $ 6.25 | $ 7.25 |
Signature Turtle
Foods | Prices | Prices | Prices |
---|
| Large | Mini | Regular |
---|
Sundae | $ 7.65 | $ 5.35 | $ 6.35 |
Concrete | $ 8.50 | $ 6.25 | $ 7.25 |
Dirt ‘n Worms
Foods | Prices | Prices | Prices |
---|
| Large | Mini | Regular |
---|
Sundae | $ 7.65 | $ 5.35 | $ 6.35 |
Concrete | $ 8.50 | $ 6.25 | $ 7.25 |
PBC & B
Foods | Prices | Prices | Prices |
---|
| Large | Mini | Regular |
---|
Sundae | $ 7.65 | $ 5.35 | $ 6.35 |
Concrete | $ 8.50 | $ 6.25 | $ 7.25 |
Pints & Quarts
Foods | Prices | Prices |
---|
| Quart | Pint |
---|
Vanilla | $ 9.15 | $ 6.10 |
Chocolate | $ 9.15 | $ 6.10 |
Half& Half | $ 9.15 | $ 6.10 |
Other Restaurant Menus: Pollo Tropical latest menu prices
Dish (No Toppings)
Foods | Prices | Prices | Prices |
---|
| Mini | Regular | Large |
---|
Vanilla | $ 3.45 | $ 4.45 | $ 5.75 |
Chocolate | $ 3.45 | $ 4.45 | $ 5.75 |
Half& Half | $ 3.45 | $ 4.45 | $ 5.75 |
Sandwiches & More
Foods | Prices |
---|
Double Bacon & Cheese Steakburger | $ 8.65 |
Freddy’s Original Double With Cheese | $ 7.65 |
Double California Burger | $ 8.25 |
Single Steakburger With Cheese | $ 6.85 |
Freddy’s Original Double Patty Melt | $ 7.90 |
Triple Steakburger With Cheese | $ 9.30 |
Spicy Chicken Sandwich | $ 7.25 |
Chicken Tender – 5 Piece | $ 8.25 |
Crispy Chicken Sandwich | $ 7.25 |
Double Jalapeno Pepper Jack | $ 8.15 |
Chilli Cheese Dog | $ 7.00 |
Freddy’s All-Beef Hot Dog | $ 5.10 |
Veggie Burger | $ 8.65 |
Grilled Chicken Sandwich | $ 7.50 |
Crispy Fish Deluxe Sandwich | $ 8.65 |
Savory Sides
Foods | Prices |
---|
Cheese Curds (Regular) | $ 6.00 |
Cheese Curds (Large) | $ 9.55 |
Freddy’s Fries (Regular) | $ 3.20 |
Freddy’s Fries (Large) | $ 3.80 |
Cheese Fries (Regular) | $ 4.45 |
Cheese Fries (Large) | $ 5.45 |
Chili Cheese Fries (Regular) | $ 5.75 |
Chili Cheese Fries (Large) | $ 7.65 |
Onion Rings (Large) | $ 4.45 |
Mott’s Natural Applesauce | $ 2.15 |
Baked Lays | $ 3.20 |
Beverages
Fountain Drink
Foods | Prices | Prices | Prices |
---|
| Small | Medium | Large |
---|
Pepsi | $ 2.55 | $ 2.80 | $ 3.20 |
Diet Pepsi | $ 2.55 | $ 2.80 | $ 3.20 |
Mountain Dew | $ 2.55 | $ 2.80 | $ 3.20 |
Mug Root Beer | $ 2.55 | $ 2.80 | $ 3.20 |
Tea (Unsweet) | $ 2.55 | $ 2.80 | $ 3.20 |
Dr. Pepper | $ 2.55 | $ 2.80 | $ 3.20 |
Diet Dr. Pepper | $ 2.55 | $ 2.80 | $ 3.20 |
Sierra Mist | $ 2.55 | $ 2.80 | $ 3.20 |
Foods | Prices |
---|
Chocolate Milk | $ 2.55 |
Milk | $ 2.55 |
Kids Combos
Foods | Prices |
---|
Kid’s Steakburger With Cheese Combo | $ 6.60 |
Kid’s Tender Combo | $ 6.60 |
Kid’s Hot Dog Combo | $ 6.60 |
Other Restaurant Menus: Take a look at The Capital Grille current menu costs
By-The-Bottle
Foods | Prices |
---|
Freddy’s Famous Fry Sauce | $ 5.10 |
Freddy’s Famous Jalapeno Fry Sauce | $ 5.10 |
Freddy’s Famous Steakburger & Fry Seasoning | $ 5.10 |
Shakes & Malts
Foods | Prices | Prices | Prices |
---|
| Regular | Mini | Large |
---|
Vanilla | $ 5.75 | $ 4.70 | $ 7.00 |
Chocolate | $ 5.75 | $ 4.70 | $ 7.00 |
Half & Half | $ 5.75 | $ 4.70 | $ 7.00 |
Foods | Prices | Prices | Prices |
---|
| Regular | Mini | Large |
---|
Vanilla | $ 5.75 | $ 4.70 | $ 7.00 |
Chocolate | $ 5.75 | $ 4.70 | $ 7.00 |
Half & Half | $ 5.75 | $ 4.70 | $ 7.00 |
Create Your Own
Foods | Prices | Prices | Prices |
---|
| Regular | Mini | Large |
---|
Vanilla | $ 5.45 | $ 4.45 | $ 6.75 |
Chocolate | $ 5.45 | $ 4.45 | $ 6.75 |
Half & Half | $ 5.45 | $ 4.45 | $ 6.75 |
Foods | Prices | Prices | Prices |
---|
| Regular | Mini | Large |
---|
Vanilla | $ 6.10 | $ 5.10 | $ 7.40 |
Chocolate | $ 6.10 | $ 5.10 | $ 7.40 |
Half & Half | $ 6.10 | $ 5.10 | $ 7.40 |
Other Restaurant Menus: Boston Market updated menu with prices
Frozen Custard
Foods | Prices |
---|
Mug Root Beer Float (Mini) | $ 5.35 |
Mug Root Beer Float (Regular) | $ 6.35 |
Birthday Cake Shake (Mini) | $ 6.25 |
Birthday Cake Shake(Regular) | $ 7.25 |
Birthday Cake Shake (Large) | $ 8.50 |
Combo Meals
Foods | Prices |
---|
Bacon & Cheese Double Steakburger Combo | $ 12.45 |
Freddy’s Original Double With Cheese Combo | $ 11.45 |
Double Steakburger California Style Combo | $ 12.10 |
Single Steakburger With Cheese Combo | $ 10.70 |
Chicken Tenders – 5 Piece Combo | $ 12.10 |
Triple Steakburger With Cheese Combo | $ 13.10 |
Double Jalapeno Pepper Jack Steakburger Combo | $ 11.95 |
Freddy’s Original Patty Melt Combo | $ 11.70 |
Chicken Tenders – 3 Piece Combo | $ 10.15 |
Spicy Chicken Sandwich Combo | $ 11.05 |
Crispy Chicken Breast Sandwich Combo | $ 11.05 |
Freddy’s All-Beef Hot Dog Combo | $ 8.90 |
Chili Cheese Dog Combo | $ 10.80 |
Grilled Chicken Sandwich Combo | $ 11.30 |
Veggie Burger Combo | $ 12.45 |
Crispy Fish Deluxe Sandwich Combo | $ 12.45 |
Shakes & Malts
Foods | Prices | Prices | Prices |
---|
| Regular | Mini | Large |
---|
Vanilla | $ 5.75 | $ 4.70 | $ 7.00 |
Chocolate | $ 5.75 | $ 4.70 | $ 7.00 |
Half & Half | $ 5.75 | $ 4.70 | $ 7.00 |
Foods | Prices | Prices | Prices |
---|
| Regular | Mini | Large |
---|
Vanilla | $ 5.75 | $ 4.70 | $ 7.00 |
Chocolate | $ 5.75 | $ 4.70 | $ 7.00 |
Half & Half | $ 5.75 | $ 4.70 | $ 7.00 |
Create Your Own
Foods | Prices | Prices | Prices |
---|
| Regular | Mini | Large |
---|
Vanilla | $ 5.45 | $ 4.45 | $ 6.75 |
Chocolate | $ 5.45 | $ 4.45 | $ 6.75 |
Half & Half | $ 5.45 | $ 4.45 | $ 6.75 |
Foods | Prices | Prices | Prices |
---|
| Regular | Mini | Large |
---|
Vanilla | $ 6.10 | $ 5.10 | $ 7.40 |
Chocolate | $ 6.10 | $ 5.10 | $ 7.40 |
Half & Half | $ 6.10 | $ 5.10 | $ 7.40 |
Other Restaurant Menus: Krystal latest menu pricing
Popular Items
Foods | Prices |
---|
Freddy’s Fries (Regular) | $ 3.20 |
Freddy’s Fries (Large) | $ 3.80 |
2 Bacon & Cheese Double Steakburger Combo (With 1 Side & 1 Drink) | $ 12.45 |
Double Bacon & Cheese Steakburger | $ 8.65 |
1 Freddy’s Original Double With Cheese Combo (With 1 Side & 1 Drink) | $ 11.45 |
Cheese Curds (Regular) | $ 6.00 |
Cheese Curds (Large) | $ 9.55 |
Freddy’s Original Double With Cheese | $ 7.65 |
Kid’s Steakburger With Cheese Combo (With 1 Side & 1 Drink) | $ 6.60 |
Double California Burger | $ 8.25 |
Freddy’s Frozen Custard & Steakburgers History
In 2002, Freddy Simon, Randy Simon, and Scott Redler founded Freddy’s Frozen Custard & Steakburgers in Wichita, Kansas. The company began franchising the following year.
As of 2018, there are over 320 locations in 30 states. The restaurant’s menu includes steakburgers, chicken sandwiches, hot dogs, and custard items such as sundaes and concretes.
In 1954, Freddy Simon left his home village of Harmon in southern Saskatchewan Canada, and moved to Wichita Kansas. After he arrived, he found a job at a small hamburger stand called Hamburger Stand No 9 on Market Street where he was employed for about three years.
In 1957 he went back to work for the family business that his brother David ran as a mechanic and cleaner at a gas station where he was employed for 5 years.
He decided to try the hamburger business again on his own. After saving enough money, Freddy Simon partnered with an old friend named Danny O’Hara and opened up a burger stand of their own at 21st & Maize Road in Wichita Kansas.
That restaurant was called O’Hara’s Superburger No. 9. It was open from 1959 to 1969. For the next 10 years, Freddy opened and closed several restaurants in this area and then went into real estate sales.