This is a comprehensive guide on Golden Corral Menu Prices 2023. We have listed all the latest and complete menus and prices after confirming them twice from the official website.
This restaurant chain is known for its expansive menus and its ability to accommodate large groups. And with locations across the United States, it’s easy to find a Golden Corral near you.
Anyone looking for an all-you-can-eat buffet will likely find themselves at Golden Corral. The restaurant is known for its expansive food menu with something for everyone.
However, Here is a breakdown of some of the most popular items on the Golden Corral food menu. The menu features all-you-can-eat items such as breakfast, lunch, and dinner items.
The food is served buffet style and there is something for everyone. The restaurant also has a bakery with fresh pies and cakes. Golden Corral is a popular buffet-style restaurant chain that has been in operation since 1973.
The restaurant is known for its wide variety of food options, including an impressive selection of desserts. We will take a closer look at the food menu of Golden Corral and what it has to offer.
The restaurant is known for its large, diverse food menu with something to appeal to everyone in the family. Golden Corral offers an all-you-can-eat buffet with dozens of hot and cold items to choose from, as well as a salad bar, and dessert bar.
The menu changes daily, but some items are available every day. The carving station features meats such as turkey, ham, and beef. So next time you visit Golden Corral, be sure to save room for something sweet!
Other Restaurant Menus:
- Elmer Diner Menu Prices
- Glory Days Grill Menu Prices
- Hibachi Grill Menu Prices
- JJ’s Grill Menu Prices
- Insomnia Cookies Menu Prices
Page Contents
Golden Corral Menu Prices In 2023
Beverages
Foods | Sizes | Prices |
---|---|---|
Coca Cola | $2.99 | |
Diet Coke | $2.99 | |
Dr Pepper | $2.99 | |
Barq’s Root Beer | $2.99 | |
Sprite | $2.99 | |
Fanta Orange | $2.99 | |
Minute Maid Lemonade | 32 Oz | $2.99 |
Minute Maid Lemonade | Half Gallon | $5.39 |
Minute Maid Lemonade | Gallon | $9.59 |
Gold Peak Sweet Tea | 32 Oz | $2.99 |
Gold Peak Sweet Tea | Half Gallon | $4.29 |
Gold Peak Sweet Tea | Gallon | $7.49 |
Gold Peak Iced Tea | 32 Oz | $2.99 |
Gold Peak Iced Tea | Half Gallon | $4.29 |
Gold Peak Iced Tea | Gallon | $7.49 |
Desserts
Foods | Sizes | Prices |
---|---|---|
Carrot Cake | By the Slice | $2.99 |
Carrot Cake | Half Cake | $7.49 |
Carrot Cake | Whole Cake | $14.99 |
Cheesecake | By the Slice | $2.99 |
Cheesecake | Half Cake | $7.49 |
Cheesecake | Whole Cake | $14.99 |
Apple Pie | By the Slice | $2.99 |
Apple Pie | Half Pie | $7.49 |
Apple Pie | Whole Pie | $14.99 |
Blueberry Pie (No Sugar Added) | By the Slice | $2.99 |
Blueberry Pie (No Sugar Added) | Half Pie | $7.49 |
Blueberry Pie (No Sugar Added) | Whole Pie | $14.99 |
Cherry Pie | By the Slice | $2.99 |
Cherry Pie | Half Pie | $7.49 |
Cherry Pie | Whole Pie | $14.99 |
Hot Sides
Foods | Sizes | Prices |
---|---|---|
Yeast Rolls | Half Dozen | $4.29 |
Yeast Rolls | Dozen | $4.29 |
Baked Potato | $2.19 | |
Mashed Potatoes And Gravy | $4.29 | |
Macaroni & Cheese | $4.29 | |
Baked Beans | $4.29 | |
Buttered Corn | $4.29 | |
Green Beans | $4.29 | |
Steamed Broccoli | $4.29 | |
Sweet Potato Casserole | $4.29 | |
White Rice | $4.29 | |
Coleslaw | $4.29 | |
Potato Salad | $4.29 |
Large Party Platters
Foods | Sizes | Prices |
---|---|---|
Bourbon Street Chicken | $35.19 | |
Pot Roast | 2 Roasts | $39.99 |
Carved Ham | $8.19 | |
Smoked Pulled Pork | $10.69 | |
Meatloaf | $23.49 | |
Smoked Chicken | $11.69 |
Famous Fried Chicken
Foods | Sizes | Prices |
---|---|---|
Fried Chicken | $1.79 | |
Fun Box | 6 Piece | $10.00 |
Whole Bird Box | 8 Piece | $13.99 |
Family Box | 12 Piece | $18.99 |
Crowd Pleaser | 20 Piece | $27.99 |
Bundled Meals
Foods | Sizes | Prices |
---|---|---|
Pot Roast | Individual | $10.59 |
Pot Roast | Four Person | $34.99 |
Pot Roast | Six Person | $49.99 |
Sirloin Steaks (Dinner Only) | Individual | $10.89 |
Sirloin Steaks (Dinner Only) | Four Person | $34.99 |
Sirloin Steaks (Dinner Only) | Six Person | $49.99 |
Meatloaf | Individual | $10.59 |
Meatloaf | Four Person | $34.99 |
Meatloaf | Six Person | $10.59 |
Bourbon Street Chicken | Individual | $9.49 |
Bourbon Street Chicken | Four Person | $29.99 |
Bourbon Street Chicken | Six Person | $43.99 |
Fried Chicken | Individual | $9.49 |
Fried Chicken | Four Person | $29.99 |
Fried Chicken | Six Person | $43.99 |
Smoked Chicken | Individual | $9.49 |
Smoked Chicken | Four Person | $29.99 |
Smoked Chicken | Six Person | $43.99 |
Smoked Pulled Pork | Individual | $10.59 |
Smoked Pulled Pork | Four Person | $34.99 |
Smoked Pulled Pork | Six Person | $49.99 |
Fried Fish | Individual | $9.49 |
Fried Fish | Four Person | $29.99 |
Fried Fish | Six Person | $43.99 |
Baked Fish | Individual | $9.49 |
Baked Fish | Four Person | $29.99 |
Baked Fish | Six Person | $43.99 |
Baked Chicken | Individual | $9.49 |
Baked Chicken | Four Person | $29.99 |
Baked Chicken | Six Person | $43.99 |
Pizza
Foods | Prices |
---|---|
Pepperoni Pizza | $6.99 |
Cheese Pizza | $5.99 |
Signature Salads
Foods | Sizes | Prices |
---|---|---|
Cobb Salad | Individual | $8.99 |
Cobb Salad | Family Size | $12.99 |
Cobb Salad | Party Size | $17.99 |
Chicken Caesar | Individual | $8.99 |
Chicken Caesar | Family Size | $12.99 |
Chicken Caesar | Party Size | $17.99 |
Spinach Salad | Individual | $8.99 |
Spinach Salad | Family Size | $12.99 |
Spinach Salad | Party Size | $17.99 |
Garden Salad | Individual | $8.99 |
Garden Salad | Family Size | $12.99 |
Garden Salad | Party Size | $17.99 |
Marinated Chicken | 4 Oz | $0.99 |
Marinated Chicken | 8 Oz | $2.99 |
Marinated Chicken | 12 Oz | $4.99 |
Diced Ham | 4 Oz | $0.99 |
Diced Ham | 8 Oz | $2.99 |
Diced Ham | 12 Oz | $4.99 |
Bacon | 4 Oz | $0.99 |
Bacon | 8 Oz | $2.99 |
Bacon | 12 Oz | $4.99 |
Golden Corral History
In conclusion, Golden Corral restaurant company has a long and successful history. The company was founded in 1973 by James Maynard and William F. Raleigh.
Today, Golden Corral is one of the largest restaurant chains in the United States. Golden Corral is the perfect place to go if you’re looking for a delicious, affordable meal. Golden Corral is a family-style buffet restaurant chain with locations throughout the United States.
The company was founded in 1973 by James Maynard and William F. C. Golden Corral first opened its doors in Fayetteville, North Carolina in 1973. The restaurant was founded by James Maynard and Bill Carl, who had the vision to create a buffet-style restaurant that would be affordable for families.
Today, there are over 500 Golden Corral locations across the United States. The restaurant is best known for its hearty buffet selections, which include everything from roasted meats to fresh salads.
Golden Corral has something for everyone, making it a popular dining destination for families and friends alike. Golden Corral is best known for its all-you-can-eat buffet, which features a wide variety of items including meats, salads, pizzas, desserts, and more.
The restaurant is known for its buffet-style dining experience, offering a wide variety of hot and cold dishes, including breakfast items, entrees, sides, and desserts.
As you have already gone through the complete Golden Corral Menu Prices 2023, we have discussed the latest menu and prices. The price of these menus has been taken from the official average market price.